Region: TWA
Geographic Zones: FLORIDA (East Coast and Keys) - Zone 3 » St. Mary's R. to Cape Canaveral - Zone 3101
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/26/25
Total Surveys: 351
#Species Reported: 265
Average Species Reported on a Survey by Expert Surveyors: 18.53
Average Species Reported on a Survey by Novice Surveyors: 14.33
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 3 | FLORIDA (East Coast and Keys) | 53 | 0 | 297 | 1 | 227:49 |
| 3101 | St. Mary's R. to Cape Canaveral | 53 | 0 | 297 | 1 | 227:49 |
| 31010001 | Maxine D Ship (Volusia County site 4) | 0 | 0 | 6 | 0 | 3:35 |
| 31010002 | Argoil Wreck (Volusia County site 1) | 0 | 0 | 5 | 0 | 4:04 |
| 31010003 | Alexandra McAllister Tugboat (Volusia County site | 0 | 0 | 3 | 0 | 1:20 |
| 31010004 | Use 33010150 (was Rodeo 25) | 0 | 0 | 1 | 0 | 0:40 |
| 31010006 | TW site Anna | 0 | 0 | 12 | 0 | 6:01 |
| 31010007 | Middle Grounds | 0 | 0 | 15 | 0 | 7:44 |
| 31010008 | Half North Ledge (16 Fathom Ledge) | 0 | 0 | 4 | 1 | 2:50 |
| 31010009 | Bridge Material (Volusia County Site 5) | 0 | 0 | 13 | 0 | 5:36 |
| 31010010 | Amberjack Hole | 1 | 0 | 2 | 0 | 1:17 |
| 31010011 | Acosta Bridge Rubble | 1 | 0 | 2 | 0 | 1:29 |
| 31010012 | Rio Yuna (Volusia County Site 3) | 0 | 0 | 5 | 0 | 3:00 |
| 31010013 | 1991 concrete culverts (Volusia County Site 7) | 0 | 0 | 5 | 0 | 3:36 |
| 31010014 | Montgomery's Reef (Jacksonville) | 2 | 0 | 9 | 0 | 8:21 |
| 31010015 | Atlas Barge (Volusia County Site 3) | 0 | 0 | 4 | 0 | 2:07 |
| 31010016 | Bunny's Web Sailboat | 0 | 0 | 1 | 0 | 0:25 |
| 31010017 | Bunnie's Web concrete culverts | 0 | 0 | 3 | 0 | 2:09 |
| 31010018 | PM site South Tug #1 | 1 | 0 | 23 | 0 | 15:56 |
| 31010019 | Jackson Wreck (JW) site concrete culverts | 1 | 0 | 16 | 0 | 12:12 |
| 31010020 | East East Fourteen (EEF) site concrete culverts | 0 | 0 | 11 | 0 | 6:00 |
| 31010021 | HH Barge (Jacksonville) | 0 | 0 | 2 | 0 | 1:39 |
| 31010022 | 1997 concrete culverts (Volusia County Site 2) | 0 | 0 | 14 | 0 | 5:53 |
| 31010023 | concrete material (Volusia County Site 10) | 0 | 0 | 1 | 0 | 0:20 |
| 31010024 | Artificial Reef (Volusia County Site 6) | 0 | 0 | 6 | 0 | 7:35 |
| 31010025 | Coppedge | 7 | 0 | 21 | 0 | 16:38 |
| 31010026 | Semarca Ship | 0 | 0 | 6 | 0 | 3:18 |
| 31010027 | Party Grounds Natural Reef | 0 | 0 | 11 | 0 | 10:12 |
| 31010028 | Volusia County Site 12 | 0 | 0 | 3 | 0 | 3:39 |
| 31010029 | West Party Grounds Natural Reef | 0 | 0 | 2 | 0 | 1:00 |
| 31010030 | RW Hole | 0 | 0 | 2 | 0 | 0:50 |
| 31010031 | Car Transport Trailers (Volusia County Site 13) | 0 | 0 | 4 | 0 | 5:23 |
| 31010032 | Culverts north of Volusia County Site 2 | 0 | 0 | 1 | 0 | 0:15 |
| 31010033 | Desco Culverts | 0 | 0 | 1 | 0 | 0:01 |
| 31010034 | Little Barge Culverts | 0 | 0 | 1 | 0 | 0:35 |
| 31010035 | Volusia County Site 9 | 0 | 0 | 1 | 0 | 0:20 |
| 31010036 | East Ridge Natural Reef | 0 | 0 | 1 | 0 | 0:25 |
| 31010037 | USS Mindanao (Bow) | 0 | 0 | 11 | 0 | 6:11 |
| 31010038 | Volusia County site 11 | 0 | 0 | 4 | 0 | 4:40 |
| 31010039 | US Artificial Reef 1 (Volusia County) | 0 | 0 | 1 | 0 | 0:43 |
| 31010040 | Antilles Star Ship (Volusia County Site 4) | 0 | 0 | 1 | 0 | 0:22 |
| 31010041 | East Eleven Natural Reef | 0 | 0 | 2 | 0 | 1:25 |
| 31010042 | Busey's Bonanza (Old Gibbs Dry Dock) | 0 | 0 | 6 | 0 | 4:38 |
| 31010043 | Pablo Grounds | 1 | 0 | 7 | 0 | 5:41 |
| 31010044 | North Barge | 0 | 0 | 3 | 0 | 2:07 |
| 31010045 | Busey's Bonanza (BB) | 0 | 0 | 2 | 0 | 1:05 |
| 31010046 | Culverts Near Coppeage Tug | 9 | 0 | 7 | 0 | 10:04 |
| 31010047 | Spike artificial reef | 3 | 0 | 3 | 0 | 2:39 |
| 31010048 | Hudgins artificial reef | 2 | 0 | 0 | 0 | 0:54 |
| 31010049 | JW '91 MTC -120 Barge | 1 | 0 | 0 | 0 | 0:42 |
| 31010050 | Shark Barge / Rubble | 1 | 0 | 0 | 0 | 0:25 |
| 31010051 | 6 Mile Barge | 1 | 0 | 0 | 0 | 0:25 |
| 31010052 | Gator Bowl Press Boxes | 1 | 0 | 0 | 0 | 0:15 |
| 31010053 | Floyd's Folley | 1 | 0 | 0 | 0 | 0:43 |
| 31010054 | New Site (To be named) | 3 | 0 | 1 | 0 | 2:31 |
| 31010055 | Brokeback Barge | 2 | 0 | 0 | 0 | 1:21 |
| 31010056 | Shark Purse Barge | 2 | 0 | 0 | 0 | 1:23 |
| 31010057 | NOAA TD-44 | 1 | 0 | 0 | 0 | 0:34 |
| 31010058 | NOAA TD-47 | 1 | 0 | 0 | 0 | 0:35 |
| 31010059 | NOAA TD-52 | 1 | 0 | 0 | 0 | 0:33 |
| 31010060 | NOAA TD-55 | 1 | 0 | 0 | 0 | 0:29 |
| 31010061 | NOAA TD-58 | 1 | 0 | 0 | 0 | 0:28 |
| 31010062 | NOAA TD-61 | 1 | 0 | 0 | 0 | 0:25 |
| 31010063 | NOAA TD-62 | 1 | 0 | 0 | 0 | 0:36 |
| 31010064 | NOAA TD-65 | 1 | 0 | 0 | 0 | 0:35 |
| 31010065 | NOAA TD-68 | 1 | 0 | 0 | 0 | 0:30 |
| 31010066 | NOAA TD-71 | 1 | 0 | 0 | 0 | 0:28 |
| 31010067 | Ponce Inlet | 2 | 0 | 30 | 0 | 25:45 |
| 31010069 | Lady Philomena (artificial reef) | 0 | 0 | 1 | 0 | 0:32 |
| TOTALS | 53 | 0 | 297 | 1 | 227:49 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Gulf Flounder - Flounder
(Paralichthys albigutta)
(Paralichthys albigutta)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Southern Flounder - Flounder
(Paralichthys lethostigma)
(Paralichthys lethostigma)
Atlantic Silverside - Neotropical Silversides
(Menidia menidia)
(Menidia menidia)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Remora - Remora
(Remora remora)
(Remora remora)
Reticulate Moray - Moray
(Muraena retifera)
(Muraena retifera)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Guaguanche - Barracuda
(Sphyraena guachancho)
(Sphyraena guachancho)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Lesser Amberjack - Jack
(Seriola fasciata)
(Seriola fasciata)
Lesser Electric Ray - Electric Ray
(Narcine bancroftii)
(Narcine bancroftii)
Polka-dot Batfish - Batfish
(Ogcocephalus cubifrons)
(Ogcocephalus cubifrons)
Pygmy Sea Bass - Seabass
(Serraniculus pumilio)
(Serraniculus pumilio)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Unidentified Mojarra sp. - Mojarra
(Eucinostomus/Gerres spp.)
(Eucinostomus/Gerres spp.)
Dusky Jawfish - Jawfish
(Opistognathus whitehurstii)
(Opistognathus whitehurstii)
Little Tunny - Mackerel
(Euthynnus alletteratus)
(Euthynnus alletteratus)
Pygmy Filefish - Filefish
(Stephanolepis setifer)
(Stephanolepis setifer)
Roughtail Stingray - Stingray
(Dasyatis centroura)
(Dasyatis centroura)
Sandbar Shark - Requiem Shark
(Carcharhinus plumbeus)
(Carcharhinus plumbeus)
Tropical Flounder - Flounder
(Paralichthys tropicus)
(Paralichthys tropicus)
Unidentified Lizardfish - Lizardfish
(Synodus sp.)
(Synodus sp.)
Atlantic Guitarfish - Guitarfish
(Rhinobatos lentiginosus)
(Rhinobatos lentiginosus)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Bluespotted Searobin - Searobin
(Prionotus roseus)
(Prionotus roseus)
Bluethroat Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis ocellata)
(Chaenopsis ocellata)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Coral Scorpionfish - Scorpionfish
(Scorpaena albifimbria)
(Scorpaena albifimbria)
Dwarf Sand Perch - Seabass
(Diplectrum bivittatum)
(Diplectrum bivittatum)
Feather Blenny - Blenny - Combtooth
(Hypsoblennius hentz)
(Hypsoblennius hentz)
Fringed / Planehead / Pygmy Filefish Complex - Filefish
(Monacanthus ciliatus / Stephanolepis hispida / Stephanolepis setifer)
(Monacanthus ciliatus / Stephanolepis hispida / Stephanolepis setifer)
Golden Hamlet - Seabass
(Hypoplectrus gummigutta)
(Hypoplectrus gummigutta)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Irish Pompano - Mojarra
(Diapterus auratus)
(Diapterus auratus)
Leatherback Sea Turtle - Leatherback Sea Turtle
(Dermochelys coriacea)
(Dermochelys coriacea)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Pale Cardinalfish - Cardinalfish
(Apogon planifrons)
(Apogon planifrons)
Reef Scorpionfish - Scorpionfish
(Scorpaenodes caribbaeus)
(Scorpaenodes caribbaeus)
Spotcheek Blenny - Blenny - Labrisomids
(Labrisomus nigricinctus)
(Labrisomus nigricinctus)
Stout Moray - Moray
(Muraena robusta)
(Muraena robusta)
Striped Croaker - Drum
(Bairdiella sanctaeluciae)
(Bairdiella sanctaeluciae)
Unidentified Pipefish sp. - Pipefish and Seahorse
()
()




























































































































































































































