Region: TWA
Geographic Zones: FLORIDA (East Coast and Keys) - Zone 3 » KEYS (Key Largo to Key West, including Fla. Bay) - Zone 34 » Key Largo Oceanside (including Tavernier) - Zone 3403
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 11/12/25
Total Surveys: 17615
#Species Reported: 462
Average Species Reported on a Survey by Expert Surveyors: 58.50
Average Species Reported on a Survey by Novice Surveyors: 40.70
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 3 | FLORIDA (East Coast and Keys) | 5710 | 26 | 11537 | 342 | 16144:47 |
| 34 | KEYS (Key Largo to Key West, including Fla. Bay) | 5710 | 26 | 11537 | 342 | 16144:47 |
| 3403 | Key Largo Oceanside (including Tavernier) | 5710 | 26 | 11537 | 342 | 16144:47 |
| 34030001 | Anchor Chain (Elbow Reef) E8 | 115 | 1 | 207 | 1 | 319:57 |
| 34030002 | South South Ledges E2 | 102 | 1 | 142 | 6 | 254:54 |
| 34030003 | South Ledges/Undersea Highway E3 | 61 | 1 | 128 | 0 | 188:33 |
| 34030004 | Grecian Rocks (buoy 12) | 125 | 0 | 545 | 12 | 596:14 |
| 34030005 | Key Largo Dry Rocks (Christ Statue) | 157 | 2 | 630 | 13 | 695:08 |
| 34030006 | Carysfort Reef Ball 1 | 142 | 1 | 213 | 2 | 375:58 |
| 34030007 | South Carysfort Reef | 42 | 1 | 124 | 0 | 195:52 |
| 34030008 | French Reef | 265 | 1 | 1042 | 26 | 1204:03 |
| 34030009 | Molasses Reef / Logan's Run / Paul's Ledge M9 | 561 | 2 | 2181 | 98 | 2617:03 |
| 34030010 | Little Grecian Rocks | 89 | 0 | 70 | 1 | 159:12 |
| 34030011 | Benwood Wreck | 335 | 2 | 763 | 25 | 1038:47 |
| 34030012 | Johnny's Spot (Carysfort Reef) | 84 | 0 | 56 | 2 | 150:00 |
| 34030013 | Mike's Wreck / Hannah Bell / Seneca (Elbow Reef) Ball 6/7 | 185 | 1 | 214 | 8 | 382:50 |
| 34030014 | City of Washington Wreck (Elbow) E9/10 | 263 | 1 | 352 | 19 | 590:11 |
| 34030015 | Shark's Reef (Catacombs) | 16 | 0 | 29 | 0 | 44:27 |
| 34030016 | Elbow Ledge / Deep Ball Elbow Reef Ball 1 | 18 | 0 | 20 | 1 | 32:44 |
| 34030017 | Train Wheel Wreck Elbow Reef Ball 4 | 44 | 0 | 54 | 1 | 94:33 |
| 34030018 | Horseshoe Reef (Key Largo by Higdon's Reef) | 46 | 0 | 234 | 4 | 252:45 |
| 34030019 | Lost Reef | 6 | 0 | 9 | 1 | 14:37 |
| 34030020 | North Carysfort - Fishbowl | 7 | 1 | 21 | 0 | 27:00 |
| 34030021 | Carysfort Deep Ledge | 31 | 0 | 26 | 0 | 54:51 |
| 34030022 | The Fingers Elbow Reef Ball 3 | 39 | 0 | 89 | 1 | 123:43 |
| 34030023 | North North Dry Rocks (Double North) | 100 | 0 | 385 | 11 | 449:03 |
| 34030024 | Wellwood Grounding Site M12 | 204 | 1 | 51 | 0 | 246:06 |
| 34030025 | Elpis Grounding Site | 3 | 0 | 7 | 0 | 9:36 |
| 34030026 | Duane Wreck | 57 | 0 | 116 | 4 | 81:35 |
| 34030027 | Bibb Wreck | 2 | 1 | 21 | 2 | 11:38 |
| 34030028 | Minnow Caves / North Dry Rocks | 88 | 1 | 288 | 2 | 337:21 |
| 34030029 | Pecks Place or Captain Happy's (off Elbow) | 8 | 0 | 29 | 0 | 40:05 |
| 34030030 | Sand Island | 38 | 0 | 113 | 1 | 137:13 |
| 34030031 | The Elbow Reef (general area) | 71 | 3 | 209 | 11 | 265:47 |
| 34030032 | Banana Reef (Grecian Rocks 1) | 54 | 0 | 124 | 0 | 160:16 |
| 34030033 | The Slab / Slabs | 62 | 0 | 50 | 0 | 114:14 |
| 34030034 | Harrigan's Reef | 12 | 0 | 11 | 0 | 23:33 |
| 34030035 | Gamefish Gully | 18 | 0 | 19 | 1 | 38:27 |
| 34030036 | Dixie Ledge | 71 | 0 | 18 | 0 | 57:11 |
| 34030037 | Toadfish Flats (Hawks Channel/Garden Cove) | 4 | 0 | 12 | 0 | 14:05 |
| 34030038 | Spiegel Grove Wreck | 167 | 1 | 245 | 13 | 241:09 |
| 34030039 | Spanish Anchor (Elbow) | 10 | 0 | 50 | 1 | 53:05 |
| 34030040 | Civil War Wreck / Tonawanda (Elbow) | 23 | 0 | 16 | 0 | 39:45 |
| 34030041 | Watson's Reef | 12 | 0 | 16 | 1 | 37:19 |
| 34030042 | The Wall (before Carysfort) | 8 | 0 | 1 | 0 | 9:13 |
| 34030043 | Spikes Ridge (off Elbow) | 35 | 0 | 52 | 0 | 90:07 |
| 34030044 | Triple North (off Elbow) | 5 | 0 | 8 | 0 | 12:29 |
| 34030045 | White Banks | 7 | 0 | 135 | 4 | 146:59 |
| 34030046 | Cannon Patch/Garret's Reef | 65 | 0 | 63 | 1 | 115:54 |
| 34030047 | Three Sisters | 2 | 0 | 3 | 0 | 4:28 |
| 34030048 | Wolfe Reef | 4 | 0 | 3 | 0 | 6:15 |
| 34030049 | Mosquito Bank | 12 | 0 | 28 | 0 | 37:40 |
| 34030050 | Patch Reef near Reefballs | 1 | 0 | 0 | 0 | 0:30 |
| 34030051 | Smitty's Surprise | 0 | 0 | 1 | 0 | 1:30 |
| 34030052 | Triangles | 1 | 1 | 20 | 1 | 29:17 |
| 34030053 | John Pennekamp State Park | 28 | 0 | 68 | 5 | 88:31 |
| 34030054 | Drop off near Blue Hole / Grecian Rocks 6) | 1 | 0 | 5 | 0 | 4:37 |
| 34030055 | Carysfort Trench | 5 | 0 | 4 | 0 | 7:50 |
| 34030056 | Turtle Rocks | 3 | 0 | 33 | 0 | 29:44 |
| 34030057 | Nelson's Fish Farm | 2 | 0 | 13 | 0 | 13:21 |
| 34030058 | Doughnut Hole F4 | 3 | 0 | 3 | 0 | 6:21 |
| 34030059 | Jewfish Alley | 1 | 0 | 2 | 0 | 2:52 |
| 34030060 | Triangles 25 | 0 | 0 | 16 | 0 | 14:31 |
| 34030061 | Trench between French & Molasses | 1 | 0 | 8 | 0 | 7:17 |
| 34030062 | Higdon's Reef | 1 | 0 | 15 | 0 | 8:51 |
| 34030063 | Gail's Place | 0 | 0 | 2 | 0 | 2:30 |
| 34030064 | Alyssa Rocks | 4 | 0 | 12 | 0 | 18:45 |
| 34030065 | Squid Bight (byte) | 0 | 0 | 6 | 0 | 6:30 |
| 34030066 | Fish Tank | 0 | 0 | 7 | 0 | 4:40 |
| 34030067 | East Triangles | 1 | 0 | 1 | 0 | 3:10 |
| 34030068 | South Triangles | 1 | 0 | 1 | 0 | 1:00 |
| 34030069 | Gama Reef | 0 | 0 | 1 | 0 | 1:30 |
| 34030070 | Northern Light | 1 | 0 | 2 | 0 | 1:10 |
| 34030071 | Snapper Ledge | 65 | 0 | 307 | 5 | 342:02 |
| 34030072 | Christmas Reef (deep site off Molasses) | 9 | 0 | 12 | 0 | 17:29 |
| 34030073 | Benwood Ledge | 59 | 0 | 17 | 0 | 50:11 |
| 34030074 | Dixie Shoals Shallow | 61 | 0 | 4 | 0 | 65:11 |
| 34030075 | Red Can Ledge | 64 | 0 | 4 | 0 | 44:55 |
| 34030076 | Red Can Shallows | 60 | 0 | 4 | 0 | 64:40 |
| 34030077 | Rocks by Spiegel Grove Wreck | 57 | 0 | 4 | 1 | 21:28 |
| 34030078 | Wellwood South Reference Site | 195 | 0 | 16 | 0 | 206:32 |
| 34030079 | Wellwood North Reference Site | 188 | 0 | 14 | 0 | 197:03 |
| 34030080 | Alyssa Banks | 1 | 0 | 1 | 0 | 1:20 |
| 34030081 | Benwood Ridge | 1 | 0 | 5 | 0 | 4:59 |
| 34030082 | Patch Reef SW Carysfort | 0 | 0 | 12 | 0 | 13:55 |
| 34030083 | Patch Reef NW Carysfort | 0 | 0 | 85 | 0 | 109:02 |
| 34030084 | Pinnacles near French | 5 | 0 | 1 | 0 | 5:41 |
| 34030085 | Barney's Reef / Brody's Patch Reef | 15 | 0 | 10 | 0 | 25:37 |
| 34030086 | Doc Brody | 8 | 0 | 8 | 0 | 16:18 |
| 34030088 | Halas Reef (Habot SPA) | 0 | 0 | 16 | 0 | 10:42 |
| 34030089 | Grouper Hole | 0 | 0 | 2 | 0 | 1:52 |
| 34030091 | MM 105 (Bayside) | 0 | 0 | 1 | 0 | 1:00 |
| 34030092 | Egret Island (inside Pennekamp) | 0 | 0 | 2 | 0 | 4:00 |
| 34030093 | Dynamite Docks (restoration site inside Pennekamp) | 0 | 0 | 1 | 0 | 1:15 |
| 34030094 | The Button Wreck | 1 | 0 | 1 | 0 | 1:00 |
| 34030095 | Ken Nedimyer Elkhorn Nursery (Harry Harris Park) | 8 | 0 | 1 | 0 | 9:12 |
| 34030096 | Parrotfish Blues (patch reef) | 1 | 0 | 0 | 0 | 0:36 |
| 34030097 | Barge at Markers coming out of Garden Cove, Key La | 1 | 0 | 4 | 0 | 2:10 |
| 34030098 | Harrys Bait House | 36 | 0 | 26 | 0 | 62:58 |
| 34030099 | Dino's Rocks (Sundiver spot) | 0 | 0 | 1 | 0 | 1:10 |
| 34030100 | Charles W. Baird/Captain Tom's Wreck | 0 | 0 | 6 | 0 | 3:15 |
| 34030101 | South Patch | 0 | 0 | 1 | 0 | 1:15 |
| 34030102 | Benny’s Wreck (French Reef) | 0 | 0 | 1 | 0 | 0:15 |
| 34030103 | Cable Wreck (French Reef) | 0 | 0 | 1 | 0 | 0:15 |
| 34030104 | Excelsior Wreck (French Reef) | 0 | 0 | 1 | 0 | 0:15 |
| 34030105 | Granite Block Barge Wreck (French Reef) | 0 | 0 | 2 | 0 | 1:10 |
| 34030106 | Helen E. Booker Wreck (Elbow Reef) | 0 | 0 | 1 | 0 | 0:30 |
| 34030107 | Metal Boat (French Reef) | 0 | 0 | 1 | 0 | 0:15 |
| 34030108 | Southwest Channel Wreck | 0 | 0 | 5 | 0 | 1:45 |
| 34030109 | C-D Wreck (Southwest Channel) | 0 | 0 | 4 | 0 | 0:35 |
| 34030110 | Sanford Wreck (Carysfort Reef) | 0 | 0 | 2 | 0 | 1:20 |
| 34030111 | Thiorva Wreck (Turtle Rocks) | 0 | 0 | 1 | 0 | 0:15 |
| 34030112 | Sam's Wreck | 0 | 0 | 2 | 0 | 0:25 |
| 34030113 | NOAA Site-Stn 6992 | 1 | 0 | 0 | 0 | 0:23 |
| 34030114 | NOAA Site-Stn 6981 | 1 | 0 | 0 | 0 | 0:24 |
| 34030115 | NOAA Site-Stn 7112 | 1 | 0 | 0 | 0 | 0:27 |
| 34030116 | NOAA Site-Stn 6421 | 1 | 0 | 0 | 0 | 0:27 |
| 34030117 | NOAA Site-Stn 6882 | 1 | 0 | 0 | 0 | 0:18 |
| 34030118 | NOAA Site-Stn 7282 | 1 | 0 | 0 | 0 | 0:33 |
| 34030119 | NOAA Site-Stn 6941 | 1 | 0 | 0 | 0 | 0:29 |
| 34030120 | NOAA Site-Stn 6972 | 1 | 0 | 0 | 0 | 0:26 |
| 34030121 | NOAA Site-Stn 6951 | 1 | 0 | 0 | 0 | 0:21 |
| 34030122 | NOAA Site-Stn 6932 | 1 | 0 | 0 | 0 | 0:19 |
| 34030123 | NOAA Site-Stn 6812 | 1 | 0 | 0 | 0 | 0:27 |
| 34030124 | NOAA Site-Stn 6912 | 1 | 0 | 0 | 0 | 0:13 |
| 34030125 | NOAA Site-Stn 6862 | 1 | 0 | 0 | 0 | 0:31 |
| 34030126 | NOAA Site-Stn 7091 | 1 | 0 | 0 | 0 | 0:28 |
| 34030127 | NOAA Site-Stn 6402 | 1 | 0 | 0 | 0 | 0:17 |
| 34030128 | Sandy Lobster | 0 | 0 | 2 | 0 | 2:00 |
| 34030129 | Please use (34040161) | 7 | 0 | 23 | 0 | 28:34 |
| 34030130 | Cannon Beach (John Pennekamp State Park) | 17 | 0 | 37 | 1 | 38:51 |
| 34030131 | NOAA Site-Stn 1841 | 1 | 0 | 0 | 0 | 0:31 |
| 34030139 | NOAA Site-Stn 1902 | 1 | 0 | 0 | 0 | 0:28 |
| 34030140 | Jules Undersea Lodge Lagoon | 2 | 0 | 9 | 1 | 7:17 |
| 34030141 | NOAA Site-Stn 2371 | 1 | 0 | 0 | 0 | 0:34 |
| 34030142 | NOAA Site-Stn 2301 | 1 | 0 | 0 | 0 | 0:31 |
| 34030143 | NOAA Site-Stn 2311 | 1 | 0 | 0 | 0 | 0:31 |
| 34030144 | NOAA Site-Stn 2421 | 1 | 0 | 0 | 0 | 0:35 |
| 34030145 | NOAA Site-Stn 2321 | 1 | 0 | 0 | 0 | 0:27 |
| 34030146 | NOAA Site-Stn 4361 | 1 | 0 | 0 | 0 | 0:37 |
| 34030147 | NOAA Site-Stn 2341 | 1 | 0 | 0 | 0 | 0:35 |
| 34030148 | NOAA Site-Stn 2451 | 1 | 0 | 0 | 0 | 0:33 |
| 34030149 | Christmas Tree Cave ( near Buoy F3) | 35 | 0 | 110 | 2 | 129:14 |
| 34030150 | Captain Arnos | 5 | 0 | 35 | 1 | 35:22 |
| 34030151 | FKNMS W2 | 0 | 0 | 5 | 0 | 3:21 |
| 34030152 | FKNMS P2 | 1 | 0 | 2 | 0 | 1:30 |
| 34030153 | FKNMS P4 | 0 | 0 | 3 | 0 | 2:01 |
| 34030154 | FKNMS P5 | 1 | 0 | 2 | 0 | 2:00 |
| 34030155 | FKNMS P6 | 0 | 0 | 4 | 0 | 2:03 |
| 34030156 | FKNMS P7 | 0 | 0 | 3 | 0 | 1:20 |
| 34030157 | FKNMS W7 | 0 | 0 | 4 | 0 | 2:43 |
| 34030158 | FKNMS W8 | 0 | 0 | 2 | 0 | 1:10 |
| 34030159 | FKNMS P8 | 1 | 0 | 4 | 0 | 2:50 |
| 34030160 | FKNMS P30 | 1 | 0 | 3 | 0 | 3:25 |
| 34030161 | FKNMS W11 | 2 | 0 | 0 | 0 | 1:02 |
| 34030162 | FKNMS Danger 88 | 1 | 0 | 3 | 0 | 1:18 |
| 34030163 | FKNMS W12 | 3 | 0 | 2 | 0 | 2:52 |
| 34030164 | FKNMS P11 | 2 | 0 | 1 | 0 | 2:07 |
| 34030165 | FKNMS W13 | 3 | 0 | 1 | 0 | 2:34 |
| 34030166 | FKNMS P13 | 2 | 0 | 2 | 0 | 2:50 |
| 34030167 | FKNMS P14 | 2 | 0 | 4 | 0 | 4:01 |
| 34030168 | Aquarium (Molasses Reef) Ball M4 | 47 | 0 | 96 | 4 | 135:29 |
| 34030169 | Winch Hole / Renee's Ball / Hole in the Wall (Molasses Reef Buoy 8) | 59 | 0 | 160 | 2 | 194:34 |
| 34030170 | Harry Harris Park | 0 | 0 | 10 | 0 | 10:05 |
| 34030172 | No Name Cave (French Reef) | 4 | 0 | 7 | 0 | 10:26 |
| 34030173 | Mike's Grotto (French Reef) | 2 | 0 | 3 | 0 | 4:39 |
| 34030174 | Racetrack (Elbow Reef) | 1 | 0 | 1 | 0 | 2:03 |
| 34030175 | PT's Ledge | 1 | 0 | 2 | 0 | 2:36 |
| 34030176 | Coral Canyons (Molasses Reef) Ball M7 | 14 | 0 | 57 | 1 | 61:08 |
| 34030177 | Northstar (Molasses Reef) Ball M11 | 40 | 0 | 65 | 0 | 92:20 |
| 34030178 | Sand Bottom Caves (French Reef - Ball F5) | 39 | 0 | 72 | 2 | 108:41 |
| 34030179 | French Ledge / F12 / Woodys Ledge (French Reef) | 21 | 0 | 23 | 0 | 41:00 |
| 34030180 | Whitmore Bight | 0 | 0 | 6 | 0 | 3:35 |
| 34030181 | Scott's Channel | 1 | 0 | 6 | 0 | 4:58 |
| 34030182 | Fire Coral Caves / Permit Ledges M1 | 48 | 0 | 101 | 1 | 138:01 |
| 34030183 | AAA | 61 | 0 | 46 | 0 | 109:39 |
| 34030184 | Highway | 3 | 0 | 6 | 0 | 9:56 |
| 34030185 | Catacombs | 36 | 0 | 37 | 0 | 73:16 |
| 34030186 | Fire Coral Caves M2 | 19 | 0 | 40 | 1 | 56:38 |
| 34030187 | NOAA Site-Stn 11762 | 1 | 0 | 0 | 0 | 0:31 |
| 34030188 | NOAA Site-Stn 12332 | 1 | 0 | 0 | 0 | 0:21 |
| 34030189 | NOAA Site-Stn 11312 | 1 | 0 | 0 | 0 | 0:22 |
| 34030190 | NOAA Site-Stn 11492 | 1 | 0 | 0 | 0 | 0:17 |
| 34030191 | NOAA Site-Stn 11712 | 1 | 0 | 0 | 0 | 0:24 |
| 34030192 | NOAA Site-Stn 12182 | 1 | 0 | 0 | 0 | 0:22 |
| 34030193 | NOAA Site-Stn 12202 | 1 | 0 | 0 | 0 | 0:34 |
| 34030194 | NOAA Site-Stn 12192 | 1 | 0 | 0 | 0 | 0:28 |
| 34030195 | NOAA Site-Stn 12122 | 1 | 0 | 0 | 0 | 0:21 |
| 34030196 | NOAA Site-Stn 12092 | 1 | 0 | 0 | 0 | 0:15 |
| 34030197 | NOAA Site-Stn 11332 | 1 | 0 | 0 | 0 | 0:25 |
| 34030198 | NOAA Site-Stn 11352 | 1 | 0 | 0 | 0 | 0:23 |
| 34030199 | NOAA Site-Stn 11182 | 1 | 0 | 0 | 0 | 0:27 |
| 34030200 | NOAA Site-Stn 11362 | 1 | 0 | 0 | 0 | 0:15 |
| 34030201 | NOAA Site-Stn 11642 | 1 | 0 | 0 | 0 | 0:21 |
| 34030202 | NOAA Site-Stn 11542 | 1 | 0 | 0 | 0 | 0:15 |
| 34030203 | NOAA Site-Stn 11782 | 1 | 0 | 0 | 0 | 0:34 |
| 34030204 | NOAA Site-Stn 11722 | 1 | 0 | 0 | 0 | 0:20 |
| 34030205 | NOAA Site-Stn 12082 / Barracuda Alley (Grecian Rocks 2) | 2 | 0 | 1 | 0 | 1:49 |
| 34030206 | NOAA Site-Stn 11682 | 1 | 0 | 0 | 0 | 0:21 |
| 34030207 | NOAA Site-Stn 11212 | 1 | 0 | 0 | 0 | 0:22 |
| 34030208 | NOAA Site-Stn 11192 | 1 | 0 | 0 | 0 | 0:21 |
| 34030209 | Railroad (Molasses Reef) | 0 | 0 | 4 | 0 | 3:41 |
| 34030210 | Eagle Ray Alley (Molasses Reef) | 37 | 0 | 125 | 2 | 138:05 |
| 34030211 | Sea Critters Lane Trench | 0 | 0 | 0 | 1 | 1:00 |
| 34030212 | CRF Tavernier Nursery | 13 | 0 | 13 | 2 | 32:48 |
| 34030213 | Amy Slate's Oceanfront | 0 | 0 | 1 | 0 | 1:20 |
| 34030214 | Tavernier Key NE End | 0 | 0 | 5 | 0 | 4:04 |
| 34030215 | Tavernier Key Southeast side | 0 | 0 | 2 | 0 | 1:15 |
| 34030217 | Please use 34040172 (was Jeri's Joint) | 2 | 0 | 0 | 0 | 2:10 |
| 34030218 | NOAA Site-Stn 12061 | 1 | 0 | 0 | 0 | 0:23 |
| 34030219 | NOAA Site-Stn 12271 | 1 | 0 | 0 | 0 | 0:30 |
| 34030220 | NOAA Site-Stn 12401 | 1 | 0 | 0 | 0 | 0:28 |
| 34030221 | NOAA Site-Stn 12392 | 1 | 0 | 0 | 0 | 0:28 |
| 34030222 | NOAA Site-Stn 11522 | 1 | 0 | 0 | 0 | 0:29 |
| 34030223 | NOAA Site-Stn 11432 | 1 | 0 | 0 | 0 | 0:24 |
| 34030224 | NOAA Site-Stn 12421 | 1 | 0 | 0 | 0 | 0:28 |
| 34030225 | NOAA Site-Stn 11441 | 1 | 0 | 0 | 0 | 0:23 |
| 34030226 | NOAA Site-Stn 11552 | 1 | 0 | 0 | 0 | 0:29 |
| 34030227 | NOAA Site-Stn 12192 | 1 | 0 | 0 | 0 | 0:30 |
| 34030228 | NOAA Site-Stn 11562 | 1 | 0 | 0 | 0 | 0:22 |
| 34030229 | NOAA Site-Stn 11452 | 1 | 0 | 0 | 0 | 0:21 |
| 34030230 | Five Caves (French Reef) | 10 | 0 | 14 | 0 | 20:59 |
| 34030231 | Channel Marker 14 | 1 | 0 | 1 | 0 | 2:05 |
| 34030232 | Sargassum City | 0 | 0 | 1 | 0 | 0:50 |
| 34030234 | Tavernier Key NE side | 0 | 0 | 2 | 0 | 3:00 |
| 34030235 | Horseshoe Reef (Key Largo by North Dry Rocks) | 17 | 0 | 36 | 2 | 46:57 |
| 34030236 | The Spurs | 51 | 0 | 39 | 0 | 90:46 |
| 34030237 | Carysfort Shark Dive | 6 | 0 | 5 | 0 | 8:59 |
| 34030238 | Key Largo Ocean Shores | 0 | 0 | 5 | 1 | 4:13 |
| 34030239 | Lalo's Ledge | 5 | 0 | 3 | 0 | 8:28 |
| 34030240 | The Dome | 2 | 0 | 3 | 0 | 5:10 |
| 34030241 | Rob's Nob | 26 | 0 | 18 | 0 | 43:27 |
| 34030242 | Five Fingers Elbow Reef Ball 5 | 38 | 0 | 30 | 0 | 67:08 |
| 34030243 | Tavernier Creek Canoe Launch | 26 | 0 | 1 | 0 | 17:30 |
| 34030244 | Channel Marker 9 | 1 | 0 | 4 | 0 | 4:00 |
| 34030245 | Turtle Ledges (French Reef) | 1 | 0 | 9 | 0 | 9:08 |
| 34030246 | Largo Sound Park Club | 1 | 0 | 1 | 0 | 1:25 |
| 34030247 | Hector | 3 | 0 | 3 | 0 | 6:18 |
| 34030248 | Carysfort Reef Ball 3 | 3 | 0 | 5 | 0 | 7:30 |
| 34030249 | South Carysfort Reef Ball 3 | 5 | 0 | 1 | 0 | 6:34 |
| 34030250 | Acorn Wreck (Elbow Reef) | 2 | 0 | 6 | 0 | 7:16 |
| 34030251 | Middle Molasses Reef (General area) | 14 | 0 | 20 | 1 | 31:46 |
| 34030252 | Racetrack (French Reef near Sand Island) | 0 | 0 | 1 | 0 | 0:50 |
| 34030253 | Pillar Coral (Molasses Reef) | 0 | 0 | 1 | 0 | 0:45 |
| 34030254 | Far Beach (John Pennekamp State Park) | 7 | 0 | 41 | 0 | 31:36 |
| 34030255 | CRF Coral Outplanting Site (Carysfort Reef) | 2 | 0 | 4 | 0 | 3:41 |
| 34030256 | Rodriguez Key Anchorage | 0 | 0 | 6 | 0 | 4:50 |
| 34030257 | White Bank Dry Rocks | 0 | 0 | 3 | 0 | 2:55 |
| 34030258 | Fourth of July | 0 | 0 | 1 | 0 | 0:50 |
| 34030259 | Labyrinth / Campbell's Crack (near Catacombs) | 7 | 0 | 5 | 0 | 12:14 |
| 34030260 | Ledge - French Reef Ball 9 | 5 | 0 | 0 | 0 | 5:14 |
| 34030261 | Golf Ball - French Reef Ball 14 | 5 | 0 | 2 | 0 | 7:02 |
| 34030262 | Tarpon Run (Molasses Reef) | 0 | 0 | 1 | 0 | 0:48 |
| 34030263 | Lucky Fish Ledge | 3 | 0 | 7 | 0 | 10:21 |
| 34030265 | JJ's Cave (Molasses Reef) | 9 | 0 | 13 | 1 | 19:45 |
| 34030266 | SMILE Project Carysfort South Mooring 1 | 3 | 0 | 1 | 0 | 4:33 |
| 34030267 | SMILE Project Carysfort South Mooring 2 | 2 | 0 | 0 | 0 | 2:01 |
| 34030268 | SMILE Project Carysfort South Mooring 3 | 5 | 0 | 0 | 0 | 5:26 |
| 34030269 | SMILE Project Carysfort South Mooring 4 | 2 | 0 | 0 | 0 | 2:29 |
| 34030270 | SMILE Project Carysfort North Mooring 1 | 2 | 0 | 0 | 0 | 2:52 |
| 34030271 | SMILE Project Carysfort North Mooring 2 | 2 | 0 | 0 | 0 | 2:05 |
| 34030273 | SMILE Project Carysfort North Mooring 4 | 3 | 0 | 0 | 0 | 3:34 |
| 34030274 | SMILE Project Carysfort North Mooring 5 | 1 | 0 | 0 | 0 | 1:23 |
| 34030275 | SMILE Project Horseshoe Reef Mooring 1 (deep) | 1 | 0 | 0 | 0 | 0:43 |
| 34030276 | SMILE Project Horseshoe Reef Mooring 2 (shallow) | 1 | 0 | 0 | 0 | 0:41 |
| 34030277 | Time Machine | 36 | 0 | 7 | 0 | 43:54 |
| 34030278 | Kawama Yacht Club | 0 | 0 | 1 | 0 | 1:00 |
| 34030279 | Magic Carpet | 30 | 0 | 9 | 0 | 40:44 |
| 34030280 | New Site 7 | 8 | 0 | 2 | 0 | 10:29 |
| 34030281 | The Island (Patch reef near Christ of the Deep Statue) | 0 | 0 | 2 | 0 | 2:09 |
| 34030282 | Carysfort Reef South Ball 2 | 0 | 0 | 2 | 0 | 2:07 |
| 34030283 | Fred's Folly (Molasses M18) | 3 | 0 | 0 | 0 | 3:05 |
| 34030285 | Elpis Coral Project (near Elbow Ball 11) | 0 | 0 | 1 | 0 | 0:55 |
| 34030286 | Mike's Wreck Coral Project (near Elbow Ball 5) | 0 | 0 | 2 | 0 | 1:37 |
| TOTALS | 5710 | 26 | 11537 | 342 | 16144:47 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Topsail Chub - Chub
(Kyphosus cinerascens)
(Kyphosus cinerascens)
Lancer Dragonet - Dragonet
(Paradiplogrammus bairdi)
(Paradiplogrammus bairdi)
Hamlet - Juvenile - Seabass
(Hypoplectrus sp.)
(Hypoplectrus sp.)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Unidentified Darkheaded Blenny Emblemariopsis sp. B - Blenny - Pike, tube, and flag
(Emblemariopsis sp. B (Darkheaded))
(Emblemariopsis sp. B (Darkheaded))
Unidentified Triplefin species - Triplefin (Blenny)
(Enneanectes sp.)
(Enneanectes sp.)
Yellowface Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis limbaughi)
(Chaenopsis limbaughi)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Rusty Goby - Goby
(Priolepis hipoliti)
(Priolepis hipoliti)
Remora - Remora
(Remora remora)
(Remora remora)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Knobbed Porgy - Porgy
(Calamus nodosus)
(Calamus nodosus)
Bluethroat Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis ocellata)
(Chaenopsis ocellata)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Mimic Cardinalfish - Cardinalfish
(Apogon phenax)
(Apogon phenax)
Orbicular Batfish (Exotic) - Spadefish
(Platax orbicularis)
(Platax orbicularis)
Whitefin Sharksucker - Remora
(Echeneis neucratoides)
(Echeneis neucratoides)
