Region: TWA
Geographic Zones: BAHAMAS, TURKS & CAICOS - Zone 4 » CENTRAL BAHAMAS (S of New Prov. Chan & N of Crooke - Zone 42 » Andros Island - Zone 4204
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/29/25
Total Surveys: 2913
#Species Reported: 331
Average Species Reported on a Survey by Expert Surveyors: 43.83
Average Species Reported on a Survey by Novice Surveyors: 28.55
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 4 | BAHAMAS, TURKS & CAICOS | 336 | 3 | 2557 | 17 | 2806:41 |
| 42 | CENTRAL BAHAMAS (S of New Prov. Chan & N of Crooke | 336 | 3 | 2557 | 17 | 2806:41 |
| 4204 | Andros Island | 336 | 3 | 2557 | 17 | 2806:41 |
| 42040001 | Pigeon Cay_Stafford Creek | 1 | 0 | 409 | 0 | 625:06 |
| 42040002 | Rat Cay_Stafford Creek | 0 | 0 | 345 | 0 | 333:18 |
| 42040003 | South Pass_Stafford Creek | 0 | 0 | 41 | 0 | 39:01 |
| 42040004 | Small Hope Bay, Davis Creek | 0 | 1 | 9 | 3 | 42:50 |
| 42040005 | Wagon Wheel | 0 | 0 | 1 | 0 | 0:41 |
| 42040006 | Central Park | 1 | 0 | 5 | 0 | 4:50 |
| 42040007 | Len's Lost Wall | 0 | 0 | 1 | 0 | 0:30 |
| 42040008 | Great White Sand Patch | 0 | 0 | 1 | 0 | 0:50 |
| 42040009 | Aquarium | 3 | 0 | 4 | 0 | 5:31 |
| 42040010 | Hanging Gardens | 0 | 0 | 3 | 0 | 1:52 |
| 42040011 | Wreck of the Marion | 4 | 0 | 9 | 0 | 9:34 |
| 42040012 | Love Hill Channel | 0 | 0 | 1 | 0 | 0:48 |
| 42040013 | Kara's Cavern | 2 | 0 | 8 | 0 | 4:33 |
| 42040014 | Staniard Rock | 0 | 0 | 233 | 0 | 295:07 |
| 42040015 | Bethel Channel | 0 | 0 | 5 | 0 | 2:34 |
| 42040016 | Monarch | 1 | 0 | 3 | 1 | 11:32 |
| 42040017 | Calabash Cay Reef | 0 | 0 | 94 | 0 | 94:00 |
| 42040018 | Catacombs | 0 | 0 | 6 | 0 | 3:24 |
| 42040019 | Ledges | 1 | 0 | 4 | 0 | 4:11 |
| 42040020 | Barge | 0 | 0 | 2 | 1 | 2:29 |
| 42040021 | Blue Hole | 4 | 0 | 12 | 0 | 12:28 |
| 42040022 | Big Pine | 0 | 0 | 1 | 0 | 0:50 |
| 42040023 | Big Pine 2 | 0 | 0 | 1 | 0 | 0:49 |
| 42040024 | Brad's Mountain | 5 | 0 | 8 | 0 | 11:06 |
| 42040025 | Giant Staircase | 1 | 0 | 6 | 0 | 3:53 |
| 42040026 | Skebo's Surprise | 0 | 0 | 2 | 0 | 1:37 |
| 42040027 | Caba's Caverns | 0 | 0 | 1 | 0 | 0:34 |
| 42040028 | Peter's Mystery Surprise | 3 | 0 | 7 | 0 | 7:48 |
| 42040029 | Klein's Place | 2 | 0 | 3 | 0 | 4:56 |
| 42040030 | Trumpet Reef | 0 | 0 | 1 | 0 | 0:58 |
| 42040031 | South Long Rock 3M | 1 | 0 | 8 | 0 | 13:35 |
| 42040032 | South Long Rock 10M | 1 | 0 | 0 | 0 | 1:35 |
| 42040033 | Middle Long Rock 10M | 3 | 0 | 0 | 0 | 3:05 |
| 42040034 | Pigeon Cay 3M | 1 | 0 | 0 | 0 | 1:15 |
| 42040035 | Pigeon Cay 10M | 1 | 0 | 0 | 0 | 1:20 |
| 42040036 | Saddle Rock 10M | 1 | 0 | 0 | 0 | 1:25 |
| 42040037 | Tammy's Tables 3M | 1 | 0 | 0 | 0 | 0:25 |
| 42040038 | North Grassy Creek 3M | 1 | 0 | 0 | 0 | 1:20 |
| 42040039 | North Grassy Creek 10M / AN-7 | 2 | 0 | 0 | 0 | 2:26 |
| 42040040 | North Rock 3M | 1 | 0 | 0 | 0 | 1:20 |
| 42040041 | North Rock 10M | 1 | 0 | 0 | 0 | 1:15 |
| 42040042 | North Joulters 3M | 3 | 0 | 0 | 0 | 3:38 |
| 42040043 | North Joulters 10M | 1 | 0 | 0 | 0 | 1:30 |
| 42040044 | South Morgans Bluff 3M | 1 | 0 | 0 | 0 | 1:30 |
| 42040045 | Nichols Town 10M | 1 | 0 | 0 | 0 | 1:25 |
| 42040046 | Coconut Point 3M | 1 | 0 | 0 | 0 | 1:40 |
| 42040047 | Golding 3M | 1 | 0 | 1 | 0 | 2:15 |
| 42040048 | South Grassy Creek 10M | 1 | 0 | 0 | 0 | 1:20 |
| 42040049 | Coakley Reef | 1 | 0 | 4 | 0 | 3:38 |
| 42040050 | Over the Wall | 1 | 0 | 2 | 0 | 1:36 |
| 42040051 | Margo's Place | 0 | 0 | 1 | 0 | 0:45 |
| 42040052 | Apples | 0 | 0 | 3 | 0 | 2:06 |
| 42040053 | Red Shoal | 1 | 0 | 0 | 0 | 1:00 |
| 42040054 | Green Cay | 1 | 1 | 3 | 0 | 9:22 |
| 42040055 | Christians | 1 | 0 | 0 | 0 | 1:10 |
| 42040056 | Bristol Galley | 2 | 0 | 0 | 0 | 2:25 |
| 42040057 | Sugar Rock 10M | 1 | 0 | 0 | 0 | 1:30 |
| 42040058 | Sugar Rock 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040059 | Autec 2 | 1 | 0 | 1 | 0 | 3:30 |
| 42040060 | Autec 2 South 10M | 1 | 0 | 0 | 0 | 1:10 |
| 42040061 | Autec 2 South 3M | 1 | 0 | 0 | 0 | 1:30 |
| 42040062 | North Bight 3M | 1 | 0 | 0 | 0 | 1:05 |
| 42040063 | North Bight 10M | 1 | 0 | 0 | 0 | 1:10 |
| 42040064 | Mangrove South | 1 | 0 | 0 | 1 | 2:00 |
| 42040065 | Mangrove Middle | 1 | 0 | 1 | 0 | 1:50 |
| 42040066 | Big Wood South | 1 | 0 | 2 | 0 | 2:30 |
| 42040067 | Autec 3 3M | 1 | 0 | 5 | 0 | 12:40 |
| 42040068 | Middle Bight Cay 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040069 | Autec 3 10M | 1 | 0 | 0 | 0 | 1:00 |
| 42040070 | Middle Bight Cay 10M | 1 | 0 | 0 | 0 | 1:00 |
| 42040071 | Mangrove North 10M | 1 | 0 | 0 | 0 | 0:50 |
| 42040072 | Congotown 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040073 | Congotown 10M | 1 | 0 | 0 | 0 | 1:10 |
| 42040074 | Infirm | 1 | 0 | 0 | 0 | 1:20 |
| 42040075 | Long Bay Cay 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040076 | Long Bay Cay 10M | 1 | 0 | 1 | 0 | 1:50 |
| 42040077 | Oasis | 1 | 0 | 0 | 0 | 1:15 |
| 42040078 | Porites Blue Hole | 1 | 0 | 0 | 0 | 0:40 |
| 42040079 | Calib 10M | 1 | 0 | 0 | 0 | 1:00 |
| 42040080 | China Point | 1 | 0 | 0 | 0 | 1:00 |
| 42040081 | North Love Hill | 1 | 0 | 0 | 0 | 1:10 |
| 42040082 | South Staniard 10M | 1 | 0 | 21 | 0 | 12:22 |
| 42040083 | South Staniard 3M | 1 | 0 | 0 | 0 | 1:00 |
| 42040084 | Mahore Wreck Reef | 1 | 0 | 0 | 0 | 1:20 |
| 42040085 | Black Forest | 2 | 0 | 2 | 0 | 3:23 |
| 42040086 | Whip Wire Wall | 0 | 0 | 2 | 0 | 1:16 |
| 42040087 | Peter's Place | 0 | 0 | 1 | 0 | 0:47 |
| 42040088 | Liben's Point | 3 | 0 | 1 | 0 | 2:16 |
| 42040089 | Jeff's Ladder | 2 | 0 | 2 | 0 | 3:25 |
| 42040090 | Wachiko's Wall | 0 | 0 | 1 | 0 | 0:48 |
| 42040091 | Mastic Point | 0 | 0 | 74 | 0 | 75:15 |
| 42040092 | AMNH RC2 | 3 | 0 | 0 | 0 | 3:05 |
| 42040093 | AMNH SP1 | 2 | 0 | 0 | 0 | 1:30 |
| 42040094 | AMNH UP1 | 4 | 0 | 0 | 0 | 3:00 |
| 42040095 | AMNH SG1 | 2 | 0 | 0 | 0 | 2:00 |
| 42040096 | AMNH PR1 | 2 | 0 | 0 | 0 | 2:05 |
| 42040097 | AMNH PR2 | 2 | 0 | 0 | 0 | 2:10 |
| 42040098 | AMNH SG2 | 2 | 0 | 0 | 0 | 2:15 |
| 42040099 | AMNH RC1 | 2 | 0 | 0 | 0 | 2:21 |
| 42040100 | AMNH SP2 | 2 | 0 | 0 | 0 | 2:00 |
| 42040101 | AMNH PR3 | 2 | 0 | 0 | 0 | 2:00 |
| 42040102 | AMNH UP3 | 2 | 0 | 0 | 0 | 2:05 |
| 42040103 | AMNH RC3 | 2 | 0 | 0 | 0 | 2:10 |
| 42040104 | AMNH FR1 | 2 | 0 | 0 | 0 | 2:10 |
| 42040105 | AMNH SP3 | 2 | 0 | 0 | 0 | 2:01 |
| 42040106 | AMNH SG3 | 2 | 0 | 0 | 0 | 2:05 |
| 42040107 | AMNH UP2 | 2 | 0 | 0 | 0 | 2:00 |
| 42040108 | AMNH BH1 | 2 | 0 | 0 | 0 | 1:10 |
| 42040109 | AMNH BH2 | 2 | 0 | 0 | 0 | 1:10 |
| 42040110 | AMNH BH3 | 2 | 0 | 3 | 1 | 4:00 |
| 42040111 | AMNH FR3 | 2 | 0 | 0 | 0 | 2:00 |
| 42040112 | AMNH FR2 | 2 | 0 | 0 | 0 | 2:10 |
| 42040113 | Amphitheater II | 1 | 0 | 60 | 0 | 31:04 |
| 42040114 | Lady Moore Mail Boat Wreck | 7 | 0 | 8 | 0 | 8:59 |
| 42040115 | West Long Rock Blue Hole | 0 | 0 | 7 | 0 | 8:45 |
| 42040116 | Tiamo Blue Hole | 0 | 0 | 12 | 0 | 18:30 |
| 42040117 | Gibson Cay Blue Hole | 0 | 0 | 1 | 0 | 0:45 |
| 42040118 | Potomac Wreck (Majesty's Royal Mail Ship) | 0 | 0 | 1 | 0 | 1:12 |
| 42040119 | Morgans Bluff Wreck | 2 | 0 | 2 | 0 | 1:38 |
| 42040120 | Crevasas (Joulters) | 5 | 0 | 3 | 0 | 6:04 |
| 42040121 | Avalanche | 1 | 0 | 1 | 0 | 1:10 |
| 42040122 | Staniard Creek | 0 | 0 | 8 | 0 | 9:50 |
| 42040123 | Stafford Creek | 0 | 0 | 1 | 0 | 1:30 |
| 42040124 | Calabash Bay | 0 | 0 | 1 | 0 | 1:15 |
| 42040125 | Coconut Bay | 0 | 0 | 5 | 0 | 8:00 |
| 42040126 | Fresh Creek | 0 | 0 | 4 | 0 | 5:12 |
| 42040127 | Stafford Creek Settlement | 0 | 0 | 1 | 0 | 1:15 |
| 42040128 | Hank's Place Dock | 0 | 0 | 1 | 0 | 0:30 |
| 42040129 | Summerset Creek | 0 | 0 | 2 | 0 | 3:15 |
| 42040130 | Sandy Creek | 0 | 0 | 3 | 0 | 3:20 |
| 42040131 | Blanket Sound | 0 | 0 | 4 | 0 | 3:40 |
| 42040132 | Gibson Cay | 0 | 0 | 0 | 1 | 1:00 |
| 42040133 | Pigeon Cay seagrass bed | 0 | 0 | 39 | 0 | 57:50 |
| 42040134 | Pigeon Cay hardbottom | 0 | 0 | 2 | 0 | 3:00 |
| 42040135 | Johnson's Bay Jetty | 0 | 0 | 1 | 0 | 1:00 |
| 42040136 | South Andros - Dreggs Hill harbour Area | 0 | 0 | 1 | 0 | 0:40 |
| 42040137 | South Andros - Dreggs Hill Fill Area | 0 | 0 | 1 | 0 | 1:25 |
| 42040138 | South Andros - Dreggs Hill | 0 | 0 | 1 | 0 | 0:30 |
| 42040139 | Highpoint Cay - Marina | 0 | 0 | 1 | 0 | 0:30 |
| 42040140 | Mars Bay Blue Hole | 0 | 0 | 1 | 0 | 1:00 |
| 42040141 | South Andros - Deep Creek | 0 | 0 | 1 | 0 | 1:00 |
| 42040142 | Goat Key Wall | 1 | 0 | 0 | 0 | 0:35 |
| 42040143 | Jean's Dream | 3 | 0 | 0 | 0 | 2:10 |
| 42040144 | Queen Angel Ridge | 1 | 0 | 0 | 0 | 0:49 |
| 42040145 | Central Andros site T2A | 0 | 0 | 145 | 0 | 77:53 |
| 42040146 | Site T5C | 0 | 0 | 140 | 0 | 65:14 |
| 42040147 | Site T10B | 0 | 0 | 58 | 0 | 31:45 |
| 42040148 | Stie T1A | 0 | 0 | 91 | 0 | 51:32 |
| 42040149 | Site T9A | 0 | 0 | 59 | 0 | 30:44 |
| 42040150 | Site T5B | 0 | 0 | 128 | 0 | 66:02 |
| 42040151 | Site T1C | 0 | 0 | 115 | 0 | 53:00 |
| 42040152 | Site T1B | 0 | 0 | 131 | 0 | 67:06 |
| 42040153 | Site ON2 | 0 | 0 | 4 | 0 | 2:16 |
| 42040154 | Central Andros - Octopus Gardens | 0 | 0 | 6 | 0 | 3:00 |
| 42040155 | Central Andros Site 01 | 0 | 0 | 1 | 0 | 0:40 |
| 42040156 | Central Andros site 03 | 0 | 0 | 2 | 0 | 1:18 |
| 42040157 | Central Andros Site 04 | 0 | 0 | 5 | 0 | 1:08 |
| 42040158 | Central Andros - Pinnacle | 0 | 0 | 3 | 0 | 2:00 |
| 42040159 | Site 7B | 0 | 0 | 2 | 0 | 1:20 |
| 42040160 | Central Andros site T4B | 0 | 0 | 3 | 0 | 1:54 |
| 42040161 | Site 10A | 0 | 0 | 3 | 0 | 1:55 |
| 42040162 | Site T2B | 0 | 0 | 4 | 0 | 2:39 |
| 42040163 | Site T7C | 0 | 0 | 2 | 0 | 1:00 |
| 42040164 | Site T8C | 0 | 0 | 2 | 0 | 1:00 |
| 42040165 | Site T8B | 0 | 0 | 2 | 0 | 1:20 |
| 42040166 | Site T9B | 0 | 0 | 2 | 0 | 1:20 |
| 42040167 | Site 05 | 0 | 0 | 3 | 0 | 1:36 |
| 42040168 | Site T6A | 0 | 0 | 2 | 0 | 1:18 |
| 42040169 | Site T3B | 0 | 0 | 2 | 0 | 1:20 |
| 42040170 | Site T2C | 0 | 0 | 2 | 0 | 1:00 |
| 42040171 | Central Andros Site 06 | 0 | 0 | 1 | 0 | 0:40 |
| 42040172 | Site T4C | 0 | 0 | 2 | 0 | 1:00 |
| 42040173 | Site T3A | 0 | 0 | 2 | 0 | 1:20 |
| 42040174 | Site T5A | 0 | 0 | 5 | 0 | 3:20 |
| 42040175 | Site T6C | 0 | 0 | 3 | 0 | 1:30 |
| 42040176 | Site T7A | 0 | 0 | 2 | 0 | 1:20 |
| 42040177 | Site T9C | 0 | 0 | 2 | 0 | 1:00 |
| 42040178 | Princess Cays | 0 | 0 | 2 | 0 | 2:15 |
| 42040179 | Andros Creeks | 1 | 0 | 1 | 0 | 0:55 |
| 42040181 | Dave's Patch Reef | 0 | 0 | 14 | 1 | 8:42 |
| 42040183 | Staniard Reef | 0 | 0 | 7 | 0 | 4:25 |
| 42040200 | Red's Reef (Lionfish cruise 0407, off N. Andros) | 1 | 1 | 0 | 0 | 1:06 |
| 42040201 | Drews Paradise | 1 | 0 | 6 | 0 | 5:01 |
| 42040202 | Fresh Creek Reef | 1 | 0 | 6 | 0 | 6:05 |
| 42040203 | High Rock Reef | 1 | 0 | 5 | 0 | 4:34 |
| 42040204 | Sirens Slope | 1 | 0 | 4 | 0 | 2:58 |
| 42040205 | Big Wood Reef | 1 | 0 | 6 | 0 | 6:27 |
| 42040206 | Congo Reef | 0 | 0 | 3 | 0 | 2:37 |
| 42040207 | Missing Buoy Reef | 0 | 0 | 1 | 0 | 0:58 |
| 42040208 | Eagle Sands | 0 | 0 | 2 | 0 | 0:56 |
| 42040209 | The Rose Garden | 0 | 0 | 1 | 0 | 0:28 |
| 42040210 | Red Buoy | 0 | 0 | 2 | 0 | 0:54 |
| 42040211 | Hamlets Hangout | 0 | 0 | 5 | 0 | 2:32 |
| 42040212 | autec Q1-09 | 1 | 0 | 0 | 0 | 1:15 |
| 42040213 | autec S1-02 | 4 | 0 | 0 | 0 | 4:28 |
| 42040214 | autec S1-04 | 5 | 0 | 0 | 0 | 5:00 |
| 42040215 | autec S1-05 | 5 | 0 | 0 | 0 | 5:33 |
| 42040216 | autec S1-06 | 4 | 0 | 0 | 0 | 4:23 |
| 42040217 | autec S1-07 | 5 | 0 | 0 | 0 | 5:10 |
| 42040218 | autec S1-08 | 5 | 0 | 0 | 0 | 5:11 |
| 42040219 | autec S1-09 | 5 | 0 | 0 | 0 | 5:20 |
| 42040220 | autec S1-10 | 5 | 0 | 0 | 0 | 5:30 |
| 42040221 | autec S1-11 | 4 | 0 | 0 | 0 | 4:48 |
| 42040222 | autec S1-14 | 4 | 0 | 0 | 0 | 4:46 |
| 42040223 | autec S1-15 | 4 | 0 | 0 | 0 | 3:54 |
| 42040224 | autec S2-02 | 5 | 0 | 0 | 0 | 5:37 |
| 42040225 | autec S2-03R | 5 | 0 | 0 | 0 | 5:33 |
| 42040226 | autec S2-04R | 4 | 0 | 0 | 0 | 4:48 |
| 42040227 | autec S2-06 | 5 | 0 | 0 | 0 | 5:52 |
| 42040228 | autec S3-01 | 5 | 0 | 0 | 0 | 5:14 |
| 42040229 | autec S3-03 | 5 | 0 | 0 | 0 | 3:55 |
| 42040230 | autec S3-06 | 5 | 0 | 0 | 0 | 5:46 |
| 42040231 | autec S3-07 | 4 | 0 | 0 | 0 | 5:02 |
| 42040232 | autec S4-01 | 5 | 0 | 0 | 0 | 5:24 |
| 42040233 | autec S4-02 | 5 | 0 | 0 | 0 | 5:14 |
| 42040234 | autec S4-03R | 4 | 0 | 0 | 0 | 4:26 |
| 42040235 | autec S4-05 | 5 | 0 | 0 | 0 | 5:39 |
| 42040236 | autec S1-03 | 3 | 0 | 0 | 0 | 3:30 |
| 42040237 | autec S2-01 | 4 | 0 | 0 | 0 | 3:47 |
| 42040238 | autec S2-04 | 1 | 0 | 0 | 0 | 0:35 |
| 42040239 | autec S2-05 | 4 | 0 | 0 | 0 | 4:18 |
| 42040240 | autec S3-02 | 4 | 0 | 0 | 0 | 4:02 |
| 42040241 | autec S3-04 | 4 | 0 | 0 | 0 | 4:26 |
| 42040242 | autec S3-05 | 3 | 0 | 0 | 0 | 3:14 |
| 42040243 | autec S4-03 | 1 | 0 | 0 | 0 | 0:50 |
| 42040244 | autec S4-04 | 4 | 0 | 0 | 0 | 4:23 |
| 42040245 | autec S4-06 | 4 | 0 | 0 | 0 | 4:10 |
| 42040246 | autec S1-01 | 3 | 0 | 0 | 0 | 2:58 |
| 42040247 | autec S1-03R | 1 | 0 | 0 | 0 | 1:00 |
| 42040248 | autec S1-12 | 3 | 0 | 0 | 0 | 3:15 |
| 42040249 | autec S1-13 | 3 | 0 | 0 | 0 | 3:13 |
| 42040250 | autec S2-07 | 3 | 0 | 0 | 0 | 3:09 |
| 42040251 | A01 | 0 | 0 | 1 | 0 | 0:25 |
| 42040253 | A03 | 1 | 0 | 0 | 0 | 0:35 |
| 42040254 | A04 | 1 | 0 | 2 | 0 | 1:32 |
| 42040255 | A05 | 1 | 0 | 1 | 0 | 0:55 |
| 42040256 | A06 | 1 | 0 | 1 | 0 | 1:00 |
| 42040257 | A07 | 1 | 0 | 1 | 0 | 1:00 |
| 42040258 | A08 | 1 | 0 | 0 | 0 | 0:30 |
| 42040259 | A09 | 1 | 0 | 1 | 0 | 1:00 |
| 42040260 | A10 | 1 | 0 | 0 | 0 | 0:30 |
| 42040261 | A11 | 1 | 0 | 1 | 0 | 1:00 |
| 42040263 | AN-1 | 2 | 0 | 0 | 0 | 1:46 |
| 42040264 | AN-2 | 1 | 0 | 0 | 0 | 1:06 |
| 42040265 | AN-3 | 2 | 0 | 0 | 0 | 2:01 |
| 42040266 | AN-4 | 1 | 0 | 0 | 0 | 1:03 |
| 42040267 | AN-5 | 1 | 0 | 0 | 0 | 1:10 |
| 42040268 | AN-6 | 1 | 0 | 0 | 0 | 1:10 |
| 42040269 | Landing Strip (near Small Hope) | 0 | 0 | 1 | 0 | 0:57 |
| 42040270 | Mystery Site (near Small Hope) | 0 | 0 | 1 | 0 | 1:10 |
| 42040271 | Diana's Dungeon (near Small Hope) | 0 | 0 | 1 | 0 | 0:44 |
| TOTALS | 336 | 3 | 2557 | 17 | 2806:41 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Redbelly (pka Redeye) Triplefin - Triplefin (Blenny)
(Enneanectes jordani (pka E. pectoralis))
(Enneanectes jordani (pka E. pectoralis))
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Hamlet - Juvenile - Seabass
(Hypoplectrus sp.)
(Hypoplectrus sp.)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Unidentified Darkheaded Blenny Emblemariopsis sp. B - Blenny - Pike, tube, and flag
(Emblemariopsis sp. B (Darkheaded))
(Emblemariopsis sp. B (Darkheaded))
Sponge Cardinalfish - Cardinalfish
(Phaeoptyx xenus)
(Phaeoptyx xenus)
Patch-Reef Goby (part of Bridled Goby Complex) - Goby
(Coryphopterus tortugae)
(Coryphopterus tortugae)
Banded Jawfish - Jawfish
(Opistognathus macrognathus)
(Opistognathus macrognathus)
Golden Hamlet - Seabass
(Hypoplectrus gummigutta)
(Hypoplectrus gummigutta)
Remora - Remora
(Remora remora)
(Remora remora)
Conchfish - Cardinalfish
(Astrapogon stellatus)
(Astrapogon stellatus)
Dusky Jawfish - Jawfish
(Opistognathus whitehurstii)
(Opistognathus whitehurstii)
Redfin Needlefish - Needlefish
(Strongylura notata notata)
(Strongylura notata notata)
Web Burrfish - Porcupinefish
(Chilomycterus antillarum)
(Chilomycterus antillarum)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Longsnout Seahorse - Pipefish and Seahorse
(Hippocampus reidi)
(Hippocampus reidi)
Pearl Blenny - Blenny - Combtooth
(Entomacrodus nigricans)
(Entomacrodus nigricans)
Yellowface Pikeblenny - Blenny - Pike, tube, and flag
(Chaenopsis limbaughi)
(Chaenopsis limbaughi)
Bigtooth Cardinalfish - Cardinalfish
(Apogon affinis)
(Apogon affinis)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Lancer Dragonet - Dragonet
(Paradiplogrammus bairdi)
(Paradiplogrammus bairdi)
Lofty Triplefin - Triplefin (Blenny)
(Enneanectes altivelis)
(Enneanectes altivelis)
Pale Cardinalfish - Cardinalfish
(Apogon planifrons)
(Apogon planifrons)
Puffcheek Blenny - Blenny - Labrisomids
(Labrisomus bucciferus)
(Labrisomus bucciferus)
Reef Scorpionfish - Scorpionfish
(Scorpaenodes caribbaeus)
(Scorpaenodes caribbaeus)
Rusty Goby - Goby
(Priolepis hipoliti)
(Priolepis hipoliti)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Bartail Goby - Goby
(Coryphopterus thrix)
(Coryphopterus thrix)
Bluespotted Cornetfish - Cornetfish
(Fistularia tabacaria)
(Fistularia tabacaria)
Fringed Filefish - Filefish
(Monacanthus ciliatus)
(Monacanthus ciliatus)
Great Hammerhead - Hammerhead Shark
(Sphyrna mokarran)
(Sphyrna mokarran)
Large-tooth Sawfish - Sawfish
(Pristis perotteti)
(Pristis perotteti)
Mimic Cardinalfish - Cardinalfish
(Apogon phenax)
(Apogon phenax)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Polka-dot Batfish - Batfish
(Ogcocephalus cubifrons)
(Ogcocephalus cubifrons)
Pygmy Filefish - Filefish
(Stephanolepis setifer)
(Stephanolepis setifer)
Tusked Goby - Goby
(Risor ruber)
(Risor ruber)
Unidentified Triplefin species - Triplefin (Blenny)
(Enneanectes sp.)
(Enneanectes sp.)
Barred Blenny - Blenny - Combtooth
(Hypleurochilus bermudensis)
(Hypleurochilus bermudensis)
Bigeye Mojarra - Mojarra
(Eucinostomus havana)
(Eucinostomus havana)
Black Grunt - Grunt
(Haemulon bonariense)
(Haemulon bonariense)
Blackfin Blenny - Blenny - Labrisomids
(Paraclinus nigripinnis)
(Paraclinus nigripinnis)
Bridle Cardinalfish - Cardinalfish
(Apogon aurolineatus)
(Apogon aurolineatus)
Bridled Burrfish - Porcupinefish
(Chilomycterus antennatus)
(Chilomycterus antennatus)
Broadstripe Goby - Goby
(Elacatinus prochilos)
(Elacatinus prochilos)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Dwarf Herring - Silvery Fishes - Silversides, Herrings, and Anchovies
(Jenkinsia lamprotaenia)
(Jenkinsia lamprotaenia)
Dwarf Wrasse - Wrasse
(Doratonotus megalepis)
(Doratonotus megalepis)
Frillfin Goby - Goby
(Bathygobius soporator)
(Bathygobius soporator)
Island Goby - Goby
(Lythrypnus nesiotes)
(Lythrypnus nesiotes)
Manytooth Conger - Conger
(Conger triporiceps)
(Conger triporiceps)
Mimic Triplefin - Triplefin (Blenny)
(Enneanectes jordani)
(Enneanectes jordani)
Plumed Scorpionfish - Scorpionfish
(Scorpaena grandicornis)
(Scorpaena grandicornis)
Red Clingfish - Clingfish
(Acyrtus rubiginosus)
(Acyrtus rubiginosus)
Redear Sardine (Redear Herring) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Harengula humeralis)
(Harengula humeralis)
Roughback Batfish - Batfish
(Ogcocephalus parvus)
(Ogcocephalus parvus)
Sawcheek Cardinalfish - Cardinalfish
(Apogon quadrisquamatus)
(Apogon quadrisquamatus)
School Bass - Seabass
(Schultzea beta)
(Schultzea beta)
Scrawled Sole - Sole
(Trinectes inscriptus)
(Trinectes inscriptus)
Secretary Blenny - Blenny - Pike, tube, and flag
(Acanthemblemaria maria)
(Acanthemblemaria maria)
Sheepshead Minnow - Killifish
(Cyprinodon variegatus)
(Cyprinodon variegatus)
