Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » Jamaica - Zone 53
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/22/25
Total Surveys: 804
#Species Reported: 316
Average Species Reported on a Survey by Expert Surveyors: 43.57
Average Species Reported on a Survey by Novice Surveyors: 35.43
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 5 | NW CARIBBEAN | 221 | 0 | 569 | 14 | 596:27 |
| 53 | Jamaica | 221 | 0 | 569 | 14 | 596:27 |
| 5301 | South Side | 0 | 0 | 12 | 0 | 8:08 |
| 53010001 | The Edge | 0 | 0 | 1 | 0 | 0:33 |
| 53010008 | Unknown Wreck (9.5 nautical miles s. of Kingston) | 0 | 0 | 1 | 0 | 0:30 |
| 53010009 | Southeast Cay Reef (Kingston Cays) | 0 | 0 | 2 | 0 | 2:00 |
| 53010010 | Wreck The Edina (Kingston Cays) | 0 | 0 | 1 | 0 | 0:33 |
| 53010024 | Lighthouse Reef | 0 | 0 | 1 | 0 | 0:57 |
| 53010033 | Culloden Reef near Whitehouse | 0 | 0 | 2 | 0 | 1:05 |
| 53010034 | Dutch Reef Shallow near Whitehouse | 0 | 0 | 1 | 0 | 0:42 |
| 53010035 | Shallow Maze near Whitehouse | 0 | 0 | 1 | 0 | 0:35 |
| 53010036 | Cottage Reef Shallow near Whitehouse | 0 | 0 | 2 | 0 | 1:13 |
| 5302 | West End (Savanna la Mar - w of Lucea Bay incl. Negril) | 50 | 0 | 266 | 2 | 205:03 |
| 53020002 | Sands Club | 3 | 0 | 24 | 1 | 16:42 |
| 53020003 | Shark Reef | 2 | 0 | 2 | 0 | 3:04 |
| 53020004 | The Throne / Throne Room | 0 | 0 | 3 | 0 | 2:00 |
| 53020006 | Conch Reef | 0 | 0 | 1 | 0 | 0:55 |
| 53020007 | Coral Gardens (Jamaica) | 0 | 0 | 3 | 0 | 2:05 |
| 53020008 | Fish Bowl / Fish Ponds | 3 | 0 | 8 | 0 | 7:38 |
| 53020009 | Green Island West | 0 | 0 | 2 | 0 | 1:16 |
| 53020010 | Green Island East | 0 | 0 | 3 | 0 | 2:12 |
| 53020011 | Orange Bay Shallow | 0 | 0 | 1 | 0 | 0:45 |
| 53020012 | Orange Bay Deep | 0 | 0 | 2 | 0 | 1:17 |
| 53020013 | Long Bay South (Negril) | 0 | 0 | 1 | 0 | 0:50 |
| 53020014 | Long Bay North (Negril) | 0 | 0 | 3 | 0 | 1:46 |
| 53020015 | Savanna la Mar | 0 | 0 | 2 | 0 | 1:40 |
| 53020016 | Homer's Cove | 0 | 0 | 1 | 0 | 0:40 |
| 53020017 | Drumville Cove | 0 | 0 | 1 | 0 | 0:45 |
| 53020018 | Snapper Drop (Long Bay) | 0 | 0 | 3 | 0 | 1:49 |
| 53020019 | Shallow portion of Deep Plane (Bloody Bay) | 1 | 0 | 22 | 0 | 11:53 |
| 53020020 | Sandy Cay Bottom (Long Bay) | 0 | 0 | 1 | 0 | 0:45 |
| 53020021 | Davis East Coast / Davis Cove East | 0 | 0 | 2 | 0 | 1:45 |
| 53020022 | Gallery | 2 | 0 | 21 | 0 | 15:29 |
| 53020023 | The Valley | 0 | 0 | 8 | 0 | 5:01 |
| 53020024 | Turtle Reef | 0 | 0 | 2 | 0 | 1:18 |
| 53020025 | Hidden Paradise | 0 | 0 | 2 | 0 | 1:18 |
| 53020026 | Fantasy Reef | 0 | 0 | 5 | 1 | 4:05 |
| 53020027 | The Hunt | 0 | 0 | 2 | 0 | 1:23 |
| 53020028 | Ballard's Reef | 1 | 0 | 12 | 0 | 5:47 |
| 53020029 | Spadefish Reef | 0 | 0 | 4 | 0 | 1:46 |
| 53020030 | Kingfish Point | 1 | 0 | 10 | 0 | 4:55 |
| 53020031 | Joe's Reef | 2 | 0 | 14 | 0 | 6:58 |
| 53020032 | Arches | 5 | 0 | 28 | 0 | 22:51 |
| 53020033 | Negril, Hedonism 2 Beach | 4 | 0 | 1 | 0 | 4:15 |
| 53020034 | Caves | 3 | 0 | 11 | 0 | 10:24 |
| 53020035 | Dropoff | 0 | 0 | 4 | 0 | 1:54 |
| 53020036 | Gorgonian Reef | 0 | 0 | 3 | 0 | 1:10 |
| 53020037 | Frenchman's Hole | 2 | 0 | 4 | 0 | 4:36 |
| 53020038 | Deep Plane (Bloody Bay) | 2 | 0 | 2 | 0 | 2:17 |
| 53020039 | Treasure Reef | 2 | 0 | 14 | 0 | 11:00 |
| 53020040 | Mike's Reef | 0 | 0 | 9 | 0 | 3:56 |
| 53020041 | Oneal's Reef | 0 | 0 | 2 | 0 | 1:13 |
| 53020042 | Golden Gate | 0 | 0 | 1 | 0 | 0:35 |
| 53020043 | Bloody Bay (Upper) | 0 | 0 | 6 | 0 | 2:36 |
| 53020044 | Rocky Point near Couples Negril | 0 | 0 | 2 | 0 | 1:20 |
| 53020046 | Island Reef | 2 | 0 | 2 | 0 | 3:18 |
| 53020047 | Great White | 0 | 0 | 1 | 0 | 0:40 |
| 53020051 | Chub Reef | 0 | 0 | 1 | 0 | 0:29 |
| 53020056 | Ritchie's Gallery | 0 | 0 | 1 | 0 | 0:46 |
| 53020057 | Bloody Bay | 0 | 0 | 1 | 0 | 1:00 |
| 53020058 | El Punto Negrilo | 0 | 0 | 1 | 0 | 1:00 |
| 53020059 | Ireland Pen | 0 | 0 | 1 | 0 | 1:00 |
| 53020062 | Bancroft Reef | 0 | 0 | 1 | 0 | 1:00 |
| 53020067 | Sandals Reef | 0 | 0 | 1 | 0 | 1:00 |
| 53020069 | Big White / Great White (outside mid bay) | 2 | 0 | 0 | 0 | 1:46 |
| 53020070 | Site 300 | 1 | 0 | 0 | 0 | 1:00 |
| 53020071 | WP5 | 2 | 0 | 0 | 0 | 2:10 |
| 53020072 | WP7 | 1 | 0 | 0 | 0 | 1:05 |
| 53020074 | WP10 | 1 | 0 | 0 | 0 | 1:10 |
| 53020075 | WP11 | 1 | 0 | 0 | 0 | 1:05 |
| 53020076 | WP12 | 1 | 0 | 0 | 0 | 1:05 |
| 53020077 | WP14 | 1 | 0 | 0 | 0 | 1:10 |
| 53020078 | WP15 | 1 | 0 | 0 | 0 | 1:05 |
| 53020079 | WP16 | 1 | 0 | 0 | 0 | 1:05 |
| 53020080 | WP17 | 1 | 0 | 0 | 0 | 1:10 |
| 53020081 | WP19 | 1 | 0 | 0 | 0 | 1:05 |
| 53020082 | WP22 | 1 | 0 | 0 | 0 | 1:10 |
| 53020085 | Shelf near Couples Swept Away Resort | 0 | 0 | 1 | 0 | 0:40 |
| 53020086 | White Sands (Negril) | 0 | 0 | 1 | 0 | 0:40 |
| 5303 | Northwest Side (Lucea Bay - w. of Runaway Bay incl. Montego Bay) | 26 | 0 | 191 | 4 | 184:15 |
| 53030004 | Airplane Wreck / The Plane (Montego Bay) | 0 | 0 | 1 | 0 | 0:54 |
| 53030005 | Airport Reef West | 0 | 0 | 1 | 0 | 1:00 |
| 53030006 | Basket Reef | 0 | 0 | 37 | 0 | 26:34 |
| 53030007 | Old Airport Reef | 0 | 0 | 1 | 1 | 1:59 |
| 53030008 | The Point | 0 | 0 | 2 | 0 | 1:57 |
| 53030010 | Doctors' Cave Reef South | 2 | 0 | 3 | 0 | 6:35 |
| 53030011 | No Name Reef | 0 | 0 | 10 | 0 | 7:14 |
| 53030016 | Sandal's Royal Caribbean Shallow | 0 | 0 | 3 | 0 | 2:41 |
| 53030017 | Classroom Reef (Montego Bay) | 1 | 0 | 26 | 0 | 20:23 |
| 53030018 | Garden of Eels | 0 | 0 | 2 | 0 | 1:38 |
| 53030019 | Jungle Reef | 0 | 0 | 2 | 0 | 1:58 |
| 53030021 | Pear Tree Bottom | 0 | 0 | 5 | 0 | 4:33 |
| 53030022 | Durgan's Rose Hall | 0 | 0 | 1 | 0 | 0:40 |
| 53030023 | Lucea Bay East | 0 | 0 | 1 | 0 | 0:40 |
| 53030024 | Dairy Bull | 0 | 0 | 6 | 0 | 5:19 |
| 53030025 | Braco Village | 0 | 0 | 1 | 0 | 0:45 |
| 53030026 | Mosquito Cove Deep | 0 | 0 | 1 | 0 | 0:15 |
| 53030027 | Pear Tree Deep | 0 | 0 | 1 | 0 | 1:00 |
| 53030028 | West Fore Reef / Caricomp Site (Discovery Bay Marine Lab) | 0 | 0 | 11 | 0 | 10:45 |
| 53030029 | Silver Sands (Duncan's Bay) | 0 | 0 | 1 | 0 | 0:20 |
| 53030030 | Witches Maze (Wyndham Rose Hall) | 0 | 0 | 1 | 0 | 0:20 |
| 53030031 | Rio Bueno | 0 | 0 | 4 | 0 | 2:49 |
| 53030032 | Rio Bueno West | 0 | 0 | 2 | 0 | 1:39 |
| 53030033 | Coral Gardens (Holiday Inn) | 0 | 0 | 1 | 0 | 0:20 |
| 53030034 | Seawind Shallow (Montego Bay) | 0 | 0 | 1 | 0 | 0:20 |
| 53030035 | Round Hill Deep | 0 | 0 | 1 | 0 | 0:20 |
| 53030036 | Round Hill Shallow | 0 | 0 | 2 | 0 | 1:45 |
| 53030037 | Mosquito Cove Shallow | 0 | 0 | 2 | 0 | 1:15 |
| 53030038 | Sandy Bay | 0 | 0 | 3 | 0 | 2:05 |
| 53030039 | Salt Marsh Bay | 0 | 0 | 1 | 0 | 0:30 |
| 53030040 | Tropical Beach Deep | 0 | 0 | 1 | 0 | 0:30 |
| 53030041 | Tropical Beach Shallow | 0 | 0 | 1 | 0 | 0:30 |
| 53030042 | Falmouth East | 0 | 0 | 1 | 0 | 0:50 |
| 53030043 | Mountain Spring Bay | 0 | 0 | 1 | 0 | 0:30 |
| 53030044 | Stewarts Bay | 0 | 0 | 1 | 0 | 0:40 |
| 53030045 | Long Bay (Montego) | 0 | 0 | 1 | 0 | 0:20 |
| 53030046 | Sergeant Major Reef | 0 | 0 | 13 | 0 | 11:34 |
| 53030047 | Lower Chatham Reef | 0 | 0 | 11 | 0 | 7:26 |
| 53030048 | Irae Wall | 0 | 0 | 1 | 0 | 0:45 |
| 53030049 | Montego Bay Village | 0 | 0 | 1 | 0 | 0:40 |
| 53030050 | Fuitsi Reef (Grand Lido Braco) | 0 | 0 | 1 | 0 | 0:40 |
| 53030051 | Queen's Edge | 0 | 0 | 1 | 0 | 0:35 |
| 53030052 | Gallery Grand | 0 | 0 | 1 | 0 | 0:57 |
| 53030053 | Caverns Grand / Caverns/ The Cavern | 0 | 0 | 3 | 0 | 2:13 |
| 53030054 | Braco Wall | 0 | 0 | 1 | 0 | 0:40 |
| 53030055 | Quarry Flats (Grand Lido Braco) | 0 | 0 | 1 | 0 | 0:24 |
| 53030056 | Chub Reef | 0 | 0 | 1 | 0 | 0:39 |
| 53030057 | Carib Sand | 0 | 0 | 1 | 0 | 0:38 |
| 53030058 | Camp Reef | 0 | 0 | 1 | 0 | 0:36 |
| 53030059 | Sea World | 0 | 0 | 1 | 0 | 0:50 |
| 53030060 | Carib Sun | 0 | 0 | 1 | 0 | 0:40 |
| 53030061 | Traders | 0 | 0 | 1 | 0 | 0:40 |
| 53030062 | LTS Shallow | 0 | 0 | 3 | 0 | 1:00 |
| 53030064 | Dancing Lady | 0 | 0 | 1 | 0 | 0:20 |
| 53030068 | Sunset Beach Mooring / Sunset Buoy | 1 | 0 | 0 | 0 | 0:35 |
| 53030071 | Columbus Park | 0 | 0 | 2 | 0 | 0:40 |
| 53030076 | Red Buoy | 0 | 0 | 4 | 0 | 1:20 |
| 53030077 | Dorm Shore Dive (Discovery Bay) | 0 | 0 | 1 | 0 | 0:30 |
| 53030078 | Sunscape Cove / Sunset Beach (Montego Bay) | 11 | 0 | 0 | 0 | 6:40 |
| 53030079 | Secrets Reef / Hard Rock (Montego Bay) | 6 | 0 | 0 | 0 | 4:33 |
| 53030080 | Rainbow Reef / Wild Orchid (Montego Bay) | 1 | 0 | 0 | 0 | 0:34 |
| 53030082 | Spanish Anchor (Montego Bay) | 1 | 0 | 0 | 0 | 0:30 |
| 53030083 | Reading Reef (Montego Bay) | 1 | 0 | 0 | 0 | 0:39 |
| 53030084 | St. James Reef (Montego Bay) | 1 | 0 | 0 | 0 | 0:31 |
| 53030085 | Shell Reef (Montego Bay) | 1 | 0 | 0 | 0 | 0:47 |
| 5304 | Mid North Side (Runaway Bay to Port Maria incl. Ocho Rios) | 111 | 0 | 62 | 6 | 135:45 |
| 53040002 | Ricky's Reef | 0 | 0 | 2 | 0 | 1:09 |
| 53040003 | The Canyon (northeast) | 0 | 0 | 2 | 0 | 1:11 |
| 53040005 | Silver Spray Reef | 0 | 0 | 1 | 0 | 0:47 |
| 53040006 | Wreck of the Kathryn | 15 | 0 | 4 | 0 | 14:17 |
| 53040008 | Ambiance Reef (Runaway Bay) | 0 | 0 | 1 | 1 | 1:55 |
| 53040009 | Johny's Reef (Runaway Bay) | 0 | 0 | 1 | 0 | 0:38 |
| 53040010 | Reggae Queen (Runaway Bay) | 0 | 0 | 2 | 0 | 1:15 |
| 53040011 | Garvey's Reef (Runaway Bay) | 0 | 0 | 2 | 0 | 1:04 |
| 53040012 | Laughlands | 0 | 0 | 1 | 0 | 0:47 |
| 53040013 | Jackhole Black Hole (Port Maria) | 0 | 0 | 2 | 0 | 0:00 |
| 53040014 | St. Ann's Bay | 0 | 0 | 3 | 0 | 2:45 |
| 53040015 | Ocho Rios West Sewage End | 0 | 0 | 1 | 0 | 1:00 |
| 53040016 | Little River | 0 | 0 | 1 | 0 | 0:45 |
| 53040017 | Tower Isle Shallow | 0 | 0 | 1 | 0 | 0:45 |
| 53040018 | Tower Isle Deep | 0 | 0 | 1 | 0 | 0:45 |
| 53040019 | Port Maria East | 0 | 0 | 1 | 0 | 0:35 |
| 53040020 | Hedo 3 (Runaway Bay) | 0 | 0 | 4 | 0 | 3:29 |
| 53040021 | Double Reef | 0 | 0 | 2 | 0 | 1:32 |
| 53040022 | Boscobel | 0 | 0 | 1 | 0 | 0:50 |
| 53040023 | Rio Nuevo West | 0 | 0 | 1 | 0 | 0:45 |
| 53040024 | Oracabessa East | 0 | 0 | 1 | 0 | 0:45 |
| 53040025 | Dickies Reef | 20 | 0 | 3 | 1 | 18:54 |
| 53040026 | Salt Bay West | 0 | 0 | 1 | 0 | 0:45 |
| 53040027 | Prospect Caverns | 0 | 0 | 1 | 0 | 0:36 |
| 53040028 | Jewels / Sandals Dunn's River Reef | 2 | 0 | 2 | 0 | 2:35 |
| 53040029 | Maffessante Reef | 11 | 0 | 2 | 1 | 10:12 |
| 53040030 | Grand Wall (near cruise ship dock) | 0 | 0 | 1 | 0 | 0:37 |
| 53040031 | Willows | 0 | 0 | 1 | 0 | 0:39 |
| 53040032 | Jamaica Reef | 1 | 0 | 3 | 0 | 2:00 |
| 53040033 | Ochos Rios Wall | 12 | 0 | 1 | 1 | 10:15 |
| 53040034 | Barracuda Reef | 6 | 0 | 1 | 0 | 4:41 |
| 53040035 | Sandal's Ochos Rios Grande Reef | 12 | 0 | 2 | 0 | 9:28 |
| 53040036 | Sandal's Ochos Rios Grande Beachfront | 14 | 0 | 1 | 1 | 14:33 |
| 53040037 | Middle Reef Ochos Rios | 14 | 0 | 1 | 0 | 12:25 |
| 53040038 | Fishermen's Bay (Runaway Bay) | 0 | 0 | 1 | 0 | 0:36 |
| 53040039 | Spanish Anchor (Runaway Bay) | 0 | 0 | 1 | 0 | 0:30 |
| 53040040 | Airplane (Runaway Bay) | 0 | 0 | 1 | 0 | 0:30 |
| 53040041 | Nursery (Runaway Bay) | 0 | 0 | 1 | 0 | 0:30 |
| 53040042 | Gilbert's Reef (Runaway Bay) | 0 | 0 | 1 | 0 | 0:48 |
| 53040043 | Falmouth School Waterfront Area | 1 | 0 | 0 | 0 | 0:45 |
| 53040051 | RIU Nursery | 0 | 0 | 1 | 0 | 1:00 |
| 53040056 | Devils Reef (Sandals Ochi Resort) | 2 | 0 | 0 | 0 | 1:14 |
| 53040057 | Hover Reef (Sandals Ochi Resort) | 1 | 0 | 0 | 0 | 1:03 |
| 5305 | East End (s. of Port Maria - Morant Bay incl. Port Antonio) | 0 | 0 | 17 | 0 | 16:03 |
| 53050001 | Arena I (Port Antonio) | 0 | 0 | 1 | 0 | 0:41 |
| 53050002 | Jans Reef (Port Antonio) | 0 | 0 | 2 | 0 | 1:17 |
| 53050003 | Bentons Button (Port Antonio) | 0 | 0 | 1 | 0 | 0:36 |
| 53050004 | Marys Rock (Port Antonio) | 0 | 0 | 2 | 0 | 1:55 |
| 53050005 | Wag Water | 0 | 0 | 1 | 0 | 0:50 |
| 53050006 | Long Bay (East End) | 0 | 0 | 1 | 0 | 1:00 |
| 53050007 | Booby North Point | 0 | 0 | 1 | 0 | 1:00 |
| 53050008 | Boston Beach | 0 | 0 | 1 | 0 | 1:00 |
| 53050009 | Port Antonio Navy Island | 0 | 0 | 1 | 0 | 1:00 |
| 53050010 | Orange Bay | 0 | 0 | 3 | 0 | 3:04 |
| 53050011 | Windsor Castle | 0 | 0 | 1 | 0 | 1:20 |
| 53050012 | Sheerness Bay | 0 | 0 | 1 | 0 | 0:50 |
| 53050013 | Monkey Island | 0 | 0 | 1 | 0 | 1:30 |
| 5306 | Navassa Island | 15 | 0 | 19 | 0 | 23:46 |
| 53060001 | West 1 | 0 | 0 | 2 | 0 | 0:36 |
| 53060002 | West 2 | 0 | 0 | 2 | 0 | 1:00 |
| 53060003 | Southwest Navassa | 0 | 0 | 1 | 0 | 0:30 |
| 53060004 | North Navassa | 0 | 0 | 1 | 0 | 0:30 |
| 53060005 | Northwest Point | 0 | 0 | 1 | 0 | 0:45 |
| 53060006 | East of Northwest Point | 0 | 0 | 2 | 0 | 1:28 |
| 53060007 | LuLu Bay | 1 | 0 | 1 | 0 | 1:40 |
| 53060008 | Northwest of LuLu Bay | 0 | 0 | 1 | 0 | 0:59 |
| 53060009 | Pinnacles | 0 | 0 | 5 | 0 | 4:11 |
| 53060010 | Tom's Rock | 0 | 0 | 1 | 0 | 0:39 |
| 53060011 | North of Wol's cave | 0 | 0 | 1 | 0 | 0:49 |
| 53060012 | NAV-01 | 1 | 0 | 0 | 0 | 0:44 |
| 53060013 | NAV-02 | 1 | 0 | 0 | 0 | 0:59 |
| 53060014 | NAV-03 | 1 | 0 | 0 | 0 | 0:32 |
| 53060015 | NAV-04 | 1 | 0 | 0 | 0 | 0:50 |
| 53060016 | NAV-05 | 1 | 0 | 0 | 0 | 0:45 |
| 53060017 | NAV-06 | 1 | 0 | 0 | 0 | 0:39 |
| 53060018 | NAV-07 | 1 | 0 | 0 | 0 | 0:45 |
| 53060019 | NAV-08 | 1 | 0 | 0 | 0 | 0:33 |
| 53060020 | NAV-09 | 1 | 0 | 0 | 0 | 0:45 |
| 53060021 | NAV-10 | 1 | 0 | 0 | 0 | 0:39 |
| 53060022 | NAV-11 | 1 | 0 | 0 | 0 | 0:41 |
| 53060023 | NAV-12 | 1 | 0 | 0 | 0 | 0:48 |
| 53060024 | NAV-13 | 1 | 0 | 0 | 0 | 0:39 |
| 53060025 | NAV-14 | 1 | 0 | 0 | 0 | 0:47 |
| 5307 | Jamaica Pedro Bank | 19 | 0 | 0 | 0 | 17:21 |
| 53070001 | S W Pedro Cay NW (JAPB-01) | 1 | 0 | 0 | 0 | 0:57 |
| 53070002 | S Pedro Cay SW 1 (JAPB-02) | 1 | 0 | 0 | 0 | 0:55 |
| 53070003 | N E Pedro Cay W (JAPB-03) | 1 | 0 | 0 | 0 | 0:33 |
| 53070004 | S Pedro Cay SE (JAPB-04) | 1 | 0 | 0 | 0 | 0:38 |
| 53070006 | Shannon Rock NW (JAPB-06) | 1 | 0 | 0 | 0 | 0:57 |
| 53070007 | NE Pedro Cay E (JAPB-07) | 1 | 0 | 0 | 0 | 1:01 |
| 53070008 | S W Pedro Cay SE 1 (JAPB-08) | 1 | 0 | 0 | 0 | 1:03 |
| 53070009 | S W Pedro Cay NE (JAPB-09) | 1 | 0 | 0 | 0 | 1:00 |
| 53070010 | D Shoals SW (JAPB-10) | 1 | 0 | 0 | 0 | 1:03 |
| 53070011 | Banner Reef SW 1 (JAPB-11) | 1 | 0 | 0 | 0 | 1:03 |
| 53070012 | Banner Reef SW 2 (JAPB-12) | 1 | 0 | 0 | 0 | 0:54 |
| 53070013 | C Shoals S (JAPB-13) | 1 | 0 | 0 | 0 | 0:54 |
| 53070014 | Blower Rock 1 (JAPB-14) | 1 | 0 | 0 | 0 | 1:03 |
| 53070015 | Blower Rock 2 (JAPB-15) | 1 | 0 | 0 | 0 | 0:57 |
| 53070016 | Beth Rock (JAPB-16) | 1 | 0 | 0 | 0 | 0:48 |
| 53070017 | Northwest Ridge (JAPB-17) | 1 | 0 | 0 | 0 | 0:53 |
| 53070018 | Banner Reef NW 2 (JAPB-18) | 1 | 0 | 0 | 0 | 1:00 |
| 53070019 | S W Pedro Cay SE 2 (JAPB-19) | 1 | 0 | 0 | 0 | 0:57 |
| 53070020 | S Pedro Cay SW 2 (JAPB-20) | 1 | 0 | 0 | 0 | 0:45 |
| TOTALS | 221 | 0 | 569 | 14 | 596:27 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Golden Hamlet - Seabass
(Hypoplectrus gummigutta)
(Hypoplectrus gummigutta)
Broadstripe Goby - Goby
(Elacatinus prochilos)
(Elacatinus prochilos)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Unidentified Scad - Jack
()
()
Web Burrfish - Porcupinefish
(Chilomycterus antillarum)
(Chilomycterus antillarum)
Lesser Electric Ray - Electric Ray
(Narcine bancroftii)
(Narcine bancroftii)
Bridled Burrfish - Porcupinefish
(Chilomycterus antennatus)
(Chilomycterus antennatus)
Caribbean Neon Goby - Goby
(Elacatinus lobeli)
(Elacatinus lobeli)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Hamlet - Juvenile - Seabass
(Hypoplectrus sp.)
(Hypoplectrus sp.)
Sponge Cardinalfish - Cardinalfish
(Phaeoptyx xenus)
(Phaeoptyx xenus)
Bluespotted Cornetfish - Cornetfish
(Fistularia tabacaria)
(Fistularia tabacaria)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Purplemouth Moray - Moray
(Gymnothorax vicinus)
(Gymnothorax vicinus)
Whitefin Sharksucker - Remora
(Echeneis neucratoides)
(Echeneis neucratoides)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Unidentified Needlefish - Needlefish
()
()
Caribbean Whiptail Stingray - Stingray
(Himantura schmardae)
(Himantura schmardae)
Reef Scorpionfish - Scorpionfish
(Scorpaenodes caribbaeus)
(Scorpaenodes caribbaeus)
Sawcheek Cardinalfish - Cardinalfish
(Apogon quadrisquamatus)
(Apogon quadrisquamatus)
Shortfin Pipefish - Pipefish and Seahorse
(Cosmocampus elucens)
(Cosmocampus elucens)
Slender Mojarra / Spotfin Mojarra Complex - Mojarra
(Eucinostomus jonesii / Eucinostomus argenteus)
(Eucinostomus jonesii / Eucinostomus argenteus)
Spotfin Mojarra - Mojarra
(Eucinostomus argenteus)
(Eucinostomus argenteus)
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Harlequin / Banded Pipefish - Pipefish and Seahorse
(Micrognathus crinitus)
(Micrognathus crinitus)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Redear Sardine (Redear Herring) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Harengula humeralis)
(Harengula humeralis)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Topsail Chub - Chub
(Kyphosus cinerascens)
(Kyphosus cinerascens)
Barsnout Goby - Goby
(Elacatinus illecebrosum)
(Elacatinus illecebrosum)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Caribbean Pipefish - Pipefish and Seahorse
(Syngnathus caribbaeus)
(Syngnathus caribbaeus)
Goldface Toby - Puffer
(Canthigaster jamestyleri)
(Canthigaster jamestyleri)
Kuna Goby - Goby
(Coryphopterus kuna)
(Coryphopterus kuna)
Latin Grunt - Grunt
(Haemulon steindachneri)
(Haemulon steindachneri)
Longsnout Seahorse - Pipefish and Seahorse
(Hippocampus reidi)
(Hippocampus reidi)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Redfin Needlefish - Needlefish
(Strongylura notata notata)
(Strongylura notata notata)
Rusty Goby - Goby
(Priolepis hipoliti)
(Priolepis hipoliti)
Striped Cardinalfish - Cardinalfish
(Apogon robbyi)
(Apogon robbyi)
Unicorn Filefish - Filefish
(Aluterus monoceros)
(Aluterus monoceros)
Banded Puffer - Puffer
(Colomesus psittacus)
(Colomesus psittacus)
Bartail Goby - Goby
(Coryphopterus thrix)
(Coryphopterus thrix)
Bigeye Mojarra - Mojarra
(Eucinostomus havana)
(Eucinostomus havana)
Bluelip Hamlet - Seabass
(Hypoplectrus affinis)
(Hypoplectrus affinis)
Bronzestriped Grunt - Grunt
(Haemulon boschmae)
(Haemulon boschmae)
Conchfish - Cardinalfish
(Astrapogon stellatus)
(Astrapogon stellatus)
Emerald Clingfish - Clingfish
(Acyrtops beryllinus)
(Acyrtops beryllinus)
Emerald Parrotfish - Parrotfish
(Nicholsina usta usta)
(Nicholsina usta usta)
Great Hammerhead - Hammerhead Shark
(Sphyrna mokarran)
(Sphyrna mokarran)
Lined Seahorse - Pipefish and Seahorse
(Hippocampus erectus)
(Hippocampus erectus)
Linesnout Goby - Goby
(Elacatinus lori)
(Elacatinus lori)
Mimic Blenny - Blenny - Labrisomids
(Labrisomus guppyi)
(Labrisomus guppyi)
Mimic Cardinalfish - Cardinalfish
(Apogon phenax)
(Apogon phenax)
Sand-Canyon Goby (part of Bridled Goby Complex) - Goby
(Coryphopterus venezuelae (was C. bol))
(Coryphopterus venezuelae (was C. bol))
Short Bigeye - Bigeye
(Pristigenys alta)
(Pristigenys alta)
Snowy Grouper - Seabass
(Hyporthodus niveatus)
(Hyporthodus niveatus)
Spiny Flounder - Flounder
(Engyophrys senta)
(Engyophrys senta)
Spotfin Goby - Goby
(Oxyurichthys stigmalophius)
(Oxyurichthys stigmalophius)
Stippled Clingfish - Clingfish
(Gobiesox punctulatus)
(Gobiesox punctulatus)
Unidentified Darkheaded Blenny Emblemariopsis sp. B - Blenny - Pike, tube, and flag
(Emblemariopsis sp. B (Darkheaded))
(Emblemariopsis sp. B (Darkheaded))
Unidentified Mojarra sp. - Mojarra
