Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » Jamaica - Zone 53 » Northwest Side (Lucea Bay - w. of Runaway Bay incl. Montego Bay) - Zone 5303
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/22/25
Total Surveys: 221
#Species Reported: 236
Average Species Reported on a Survey by Expert Surveyors: 33.81
Average Species Reported on a Survey by Novice Surveyors: 32.37
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 5 | NW CARIBBEAN | 26 | 0 | 191 | 4 | 184:15 |
| 53 | Jamaica | 26 | 0 | 191 | 4 | 184:15 |
| 5303 | Northwest Side (Lucea Bay - w. of Runaway Bay incl. Montego Bay) | 26 | 0 | 191 | 4 | 184:15 |
| 53030004 | Airplane Wreck / The Plane (Montego Bay) | 0 | 0 | 1 | 0 | 0:54 |
| 53030005 | Airport Reef West | 0 | 0 | 1 | 0 | 1:00 |
| 53030006 | Basket Reef | 0 | 0 | 37 | 0 | 26:34 |
| 53030007 | Old Airport Reef | 0 | 0 | 1 | 1 | 1:59 |
| 53030008 | The Point | 0 | 0 | 2 | 0 | 1:57 |
| 53030010 | Doctors' Cave Reef South | 2 | 0 | 3 | 0 | 6:35 |
| 53030011 | No Name Reef | 0 | 0 | 10 | 0 | 7:14 |
| 53030016 | Sandal's Royal Caribbean Shallow | 0 | 0 | 3 | 0 | 2:41 |
| 53030017 | Classroom Reef (Montego Bay) | 1 | 0 | 26 | 0 | 20:23 |
| 53030018 | Garden of Eels | 0 | 0 | 2 | 0 | 1:38 |
| 53030019 | Jungle Reef | 0 | 0 | 2 | 0 | 1:58 |
| 53030021 | Pear Tree Bottom | 0 | 0 | 5 | 0 | 4:33 |
| 53030022 | Durgan's Rose Hall | 0 | 0 | 1 | 0 | 0:40 |
| 53030023 | Lucea Bay East | 0 | 0 | 1 | 0 | 0:40 |
| 53030024 | Dairy Bull | 0 | 0 | 6 | 0 | 5:19 |
| 53030025 | Braco Village | 0 | 0 | 1 | 0 | 0:45 |
| 53030026 | Mosquito Cove Deep | 0 | 0 | 1 | 0 | 0:15 |
| 53030027 | Pear Tree Deep | 0 | 0 | 1 | 0 | 1:00 |
| 53030028 | West Fore Reef / Caricomp Site (Discovery Bay Marine Lab) | 0 | 0 | 11 | 0 | 10:45 |
| 53030029 | Silver Sands (Duncan's Bay) | 0 | 0 | 1 | 0 | 0:20 |
| 53030030 | Witches Maze (Wyndham Rose Hall) | 0 | 0 | 1 | 0 | 0:20 |
| 53030031 | Rio Bueno | 0 | 0 | 4 | 0 | 2:49 |
| 53030032 | Rio Bueno West | 0 | 0 | 2 | 0 | 1:39 |
| 53030033 | Coral Gardens (Holiday Inn) | 0 | 0 | 1 | 0 | 0:20 |
| 53030034 | Seawind Shallow (Montego Bay) | 0 | 0 | 1 | 0 | 0:20 |
| 53030035 | Round Hill Deep | 0 | 0 | 1 | 0 | 0:20 |
| 53030036 | Round Hill Shallow | 0 | 0 | 2 | 0 | 1:45 |
| 53030037 | Mosquito Cove Shallow | 0 | 0 | 2 | 0 | 1:15 |
| 53030038 | Sandy Bay | 0 | 0 | 3 | 0 | 2:05 |
| 53030039 | Salt Marsh Bay | 0 | 0 | 1 | 0 | 0:30 |
| 53030040 | Tropical Beach Deep | 0 | 0 | 1 | 0 | 0:30 |
| 53030041 | Tropical Beach Shallow | 0 | 0 | 1 | 0 | 0:30 |
| 53030042 | Falmouth East | 0 | 0 | 1 | 0 | 0:50 |
| 53030043 | Mountain Spring Bay | 0 | 0 | 1 | 0 | 0:30 |
| 53030044 | Stewarts Bay | 0 | 0 | 1 | 0 | 0:40 |
| 53030045 | Long Bay (Montego) | 0 | 0 | 1 | 0 | 0:20 |
| 53030046 | Sergeant Major Reef | 0 | 0 | 13 | 0 | 11:34 |
| 53030047 | Lower Chatham Reef | 0 | 0 | 11 | 0 | 7:26 |
| 53030048 | Irae Wall | 0 | 0 | 1 | 0 | 0:45 |
| 53030049 | Montego Bay Village | 0 | 0 | 1 | 0 | 0:40 |
| 53030050 | Fuitsi Reef (Grand Lido Braco) | 0 | 0 | 1 | 0 | 0:40 |
| 53030051 | Queen's Edge | 0 | 0 | 1 | 0 | 0:35 |
| 53030052 | Gallery Grand | 0 | 0 | 1 | 0 | 0:57 |
| 53030053 | Caverns Grand / Caverns/ The Cavern | 0 | 0 | 3 | 0 | 2:13 |
| 53030054 | Braco Wall | 0 | 0 | 1 | 0 | 0:40 |
| 53030055 | Quarry Flats (Grand Lido Braco) | 0 | 0 | 1 | 0 | 0:24 |
| 53030056 | Chub Reef | 0 | 0 | 1 | 0 | 0:39 |
| 53030057 | Carib Sand | 0 | 0 | 1 | 0 | 0:38 |
| 53030058 | Camp Reef | 0 | 0 | 1 | 0 | 0:36 |
| 53030059 | Sea World | 0 | 0 | 1 | 0 | 0:50 |
| 53030060 | Carib Sun | 0 | 0 | 1 | 0 | 0:40 |
| 53030061 | Traders | 0 | 0 | 1 | 0 | 0:40 |
| 53030062 | LTS Shallow | 0 | 0 | 3 | 0 | 1:00 |
| 53030064 | Dancing Lady | 0 | 0 | 1 | 0 | 0:20 |
| 53030068 | Sunset Beach Mooring / Sunset Buoy | 1 | 0 | 0 | 0 | 0:35 |
| 53030071 | Columbus Park | 0 | 0 | 2 | 0 | 0:40 |
| 53030076 | Red Buoy | 0 | 0 | 4 | 0 | 1:20 |
| 53030077 | Dorm Shore Dive (Discovery Bay) | 0 | 0 | 1 | 0 | 0:30 |
| 53030078 | Sunscape Cove / Sunset Beach (Montego Bay) | 11 | 0 | 0 | 0 | 6:40 |
| 53030079 | Secrets Reef / Hard Rock (Montego Bay) | 6 | 0 | 0 | 0 | 4:33 |
| 53030080 | Rainbow Reef / Wild Orchid (Montego Bay) | 1 | 0 | 0 | 0 | 0:34 |
| 53030082 | Spanish Anchor (Montego Bay) | 1 | 0 | 0 | 0 | 0:30 |
| 53030083 | Reading Reef (Montego Bay) | 1 | 0 | 0 | 0 | 0:39 |
| 53030084 | St. James Reef (Montego Bay) | 1 | 0 | 0 | 0 | 0:31 |
| 53030085 | Shell Reef (Montego Bay) | 1 | 0 | 0 | 0 | 0:47 |
| TOTALS | 26 | 0 | 191 | 4 | 184:15 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Golden Hamlet - Seabass
(Hypoplectrus gummigutta)
(Hypoplectrus gummigutta)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Bridled Burrfish - Porcupinefish
(Chilomycterus antennatus)
(Chilomycterus antennatus)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Lesser Electric Ray - Electric Ray
(Narcine bancroftii)
(Narcine bancroftii)
Broadstripe Goby - Goby
(Elacatinus prochilos)
(Elacatinus prochilos)
Unidentified Needlefish - Needlefish
()
()
Atlantic Needlefish - Needlefish
(Strongylura marina)
(Strongylura marina)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Shortfin Pipefish - Pipefish and Seahorse
(Cosmocampus elucens)
(Cosmocampus elucens)
Spotfin Mojarra - Mojarra
(Eucinostomus argenteus)
(Eucinostomus argenteus)
Caribbean Neon Goby - Goby
(Elacatinus lobeli)
(Elacatinus lobeli)
Caribbean Whiptail Stingray - Stingray
(Himantura schmardae)
(Himantura schmardae)
Eyed Flounder - Flounder
(Bothus ocellatus)
(Bothus ocellatus)
Redfin Needlefish - Needlefish
(Strongylura notata notata)
(Strongylura notata notata)
Banded Puffer - Puffer
(Colomesus psittacus)
(Colomesus psittacus)
Bigeye Mojarra - Mojarra
(Eucinostomus havana)
(Eucinostomus havana)
Bluespotted Cornetfish - Cornetfish
(Fistularia tabacaria)
(Fistularia tabacaria)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Bronzestriped Grunt - Grunt
(Haemulon boschmae)
(Haemulon boschmae)
Conchfish - Cardinalfish
(Astrapogon stellatus)
(Astrapogon stellatus)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Latin Grunt - Grunt
(Haemulon steindachneri)
(Haemulon steindachneri)
Orangespotted Goby - Goby
(Nes longus)
(Nes longus)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Sea Turtle sp. (unidentified) - Sea Turtles
()
()
Web Burrfish - Porcupinefish
(Chilomycterus antillarum)
(Chilomycterus antillarum)














































































































































































































