Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » Jamaica - Zone 53 » Jamaica Pedro Bank - Zone 5307
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/22/25
Total Surveys: 19
#Species Reported: 115
Average Species Reported on a Survey by Expert Surveyors: 43.37
Average Species Reported on a Survey by Novice Surveyors: 0
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Name | SA | SO | SA | SO | (H:M) |
| 5 | NW CARIBBEAN | 19 | 0 | 0 | 0 | 17:21 |
| 53 | Jamaica | 19 | 0 | 0 | 0 | 17:21 |
| 5307 | Jamaica Pedro Bank | 19 | 0 | 0 | 0 | 17:21 |
| 53070001 | S W Pedro Cay NW (JAPB-01) | 1 | 0 | 0 | 0 | 0:57 |
| 53070002 | S Pedro Cay SW 1 (JAPB-02) | 1 | 0 | 0 | 0 | 0:55 |
| 53070003 | N E Pedro Cay W (JAPB-03) | 1 | 0 | 0 | 0 | 0:33 |
| 53070004 | S Pedro Cay SE (JAPB-04) | 1 | 0 | 0 | 0 | 0:38 |
| 53070006 | Shannon Rock NW (JAPB-06) | 1 | 0 | 0 | 0 | 0:57 |
| 53070007 | NE Pedro Cay E (JAPB-07) | 1 | 0 | 0 | 0 | 1:01 |
| 53070008 | S W Pedro Cay SE 1 (JAPB-08) | 1 | 0 | 0 | 0 | 1:03 |
| 53070009 | S W Pedro Cay NE (JAPB-09) | 1 | 0 | 0 | 0 | 1:00 |
| 53070010 | D Shoals SW (JAPB-10) | 1 | 0 | 0 | 0 | 1:03 |
| 53070011 | Banner Reef SW 1 (JAPB-11) | 1 | 0 | 0 | 0 | 1:03 |
| 53070012 | Banner Reef SW 2 (JAPB-12) | 1 | 0 | 0 | 0 | 0:54 |
| 53070013 | C Shoals S (JAPB-13) | 1 | 0 | 0 | 0 | 0:54 |
| 53070014 | Blower Rock 1 (JAPB-14) | 1 | 0 | 0 | 0 | 1:03 |
| 53070015 | Blower Rock 2 (JAPB-15) | 1 | 0 | 0 | 0 | 0:57 |
| 53070016 | Beth Rock (JAPB-16) | 1 | 0 | 0 | 0 | 0:48 |
| 53070017 | Northwest Ridge (JAPB-17) | 1 | 0 | 0 | 0 | 0:53 |
| 53070018 | Banner Reef NW 2 (JAPB-18) | 1 | 0 | 0 | 0 | 1:00 |
| 53070019 | S W Pedro Cay SE 2 (JAPB-19) | 1 | 0 | 0 | 0 | 0:57 |
| 53070020 | S Pedro Cay SW 2 (JAPB-20) | 1 | 0 | 0 | 0 | 0:45 |
| TOTALS | 19 | 0 | 0 | 0 | 17:21 | |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Broadstripe Goby - Goby
(Elacatinus prochilos)
(Elacatinus prochilos)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)
Caribbean Neon Goby - Goby
(Elacatinus lobeli)
(Elacatinus lobeli)
Sharksucker - Remora
(Echeneis naucrates)
(Echeneis naucrates)
Barsnout Goby - Goby
(Elacatinus illecebrosum)
(Elacatinus illecebrosum)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Orange Filefish - Filefish
(Aluterus schoepfii)
(Aluterus schoepfii)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)











































































































