Region: TWA
Geographic Zones: NW CARIBBEAN - Zone 5 » Belize - Zone 55
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/14/25
Total Surveys: 5302
#Species Reported: 457
Average Species Reported on a Survey by Expert Surveyors: 54.96
Average Species Reported on a Survey by Novice Surveyors: 37.53
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
5 | NW CARIBBEAN | 1667 | 18 | 3475 | 142 | 5503:21 |
55 | Belize | 1667 | 18 | 3475 | 142 | 5503:21 |
5501 | Ambergris Cay to Cay Caulker | 184 | 0 | 544 | 40 | 755:01 |
55010001 | Victoria Canyon | 15 | 0 | 22 | 0 | 33:07 |
55010002 | Hol Chan Marine Park / Hol Chan Cut | 14 | 0 | 45 | 1 | 52:24 |
55010003 | Mata Canyon | 0 | 0 | 6 | 0 | 5:03 |
55010004 | Tre Soro | 0 | 0 | 3 | 0 | 2:27 |
55010005 | Boca Del Rios | 2 | 0 | 3 | 0 | 4:26 |
55010006 | Tres Cocos | 0 | 0 | 26 | 0 | 18:07 |
55010007 | San Pedro Cut | 1 | 0 | 10 | 4 | 12:06 |
55010008 | Tackle Box Canyon | 7 | 0 | 15 | 2 | 19:19 |
55010009 | Ramon's Canyon | 1 | 0 | 3 | 0 | 3:11 |
55010010 | Mermaid's Lair | 0 | 0 | 7 | 1 | 6:37 |
55010011 | Bruce's Column (St George's Cay) | 0 | 0 | 1 | 0 | 0:59 |
55010012 | St George's Wall (St George's Cay) | 0 | 0 | 3 | 0 | 1:55 |
55010013 | Freeway (St George's Cay) | 0 | 0 | 2 | 0 | 1:38 |
55010014 | Little Finger (St George's Cay) | 0 | 0 | 5 | 0 | 5:02 |
55010015 | LCC (St George's Cay) | 0 | 0 | 1 | 0 | 1:38 |
55010016 | Barry's Bush (St George's Cay) | 0 | 0 | 4 | 0 | 4:07 |
55010017 | Smith's Lost Finger (St George's Cay) | 0 | 0 | 1 | 0 | 0:45 |
55010018 | Two Karens (St George's Cay) | 0 | 0 | 1 | 0 | 1:04 |
55010019 | Shark Alley (St George's Cay) | 1 | 0 | 4 | 0 | 3:33 |
55010020 | Annie's Fannie (St George's Cay) | 0 | 0 | 1 | 0 | 0:55 |
55010021 | Cobia Cut (St George's Cay) | 0 | 0 | 1 | 0 | 1:02 |
55010022 | Mexico Rocks | 0 | 0 | 16 | 4 | 21:42 |
55010023 | Cypress Canyons | 15 | 0 | 40 | 4 | 52:40 |
55010024 | Amigo's Wreck | 6 | 0 | 10 | 0 | 14:23 |
55010025 | Punta Arenas Wreck | 0 | 0 | 1 | 0 | 0:35 |
55010026 | Christ the Abyss / High School / Paradise Canyons | 0 | 0 | 7 | 2 | 8:15 |
55010027 | Tuffy Reef / Tuffy Rocks / Tuffs | 8 | 0 | 19 | 2 | 26:09 |
55010028 | Boca Ciega | 6 | 0 | 11 | 0 | 14:06 |
55010029 | Pillar Coral | 5 | 0 | 12 | 1 | 17:50 |
55010030 | Caye Esmarelda | 0 | 0 | 9 | 3 | 10:56 |
55010031 | Caye Tiburone | 0 | 0 | 4 | 0 | 3:33 |
55010032 | Eagle Ray Canyon | 7 | 0 | 12 | 0 | 15:56 |
55010033 | Hol Chan Canyon | 6 | 0 | 10 | 1 | 14:52 |
55010034 | Basil Jones | 6 | 0 | 8 | 0 | 13:41 |
55010035 | Bacalar Chico Shallow | 4 | 0 | 2 | 0 | 4:00 |
55010036 | Rocky Point | 7 | 0 | 12 | 0 | 12:33 |
55010037 | Boca Chica | 8 | 0 | 10 | 0 | 16:03 |
55010038 | Shark Ray Alley | 6 | 0 | 15 | 0 | 12:50 |
55010039 | Sunbreeze Beach and nearby Piers | 12 | 0 | 2 | 0 | 10:25 |
55010040 | Mayan Princess | 3 | 0 | 3 | 2 | 6:45 |
55010041 | Pescador Tunnels | 0 | 0 | 1 | 0 | 0:39 |
55010042 | Belizean Shores Resort | 0 | 0 | 22 | 0 | 21:23 |
55010043 | Happy Hour Reef | 0 | 0 | 1 | 0 | 0:30 |
55010044 | Reggid Island | 0 | 0 | 11 | 0 | 8:15 |
55010045 | Cambra (St. Georges Caye) | 0 | 0 | 4 | 0 | 4:05 |
55010046 | Jean Ann aka Jeanan (St. Georges Caye) | 0 | 0 | 4 | 0 | 3:59 |
55010047 | Zelcut (St. Geroges Caye) | 0 | 0 | 4 | 0 | 4:07 |
55010048 | Great (St. Georges Caye) | 0 | 0 | 4 | 0 | 4:07 |
55010049 | Lobcob (St. Georges Caye) | 0 | 0 | 3 | 0 | 2:50 |
55010050 | The Mast Site (St. Georges Caye) | 0 | 0 | 4 | 0 | 3:31 |
55010051 | Blair (St. Georges Caye) | 0 | 0 | 4 | 0 | 3:49 |
55010052 | Gorgeous George | 0 | 0 | 2 | 0 | 2:02 |
55010053 | Zewall (Sea Wall) | 0 | 0 | 2 | 0 | 2:00 |
55010054 | Please use 55030051 (duplicate) | 0 | 0 | 4 | 0 | 4:05 |
55010055 | San Pedro (Ambergis Caye, Bequia Yacht Club) | 1 | 0 | 4 | 0 | 3:32 |
55010056 | San Pedro Mid / San Pedro Canyons / Tuffy Canyons | 15 | 0 | 12 | 1 | 24:20 |
55010057 | Fish Bowl (San Pedro Inner Reef) | 1 | 0 | 2 | 0 | 3:22 |
55010058 | Caye Caulker Blue Hole | 1 | 0 | 0 | 0 | 0:45 |
55010059 | Reef Village Beach | 1 | 0 | 0 | 0 | 0:50 |
55010060 | Reef Village Lagoon | 1 | 0 | 0 | 0 | 0:30 |
55010061 | Journeys End Canyons | 0 | 0 | 3 | 0 | 2:41 |
55010062 | Legacy Canyons | 0 | 0 | 4 | 0 | 3:40 |
55010063 | Sandy Point | 0 | 0 | 3 | 0 | 2:51 |
55010064 | Captains Canyons | 0 | 0 | 4 | 0 | 3:41 |
55010065 | Canyons of Love | 4 | 0 | 7 | 0 | 10:15 |
55010066 | Rendezvous Canyon | 0 | 0 | 3 | 0 | 2:49 |
55010067 | The Split (Cay Caulker) | 0 | 0 | 4 | 0 | 2:10 |
55010068 | Lazy Lizard | 0 | 0 | 1 | 0 | 0:30 |
55010069 | Coral Gardens T1 (bt Ambergris Caye and Caye Caulker) | 0 | 0 | 3 | 0 | 0:52 |
55010070 | Coral Gardens T5 (bt Ambergris Caye and Caye Caulker) | 0 | 0 | 18 | 0 | 20:44 |
55010071 | Coral Gardens T6 T7 (bt Ambergris Caye and Caye Caulker) | 0 | 0 | 4 | 0 | 1:41 |
55010072 | North Gallows | 0 | 0 | 10 | 0 | 11:38 |
55010073 | Hustler's Special | 0 | 0 | 2 | 0 | 1:43 |
55010074 | Eric's Reef | 0 | 0 | 1 | 0 | 0:56 |
55010075 | Presidential Canyons | 0 | 0 | 1 | 0 | 0:55 |
55010076 | Dos Cocos Canyons | 4 | 0 | 4 | 0 | 6:58 |
55010077 | Esmerelda Canyons | 6 | 0 | 5 | 0 | 9:23 |
55010078 | Tiberon Canyon | 0 | 0 | 1 | 0 | 0:49 |
55010079 | Turtle Canyon | 1 | 0 | 0 | 0 | 1:00 |
55010080 | Entrada San Pedro Cut | 1 | 0 | 0 | 0 | 0:59 |
55010081 | The Tides | 1 | 0 | 0 | 0 | 0:58 |
55010082 | Dardinellos Cut | 1 | 0 | 0 | 0 | 1:00 |
55010083 | Peggy's Canyon | 2 | 0 | 0 | 0 | 1:54 |
55010084 | Cypress Tunnels (Hol Chan Marine Preserve) | 4 | 0 | 3 | 0 | 6:10 |
5502 | Cay Chapel to Southern Long Cay | 1 | 0 | 3 | 0 | 3:42 |
55020001 | Secret Garden (Golf Cay) | 0 | 0 | 1 | 0 | 0:52 |
55020002 | The Bowl (Golf Cay) | 0 | 0 | 2 | 0 | 1:50 |
55020003 | Gallows Point Reef | 1 | 0 | 0 | 0 | 1:00 |
5503 | Turneffe Islands | 516 | 17 | 1209 | 17 | 1687:32 |
55030001 | Tobacco Reef | 5 | 0 | 21 | 0 | 26:02 |
55030002 | Elbow Reef | 32 | 1 | 62 | 0 | 84:02 |
55030003 | Sayonara | 16 | 0 | 32 | 1 | 48:51 |
55030004 | Caye Bokel / Black Beauty | 20 | 0 | 39 | 1 | 57:20 |
55030005 | Grand Bogue / The Zoo | 21 | 0 | 115 | 0 | 109:36 |
55030006 | Mauger Caye | 1 | 0 | 11 | 0 | 12:41 |
55030007 | NW Crawl Caye | 3 | 0 | 10 | 0 | 13:04 |
55030008 | Vicente Bight | 6 | 0 | 22 | 0 | 29:13 |
55030009 | Drowned Cayes/Gallows Point | 3 | 0 | 13 | 0 | 16:31 |
55030010 | Hole in the Wall | 0 | 0 | 3 | 0 | 2:44 |
55030011 | Rendevous Point | 0 | 0 | 4 | 0 | 4:20 |
55030012 | Tunnels and Barrels | 3 | 1 | 6 | 0 | 11:25 |
55030013 | Dead Mans Point | 2 | 0 | 15 | 0 | 20:18 |
55030014 | Blackbird Cut (Blackbird Caye) | 6 | 0 | 23 | 1 | 26:38 |
55030015 | Al's Hideout (Blackbird Caye) | 5 | 0 | 9 | 0 | 15:25 |
55030016 | Cockroach Drop-off / Cockroach Banks (E. Turneffe) | 1 | 0 | 5 | 0 | 6:26 |
55030017 | Amberhead / Amberhead North | 18 | 0 | 22 | 0 | 41:12 |
55030018 | Triple Anchors | 4 | 0 | 14 | 2 | 19:12 |
55030019 | Myrtles Turtle | 1 | 0 | 5 | 1 | 5:44 |
55030020 | Coral Canyon | 2 | 0 | 4 | 0 | 6:54 |
55030021 | Chinaman's Wall | 14 | 1 | 14 | 0 | 25:37 |
55030022 | Front Porch - Belize | 13 | 1 | 20 | 0 | 32:08 |
55030023 | Calabash Wall (Blackbird Caye) | 8 | 0 | 77 | 1 | 66:55 |
55030024 | Soldier's Caye (Blackbird Caye) | 1 | 0 | 50 | 1 | 39:29 |
55030025 | Grouper City (Blackbird Caye) | 0 | 0 | 2 | 0 | 1:58 |
55030026 | Stingray Motel (Blackbird Caye) | 15 | 0 | 15 | 0 | 33:23 |
55030027 | Runway (Blackbird Caye) | 0 | 0 | 5 | 0 | 5:29 |
55030028 | Coco Point (Blackbird Caye) | 6 | 0 | 10 | 0 | 15:47 |
55030029 | The Hump / Camels Hump | 2 | 0 | 2 | 0 | 4:05 |
55030030 | Mandy's Dandy | 1 | 1 | 4 | 0 | 6:24 |
55030031 | The Terrace | 6 | 0 | 4 | 0 | 10:05 |
55030032 | The Monkey Man | 0 | 0 | 1 | 0 | 0:48 |
55030033 | Lou Ellen Mellon | 0 | 0 | 2 | 0 | 1:23 |
55030034 | Lefty's Ledge | 0 | 0 | 3 | 0 | 2:43 |
55030035 | Coral Garden (Blackbird Caye) | 29 | 1 | 32 | 0 | 73:31 |
55030036 | Mermaid's Castles (Gallows Point) | 0 | 0 | 1 | 0 | 0:35 |
55030037 | Chub Change (Gallows Point) | 0 | 0 | 1 | 0 | 0:40 |
55030038 | Fishermans Cut | 1 | 1 | 1 | 0 | 4:20 |
55030039 | Sandy Slope | 52 | 0 | 45 | 0 | 100:50 |
55030040 | Turneffe Islands - Billy Bob | 0 | 0 | 2 | 0 | 1:19 |
55030041 | Elkin's Bay | 3 | 0 | 6 | 0 | 9:25 |
55030042 | Chashu's Reef / Chasbo's Corner | 6 | 2 | 7 | 0 | 15:14 |
55030043 | Jill's Thrill (Turneffe Atoll) | 1 | 0 | 0 | 1 | 1:40 |
55030044 | The Y (Turneffe Atoll) | 0 | 0 | 2 | 0 | 1:40 |
55030045 | Majestic Point (Turneffe Atoll) | 1 | 0 | 4 | 0 | 5:02 |
55030046 | Cut Throat (Turneffe Atoll) | 1 | 0 | 5 | 0 | 5:30 |
55030047 | Gail's Point (Turneffe Atoll) | 0 | 0 | 3 | 0 | 2:23 |
55030048 | Secret Spot (Turneffe Island) | 2 | 0 | 7 | 0 | 8:50 |
55030049 | Sayonara (2006 FS New Aggressor Mooring Buoy) | 9 | 0 | 5 | 0 | 13:08 |
55030050 | The 700 (about 5 mi. NE of the main Turneffe Islan | 0 | 0 | 2 | 0 | 2:04 |
55030051 | Jo Jo's Split / Joe Joe's Cut (Turneffe Reef) | 2 | 0 | 8 | 0 | 11:03 |
55030052 | Doc's Place (aka Germany's) Turneffe Reef | 0 | 0 | 2 | 0 | 2:08 |
55030053 | Geoff's Caye (Belize) | 0 | 0 | 8 | 0 | 8:24 |
55030054 | Turtle Ridge (Blackbird Caye) | 3 | 0 | 6 | 0 | 9:03 |
55030055 | Slots of Fun (Caye Bokel) Turneffe Island | 1 | 0 | 0 | 0 | 0:57 |
55030056 | Turneffe Anchorage/Dock | 1 | 0 | 0 | 0 | 0:30 |
55030057 | Pine Ridge (Turneffe Island) | 3 | 0 | 6 | 0 | 8:56 |
55030058 | Mid-Point (Turneffe Island) | 2 | 0 | 1 | 0 | 2:43 |
55030059 | Black Pearl (Turneffe Island, West Side) | 11 | 0 | 8 | 0 | 19:08 |
55030060 | Creek (Turneffe Island, West Side) | 4 | 0 | 0 | 0 | 3:44 |
55030061 | Anchorhead (Turneffe Island, West Side) | 1 | 0 | 0 | 0 | 0:55 |
55030062 | Pablo's Anchor (Turneffe Island, West Side) | 1 | 0 | 0 | 0 | 0:54 |
55030063 | Alpine Wall | 0 | 0 | 1 | 0 | 0:45 |
55030064 | Molly's Folly | 3 | 0 | 3 | 0 | 6:07 |
55030065 | Devil's Deep | 0 | 1 | 2 | 0 | 2:40 |
55030066 | Alfredo's | 0 | 0 | 1 | 0 | 0:57 |
55030067 | Lindsay's Back Porch | 2 | 1 | 1 | 0 | 3:37 |
55030068 | Crickozeen Cut North | 12 | 0 | 17 | 0 | 35:36 |
55030069 | Chrissea (SE Turneffe) | 1 | 0 | 1 | 0 | 2:00 |
55030070 | Lettuce Lane (NE Turneffe) | 5 | 0 | 3 | 0 | 8:19 |
55030071 | Turneffe Flats Lodge House Reef Dock | 0 | 0 | 1 | 0 | 0:50 |
55030072 | Cockroach Shallows | 2 | 0 | 3 | 0 | 5:14 |
55030073 | Tarpon Bay | 0 | 1 | 5 | 0 | 6:10 |
55030074 | Elgene's Inn | 3 | 0 | 5 | 1 | 9:17 |
55030075 | Crickozeen Cut South | 9 | 0 | 14 | 0 | 25:07 |
55030076 | Rusty's (SE Turneffe) | 0 | 0 | 17 | 0 | 9:49 |
55030077 | The Notch (SE Turneffe) | 0 | 0 | 6 | 0 | 5:59 |
55030078 | Lobster Bay (West Turneffe) | 2 | 0 | 5 | 0 | 7:00 |
55030079 | Sergeant's Caye | 1 | 0 | 5 | 1 | 8:18 |
55030080 | Calabash Shore / Dock Snorkel | 5 | 0 | 14 | 0 | 13:34 |
55030081 | Little Calabash Back Reef | 0 | 0 | 54 | 0 | 38:58 |
55030082 | Turneffe Lagoon | 0 | 0 | 15 | 1 | 11:13 |
55030083 | Harry Jones (Blackbird Caye) | 3 | 0 | 67 | 1 | 50:43 |
55030084 | Coliseum (Turneffe Island) | 11 | 1 | 17 | 0 | 31:35 |
55030085 | Calabash Cut | 11 | 0 | 11 | 0 | 22:00 |
55030086 | South Sands (Turneffe) | 13 | 0 | 13 | 0 | 26:00 |
55030087 | Blackbird Pier Snorkel | 4 | 0 | 6 | 0 | 8:27 |
55030088 | The Forest (Turneffe) | 6 | 0 | 1 | 0 | 6:59 |
55030089 | Pinnacle (West Turneffe Atoll) | 6 | 0 | 5 | 0 | 11:57 |
55030090 | Seaweed Slope | 6 | 0 | 8 | 0 | 14:13 |
55030091 | Gorgonian Garden / Gallery | 6 | 0 | 5 | 0 | 12:09 |
55030092 | Little Aquarium Snorkel (Turneffe) | 0 | 0 | 1 | 0 | 0:30 |
55030093 | Inside Soldier Key (shallow) | 0 | 0 | 2 | 0 | 1:43 |
55030094 | Long Bogue | 0 | 0 | 42 | 0 | 22:38 |
55030095 | South Calabash | 0 | 0 | 2 | 0 | 1:40 |
55030096 | Snake Point | 2 | 0 | 1 | 0 | 2:56 |
55030097 | Nelson's Turnover | 0 | 1 | 1 | 0 | 1:53 |
55030098 | Wishbone | 1 | 1 | 1 | 0 | 2:53 |
55030099 | Crab Walk | 8 | 0 | 9 | 0 | 18:42 |
55030100 | Blackbird Resort House Reef Snorkel | 4 | 0 | 5 | 0 | 11:16 |
55030101 | Calabash Fore Reef | 0 | 0 | 2 | 0 | 1:40 |
55030102 | Zipline | 6 | 0 | 5 | 0 | 11:11 |
55030103 | Amberhead South | 16 | 1 | 13 | 0 | 30:24 |
55030104 | Lost Anchor (Turneffe Caye) | 0 | 0 | 1 | 0 | 1:07 |
55030105 | South Point | 0 | 0 | 2 | 0 | 2:09 |
55030106 | Gateway (Belize Dive Haven Turneffe) | 0 | 0 | 2 | 0 | 1:58 |
55030107 | The Point (Turneffe) | 0 | 0 | 3 | 0 | 3:07 |
55030108 | Corona (Turneffe) | 0 | 0 | 1 | 0 | 1:00 |
55030109 | April Fools | 2 | 0 | 2 | 0 | 4:35 |
55030110 | Fabian's Roost | 2 | 0 | 0 | 0 | 2:24 |
55030111 | Permits Paradise | 1 | 0 | 0 | 0 | 1:06 |
55030112 | South Cut Wall | 1 | 0 | 0 | 0 | 1:04 |
55030113 | North Cut | 1 | 0 | 0 | 0 | 1:06 |
55030115 | Palapa (Blackbird Caye) | 1 | 0 | 0 | 0 | 0:54 |
55030116 | Blackbird Wall (Blackbird Caye) | 1 | 0 | 0 | 0 | 0:56 |
55030117 | Sponge Shop | 0 | 1 | 0 | 0 | 1:08 |
55030118 | Rubens Demise (West Turneffe Atoll) | 6 | 0 | 0 | 0 | 6:19 |
55030119 | Happy Hour (West Turneffe Atoll) | 4 | 0 | 0 | 0 | 4:27 |
5504 | Lighthouse Reef | 733 | 0 | 1270 | 39 | 2071:15 |
55040001 | Halfmoon Caye | 17 | 0 | 61 | 4 | 103:30 |
55040002 | Critter Site | 0 | 0 | 2 | 0 | 1:48 |
55040003 | Blue Hole | 33 | 0 | 47 | 1 | 59:00 |
55040004 | Quebrada (Long Caye) | 45 | 0 | 84 | 3 | 147:28 |
55040005 | North Wall (Long Caye) | 7 | 0 | 54 | 0 | 63:31 |
55040006 | Finger Cut | 1 | 0 | 10 | 0 | 10:58 |
55040007 | NW Point (Northern Caye) | 7 | 0 | 29 | 0 | 38:18 |
55040008 | Silver Cave (Long Caye) | 30 | 0 | 55 | 4 | 93:58 |
55040009 | Aquarium (Long Caye near Halfmoon Caye) | 60 | 0 | 109 | 5 | 169:25 |
55040010 | Halfmoon South Cut | 8 | 0 | 29 | 0 | 34:02 |
55040011 | Eagle Landing (Half Moon Caye) | 7 | 0 | 87 | 0 | 86:49 |
55040012 | Chain Wall | 27 | 0 | 34 | 0 | 59:16 |
55040013 | Westpoint II | 2 | 0 | 7 | 0 | 8:13 |
55040014 | Use 55040041 (was Long Caye) | 5 | 0 | 20 | 0 | 23:21 |
55040015 | Long Cay Ridge / Nurse Shark Ridge | 47 | 0 | 49 | 1 | 99:20 |
55040016 | Elkhorn Forest (Long Caye) | 0 | 0 | 10 | 0 | 8:24 |
55040017 | Unos Cocos (Long Caye) | 56 | 0 | 84 | 1 | 139:19 |
55040018 | The Cathedral (Long Caye) | 60 | 0 | 42 | 2 | 112:25 |
55040019 | Tarpon Caves (Half Moon Caye) | 23 | 0 | 65 | 1 | 84:29 |
55040020 | Wayne's World | 2 | 0 | 11 | 0 | 10:47 |
55040021 | Julie's Jungle (Long Caye) | 21 | 0 | 29 | 1 | 49:49 |
55040022 | Painted Wall (Long Caye) | 46 | 0 | 56 | 3 | 108:14 |
55040023 | Peter's Place (Long Caye) | 2 | 0 | 7 | 1 | 10:00 |
55040024 | Eagle Ray Wall (Long Caye) | 16 | 0 | 25 | 1 | 46:11 |
55040025 | Sweet Revenge (Long Caye) | 0 | 0 | 2 | 0 | 1:39 |
55040026 | First Choice (Northern Caye) | 0 | 0 | 2 | 0 | 1:23 |
55040027 | Johnson's Wall (Northern Caye) | 0 | 0 | 1 | 0 | 0:49 |
55040028 | Lighthouse Wall (Sandbore Caye) | 11 | 0 | 6 | 0 | 16:19 |
55040029 | The Anchor (Long Caye) | 0 | 0 | 1 | 0 | 0:42 |
55040030 | Abyss West (Sandbore Caye) | 0 | 0 | 1 | 0 | 1:01 |
55040031 | Chimney (Long Caye) | 1 | 0 | 5 | 0 | 5:57 |
55040032 | Halfmoon Wall (Halfmoon Caye) | 41 | 0 | 46 | 1 | 89:43 |
55040033 | Two Point Reef (Northern Caye) | 0 | 0 | 1 | 0 | 0:54 |
55040034 | Manta Point (Northern Caye) | 0 | 0 | 1 | 0 | 0:57 |
55040035 | Halfmoon East Cut | 23 | 0 | 26 | 0 | 45:31 |
55040036 | Please use 55090001 (was Gladden Spit) | 0 | 0 | 1 | 0 | 0:50 |
55040037 | Use 55040015 (was Long Cay Ridge FS 2006) | 31 | 0 | 22 | 0 | 50:39 |
55040038 | Half Moon Caye (FS 2006) | 13 | 0 | 17 | 0 | 30:16 |
55040039 | Hat Caye Wall (Lighthouse Reef) | 11 | 0 | 17 | 0 | 29:52 |
55040040 | Shark Point (E of Lighthouse Wall) | 0 | 0 | 2 | 0 | 1:37 |
55040041 | Long Cay Wall (West side Long Caye) | 30 | 0 | 30 | 2 | 66:30 |
55040042 | Dolphin Pass (Halfmoon Cay) | 2 | 0 | 0 | 0 | 3:18 |
55040043 | Dos Chichas (Lighthouse Reef, Long Caye) | 1 | 0 | 2 | 0 | 3:05 |
55040044 | Sandbox (Long Cay) | 2 | 0 | 9 | 1 | 13:57 |
55040045 | Half Moon Cay Anchorage | 0 | 0 | 2 | 0 | 1:58 |
55040046 | SW Chutes (Halfmoon Cay) | 1 | 0 | 0 | 0 | 0:56 |
55040047 | Site X (Lighthouse Reef) | 9 | 0 | 8 | 0 | 18:03 |
55040048 | Site Y (Lighthouse Reef) | 2 | 0 | 0 | 0 | 2:42 |
55040049 | SE Long Caye, Lighthouse Reef | 4 | 0 | 0 | 0 | 3:34 |
55040050 | Halfmoon Caye Dock | 0 | 0 | 1 | 0 | 0:15 |
55040051 | Halfmoon Caye Northeast | 0 | 0 | 2 | 0 | 1:25 |
55040052 | Halfmoon Caye North of Wreck | 0 | 0 | 1 | 0 | 1:15 |
55040053 | Halfmoon Caye East | 0 | 0 | 1 | 0 | 1:00 |
55040054 | Halfmoon Caye Southeast | 0 | 0 | 3 | 0 | 3:10 |
55040056 | Halfmoon Caye West | 0 | 0 | 1 | 0 | 0:45 |
55040057 | Halfmoon Caye Octopus Garden | 0 | 0 | 1 | 0 | 1:15 |
55040058 | Chimney - Half Moon Caye | 6 | 0 | 2 | 0 | 8:18 |
55040059 | East Long Key | 1 | 0 | 5 | 0 | 5:25 |
55040060 | Turtle Grass - Itza Lodge - Long Caye | 0 | 0 | 8 | 2 | 5:00 |
55040061 | Back Reef - Long Caye | 0 | 0 | 19 | 0 | 9:30 |
55040062 | Please use 55040009 (was Aquarium) | 0 | 0 | 2 | 1 | 2:14 |
55040063 | Playground (Halfmoon Caye) | 2 | 0 | 2 | 0 | 3:49 |
55040064 | Angelfish Wall (Lighthouse Reef) | 20 | 0 | 10 | 0 | 30:18 |
5505 | Glover's Reef | 96 | 1 | 240 | 14 | 446:41 |
55050001 | SW Dropoff | 4 | 0 | 23 | 1 | 25:55 |
55050002 | NW Elbow | 2 | 0 | 13 | 0 | 12:32 |
55050003 | Elen | 3 | 0 | 15 | 0 | 13:11 |
55050004 | Baking Swash (West Cut) | 4 | 1 | 7 | 0 | 11:04 |
55050005 | Patch Reef 3 (Middle Caye) | 1 | 0 | 1 | 0 | 1:20 |
55050006 | Patch Reef 1 (Middle Caye) | 1 | 0 | 0 | 0 | 0:35 |
55050007 | Patch Reef (Western Lagoon) | 1 | 0 | 3 | 0 | 2:15 |
55050008 | Channel Reef (Northeast Key Lagoon) | 1 | 0 | 0 | 0 | 0:40 |
55050009 | Reef Wall / Middle Caye Wall (Middle Caye) | 2 | 0 | 11 | 0 | 9:34 |
55050010 | The Pinnacles (Western Wall) | 0 | 0 | 5 | 0 | 3:40 |
55050011 | Manta Wall / Wall off Manta Resort (Southwest Cay) | 4 | 0 | 15 | 0 | 18:18 |
55050012 | The Bush (Southwest Cay) | 0 | 0 | 1 | 0 | 1:00 |
55050013 | South of Cut (Southwest Cay) | 0 | 0 | 5 | 0 | 4:58 |
55050014 | Long Caye Wall | 4 | 0 | 8 | 1 | 12:00 |
55050015 | Wall Street | 0 | 0 | 2 | 0 | 1:50 |
55050016 | Hole in the Wall | 3 | 0 | 8 | 0 | 11:58 |
55050017 | Glovers Reef Marine Research Station Dock (Middle Caye) | 6 | 0 | 4 | 1 | 9:09 |
55050018 | Coral Garden (Long Caye) | 4 | 0 | 6 | 0 | 9:49 |
55050019 | Durgon Reef | 3 | 0 | 6 | 0 | 9:20 |
55050020 | Beverly's Aquarium | 4 | 0 | 7 | 0 | 10:49 |
55050021 | Pete's Nursery | 3 | 0 | 5 | 0 | 7:56 |
55050022 | Elbow (SW Caye) | 3 | 0 | 6 | 1 | 19:23 |
55050023 | Enric Sala (Western Wall) | 3 | 0 | 6 | 0 | 8:25 |
55050024 | Danny's Reef (Western Wall) | 3 | 0 | 6 | 0 | 9:13 |
55050025 | It's A Surprise (Western Wall/Hamlet Heaven) | 3 | 0 | 7 | 0 | 9:38 |
55050026 | Garden of Eels (Long Caye) | 7 | 0 | 11 | 0 | 18:08 |
55050027 | The Crack (Long Caye) | 4 | 0 | 6 | 0 | 9:52 |
55050028 | Barrel Sponge Reef (Middle Caye) | 3 | 0 | 8 | 0 | 11:06 |
55050029 | Inner Reef (Middle Caye) | 2 | 0 | 3 | 0 | 4:36 |
55050030 | Eagle Ray Delight (Long Caye) | 1 | 0 | 3 | 0 | 4:31 |
55050031 | The Abyss | 1 | 0 | 3 | 0 | 3:49 |
55050033 | Manta Tunnel | 0 | 0 | 2 | 0 | 2:02 |
55050034 | Nekton Wall (aka Aggressor's Wall, NW Glovers Reef | 0 | 0 | 2 | 0 | 1:48 |
55050037 | Shark Alley | 0 | 0 | 1 | 0 | 0:45 |
55050038 | Grouper Alley | 0 | 0 | 1 | 0 | 0:58 |
55050039 | Canyons | 0 | 0 | 2 | 0 | 1:59 |
55050040 | The End | 0 | 0 | 1 | 0 | 1:00 |
55050041 | Grouper Gulch (Glover Reef) | 0 | 0 | 1 | 0 | 0:45 |
55050042 | Midway (Glover Reef) | 0 | 0 | 1 | 0 | 0:54 |
55050043 | Front Porch (Glover Reef) | 0 | 0 | 1 | 0 | 0:47 |
55050044 | Cuda Cove (Glover Reef) | 0 | 0 | 1 | 0 | 0:53 |
55050045 | Fin Fan Alley (Glover Reef) | 0 | 0 | 1 | 0 | 0:46 |
55050046 | Maternity Reef (Glover Reef) | 0 | 0 | 1 | 0 | 0:33 |
55050047 | Remora Reef | 0 | 0 | 1 | 0 | 0:45 |
55050048 | Tarpon Reef | 0 | 0 | 1 | 0 | 0:41 |
55050049 | Captain Morgan Reef | 0 | 0 | 1 | 0 | 1:29 |
55050050 | Glovers Atoll Resort | 8 | 0 | 8 | 0 | 24:42 |
55050051 | Glovers Atoll Resort S. Side Outer Reef | 2 | 0 | 2 | 0 | 6:51 |
55050052 | Reef north of Glovers Research Station | 1 | 0 | 0 | 0 | 0:55 |
55050053 | Glovers Lagoon Patch Reef 4 | 1 | 0 | 1 | 0 | 4:05 |
55050054 | Glovers Lagoon Patch Reef 5 | 1 | 0 | 1 | 0 | 4:10 |
55050055 | Glovers Lagoon Patch Reef 6 | 1 | 0 | 1 | 0 | 3:33 |
55050056 | Glovers Lagoon Patch Reef 7 | 1 | 0 | 1 | 0 | 1:31 |
