Region: TWA
Geographic Zones: GREATER ANTILLES & VIRGIN ISLANDS - Zone 6 » Dominican Republic - Zone 62 » Monte Cristi - Zone 6205
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/16/25
Total Surveys: 28
#Species Reported: 109
Average Species Reported on a Survey by Expert Surveyors: 34.18
Average Species Reported on a Survey by Novice Surveyors: 0
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
6 | GREATER ANTILLES & VIRGIN ISLANDS | 28 | 0 | 0 | 0 | 18:05 |
62 | Dominican Republic | 28 | 0 | 0 | 0 | 18:05 |
6205 | Monte Cristi | 28 | 0 | 0 | 0 | 18:05 |
62050001 | AIB1 | 1 | 0 | 0 | 0 | 0:23 |
62050002 | AIB2 | 1 | 0 | 0 | 0 | 0:30 |
62050003 | AIB7 | 1 | 0 | 0 | 0 | 0:35 |
62050004 | AIIBI | 1 | 0 | 0 | 0 | 0:30 |
62050005 | AIIB5 | 1 | 0 | 0 | 0 | 0:53 |
62050006 | AIIIB1 | 1 | 0 | 0 | 0 | 0:24 |
62050007 | AIIIB2 | 1 | 0 | 0 | 0 | 0:37 |
62050008 | BIB4 | 1 | 0 | 0 | 0 | 0:58 |
62050009 | BIIB7 | 1 | 0 | 0 | 0 | 0:34 |
62050010 | BIIIB1 | 1 | 0 | 0 | 0 | 1:03 |
62050011 | BIIIB3A | 1 | 0 | 0 | 0 | 0:34 |
62050012 | CIBI | 1 | 0 | 0 | 0 | 0:30 |
62050013 | CIIBI | 1 | 0 | 0 | 0 | 0:14 |
62050014 | CIIB2 | 1 | 0 | 0 | 0 | 0:56 |
62050015 | CIIB10 | 1 | 0 | 0 | 0 | 0:48 |
62050016 | CIIIB4 | 1 | 0 | 0 | 0 | 0:51 |
62050017 | Grand Grossier | 1 | 0 | 0 | 0 | 0:42 |
62050018 | Cayo Toruru | 1 | 0 | 0 | 0 | 0:25 |
62050019 | Frontera | 1 | 0 | 0 | 0 | 0:45 |
62050020 | Cayo Monte Grande | 1 | 0 | 0 | 0 | 0:35 |
62050021 | Cayo Monte Chico | 1 | 0 | 0 | 0 | 0:35 |
62050022 | Cayo Ahogado | 1 | 0 | 0 | 0 | 0:35 |
62050023 | Isla Cabra | 1 | 0 | 0 | 0 | 0:55 |
62050024 | Cayo Muerto | 1 | 0 | 0 | 0 | 0:40 |
62050025 | Cayo Arenas | 1 | 0 | 0 | 0 | 0:45 |
62050026 | Campamento Las Ratas | 1 | 0 | 0 | 0 | 0:35 |
62050027 | Cayo Las Ratas | 1 | 0 | 0 | 0 | 0:35 |
62050028 | Cayo Tercero | 1 | 0 | 0 | 0 | 0:38 |
TOTALS | 28 | 0 | 0 | 0 | 18:05 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Burrfish - Porcupinefish
(Chilomycterus antennatus)
(Chilomycterus antennatus)
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Yellowline Goby - Goby
(Elacatinus horsti)
(Elacatinus horsti)