Region: TWA
Geographic Zones: Lesser Antilles - Zone 7 » Leeward Islands - Zone 71 » Barbuda - Zone 7108
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/20/25
Total Surveys: 36
#Species Reported: 110
Average Species Reported on a Survey by Expert Surveyors: 27.15
Average Species Reported on a Survey by Novice Surveyors: 34.00
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
7 | Lesser Antilles | 34 | 0 | 1 | 1 | 19:30 |
71 | Leeward Islands | 34 | 0 | 1 | 1 | 19:30 |
7108 | Barbuda | 34 | 0 | 1 | 1 | 19:30 |
71080004 | FA007 | 1 | 0 | 0 | 0 | 0:30 |
71080005 | FB003 | 1 | 0 | 0 | 0 | 0:29 |
71080006 | FR001 | 1 | 0 | 0 | 0 | 0:27 |
71080007 | FA091 | 1 | 0 | 0 | 0 | 0:28 |
71080008 | FA075 | 1 | 0 | 0 | 0 | 0:31 |
71080009 | FA069 | 1 | 0 | 0 | 0 | 0:30 |
71080010 | FA055 | 1 | 0 | 0 | 0 | 0:35 |
71080011 | FS194 | 1 | 0 | 0 | 0 | 0:31 |
71080012 | FP099 | 1 | 0 | 0 | 0 | 0:33 |
71080013 | FB095 | 1 | 0 | 0 | 0 | 0:34 |
71080014 | FP075 | 1 | 0 | 0 | 0 | 0:32 |
71080015 | FP010 | 1 | 0 | 0 | 0 | 0:35 |
71080016 | FP013 | 1 | 0 | 0 | 0 | 0:33 |
71080017 | FP032 | 1 | 0 | 0 | 0 | 0:31 |
71080018 | FP023 | 1 | 0 | 0 | 0 | 0:31 |
71080019 | FP072 | 1 | 0 | 0 | 0 | 0:31 |
71080020 | FN064 | 1 | 0 | 0 | 0 | 0:33 |
71080021 | FN047 | 1 | 0 | 0 | 0 | 0:40 |
71080022 | FN042 | 1 | 0 | 0 | 0 | 0:33 |
71080023 | FN035 | 1 | 0 | 0 | 0 | 0:45 |
71080024 | FN033 | 1 | 0 | 0 | 0 | 0:45 |
71080025 | FS046 | 1 | 0 | 0 | 0 | 0:40 |
71080026 | FP033 | 1 | 0 | 0 | 0 | 0:35 |
71080027 | FN075 | 1 | 0 | 0 | 0 | 0:38 |
71080028 | FN077 | 1 | 0 | 0 | 0 | 0:35 |
71080029 | FE010 | 1 | 0 | 0 | 0 | 0:30 |
71080030 | FE012 | 1 | 0 | 0 | 0 | 0:29 |
71080031 | FE013 | 1 | 0 | 0 | 0 | 0:34 |
71080032 | FE015 | 1 | 0 | 0 | 0 | 0:34 |
71080033 | FN105 | 1 | 0 | 0 | 0 | 0:28 |
71080034 | FN068 | 1 | 0 | 1 | 1 | 1:13 |
71080035 | FN069 | 1 | 0 | 0 | 0 | 0:33 |
71080036 | FN102 | 1 | 0 | 0 | 0 | 0:31 |
71080037 | FN104 | 1 | 0 | 0 | 0 | 0:33 |
TOTALS | 34 | 0 | 1 | 1 | 19:30 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.