Region: TWA
Geographic Zones: Lesser Antilles - Zone 7 » Leeward Islands - Zone 71 » Antigua - Zone 7109
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/20/25
Total Surveys: 99
#Species Reported: 207
Average Species Reported on a Survey by Expert Surveyors: 45.90
Average Species Reported on a Survey by Novice Surveyors: 34.84
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
7 | Lesser Antilles | 29 | 0 | 63 | 7 | 93:08 |
71 | Leeward Islands | 29 | 0 | 63 | 7 | 93:08 |
7109 | Antigua | 29 | 0 | 63 | 7 | 93:08 |
71090002 | Cades Reef (general) | 0 | 0 | 10 | 1 | 21:41 |
71090003 | Monkshead | 1 | 0 | 1 | 0 | 1:34 |
71090004 | Wreck of the Andes (Deep Bay) | 0 | 0 | 3 | 0 | 1:20 |
71090005 | Sunken Rock | 0 | 0 | 1 | 0 | 0:50 |
71090007 | Wreck of the Jettias (Dickenson Bay) | 0 | 0 | 1 | 0 | 0:47 |
71090008 | Soft Willies | 0 | 0 | 1 | 0 | 0:30 |
71090009 | First Palm | 0 | 0 | 1 | 0 | 0:52 |
71090010 | Dave's Spot | 1 | 0 | 0 | 0 | 1:01 |
71090011 | Caroline's Anchor (Cade's Reef) | 1 | 0 | 0 | 0 | 0:38 |
71090012 | Please use 71090007 (was Jetias Wreck) | 1 | 0 | 0 | 0 | 0:56 |
71090013 | Schoolhouse (Cade's Reef) | 1 | 0 | 0 | 0 | 0:58 |
71090014 | Bluff Cut | 1 | 0 | 1 | 0 | 1:29 |
71090015 | Knoll | 1 | 0 | 0 | 0 | 0:59 |
71090016 | Sandy Island Ridge | 1 | 0 | 0 | 0 | 0:41 |
71090017 | Billy's Grotto / Billy's Reef | 0 | 0 | 1 | 0 | 0:57 |
71090018 | Jewel Box (Sandy Island) | 0 | 0 | 1 | 0 | 1:06 |
71090019 | Boons Reef | 0 | 0 | 0 | 2 | 1:20 |
71090020 | Pillars Reef / Pillars of Hercules (English Harbour) | 0 | 0 | 6 | 2 | 6:29 |
71090021 | Double Dip East | 1 | 0 | 0 | 0 | 0:55 |
71090022 | Double Dip West | 1 | 0 | 0 | 0 | 0:54 |
71090023 | Carpenter's Rock | 0 | 0 | 1 | 0 | 0:51 |
71090024 | Cape Shirley | 0 | 0 | 1 | 0 | 0:49 |
71090025 | Windward Reef (Windward Bay) | 0 | 0 | 3 | 0 | 2:29 |
71090026 | Proctor's Point / Carib House Reef | 0 | 0 | 3 | 0 | 2:22 |
71090027 | Great Bird Island | 0 | 0 | 3 | 0 | 2:50 |
71090028 | Ricketts Bay | 0 | 0 | 2 | 0 | 1:05 |
71090029 | Indian Creek | 0 | 0 | 2 | 0 | 0:50 |
71090030 | Galleon Beach (English Harbour) | 0 | 0 | 2 | 0 | 2:05 |
71090031 | Carlisle Bay (Antigua) | 0 | 0 | 1 | 0 | 0:30 |
71090032 | Green Island, NEMMA Zone | 0 | 0 | 5 | 0 | 5:20 |
71090033 | Stingray City Docks & mangroves, Seatons | 0 | 0 | 2 | 0 | 2:10 |
71090034 | Pigeon Beach, English Harbour | 0 | 0 | 1 | 0 | 0:30 |
71090035 | Black Rocks (reef), Black Point, English Harbour | 0 | 0 | 2 | 0 | 1:55 |
71090037 | Urlings | 0 | 0 | 2 | 0 | 2:15 |
71090039 | Blake Island | 0 | 0 | 1 | 0 | 1:00 |
71090046 | Red Rock | 3 | 0 | 2 | 0 | 3:47 |
71090047 | Half Moon Bay (West) | 1 | 0 | 0 | 0 | 0:54 |
71090048 | Barracuda Reef (outside English Harbor) | 1 | 0 | 0 | 0 | 0:43 |
71090049 | Tommy's Reef (out of Nonsuch Bay) | 2 | 0 | 0 | 0 | 0:35 |
71090050 | Great Bird Island South Beach | 1 | 0 | 0 | 1 | 1:08 |
71090051 | Lemon Ridge Inner | 2 | 0 | 0 | 0 | 1:55 |
71090052 | Coral Alley | 1 | 0 | 0 | 0 | 0:58 |
71090053 | Chimney | 1 | 0 | 0 | 0 | 0:40 |
71090054 | Coral Garden (Antigua) | 1 | 0 | 0 | 0 | 1:00 |
71090055 | Lobster Ledge | 1 | 0 | 0 | 0 | 0:50 |
71090056 | Shark Bay | 1 | 0 | 0 | 0 | 0:55 |
71090057 | Mary Kay | 0 | 0 | 1 | 0 | 0:40 |
71090058 | Brono's | 0 | 0 | 1 | 0 | 0:44 |
71090059 | Deep Bay North End | 2 | 0 | 0 | 0 | 2:50 |
71090060 | Deep Bay South End | 2 | 0 | 0 | 0 | 1:11 |
TOTALS | 29 | 0 | 63 | 7 | 93:08 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Mutton Snapper - Snapper
(Lutjanus analis)
(Lutjanus analis)
Dusky Blenny - Blenny - Labrisomids
(Malacoctenus gilli)
(Malacoctenus gilli)
Juvenile Grunt - Grunt
(Haemulon sp.)
(Haemulon sp.)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Keeltail Needlefish - Needlefish
(Platybelone argalus argalus)
(Platybelone argalus argalus)
Slender Mojarra / Spotfin Mojarra Complex - Mojarra
(Eucinostomus jonesii / Eucinostomus argenteus)
(Eucinostomus jonesii / Eucinostomus argenteus)
Cardinal Soldierfish - Squirrelfish
(Plectrypops retrospinis)
(Plectrypops retrospinis)
Crested Goby - Goby
(Lophogobius cyprinoides)
(Lophogobius cyprinoides)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Puffcheek Blenny - Blenny - Labrisomids
(Labrisomus bucciferus)
(Labrisomus bucciferus)
Remora - Remora
(Remora remora)
(Remora remora)
Unidentified Mojarra sp. - Mojarra
(Eucinostomus/Gerres spp.)
(Eucinostomus/Gerres spp.)
Bigeye Mojarra - Mojarra
(Eucinostomus havana)
(Eucinostomus havana)
Brassy Chub - Chub
(Kyphosus vaigiensis)
(Kyphosus vaigiensis)
Bridled Burrfish - Porcupinefish
(Chilomycterus antennatus)
(Chilomycterus antennatus)
Sand Stargazer - Sand Stargazers
(Dactyloscopus tridigitatus)
(Dactyloscopus tridigitatus)
Sponge Cardinalfish - Cardinalfish
(Phaeoptyx xenus)
(Phaeoptyx xenus)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)
Surf Shy Blenny Complex - Blenny - Labrisomids
(Starksia smithvanizi complex)
(Starksia smithvanizi complex)
Tripletail - Tripletail
(Lobotes surinamensis)
(Lobotes surinamensis)
Unidentified Darkheaded Blenny Emblemariopsis sp. B - Blenny - Pike, tube, and flag
(Emblemariopsis sp. B (Darkheaded))
(Emblemariopsis sp. B (Darkheaded))
Unidentified Scad - Jack
()
()
Web Burrfish - Porcupinefish
(Chilomycterus antillarum)
(Chilomycterus antillarum)
Yellowprow Goby - Goby
(Elacatinus xanthiprora)
(Elacatinus xanthiprora)