Region: TWA
Geographic Zones: Lesser Antilles - Zone 7 » Windward Islands - Zone 73 » Mustique and Baliceaux Island - Zone 7308
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/16/25
Total Surveys: 34
#Species Reported: 147
Average Species Reported on a Survey by Expert Surveyors: 52.76
Average Species Reported on a Survey by Novice Surveyors: 31.89
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
7 | Lesser Antilles | 25 | 0 | 9 | 0 | 34:28 |
73 | Windward Islands | 25 | 0 | 9 | 0 | 34:28 |
7308 | Mustique and Baliceaux Island | 25 | 0 | 9 | 0 | 34:28 |
73080001 | Outer Endeavour Reef - North West | 2 | 0 | 0 | 0 | 1:50 |
73080002 | Deep Bay - South side | 1 | 0 | 0 | 0 | 0:55 |
73080003 | Obsidian Bay - South side | 2 | 0 | 0 | 0 | 1:35 |
73080004 | L'Ansecoy Bay - North side | 2 | 0 | 0 | 0 | 2:25 |
73080005 | The 3 Pillars, South Pillorie | 2 | 0 | 0 | 0 | 1:40 |
73080006 | Endeavour Bay - North shore | 1 | 0 | 0 | 0 | 1:25 |
73080007 | Lagoon Bay | 1 | 0 | 0 | 0 | 0:45 |
73080008 | Old Plantation - North | 2 | 0 | 0 | 0 | 1:50 |
73080009 | Old Plantation - South | 2 | 0 | 0 | 0 | 1:50 |
73080010 | Brittania Bay - South | 2 | 0 | 6 | 0 | 8:50 |
73080011 | Britania Bay - North | 2 | 0 | 0 | 0 | 1:46 |
73080012 | Plantain Bay, in front of Great House | 2 | 0 | 0 | 0 | 1:55 |
73080013 | Montezuma Shoal, 1 mile off west coast | 3 | 0 | 0 | 0 | 2:52 |
73080014 | L'Ansecoy Bay - West side | 1 | 0 | 0 | 0 | 0:50 |
73080017 | Brittania Bay (off Fort Shandy) | 0 | 0 | 3 | 0 | 4:00 |
TOTALS | 25 | 0 | 9 | 0 | 34:28 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bridled Goby Complex (Bridled/Sand-Canyon/Patch-Reef) - Goby
(C. glaucofraenum/C. venezuelae/C. tortugae)
(C. glaucofraenum/C. venezuelae/C. tortugae)
Unidentified Silvery Fish (Silversides / Anchovies / Herrings) - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atheriniformes sp./ Clupeiformes sp.)
(Atheriniformes sp./ Clupeiformes sp.)
Flagfin Mojarra - Mojarra
(Eucinostomus melanopterus)
(Eucinostomus melanopterus)
Pearly Razorfish - Wrasse
(Xyrichtys novacula)
(Xyrichtys novacula)
Goldspotted Eel - Snake Eel
(Myrichthys ocellatus)
(Myrichthys ocellatus)
Harlequin / Banded Pipefish - Pipefish and Seahorse
(Micrognathus crinitus)
(Micrognathus crinitus)
Spotted Scorpionfish - Scorpionfish
(Scorpaena plumieri plumieri)
(Scorpaena plumieri plumieri)