Region: TWA
Geographic Zones: Continental Caribbean and Brazil - Zone 8 » Colombia - Caribbean Coast and Islands - Zone 83 » San Andres Archipelago - Zone 832 » Alice Shoal - Zone 8326
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 10/20/25
Total Surveys: 18
#Species Reported: 108
Average Species Reported on a Survey by Expert Surveyors: 57.72
Average Species Reported on a Survey by Novice Surveyors: 0
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
8 | Continental Caribbean and Brazil | 18 | 0 | 0 | 0 | 18:32 |
83 | Colombia - Caribbean Coast and Islands | 18 | 0 | 0 | 0 | 18:32 |
832 | San Andres Archipelago | 18 | 0 | 0 | 0 | 18:32 |
8326 | Alice Shoal | 18 | 0 | 0 | 0 | 18:32 |
83260001 | Alice Shoal (COAL-01) | 2 | 0 | 0 | 0 | 1:58 |
83260002 | Alice Shoal (COAL-02) | 2 | 0 | 0 | 0 | 2:14 |
83260003 | Alice Shoal (COAL-03) | 2 | 0 | 0 | 0 | 1:40 |
83260004 | Alice Shoal (COAL-04) | 2 | 0 | 0 | 0 | 1:53 |
83260005 | Alice Shoal (COAL-05) | 2 | 0 | 0 | 0 | 1:56 |
83260006 | Alice Shoal (COAL-06) | 2 | 0 | 0 | 0 | 2:12 |
83260007 | Alice Shoal (COAL-07) | 2 | 0 | 0 | 0 | 2:11 |
83260008 | Alice Shoal (COAL-08) | 2 | 0 | 0 | 0 | 2:14 |
83260009 | Alice Shoal (COAL-09) | 2 | 0 | 0 | 0 | 2:14 |
TOTALS | 18 | 0 | 0 | 0 | 18:32 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.