Region: PAC
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Species Name | Family Name | ||||
|---|---|---|---|---|---|
| Species ID | Common Name | Scientific Name | Common Name | Scientific Name | Is Invertebrate |
| 0513 | Alaskan Ronquil | Bathymaster caeruleofasciatus | Ronquil | Bathymasteridae | No |
| 0201 | Albacore | Thunnus alalunga | Mackerel | Scombridae | No |
| 0202 | Almaco Jack | Seriola rivoliana | Jack | Carangidae | No |
| 0088 | Angel Shark | Squatina californica | Angel Shark | Squatinidae | No |
| 0486 | Argus Moray | Muraena argus | Moray | Muraenidae | No |
| 0355 | Arrow Goby | Clevelandia ios | Goby | Gobiidae | No |
| 0441 | Asian Kelp Wakame (exotic) | Undaria pinnatifida | Algae | Algae | Yes |
| 0203 | Bald Sculpin | Clinocottus recalvus | Marine Sculpins | Psychrolutidae | No |
| 0204 | Balloonfish | Diodon holocanthus | Porcupinefish | Diodontidae | No |
| 0205 | Banded Guitarfish | Zapteryx exasperata | Guitarfish | Rhinobatidae | No |
| 0206 | Barcheek Pipefish | Syngnathus exilis | Pipefish & Seahorse | Syngnathidae | No |
| 0207 | Barred Pipefish | Syngnathus auliscus | Pipefish & Seahorse | Syngnathidae | No |
| 0001 | Barred Sand Bass | Paralabrax nebulifer | Sea Bass | Serranidae | No |
| 0113 | Barred Surfperch | Amphistichus argenteus | Surfperch | Embiotocidae | No |
| 0525 | Basket Star | Gorgonocephalus eucnemis | Echinoderms | Echinodermata | Yes |
| 0559 | Basketweave Cusk-eel | Ophidion scrippsae | Cusk-Eel | Ophidiidae | No |
| 0208 | Basking Shark | Cetorhinus maximus | Basking Shark | Cetorhinidae | No |
| 0082 | Bat Ray | Myliobatis californica | Eagle Ray | Myliobatidae | No |
| 0412 | Bat Star | Patiria miniata | Echinoderms | Echinodermata | Yes |
| 0209 | Bay Blenny | Hypsoblennius gentilis | Combtooth Blenny | Blenniidae | No |
| 0210 | Bay Goby | Lepidogobius lepidus | Goby | Gobiidae | No |
| 0211 | Bay Pipefish | Syngnathus leptorhynchus | Pipefish & Seahorse | Syngnathidae | No |
| 0212 | Big Skate | Raja binoculata | Skate | Rajidae | No |
| 0505 | Bigeye Poacher | Bathyagonus pentacanthus | Poacher | Agonidae | No |
| 0213 | Bigeye Tuna | Thunnus obesus | Mackerel | Scombridae | No |
| 0020 | Bigmouth Sole | Hippoglossina stomata | Sand Flounder | Paralichthyidae | No |
| 0034 | Black Croaker | Cheilotrema saturnum | Drum | Sciaenidae | No |
| 0214 | Black Eelpout | Lycodes diapterus | Eelpout | Zoarcidae | No |
| 0114 | Black Perch | Embiotoca jacksoni | Surfperch | Embiotocidae | No |
| 0215 | Black Prickleback | Xiphister atropurpureus | Prickleback | Stichaeidae | No |
| 0045 | Black Rockfish | Sebastes melanops | Scorpionfish | Scorpaenidae | No |
| 0481 | Black Rockfish YOY | Sebastes melanops (YOY) | Scorpionfish | Scorpaenidae | No |
| 0046 | Black-and-Yellow Rockfish | Sebastes chrysomelas | Scorpionfish | Scorpaenidae | No |
| 0216 | Blackbelly Eelpout | Lycodes pacificus | Eelpout | Zoarcidae | No |
| 0107 | Blackeye Goby | Rhinogobiops nicholsii | Goby | Gobiidae | No |
| 0495 | Blackfin Sculpin | Malacocottus kincaidi | Marine Sculpins | Psychrolutidae | No |
| 0005 | Blacksmith | Chromis punctipinnis | Damselfish | Pomacentridae | No |
| 0217 | Blacktip Poacher | Xeneretmus latifrons | Poacher | Agonidae | No |
| 0218 | Blotchwing Flyingfish | Cypselurus californicus | Flyingfish | Exocoetidae | No |
| 0482 | Blue / Deacon Rockfish YOY | Sebastes mystinus / diaconus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0219 | Blue Marlin | Makaira nigricans | Billfish | Istiophoridae | No |
| 0487 | Blue Rockfish (was Blue-blotched species) | Sebastes mystinus | Scorpionfish | Scorpaenidae | No |
| 0044 | Blue Rockfish - generic ID | Sebastes mystinus/diaconus | Scorpionfish | Scorpaenidae | No |
| 0083 | Blue Shark | Prionace glauca | Requiem Shark | Carcharhinidae | No |
| 0220 | Blue-bronze Chub | Kyphosus analogus | Sea Chub | Kyphosidae | No |
| 0108 | Bluebanded Goby | Lythrypnus dalli | Goby | Gobiidae | No |
| 0379 | Bluebanded Ronquil (R. hypoplecta) | Rathbunella hypoplecta | Ronquil | Bathymasteridae | No |
| 0476 | Bluebarred Prickleback | Plectobranchus evides | Prickleback | Stichaeidae | No |
| 0221 | Bluefin Tuna | Thunnus thynnus | Mackerel | Scombridae | No |
| 0313 | Bluntnose Sixgill Shark | Hexanchus griseus | Cow Shark | Hexanchidae | No |
| 0047 | Bocaccio | Sebastes paucispinis | Scorpionfish | Scorpaenidae | No |
| 0490 | Bocaccio Rockfish YOY | Sebastes paucispinus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0222 | Bonefish | Albula vulpes | Bonefish | Albulidae | No |
| 0223 | Broomtail Grouper | Mycteroperca xenarcha | Sea Bass | Serranidae | No |
| 0224 | Brown Cat Shark | Apristurus brunneus | Cat Shark | Scyliorhinidae | No |
| 0407 | Brown Gorgonian | Muricea fruticosa | Cnidarians | Cnidaria | Yes |
| 0067 | Brown Irish Lord | Hemilepidotus spinosus | Marine Sculpins | Psychrolutidae | No |
| 0400 | Brown Rock Crab | Romaleon antennarium | Arthropods | Arthropoda | Yes |
| 0048 | Brown Rockfish | Sebastes auriculatus | Scorpionfish | Scorpaenidae | No |
| 0484 | Brown Rockfish YOY | Sebastes auriculatus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0084 | Brown Smoothhound | Mustelus henlei | Requiem Shark | Carcharhinidae | No |
| 0068 | Buffalo Sculpin | Enophrys bison | Marine Sculpins | Psychrolutidae | No |
| 0442 | Bull Kelp | Nereocystis luetkeana | Algae | Algae | Yes |
| 0377 | Bull Sculpin | Enophrys taurina | Marine Sculpins | Psychrolutidae | No |
| 0225 | Bullseye Puffer | Sphoeroides annulatus | Puffer | Tetraodontidae | No |
| 0500 | Butter Sole | Isopsetta isolepis | Righteye Flounder | Pleuronectidae | No |
| 0022 | C-O Sole | Pleuronichthys coenosus | Righteye Flounder | Pleuronectidae | No |
| 0069 | Cabezon | Scorpaenichthys marmoratus | Longfin Sculpins | Jordaniidae | No |
| 0050 | Calico Rockfish | Sebastes dalli | Scorpionfish | Scorpaenidae | No |
| 0555 | Calico Rockfish YOY | Sebastes dalli (YOY) | Scorpionfish | Scorpaenidae | No |
| 0471 | Calico Surfperch | Amphistichus koelzi | Surfperch | Embiotocidae | No |
| 0344 | California Butterfly Ray | Gymnura marmorata | Butterfly Ray | Gymnuridae | No |
| 0131 | California Clingfish | Gobiesox rhessodon | Clingfish | Gobiesocidae | No |
| 0348 | California Corbina | Menticirrhus undulatus | Drum | Sciaenidae | No |
| 0095 | California Flyingfish | Cypselurus californicus | Flyingfish | Exocoetidae | No |
| 0408 | California Golden Gorgonian | Muricea californica | Cnidarians | Cnidaria | Yes |
| 0473 | California Grunion | Leuresthes tenuis | Neotropical Silversides | Atherinopsidae | No |
| 0226 | California Halfbeak | Hyporhamphus rosae | Halfbeak | Hemiramphidae | No |
| 0021 | California Halibut | Paralichthys californicus | Sand Flounder | Paralichthyidae | No |
| 0227 | California Lizardfish | Synodus lucioceps | Lizardfish | Synodontidae | No |
| 0007 | California Moray | Gymnothorax mordax | Moray | Muraenidae | No |
| 0070 | California Scorpionfish | Scorpaena guttata | Scorpionfish | Scorpaenidae | No |
| 0169 | California Sea Cucumber | Parastichopus californicus | Echinoderms | Echinodermata | Yes |
| 0127 | California Sheephead | Bodianus pulcher | Wrasse | Labridae | No |
| 0228 | California Skate | Raja inornata | Skate | Rajidae | No |
| 0374 | California Tonguefish | Symphurus atricaudus | Tonguefishes | Cynoglossidae | No |
| 0049 | Canary Rockfish | Sebastes pinniger | Scorpionfish | Scorpaenidae | No |
| 0470 | Canary Rockfish YOY | Sebastes pinniger (YOY) | Scorpionfish | Scorpaenidae | No |
| 0150 | Candy Stripe Shrimp | Lebbeus grandimanus | Arthropods | Arthropoda | Yes |
| 0515 | Canyon Sculpin | Icelinus limbaughi | Marine Sculpins | Psychrolutidae | No |
| 0229 | Catalina Conger | Gnathophis catalinensis | Conger Eel | Congridae | No |
| 0545 | Cheekspot Goby | Ilypnus gilberti | Goby | Gobiidae | No |
| 0424 | Chestnut Cowry | Cypraea spadicea | Mollusks | Mollusca | Yes |
| 0383 | Chillipepper | Sebastes goodei | Scorpionfish | Scorpaenidae | No |
| 0188 | Chimney Sponge | Rhabdocalyptus dawsoni/Staurocalyptus dowlingi | Poriferans | Porifera | Yes |
| 0051 | China Rockfish | Sebastes nebulosus | Scorpionfish | Scorpaenidae | No |
| 0493 | China Rockfish YOY | Sebastes nebulosus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0354 | Chinook Salmon | Oncorhynchus tshawytscha | Trout | Salmonidae | No |
| 0479 | Chinook Salmon Juvenile | Oncorhynchus tshawytscha | Trout | Salmonidae | No |
| 0230 | Chocolate Pipefish | Syngnathus euchrous | Pipefish & Seahorse | Syngnathidae | No |
| 0438 | Christmas Tree Worm | Spirobranchus spinosus | Annelids | Annelida | Yes |
| 0104 | Chub Mackerel | Scomber japonicus | Mackerel | Scombridae | No |
| 0368 | Chum Salmon | Oncorhynchus keta | Trout | Salmonidae | No |
| 0189 | Cloud/Goblet Sponge | Aphrocallistes vastus / Heterochone calyx | Poriferans | Porifera | Yes |
| 0528 | Clown Dorid | Triopha modesta / Triopha catalinae | Mollusks | Mollusca | Yes |
| 0194 | Club Tunicate (exotic) | Styela clava | Urochordates | Urochordata | Yes |
| 0433 | Cobalt Sponge | Hymenamphiastra cyanocrypta | Poriferans | Porifera | Yes |
| 0468 | Cod Sp. (Unidentified Juvenile) | Gadidae | Cod | Gadidae | No |
| 0477 | Coho Salmon | Oncorhynchus kisutch | Trout | Salmonidae | No |
| 0439 | Colonial Sand-tube Worm | Phragmatopoma californica | Annelids | Annelida | Yes |
| 0151 | Coonstripe Shrimp | Pandalus danae / gurneyi | Arthropods | Arthropoda | Yes |
| 0052 | Copper Rockfish | Sebastes caurinus | Scorpionfish | Scorpaenidae | No |
| 0474 | Copper Rockfish YOY | Sebastes caurinus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0071 | Coralline Sculpin | Artedius corallinus | Marine Sculpins | Psychrolutidae | No |
| 0547 | Cortez Angelfish | Pomacanthus zonipectus | Angelfish | Pomacanthidae | No |
| 0554 | Cowcod | Sebastes levis | Scorpionfish | Scorpaenidae | No |
| 0562 | Cowcod YOY | Sebastes levis | Scorpionfish | Scorpaenidae | No |
| 0231 | Crescent Gunnel | Pholis laeta | Gunnel | Pholidae | No |
| 0232 | Crevice Kelpfish | Gibbonsia montereyensis | Clinid | Clinidae | No |
| 0415 | Crowned Urchin | Centrostphanus coronatus | Echinoderms | Echinodermata | Yes |
| 0233 | Curlfin Sole | Pleuronichthys decurrens | Righteye Flounder | Pleuronectidae | No |
| 0378 | Cutthroat Trout | Oncorhynchus clarkii | Trout | Salmonidae | No |
| 0488 | Deacon Rockfish (was Blue Sided species) | Sebastes diaconus | Scorpionfish | Scorpaenidae | No |
| 0009 | Decorated Warbonnet | Chirolophis decoratus | Prickleback | Stichaeidae | No |
| 0234 | Deepwater Blenny | Cryptotrema corallinum | Labrisomids | Labrisomidae | No |
| 0235 | Diamond Stingray | Dasyatis dipterura | Stingray | Dasyatidae | No |
| 0345 | Diamond Turbot | Hypsopsetta guttulata | Righteye Flounder | Pleuronectidae | No |
| 0381 | Dolly Varden | Salvelinus malma | Trout | Salmonidae | No |
| 0236 | Dolphin | Coryphaena hippurus | Dolphin | Coryphaenidae | No |
| 0237 | Dover Sole | Microstomus pacificus | Sand Flounder | Paralichthyidae | No |
| 0152 | Dungeness Crab | Cancer magister | Arthropods | Arthropoda | Yes |
| 0238 | Dusky Rockfish | Sebastes ciliatus | Scorpionfish | Scorpaenidae | No |
| 0115 | Dwarf Perch | Micrometrus minimus | Surfperch | Embiotocidae | No |
| 0174 | Eccentric Sand Dollar | Dendraster excentricus | Echinoderms | Echinodermata | Yes |
| 0517 | Eelgrass | Zostera marina / japonica | Algae | Algae | Yes |
| 0239 | English Sole | Parophrys vetulus | Righteye Flounder | Pleuronectidae | No |
| 0363 | Eulachon | Thaleichthys pacificus | Smelts | Osmeridae | No |
| 0023 | Fantail Sole | Xystreurys liolepis | Sand Flounder | Paralichthyidae | No |
| 0440 | Feather Duster Worm (E. polymorpha) | Eudistylia polymorpha | Annelids | Annelida | Yes |
| 0526 | Feather Star | Florometra serratissima | Echinoderms | Echinodermata | Yes |
| 0240 | Finescale Triggerfish | Balistes polylepis | Leatherjacket | Balistidae | No |
| 0159 | Fish-eating Anemone | Urticina piscivora | Cnidarians | Cnidaria | Yes |
| 0241 | Flag Rockfish | Sebastes rubrivinctus | Scorpionfish | Scorpaenidae | No |
| 0541 | Flathead Sole | Hippoglossoides elassodon | Righteye Flounder | Pleuronectidae | No |
| 0356 | Fluffy Sculpin | Oligocottus snyderi | Marine Sculpins | Psychrolutidae | No |
| 0404 | Fluted Bryozoan | Primavelans insculpta | Bryozoans | Bryozoa | Yes |
| 0498 | Fringed Sculpin | Icelinus fimbriatus | Marine Sculpins | Psychrolutidae | No |
| 0193 | Fringed Tube Worm | Dodecaceria pacifica | Annelids | Annelida | Yes |
| 0006 | Garibaldi | Hypsypops rubicundus | Damselfish | Pomacentridae | No |
| 0153 | Giant Barnacle | Balanus nubilus | Arthropods | Arthropoda | Yes |
| 0443 | Giant Kelp | Macrocystis integrifolia / pyrifera | Algae | Algae | Yes |
| 0010 | Giant Kelpfish | Heterostichus rostratus | Clinid | Clinidae | No |
| 0425 | Giant Keyhole Limpet | Megathura crenulata | Mollusks | Mollusca | Yes |
| 0177 | Giant Nudibranch | Dendronotus iris | Mollusks | Mollusca | Yes |
| 0181 | Giant Pacific Octopus | Enteroctopus dofleini | Mollusks | Mollusca | Yes |
| 0002 | Giant Sea Bass | Stereolepis gigas | Wreckfish | Polyprionidae | No |
| 0413 | Giant Spined Star | Pisaster giganteus | Echinoderms | Echinodermata | Yes |
| 0242 | Giant Wrymouth | Cryptacanthodes giganteus | Wrymouth | Cryptacanthodidae | No |
| 0556 | Glasseye (Pacific) | Priacanthus carolinus | Bigeye | Priacanthidae | No |
| 0532 | Glassy Sea Squirt | Ascidia paratropa | Urochordates | Urochordata | Yes |
| 0563 | Goldspotted Sand Bass | Paralabrax auroguttatus | Sea Bass | Serranidae | No |
| 0053 | Gopher Rockfish | Sebastes carnatus | Scorpionfish | Scorpaenidae | No |
| 0469 | Gopher Rockfish YOY | Sebastes carnatus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0520 | Graceful Crab | Metacarcinus gracilis | Arthropods | Arthropoda | Yes |
| 0054 | Grass Rockfish | Sebastes rastrelliger | Scorpionfish | Scorpaenidae | No |
| 0560 | Grass Rockfish YOY | Sebastes rastrelliger (YOY) | Scorpionfish | Scorpaenidae | No |
| 0085 | Gray Smoothhound | Mustelus californicus | Requiem Shark | Carcharhinidae | No |
| 0243 | Great Hammerhead | Sphyrna mokarran | Hammerhead | Sphyrnidae | No |
| 0072 | Great Sculpin | Myoxocephalus polyacanthocephalus | Marine Sculpins | Psychrolutidae | No |
| 0429 | Green Abalone | Haliotis fulgens | Mollusks | Mollusca | Yes |
| 0154 | Green Crab (Invasive) | Carcinus maenas | Invasive Crabs | Arthropoda | Yes |
| 0244 | Green Jack | Caranx caballus | Jack | Carangidae | No |
| 0461 | Green Sea Turtle | Chelonia mydas | Sea Turtles | Cheloniidae | No |
| 0175 | Green Sea Urchin | Strongylocentrotus droebachiensis | Echinoderms | Echinodermata | Yes |
| 0504 | Green Sturgeon | Acipenser medirostris | Sturgeon | Acipenseridae | No |
| 0245 | Greenstriped Rockfish | Sebastes elongatus | Scorpionfish | Scorpaenidae | No |
| 0246 | Grunt Sculpin | Rhamphocottus richardsonii | Grunt Sculpins | Rhamphocottidae | No |
| 0247 | Guadalupe Cardinalfish | Apogon guadalupensis | Cardinalfish | Apogonidae | No |
| 0248 | Gulf Grouper | Mycteroperca jordani | Sea Bass | Serranidae | No |
| 0185 | Gumboot Chiton | Cryptochiton stelleri | Mollusks | Mollusca | Yes |
| 0382 | Halfbanded Rockfish | Sebastes semicinctus | Scorpionfish | Scorpaenidae | No |
| 0393 | Halfbanded Rockfish YOY | Sebastes semicinctus | Scorpionfish | Scorpaenidae | No |
| 0035 | Halfmoon | Medialuna californiensis | Sea Chub | Kyphosidae | No |
| 0249 | High Cockscomb | Anoplarchus purpurescens | Prickleback | Stichaeidae | No |
| 0250 | Honeycomb Rockfish | Sebastes umbrosus | Scorpionfish | Scorpaenidae | No |
| 0086 | Horn Shark | Heterodontus francisci | Bullhead Shark | Heterodontidae | No |
| 0251 | Hornyhead Turbot | Pleuronichthys verticalis | Righteye Flounder | Pleuronectidae | No |
| 0540 | Hundred-fathom Codling | Physiculus rastrelliger | Cod | Gadidae | No |
| 0195 | Invasive Didemnum Tunicate (exotic) | Didemnum vexillum | Urochordates | Urochordata | Yes |
| 0011 | Island Kelpfish | Alloclinus holderi | Labrisomids | Labrisomidae | No |
| 0096 | Jack Mackerel | Trachurus symmetricus | Jack | Carangidae | No |
| 0097 | Jacksmelt | Atherinopsis californiensis | Silverside | Atherinidae | No |
| 0353 | Juvenile (YOY) Rockfish - Unidentified | Sebastes sp. (YOY) | Scorpionfish | Scorpaenidae | No |
| 0359 | Juvenile Salmonid | Salmonidae spp. | Trout | Salmonidae | No |
| 0426 | Kellet's Whelk | Kelletia kelletii | Mollusks | Mollusca | Yes |
| 0003 | Kelp Bass | Paralabrax clathratus | Sea Bass | Serranidae | No |
| 0252 | Kelp Clingfish | Rimicola muscarum | Clingfish | Gobiesocidae | No |
| 0029 | Kelp Greenling | Hexagrammos decagrammus | Greenling | Hexagrammidae | No |
| 0012 | Kelp Gunnel | Ulvicola sanctaerosae | Gunnel | Pholidae | No |
| 0116 | Kelp Perch | Brachyistius frenatus | Surfperch | Embiotocidae | No |
| 0253 | Kelp Pipefish | Syngnathus californiensis | Pipefish & Seahorse | Syngnathidae | No |
| 0055 | Kelp Rockfish | Sebastes atrovirens | Scorpionfish | Scorpaenidae | No |
| 0492 | KGB Rockfish YOY (Kelp/Gopher/B&Y) | Sebastes spp. YOY | Scorpionfish | Scorpaenidae | No |
| 0158 | Lacy Bryozoan | Phidolopora pacifica | Bryozoans | Bryozoa | Yes |
| 0387 | Largemouth Blenny | Labrisomus xanti | Labrisomids | Labrisomidae | No |
| 0073 | Lavender Sculpin | Leiocottus hirundo | Marine Sculpins | Psychrolutidae | No |
| 0182 | Leafy Hornmouth | Ceratostoma foliatum | Mollusks | Mollusca | Yes |
| 0171 | Leather Star | Dermasterias imbricata | Echinoderms | Echinodermata | Yes |
| 0458 | Leatherback Sea Turtle | Dermochelys coriacea | Leatherback Sea Turtle | Dermochelyidae | No |
| 0087 | Leopard Shark | Triakis semifasciata | Requiem Shark | Carcharhinidae | No |
| 0183 | Lewis' Moonsnail | Neverita lewisii | Mollusks | Mollusca | Yes |
| 0436 | Light-bulb Tunicate | Clavelina huntsmani | Urochordates | Urochordata | Yes |
| 0030 | Lingcod | Ophiodon elongatus | Greenling | Hexagrammidae | No |
| 0165 | Lion's Mane Jelly | Cyanea capillata | Cnidarians | Cnidaria | Yes |
| 0254 | Lobefin Snailfish | Liparis greeni | Snailfish | Cyclopteridae | No |
| 0457 | Loggerhead Sea Turtle | Caretta caretta | Sea Turtles | Cheloniidae | No |
| 0255 | Longfin Gunnel | Pholis clemensi | Gunnel | Pholidae | No |
| 0256 | Longfin Halfbeak | Hemiramphus saltator | Halfbeak | Hemiramphidae | No |
| 0257 | Longfin Sanddab | Citharichthys xanthostigma | Sand Flounder | Paralichthyidae | No |
| 0258 | Longfin Sculpin | Jordania zonope | Longfin Sculpins | Jordaniidae | No |
| 0391 | Longnose Puffer | Sphoeroides lobatus | Puffer | Tetraodontidae | No |
| 0259 | Longnose Skate | Raja rhina | Skate | Rajidae | No |
| 0260 | Longspine Combfish | Zaniolepis latipinnis | Greenling | Hexagrammidae | No |
| 0261 | Machete | Elops affinis | Tarpon | Elopidae | No |
| 0262 | Manacled Sculpin | Synchirus gilli | Marine Sculpins | Psychrolutidae | No |
| 0263 | Manta | Mobula birostris | Manta | Mobulidae | No |
| 0386 | Marbled Snailfish | Liparis dennyi | Snailfish | Cyclopteridae | No |
| 0372 | Masked Prickleback | Ernogrammus walkeri | Prickleback | Stichaeidae | No |
| 0401 | Masking/Sheep Crab | Loxorthynchus crispatus (L. grandis) | Arthropods | Arthropoda | Yes |
| 0362 | Medusa Fish | Icichthys lockingtoni | Medusa fish | Centrolophidae | No |
| 0264 | Mexican Goatfish | Mulloidichthys dentatus | Goatfish | Mullidae | No |
| 0265 | Mexican Scad | Decapterus scombrinus | Jack | Carangidae | No |
| 0266 | Monkeyface Prickleback | Cebidichthys violaceus | Prickleback | Stichaeidae | No |
| 0164 | Moon Jelly | Aurelia labiata | Cnidarians | Cnidaria | Yes |
| 0267 | Mosshead Sculpin | Clinocottus globiceps | Marine Sculpins | Psychrolutidae | No |
| 0013 | Mosshead Warbonnet | Chirolophis nugator | Prickleback | Stichaeidae | No |
| 0268 | Mussel Blenny | Hypsoblennius jenkinsi | Combtooth Blenny | Blenniidae | No |
| 0186 | Northern Abalone | Haliotis kamtschatkana | Mollusks | Mollusca | Yes |
| 0098 | Northern Anchovy | Engraulis mordax | Anchovy | Engraulidae | No |
| 0135 | Northern Clingfish | Gobiesox maeandricus | Clingfish | Gobiesocidae | No |
| 0192 | Northern Feather Duster Worm | Eudistylia vancouveri | Annelids | Annelida | Yes |
| 0155 | Northern Kelp Crab | Pugettia producta | Arthropods | Arthropoda | Yes |
| 0109 | Northern Ronquil | Ronquilus jordani | Ronquil | Bathymasteridae | No |
| 0269 | Northern Sculpin | Icelinus borealis | Marine Sculpins | Psychrolutidae | No |
| 0444 | Northern Sea Palm | Pterygophora californica | Algae | Algae | Yes |
| 0074 | Northern Spearnose Poacher | Agonopsis vulsa | Poacher | Agonidae | No |
| 0405 | Northern Staghorn Bryozoan | Heteropora pacifica | Bryozoans | Bryozoa | Yes |
| 0445 | Oarweed | Laminaria farlowii | Algae | Algae | Yes |
| 0132 | Ocean Sunfish | Mola mola | Mola | Molidae | No |
| 0099 | Ocean Whitefish | Caulolatilus princeps | Tilefish | Malacanthidae | No |
| 0460 | Olive Ridley Sea Turtle | Lepidochelys olivacea | Sea Turtles | Cheloniidae | No |
| 0056 | Olive Rockfish | Sebastes serranoides | Scorpionfish | Scorpaenidae | No |
| 0491 | Olive Rockfish YOY | Sebastes serranoides (YOY) | Scorpionfish | Scorpaenidae | No |
| 0014 | Onespot Fringehead | Neoclinus uninotatus | Blenny (pike, tube and flag) | Chaenopsidae | No |
| 0178 | Opalescent Nudibranch | Hermissenda crassicornis / opalescens | Mollusks | Mollusca | Yes |
| 0036 | Opaleye | Girella nigricans | Sea Chub | Kyphosidae | No |
| 0166 | Orange Cup Coral | Balanophyllia elegans | Cnidarians | Cnidaria | Yes |
| 0434 | Orange Puffball Sponge | Tethya aurantia | Poriferans | Porifera | Yes |
| 0170 | Orange Sea Cucumber | Cucumaria miniata | Echinoderms | Echinodermata | Yes |
| 0167 | Orange Sea Pen | Ptilosarcus gurneyi | Cnidarians | Cnidaria | Yes |
| 0190 | Orange Social Ascidian | Metandrocarpa taylori | Urochordates | Urochordata | Yes |
| 0524 | Orange Zoanthid | Epizoanthus scotinus | Cnidarians | Cnidaria | Yes |
| 0110 | Orangethroat Pikeblenny | Chaenopsis alepidota | Blenny (pike, tube and flag) | Chaenopsidae | No |
| 0184 | Oregon Triton | Fusitriton oregonensis | Mollusks | Mollusca | Yes |
| 0100 | Pacific Barracuda | Sphyraena argentea | Barracuda | Sphyraenidae | No |
| 0101 | Pacific Bonito | Sarda chiliensis | Mackerel | Scombridae | No |
| 0270 | Pacific Burrfish | Chilomycterus affinis | Puffer | Tetraodontidae | No |
| 0271 | Pacific Cod | Gadus macrocephalus | Cod | Gadidae | No |
| 0089 | Pacific Electric Ray | Torpedo californica | Electric Ray | Torpedinidae | No |
| 0272 | Pacific Hagfish | Eptatretus stouti | Hagfish | Myxinidae | No |
| 0273 | Pacific Hake | Merluccius productus | Cod | Gadidae | No |
| 0274 | Pacific Halibut | Hippoglossus stenolepis | Righteye Flounder | Pleuronectidae | No |
| 0102 | Pacific Herring | Clupea pallasii | Herring | Clupeidae | No |
| 0544 | Pacific Lamprey | Entosphenus tridentatus | Lamprey | Petromyzontidae | No |
| 0466 | Pacific Pompano | Peprilus simillimus | Butterfishes | Stromateidae | No |
| 0347 | Pacific Sand Lance | Ammodytes personatus | Sand Lance | Ammodytidae | No |
| 0024 | Pacific Sanddab | Citharichthys sordidus | Sand Flounder | Paralichthyidae | No |
| 0105 | Pacific Sardine | Sardinops sagax | Herring | Clupeidae | No |
| 0275 | Pacific Seahorse | Hippocampus ingens | Pipefish & Seahorse | Syngnathidae | No |
| 0276 | Pacific Sierra | Scomberomorus sierra | Mackerel | Scombridae | No |
| 0133 | Pacific Spiny Lumpsucker | Eumicrotremus orbis | Snailfish | Cyclopteridae | No |
| 0075 | Pacific Staghorn Sculpin | Leptocottus armatus | Sculpin | Cottidae | No |
| 0277 | Pacific Tomcod | Microgadus proximus | Cod | Gadidae | No |
| 0278 | Padded Sculpin | Artedius fenestralis | Marine Sculpins | Psychrolutidae | No |
| 0032 | Painted Greenling | Oxylebius pictus | Greenling | Hexagrammidae | No |
| 0543 | Panamic Fanged Blenny | Ophioblennius steindachneri | Combtooth Blenny | Blenniidae | No |
| 0279 | Pelagic Stingray | Dasyatis violacea | Stingray | Dasyatidae | No |
| 0015 | Penpoint Gunnel | Apodichthys flavidus | Gunnel | Pholidae | No |
| 0546 | Petrale Sole | Eopsetta jordani | Righteye Flounder | Pleuronectidae | No |
| 0117 | Pile Perch | Rhacochilus vacca | Surfperch | Embiotocidae | No |
| 0280 | Pilotfish | Naucrates ductor | Jack | Carangidae | No |
| 0430 | Pink Abalone | Haliotis corrugata | Mollusks | Mollusca | Yes |
| 0392 | Pink Cardinalfish | Apogon pacificus | Cardinalfish | Apogonidae | No |
| 0168 | Pink Hydrocoral | Stylaster venustus | Cnidarians | Cnidaria | Yes |
| 0380 | Pink Salmon | Oncorhynchus gorbuscha | Trout | Salmonidae | No |
| 0557 | Pink Seaperch | Zalembius rosaceus | Surfperch | Embiotocidae | No |
| 0549 | Pit-head Sculpin | Icelinus cavifrons | Marine Sculpins | Psychrolutidae | No |
| 0388 | Plain Cardinalfish | Apogon atricaudus | Cardinalfish | Apogonidae | No |
| 0134 | Plainfin Midshipman | Porichthys notatus | Toadfish | Batrachoididae | No |
| 0160 | Plumose Anemone | Metridium farcimen / senile | Cnidarians | Cnidaria | Yes |
| 0281 | Popeye Catalufa | Pristigenys serrula | Bigeye | Priacanthidae | No |
| 0282 | Porcupinefish | Diodon hystrix | Porcupinefish | Diodontidae | No |
| 0357 | Prickly Sculpin | Cottus asper | Sculpin | Cottidae | No |
| 0514 | Prowfish | Zaprora silenus | Prowfish | Zaproridae | No |
| 0521 | Puget Sound King Crab | Echidnocerus cibarius | Arthropods | Arthropoda | Yes |
| 0057 | Puget Sound Rockfish | Sebastes emphaeus | Scorpionfish | Scorpaenidae | No |
| 0506 | Puget Sound Rockfish YOY | Sebastes emphaeus (YOY) | Scorpionfish | Scorpaenidae | No |
| 0390 | Puget Sound Sculpin | Ruscarius meanyi | Marine Sculpins | Psychrolutidae | No |
