Region: TEP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Species Name | Family Name | |||
|---|---|---|---|---|
| Species ID | Common Name | Scientific Name | Common Name | Scientific Name |
| 0028 | Acapulco Damselfish | Stegastes acapulcoensis | Damselfish - Jaqueta | Pomacentridae |
| 0375 | African Pompano | Alectis ciliaris | Jack - Jurel | Carangidae |
| 0076 | Almaco Jack | Seriola rivoliana | Jack - Jurel | Carangidae |
| 0128 | Amarillo (Yellow) Snapper | Lutjanus argentiventris | Snapper - Pargo | Lutjanidae |
| 0533 | Amberstripe Scad | Decapterus muroadsi | Jack - Jurel | Carangidae |
| 0504 | Anchovies | Engraulidae | Silverside | Atherinidae |
| 0006 | Angel Blenny | Coralliozetus angelicus | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0323 | Argus Moray | Muraena argus | Moray | Muraenidae |
| 0090 | Azure Parrotfish | Scarus compressus | Parrotfish - Loro | Scaridae |
| 0370 | Bacalao (Golden Grouper) | Mycteroperca olfax | Seabass - Cabrilla Y Mero | Serranidae |
| 0100 | Balloonfish | Diodon holocanthus | Porcupinefish | Diodontidae |
| 0047 | Banded Cleaning Goby | Tigrigobius digueti | Goby - Gobio | Gobiidae |
| 0102 | Banded Guitarfish | Zapteryx exasperata | Guitarfish | Rhinobatidae |
| 0139 | Banded Wrasse | Halichoeres notospilus | Wrasse - Señorita | Labridae |
| 0015 | Barberfish | Johnrandallia nigrirostris | Butterflyfish - Pez Mariposa | Chaetodontidae |
| 0350 | Barnaclebill Blenny | Hypsoblennius brevipinnis | Blenny | Blenniidae |
| 0329 | Barred Filefish (aka Vagabond Filefish) | Cantherhines dumerilii | Filefish | Monacanthidae |
| 0527 | Barred Flagtail | Kuhlia mugil | Flagtails | Kuhliidae |
| 0125 | Barred Pargo | Hoplopagrus guentherii | Snapper - Pargo | Lutjanidae |
| 0496 | Barred Pipefish | Syngnathus auliscus | Pipefish & Seahorse | Syngnathidae |
| 0390 | Barred Sand Bass | Paralabrax nebulifer | Seabass - Cabrilla Y Mero | Serranidae |
| 0113 | Barred Serrano | Serranus psittacinus | Seabass - Cabrilla Y Mero | Serranidae |
| 0387 | Barred Surfperch | Amphistichus argentus | Surfperch | Embiotocidae |
| 0019 | Barspot Cardinalfish | Apogon retrosella | Cardinalfish - Cardenal | Apogonidae |
| 0542 | Bat Ray | Myliobatis californica | Eagle Ray | Myliobatidae |
| 0532 | Bay Blenny | Hypsoblennius gentilis | Blenny | Blenniidae |
| 0029 | Beaubrummel | Stegastes flavilatus | Damselfish - Jaqueta | Pomacentridae |
| 0405 | Belted (aka Spot-belly) Blenny | Malacoctenus zonogaster | Blenny | Labrisomidae |
| 0109 | Bent-fin Devil Ray (aka Smoothtail Mobula, Mobula thurstoni) | Mobula thurstoni | Manta | Mobulidae |
| 0091 | Bicolor Parrotfish | Scarus rubroviolaceus | Parrotfish - Loro | Scaridae |
| 0363 | Bigeye Scad | Selar crumenophthalmus | Jack - Jurel | Carangidae |
| 0077 | Bigeye Trevally | Caranx sexfasciatus | Jack - Jurel | Carangidae |
| 0591 | Bignose Unicornfish | Naso vlamingii | Surgeonfish - Cirujano | Acanthuridae |
| 0178 | Bigscale Soldierfish | Myripristis berndti | Squirrelfish - Candil | Holocentridae |
| 0514 | Black Croaker | Plagioscion auratus | Drum | Sciaenidae |
| 0300 | Black Durgon | Melichthys niger | Triggerfish | Balistidae |
| 0372 | Black Jack | Caranx lugubris | Jack - Jurel | Carangidae |
| 0392 | Black Perch | Embiotoca jacksoni | Surfperch | Embiotocidae |
| 0357 | Black Skipjack | Euthynnus lineatus | Mackerel & Tuna | Scombridae |
| 0172 | Black Striped Salema | Xenocys jessiae | Grunt - Burro | Haemulidae |
| 0406 | Black Wrasse (Eastern Pacific) | Halichoeres adustus | Wrasse - Señorita | Labridae |
| 0642 | Black-Barred Grunt | Genyatremus dovii | Grunt - Burro | Haemulidae |
| 0308 | Blackeye Goby | Rhinogobiops nicholsii | Goby - Gobio | Gobiidae |
| 0610 | Blackfin Barracuda | Sphyraena qenie | Barracuda - Barracuda | Sphyraenidae |
| 0311 | Blacksmith | Chromis punctipinnis | Damselfish - Jaqueta | Pomacentridae |
| 0431 | Blackspot Porgy | Archosargus pourtalesii | Porgy | Sparidae |
| 0597 | Blackspotted Puffer | Arothron nigropunctatus | Puffer | Tetraodontidae |
| 0361 | Blackspotted(?) Cardinalfish | Apogon sp. | Cardinalfish - Cardenal | Apogonidae |
| 0521 | Blackstripe Clingfish | Tomicodon myersi | Clingfishes and singleslits | Gobiesocidae |
| 0369 | Blacktip Cardinalfish | Apogon atradorsatus | Cardinalfish - Cardenal | Apogonidae |
| 0469 | Blacktip Shark | Carcharhinus limbatus | Requiem Shark | Carcharhinidae |
| 0630 | Blue / Deacon Rockfish YOY | Sebastes mystinus / diaconus (YOY) | Scorpionfish - Escorpiones | Scorpaenidae |
| 0126 | Blue-and-Gold Snapper | Lutjanus viridis | Snapper - Pargo | Lutjanidae |
| 0030 | Blue-And-Yellow Chromis | Chromis limbaughi | Damselfish - Jaqueta | Pomacentridae |
| 0025 | Blue-Bronze Chub | Kyphosus analogus | Chub - Chopa | Kyphosidae |
| 0048 | Bluebanded Goby (L. dalli) | Lythrypnus dalli | Goby - Gobio | Gobiidae |
| 0092 | Bluechin Parrotfish | Scarus ghobban | Parrotfish - Loro | Scaridae |
| 0374 | Bluefin Trevally | Caranx melampygus | Jack - Jurel | Carangidae |
| 0543 | Blueline Triggerfish | Xanthichthys caeruleolineatus | Triggerfish | Balistidae |
| 0084 | Bluespotted Jawfish | Opistognathus rosenblatti | Jawfish - Bocón | Opistognathidae |
| 0131 | Bluespotted Surgeonfish | Ctenochaetus marginatus | Surgeonfish - Cirujano | Acanthuridae |
| 0136 | Blunthead Triggerfish | Pseudobalistes naufragium | Triggerfish | Balistidae |
| 0435 | Bluntspine Blenny | Acanthemblemaria exilispinus | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0165 | Bravo Clinid | Gobioclinus dendriticus | Blenny | Labrisomidae |
| 0603 | Bright Goby | Ilypnus luculentus | Goby - Gobio | Gobiidae |
| 0530 | Broken-back Cleaner Goby | Tigrigobius nesiotes | Goby - Gobio | Gobiidae |
| 0396 | Bronze Croaker | Odontoscion eurymesops | Drum | Sciaenidae |
| 0052 | Broomtail Grouper | Mycteroperca xenarcha | Seabass - Cabrilla Y Mero | Serranidae |
| 0640 | Brown-spotted Blenny | Starksia posthon | Blenny | Labrisomidae |
| 0007 | Browncheek Blenny | Acanthemblemaria crockeri | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0585 | Bull Shark | Carcharhinus leucas | Requiem Shark | Carcharhinidae |
| 0404 | Bulleye | Cookeolus japonicus | Bigeye | Priacanthidae |
| 0103 | Bullseye Electric Ray | Diplobatis ommata | Electric Ray | Narcinidae |
| 0355 | Bullseye Jawfish | Opistognathus scops | Jawfish - Bocón | Opistognathidae |
| 0095 | Bullseye Puffer | Sphoeroides annulatus | Puffer | Tetraodontidae |
| 0031 | Bumphead Damselfish | Microspathodon bairdii | Damselfish - Jaqueta | Pomacentridae |
| 0093 | Bumphead Parrotfish | Scarus perrico | Parrotfish - Loro | Scaridae |
| 0063 | Burrito Grunt | Anisotremus interruptus | Grunt - Burro | Haemulidae |
| 0616 | C-O Sole | Pleuronichthys coenosus | Right-eye Flounder | Pleuronectidae |
| 0319 | Cabezon | Scorpaenichthys marmoratus | Sculpin | Cottidae |
| 0324 | Calico Lizardfish | Synodus lacertinus | Lizardfish | Synodontidae |
| 0505 | California Butterfly Ray | Gymnura marmorata | Butterfly rays | Gymnuridae |
| 0520 | California Flyingfish | Cheilopogon pinnabarbatus | Flyingfishes | Exocoetidae |
| 0394 | California Halibut | Paralichthys californicus | Lefteye Flounder | Bothidae |
| 0352 | California Lizardfish | Synodus lucioceps | Lizardfish | Synodontidae |
| 0317 | California Moray Eel | Gymnothorax mordax | Moray | Muraenidae |
| 0087 | California Needlefish | Strongylura exilis | Needlefish | Belonidae |
| 0321 | California Scorpionfish | Scorpaena guttata | Scorpionfish - Escorpiones | Scorpaenidae |
| 0140 | California Sheephead | Bodianus pulcher | Wrasse - Señorita | Labridae |
| 0418 | Camotillo | Paralabrax albomaculatus | Seabass - Cabrilla Y Mero | Serranidae |
| 0356 | Carmine (aka Delicate) Triplefin | Enneanectes carminalis | Triplefins | Tripterygiidae |
| 0141 | Chameleon Wrasse | Halichoeres dispilus | Wrasse - Señorita | Labridae |
| 0529 | Chilean Devil Ray (aka Sickle-fin Devil Ray; Mobula tarapacana) | Mobula tarapacana | Manta | Mobulidae |
| 0182 | Chinese Trumpetfish | Aulostomus chinensis | Trumpetfish | Aulostomidae |
| 0381 | Chub Mackerel | Scomber japonicus | Mackerel & Tuna | Scombridae |
| 0001 | Clarion Angelfish | Holacanthus clarionensis | Angelfish - Ángel | Pomacanthidae |
| 0576 | Clarion Damselfish | Stegastes redemptus | Damselfish - Jaqueta | Pomacentridae |
| 0348 | Clubhead Barnacle Blenny | Acanthemblemaria balanorum | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0476 | Cocos Barnacle Blenny | Acanthemblemaria atrata | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0541 | Cocos Batfish | Ogcocephalus porrectus | Batfish | Ogcocephalidae |
| 0473 | Cocos Blue-banded Goby | Lythrypnus cobalus | Goby - Gobio | Gobiidae |
| 0471 | Cocos Serrano | Serranus sp. A (Cocos) | Seabass - Cabrilla Y Mero | Serranidae |
| 0538 | Cocos Triplefin | Axoclinus cocoensis | Triplefins | Tripterygiidae |
| 0467 | Cocos Wrasse | Halichoeres discolor | Wrasse - Señorita | Labridae |
| 0359 | Colorado Snapper | Lutjanus colorado | Snapper - Pargo | Lutjanidae |
| 0558 | Commerson's Frogfish | Antennarius commersoni | Frogfish | Antennariidae |
| 0132 | Convict Surgeonfish | Acanthurus triostegus | Surgeonfish - Cirujano | Acanthuridae |
| 0592 | Coquito Sergeant | Nexilosus latifrons | Damselfish - Jaqueta | Pomacentridae |
| 0073 | Coral Hawkfish | Cirrhitichthys oxycephalus | Hawkfish - Halcón | Cirrhitidae |
| 0328 | Cortez (Spotted) Stingray | Urobatis maculatus | Round Stingrays | Urolophidae |
| 0002 | Cortez Angelfish | Pomacanthus zonipectus | Angelfish - Ángel | Pomacanthidae |
| 0605 | Cortez Barnacle Blenny | Acanthemblemaria hastingsi | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0510 | Cortez Barracuda (S. lucasana) | Sphyraena lucasana | Barracuda - Barracuda | Sphyraenidae |
| 0511 | Cortez Clingfish | Tomicodon boehlkei | Clingfishes and singleslits | Gobiesocidae |
| 0032 | Cortez Damselfish adult | Stegastes rectifraenum | Damselfish - Jaqueta | Pomacentridae |
| 0033 | Cortez Damselfish juvenile | Stegastes rectifraenum | Damselfish - Jaqueta | Pomacentridae |
| 0578 | Cortez Flounder (aka Cortez Halibut) | Paralichthys aestuarius | Sand Flounder | Paralichthyidae |
| 0040 | Cortez Garden Eel | Heteroconger digueti | Conger | Congridae |
| 0064 | Cortez Grunt | Haemulon flaviguttatum | Grunt - Burro | Haemulidae |
| 0332 | Cortez Hovering Goby | Ptereleotris sp | Dartfish | Ptereleotridae |
| 0145 | Cortez Rainbow Wrasse | Thalassoma lucasanum | Wrasse - Señorita | Labridae |
| 0022 | Cortez Sea Chub | Kyphosus elegans | Chub - Chopa | Kyphosidae |
| 0522 | Cortez Triplefin | Axoclinus nigricaudus | Triplefins | Tripterygiidae |
| 0506 | Cottonmouth Jack | Uraspis helvola | Jack - Jurel | Carangidae |
| 0492 | Crafty Moray | Uropterygius versutus | Moray | Muraenidae |
| 0407 | Crocodile Needlefish | Tylosurus crocodilus fodiator | Needlefish | Belonidae |
| 0105 | Diamond Stingray | Dasyatis dipterura | Stingray | Dasyatidae |
| 0575 | Distant Goby | Lythrypnus insularis | Goby - Gobio | Gobiidae |
| 0334 | Dolphin | Coryphaena hippurus | Dolphinfish | Coryphaenidae |
| 0499 | Doublebar Goatfish | Pseudupeneus grandisquamis | Goatfish | Mullidae |
| 0163 | Dusky Chub | Girella freminvillii | Chub - Chopa | Kyphosidae |
| 0615 | Dusky Shark | Carcharhinus obscurus | Requiem Shark | Carcharhinidae |
| 0463 | East Pacific Green (Black) Sea Turtle | Chelonia mydas agassizii | Sea Turtle - Tortuga | Cheloniidae |
| 0595 | Eastern Round-herring | Etrumeus acuminatus | Herring | Clupeidae |
| 0625 | Elegant Clingfish | Arcos decoris | Clingfishes and singleslits | Gobiesocidae |
| 0452 | Emerald Wrasse | Thalassoma virens | Wrasse - Señorita | Labridae |
| 0534 | Erect Goby | Microgobius erectus | Goby - Gobio | Gobiidae |
| 0343 | Fantail Pipefish | Doryrhamphus excisus | Pipefish & Seahorse | Syngnathidae |
| 0027 | Festive Drum | Pareques fuscovittatus | Drum | Sciaenidae |
| 0137 | Finescale Triggerfish | Balistes polylepis | Triggerfish | Balistidae |
| 0085 | Finespotted Jawfish | Opistognathus punctatus | Jawfish - Bocón | Opistognathidae |
| 0169 | Finespotted Moray | Gymnothorax dovii | Moray | Muraenidae |
| 0484 | Fishgod Blenny | Malacoctenus ebisui | Blenny | Labrisomidae |
| 0053 | Flag Cabrilla | Epinephelus labriformis | Seabass - Cabrilla Y Mero | Serranidae |
| 0508 | Flag Triplefin | Enneanectes reticulatus | Triplefins | Tripterygiidae |
| 0513 | Flagfin Mojarra | Eucinostomus melanopterus | Mojarra | Gerreidae |
| 0379 | Flagtail Blanquillo (Quakerfish) | Malacanthus brevirostris | Tilefishes | Malacanthidae |
| 0618 | Flap-nosed Sea-catfish | Sciades dowii | Sea Catfishes | Ariidae |
| 0327 | Flatiron Herring | Harengula thrissina | Herring | Clupeidae |
| 0016 | Forcepsfish | Forcipiger flavissimus | Butterflyfish - Pez Mariposa | Chaetodontidae |
| 0546 | Foureye blenny | Dialommus fuscus | Blenny | Labrisomidae |
| 0078 | Gafftopsail Pompano | Trachinotus rhodopus | Jack - Jurel | Carangidae |
| 0162 | Galapagos Barnacle Blenny | Acanthemblemaria castroi | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0634 | Galapagos Blenny | Starksia galapagensis | Blenny | Labrisomidae |
| 0171 | Galapagos Bluebanded Goby | Lythrypnus gilberti | Goby - Gobio | Gobiidae |
| 0302 | Galapagos Bullhead Shark | Heterodontus quoyi | Bullhead Shark | Heterodontidae |
| 0421 | Galapagos Clingfish | Arcos poecilophthalmos | Clingfishes and singleslits | Gobiesocidae |
| 0420 | Galapagos Drum | Pareques perissa | Drum | Sciaenidae |
| 0170 | Galapagos Garden Eel | Heteroconger klausewitzi | Conger | Congridae |
| 0173 | Galapagos Grunt | Orthopristis forbesi | Grunt - Burro | Haemulidae |
| 0426 | Galapagos Gurnard | Prionotus miles | Searobins | Triglidae |
| 0588 | Galapagos Jawfish | Opistognathus galapagensis | Jawfish - Bocón | Opistognathidae |
| 0429 | Galapagos Mullet | Mugil galapagensis | Mullet | Mugilidae |
| 0596 | Galapagos Pikeblenny | Chaenopsis schmitti | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0424 | Galapagos Porgy | Calamus taurinus | Porgy | Sparidae |
| 0175 | Galapagos Puffer | Sphoeroides angusticeps | Puffer | Tetraodontidae |
| 0556 | Galapagos Razorfish | Xyrichtys victori | Wrasse - Señorita | Labridae |
| 0167 | Galapagos Ringtail Damselfish | Stegastes beebei | Damselfish - Jaqueta | Pomacentridae |
| 0120 | Galapagos Shark | Carcharhinus galapagensis | Requiem Shark | Carcharhinidae |
| 0567 | Galapagos Sheepshead Grunt | Orthopristis cantharinus | Grunt - Burro | Haemulidae |
| 0177 | Galapagos Snake Eel | Quassiremus evionthas | Snake Eel | Ophichthidae |
| 0181 | Galapagos Triplefin Blenny | Lepidonectes corallicola | Triplefins | Tripterygiidae |
| 0312 | Garibaldi | Hypsypops rubicundus | Damselfish - Jaqueta | Pomacentridae |
| 0509 | Gecko Goby | Chriolepis zebra | Goby - Gobio | Gobiidae |
| 0034 | Giant Damselfish adult | Microspathodon dorsalis | Damselfish - Jaqueta | Pomacentridae |
| 0035 | Giant Damselfish juvenile | Microspathodon dorsalis | Damselfish - Jaqueta | Pomacentridae |
| 0353 | Giant Electric Ray | Narcine entemedor | Electric Ray | Narcinidae |
| 0074 | Giant Hawkfish | Cirrhitus rivulatus | Hawkfish - Halcón | Cirrhitidae |
| 0086 | Giant Jawfish | Opistognathus rhomaleus | Jawfish - Bocón | Opistognathidae |
| 0391 | Giant Kelpfish | Heterostichus rostratus | Clinid | Clinidae |
| 0474 | Giant Moray | Gymnothorax javanicus | Moray | Muraenidae |
| 0062 | Giant Sea Bass | Stereolepis gigas | Wreckfish | Polyprionidae |
| 0497 | Gilbert's Conger/California Conger | Ariosoma gilberti/Paraconger californiensis | Conger | Congridae |
| 0004 | Glasseye Snapper (Pacific) | Heteropriacanthus carolinus | Bigeye | Priacanthidae |
| 0438 | Glossy Blenny | Malacoctenus zonifer | Blenny | Labrisomidae |
| 0115 | Gold-spotted Sandbass | Paralabrax auroguttatus | Seabass - Cabrilla Y Mero | Serranidae |
| 0305 | Golden Cownose Ray | Rhinoptera steindachneri | Cownose Ray | Rhinopteridae |
| 0384 | Golden Snapper | Lutjanus inermis | Snapper - Pargo | Lutjanidae |
| 0079 | Golden Trevally | Gnathanodon speciosus | Jack - Jurel | Carangidae |
| 0362 | Golden Wrasse | Halichoeres melanotis | Wrasse - Señorita | Labridae |
| 0133 | Goldrim Surgeonfish | Acanthurus nigricans | Surgeonfish - Cirujano | Acanthuridae |
| 0400 | Goldspot Sheepshead Wrasse (aka Galapagos Sheepshead Wrasse) | Bodianus darwini | Wrasse - Señorita | Labridae |
| 0056 | Goliath Grouper | Epinephelus itajara | Seabass - Cabrilla Y Mero | Serranidae |
| 0569 | Gorgeous Goby | Lythrypnus pulchellus | Goby - Gobio | Gobiidae |
| 0627 | Gorgona Guitarfish | Pseudobatos prahli | Guitarfish | Rhinobatidae |
| 0427 | Grape-eye Seabass | Hemilutjanus macrophthalmos | Seabass - Cabrilla Y Mero | Serranidae |
| 0065 | Graybar Grunt | Haemulon sexfasciatum | Grunt - Burro | Haemulidae |
| 0080 | Green Jack | Caranx caballus | Jack - Jurel | Carangidae |
| 0461 | Green Sea Turtle | Chelonia mydas | Sea Turtle - Tortuga | Cheloniidae |
| 0462 | Green Sea Turtle w/ FP | Chelonia mydas | Sea Turtle - Tortuga | Cheloniidae |
| 0020 | Guadalupe Cardinalfish | Apogon guadalupensis | Cardinalfish - Cardenal | Apogonidae |
| 0614 | Guaymas Goby | Quietula guaymasiae | Goby - Gobio | Gobiidae |
| 0096 | Guineafowl Puffer | Arothron meleagris | Puffer | Tetraodontidae |
| 0054 | Gulf Coney | Epinephelus acanthistius | Seabass - Cabrilla Y Mero | Serranidae |
| 0055 | Gulf Grouper | Mycteroperca jordani | Seabass - Cabrilla Y Mero | Serranidae |
| 0023 | Gulf Opaleye | Girella simplicidens | Chub - Chopa | Kyphosidae |
| 0014 | Gulf Signal Blenny | Emblemaria hypacanthus | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0314 | Halfmoon | Medialuna californiensis | Chub - Chopa | Kyphosidae |
| 0331 | Halftooth Parrotfish | Calotomus carolinus | Parrotfish - Loro | Scaridae |
| 0489 | Hardtail Moray | Anarchias galapagensis | Moray | Muraenidae |
| 0425 | Harlequin Wrasse | Bodianus eclancheri | Wrasse - Señorita | Labridae |
| 0456 | Hawksbill Sea Turtle | Eretmochelys imbricata | Sea Turtle - Tortuga | Cheloniidae |
| 0590 | Honeycomb Toby | Canthigaster janthinoptera | Puffer | Tetraodontidae |
| 0341 | Horn Shark | Heterodontus francisci | Bullhead Shark | Heterodontidae |
| 0601 | Hospe Mullet | Mugil hospes | Mullet | Mugilidae |
| 0644 | Hourglass Clingfish | Tomicodon petersii | Clingfishes and singleslits | Gobiesocidae |
| 0450 | Hourglass Moray | Muraena clepsydra | Moray | Muraenidae |
| 0069 | Humpback Grunt (aka Brassy Grunt) | Microlepidotus brevipinnis | Grunt - Burro | Haemulidae |
| 0337 | Indigo Wrasse | Pseudojulis sp. | Wrasse - Señorita | Labridae |
| 0364 | Indo-Pacific/Striped Bonito | Sarda orientalis | Mackerel & Tuna | Scombridae |
| 0553 | Inkspot Tonguefish | Symphurus atramentatus | Tonguefish | Cynoglossidae |
| 0528 | Inornate Goby | Tigrigobius inornatus | Goby - Gobio | Gobiidae |
| 0519 | Island Jack | Carangoides orthogrammus | Jack - Jurel | Carangidae |
| 0313 | Island Kelpfish | Alloclinus holderi | Clinid | Clinidae |
| 0453 | Jack Mackerel | Trachurus symmetricus | Jack - Jurel | Carangidae |
| 0629 | Jacksmelt | Atherinopsis californiensis | Silverside | Atherinidae |
| 0041 | Jewel Moray | Muraena lentiginosa | Moray | Muraenidae |
| 0389 | Juvenile (YOY) Rockfish | Sebastes sp. | Scorpionfish - Escorpiones | Scorpaenidae |
| 0310 | Kelp Bass | Paralabrax clathratus | Seabass - Cabrilla Y Mero | Serranidae |
| 0517 | Kelp clingfish | Remicola muscarum | Clingfishes and singleslits | Gobiesocidae |
| 0606 | Kelp Rockfish | Sebastes atrovirens | Scorpionfish - Escorpiones | Scorpaenidae |
| 0559 | Kelp Surfperch | Brachyistius frenatus | Surfperch | Embiotocidae |
| 0459 | Kemp's Ridley Sea Turtle | Lepidochelys kempi | Sea Turtle - Tortuga | Cheloniidae |
| 0003 | King Angelfish | Holacanthus passer | Angelfish - Ángel | Pomacanthidae |
| 0548 | Largehead moray | Uropterygius macrocephalus | Moray | Muraenidae |
| 0008 | Largemouth Blenny | Labrisomus xanti | Blenny | Labrisomidae |
| 0322 | Latin Grunt | Haemulon steindachneri | Grunt - Burro | Haemulidae |
| 0057 | Leather Bass | Dermatolepis dermatolepis | Seabass - Cabrilla Y Mero | Serranidae |
| 0458 | Leatherback Sea Turtle | Dermochelys coriacea | Leatherback Sea Turtle | Dermochelyidae |
| 0058 | Leopard Grouper | Mycteroperca rosacea | Seabass - Cabrilla Y Mero | Serranidae |
| 0637 | Leopard Roundray | Urobatis pardalis | Round Stingrays | Urolophidae |
| 0447 | Lingcod | Ophiodon elongatus | Greenling | Hexagrammidae |
| 0009 | Lizard Triplefin | Crocodilichthys gracilis | Triplefins | Tripterygiidae |
| 0494 | Lizardfish sp. | Synodus sp. | Lizardfish | Synodontidae |
| 0457 | Loggerhead Sea Turtle | Caretta caretta | Sea Turtle - Tortuga | Cheloniidae |
| 0106 | Long-tailed Stingray | Hypanus longus | Stingray | Dasyatidae |
| 0602 | Longfin Halfbeak | Hemiramphus saltator | Halfbeak | Hemiramphidae |
| 0491 | Longfin Salema | Xenichthys xanti | Grunt - Burro | Haemulidae |
| 0561 | Longjaw Blenny | Paraclinus tanygnathus | Blenny | Labrisomidae |
| 0586 | Longjaw Leatherjacket | Oligoplites altus | Jack - Jurel | Carangidae |
| 0075 | Longnose Hawkfish | Oxycirrhites typus | Hawkfish - Halcón | Cirrhitidae |
| 0097 | Longnose Puffer | Sphoeroides lobatus | Puffer | Tetraodontidae |
| 0094 | Loosetooth Parrotfish | Nicholsina denticulata | Parrotfish - Loro | Scaridae |
| 0336 | Machete | Elops affinis | Tenpounders | Elopidae |
| 0485 | Mackerel Scad | Decapterus macarellus | Jack - Jurel | Carangidae |
| 0545 | Marbled goby | Eleotrica cableae | Sleepers | Eleotrididae |
| 0411 | Marbled Ray | Taeniura meyeni | Stingray | Dasyatidae |
| 0346 | Margarita Blenny | Malacoctenus margaritae | Blenny | Labrisomidae |
| 0410 | Masked Moray | Gymnothorax panamensis | Moray | Muraenidae |
| 0498 | Medusafish | Icichthys lockingtoni | Medusafishes | Centrolophidae |
| 0347 | Mexican Barnacle Blenny | Acanthemblemaria macrospilus | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0151 | Mexican Barracuda (S. ensis) | Sphyraena ensis | Barracuda - Barracuda | Sphyraenidae |
| 0152 | Mexican Goatfish | Mulloidichthys dentatus | Goatfish | Mullidae |
| 0142 | Mexican Hogfish | Bodianus diplotaenia | Wrasse - Señorita | Labridae |
| 0612 | Mexican Horn Shark | Heterodontus mexicanus | Bullhead Shark | Heterodontidae |
| 0081 | Mexican Lookdown | Selene brevoortii | Jack - Jurel | Carangidae |
| 0495 | Mexican Night Sergeant (A. declivifrons) | Abudefduf declivifrons | Damselfish - Jaqueta | Pomacentridae |
| 0552 | Mexican/ Flapscale Blenny | Paraclinus mexicanus | Blenny | Labrisomidae |
| 0373 | Meyer's Butterflyfish | Chaetodon meyeri | Butterflyfish - Pez Mariposa | Chaetodontidae |
| 0433 | Milkfish | Chanos chanos | Milkfish | Chanidae |
| 0366 | Mojarra Grunt | Haemulon scudderii | Grunt - Burro | Haemulidae |
| 0154 | Moorish Idol | Zanclus cornutus | Moorish Idol | Zanclidae |
| 0412 | Mosiac Moray | Enchelycore lichenosa | Moray | Muraenidae |
| 0116 | Mottled Soapfish | Rypticus bicolor | Soapfishes | Grammistidae |
| 0333 | Mullet | Mugil sp. | Mullet | Mugilidae |
| 0365 | Mullet Snapper | Lutjanus aratus | Snapper - Pargo | Lutjanidae |
| 0572 | Multi-Barred Triplefin | Axoclinus multicinctus | Triplefins | Tripterygiidae |
| 0599 | Munk's Devil Ray (Mobula munkiana) | Mobula munkiana | Manta | Mobulidae |
| 0607 | Mustachioed Snake Eel | Herpetoichthys fossatus | Snake Eel | Ophichthidae |
| 0568 | Naked Puffer | Sphoeroides lispus | Puffer | Tetraodontidae |
| 0507 | Needlefish sp. | Needlefish | Belonidae | |
| 0377 | Nurse Shark | Ginglymostoma cirratum | Nurse sharks | Ginglymostomatidae |
| 0419 | Ocean Sunfish (Mola mola) | Mola mola | Sunfishes | Molidae |
| 0393 | Ocean Whitefish | Caulolatilus princeps | Tilefishes | Malacanthidae |
| 0107 | Oceanic Manta | Mobula birostris | Manta | Mobulidae |
| 0160 | Ocellated Turbot | Pleuronichthys ocellatus | Right-eye Flounder | Pleuronectidae |
| 0460 | Olive Ridley Sea Turtle | Lepidochelys olivacea | Sea Turtle - Tortuga | Cheloniidae |
| 0315 | Opaleye | Girella nigricans | Chub - Chopa | Kyphosidae |
| 0138 | Orangeside Triggerfish | Sufflamen verres | Triggerfish | Balistidae |
| 0010 | Orangethroat Pikeblenny | Chaenopsis alepidota | Blenny - Pike / Tube / Flag | Chaenopsidae |
| 0589 | Pacific Agujon Needlefish | Tylosurus pacificus | Needlefish | Belonidae |
| 0483 | Pacific Barracuda (S. argentea) | Sphyraena argentea | Barracuda - Barracuda | Sphyraenidae |
| 0423 | Pacific Beakfish | Oplegnathus insignis | Knifejaws | Oplegnathidae |
| 0114 | Pacific Creolefish | Cephalopholis colonus | Seabass - Cabrilla Y Mero | Serranidae |
| 0413 | Pacific Crevalle Jack | Caranx caninus | Jack - Jurel | Carangidae |
| 0127 | Pacific Dog Snapper | Lutjanus novemfasciatus | Snapper - Pargo | Lutjanidae |
| 0487 | Pacific Eyed Flounder | Bothus constellatus | Lefteye Flounder | Bothidae |
| 0360 | Pacific Flagfin Mojarra | Eucinostomus currani | Mojarra | Gerreidae |
| 0535 | Pacific Golden-eyed Tilefish | Caulolatilus affinis | Tilefishes | Malacanthidae |
| 0628 | Pacific Guitarfish | Rhinobatos planiceps | Guitarfish | Rhinobatidae |
| 0501 | Pacific Highhat | Pareques sp. | Drum | Sciaenidae |
| 0301 | Pacific Leopard Flounder | Bothus leopardinus | Lefteye Flounder | Bothidae |
| 0584 | Pacific Lined Sole | Achirus mazatlanus | Right-eye Flounder | Pleuronectidae |
