Region: TWA
Form ID: 5156641
Location: MB-101 Century Boat Reef (TWA 21010081)
Date: 6/17/19 at 3 PM
Experience: Expert
Survey Type: Species & Abundance
Surface Temperature: 84
Bottom Temperature: 70
Bottom Time: 0:30
Average Depth: 90'-99'
Maximum Depth: 100'-109'
Visibility: 50'-74'
Habitat: Mixed
Current: Weak
Total Species: 23
Species
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| ID | Species - Common name | Family - Common name | Species - Scientific name | Family - Scientific name | Density |
|---|---|---|---|---|---|
| 0001 | Blue Angelfish | Angelfish | Holacanthus bermudensis | Pomacanthidae | 3 |
| 0021 | Seaweed Blenny | Blenny - Combtooth | Parablennius marmoreus | Blenniidae | 3 |
| 0034 | Spotfin Butterflyfish | Butterflyfish | Chaetodon ocellatus | Chaetodontidae | 2 |
| 0040 | Twospot Cardinalfish | Cardinalfish | Apogon pseudomaculatus | Apogonidae | 3 |
| 0044 | Purple Reeffish | Damselfish | Chromis scotti | Pomacentridae | 3 |
| 0046 | Yellowtail Reeffish | Damselfish | Chromis enchrysura | Pomacentridae | 3 |
| 0049 | Cocoa Damselfish | Damselfish | Stegastes xanthurus | Pomacentridae | 3 |
| 0094 | Gag | Seabass | Mycteroperca microlepis | Serranidae | 3 |
| 0101 | Scamp | Seabass | Mycteroperca phenax | Serranidae | 2 |
| 0116 | Tomtate | Grunt | Haemulon aurolineatum | Haemulidae | 3 |
| 0136 | Greater Amberjack | Jack | Seriola dumerili | Carangidae | 3 |
| 0161 | Sheepshead | Porgy | Archosargus probatocephalus | Sparidae | 1 |
| 0192 | Gray Snapper | Snapper | Lutjanus griseus | Lutjanidae | 3 |
| 0218 | Slippery Dick | Wrasse | Halichoeres bivittatus | Labridae | 2 |
| 0235 | Atlantic Spadefish | Spadefish | Chaetodipterus faber | Ephippidae | 2 |
| 0308 | Polka-dot Batfish | Batfish | Ogcocephalus cubifrons | Ogcocephalidae | 1 |
| 0434 | Spotted Goby | Goby | Coryphopterus punctipectophorus | Gobiidae | 3 |
| 0503 | Whitebone Porgy | Porgy | Calamus leucosteus | Sparidae | 2 |
| 0562 | Red Snapper | Snapper | Lutjanus campechanus | Lutjanidae | 3 |
| 0563 | Vermillion Snapper | Snapper | Rhomboplites aurorubens | Lutjanidae | 3 |
| 0566 | Whitespotted Soapfish | Soapfishes | Rypticus maculatus | Grammistidae | 3 |
| 0683 | Red Lionfish (exotic) | Scorpionfish | Pterois volitans | Scorpaenidae | 1 |
| 0787 | Painted Wrasse | Wrasse | Halichoeres caudalis | Labridae | 3 |
