Region: TWA
Form ID: 5184058
Location: MB-248 Unnamed (TWA 21010403)
Date: 7/4/19 at 11 AM
Experience: Expert
Survey Type: Species & Abundance
Surface Temperature: 85
Bottom Temperature: 74
Bottom Time: 0:55
Average Depth: 70'-79'
Maximum Depth: 80'-89'
Visibility: 25'-49'
Habitat: Mixed
Current: Weak
Total Species: 27
Species
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| ID | Species - Common name | Family - Common name | Species - Scientific name | Family - Scientific name | Density |
|---|---|---|---|---|---|
| 0001 | Blue Angelfish | Angelfish | Holacanthus bermudensis | Pomacanthidae | 2 |
| 0021 | Seaweed Blenny | Blenny - Combtooth | Parablennius marmoreus | Blenniidae | 3 |
| 0040 | Twospot Cardinalfish | Cardinalfish | Apogon pseudomaculatus | Apogonidae | 2 |
| 0044 | Purple Reeffish | Damselfish | Chromis scotti | Pomacentridae | 3 |
| 0046 | Yellowtail Reeffish | Damselfish | Chromis enchrysura | Pomacentridae | 1 |
| 0048 | Bicolor Damselfish | Damselfish | Stegastes partitus | Pomacentridae | 1 |
| 0049 | Cocoa Damselfish | Damselfish | Stegastes xanthurus | Pomacentridae | 3 |
| 0055 | Cubbyu | Drum | Pareques umbrosus | Sciaenidae | 2 |
| 0094 | Gag | Seabass | Mycteroperca microlepis | Serranidae | 3 |
| 0116 | Tomtate | Grunt | Haemulon aurolineatum | Haemulidae | 4 |
| 0136 | Greater Amberjack | Jack | Seriola dumerili | Carangidae | 2 |
| 0184 | Sand Perch | Seabass | Diplectrum formosum | Serranidae | 2 |
| 0192 | Gray Snapper | Snapper | Lutjanus griseus | Lutjanidae | 3 |
| 0208 | Gray Triggerfish | Triggerfish | Balistes capriscus | Balistidae | 3 |
| 0231 | Sharksucker | Remora | Echeneis naucrates | Echeneidae | 1 |
| 0308 | Polka-dot Batfish | Batfish | Ogcocephalus cubifrons | Ogcocephalidae | 1 |
| 0434 | Spotted Goby | Goby | Coryphopterus punctipectophorus | Gobiidae | 3 |
| 0449 | Almaco Jack | Jack | Seriola rivoliana | Carangidae | 3 |
| 0461 | Round Scad | Jack | Decapterus punctatus | Carangidae | 2 |
| 0503 | Whitebone Porgy | Porgy | Calamus leucosteus | Sparidae | 1 |
| 0529 | Bank Sea Bass | Seabass | Centropristis ocyurus | Serranidae | 2 |
| 0562 | Red Snapper | Snapper | Lutjanus campechanus | Lutjanidae | 4 |
| 0563 | Vermillion Snapper | Snapper | Rhomboplites aurorubens | Lutjanidae | 2 |
| 0566 | Whitespotted Soapfish | Soapfishes | Rypticus maculatus | Grammistidae | 2 |
| 0577 | Belted Sandfish | Seabass | Serranus subligarius | Serranidae | 3 |
| 0578 | Leopard Toadfish | Toadfish | Opsanus pardus | Batrachoididae | 1 |
| 0787 | Painted Wrasse | Wrasse | Halichoeres caudalis | Labridae | 4 |
