REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: HAW
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 1 | Zone Code list | Geographic Report | Northwest Hawaiian Islands | |
| 1101 | Zone Code list | Geographic Report | Midway Atoll | |
| 11010001 | Geographic Report | Phoenix Caldron | Yes | |
| 11010002 | Geographic Report | Peekaboo | Yes | |
| 11010003 | Geographic Report | Wild West | Yes | |
| 11010004 | Geographic Report | Keoki's Ledge | Yes | |
| 11010005 | Geographic Report | Angel Ledge | Yes | |
| 11010006 | Geographic Report | Fish Hole | Yes | |
| 11010007 | Geographic Report | Sean's Anchor | Yes | |
| 11010008 | Geographic Report | Cargo Pier | Yes | |
| 11010009 | Geographic Report | Reef btw Sean & Keoki | Yes | |
| 11010010 | Geographic Report | Patch Reef (Inside Lagoon) | Yes | |
| 11010011 | Geographic Report | Two Bits | Yes | |
| 11010012 | Geographic Report | Reef Hotel | Yes | |
| 1201 | Zone Code list | Geographic Report | Kure Atoll | |
| 12010001 | Geographic Report | Crews Buoy in Lagoon | Yes | |
| 12010002 | Geographic Report | Hoei Maru Shipwreck | Yes | |
| 12010003 | Geographic Report | Pua'a and Ma'o | Yes | |
| 12010004 | Geographic Report | Jackson Five | Yes | |
| 12010005 | Geographic Report | Cynthia's Site/Blue Ice | Yes | |
| 12010006 | Geographic Report | Bountiful Canyons | Yes | |
| 12010007 | Geographic Report | Northwest Reef | Yes | |
| 12010008 | Geographic Report | West Side Sheltered Backreef | Yes | |
| 12010009 | Geographic Report | South SE Sheltered Backreef | Yes | |
| 12010010 | Geographic Report | South SE Spur & Groove | Yes | |
| 12010011 | Geographic Report | Fillet - outside atoll | Yes | |
| 12010012 | Geographic Report | NW Blue Rice Coral | Yes | |
| 12010013 | Geographic Report | Camel Hump | Yes | |
| 12010014 | Geographic Report | Kure South Site 1 | Yes | |
| 12010015 | Geographic Report | Kure South Site 2 | Yes | |
| 1301 | Zone Code list | Geographic Report | Pearl and Hermes Atoll | |
| 13010001 | Geographic Report | Fish Shangri-La | Yes | |
| 13010002 | Geographic Report | Engine Block/Channel | Yes | |
| 13010003 | Geographic Report | Butterflyfish Heavan/SW Reef | Yes | |
| 1401 | Zone Code list | Geographic Report | Lisianski Island and Neva Shoal | |
| 14010001 | Geographic Report | Lisianski Island East Side | Yes | |
| 14010002 | Geographic Report | Neva Shoal SE | Yes | |
| 2 | Zone Code list | Geographic Report | Kauai (including Niihau Island) | |
| 21 | Zone Code list | Geographic Report | Niihau Island and Lehua Island | |
| 2101 | Zone Code list | Geographic Report | North Shore Niihau (Kaunuopou Pt. - north of Kawaihoa Pt.) | |
| 21010001 | Geographic Report | Niihau Arches/Superhighway | Yes | |
| 21010003 | Geographic Report | Vertical Awareness Pinnacle | Yes | |
| 21010004 | Geographic Report | Pu'u Mu'u | Yes | |
| 2102 | Zone Code list | Geographic Report | South Shore Niihau (Kawaihoa Pt. - south of Kaunuopou Pt.) | |
| 2103 | Zone Code list | Geographic Report | Lehua Rock Island | |
| 21030001 | Geographic Report | Pyramid Point / Lehua Ledge | Yes | |
| 21030002 | Geographic Report | Vertical Awareness/The Pinnacle | Yes | |
| 21030003 | Geographic Report | Staircase | No | |
| 21030004 | Geographic Report | Lehua Rock Keyhole | Yes | |
| 21030005 | Geographic Report | Lehua Rock NW tip | Yes | |
| 21030006 | Geographic Report | Lehua Rock South | Yes | |
| 21030007 | Geographic Report | Lehua Rock SW corner | Yes | |
| 22 | Zone Code list | Geographic Report | NaPali Coast (Nohili Pt - Kailiu Pt. at Haena Beach Park) | |
| 2201 | Zone Code list | Geographic Report | Nohili Pt - Keawanui | |
| 22010001 | Geographic Report | Makole | Yes | |
| 2202 | Zone Code list | Geographic Report | Keawanui - Haena | |
| 22020001 | Geographic Report | Nualolo Kai State Park | Yes | |
| 23 | Zone Code list | Geographic Report | North Coast Kauai (Kailiu Pt at Haena Beach Park. - Kepuhi Pt.) | |
| 2301 | Zone Code list | Geographic Report | Kailiu Pt. - Kaweonui Pt. | |
| 23010001 | Geographic Report | Ke'e Beach Lagoon | Yes | |
| 23010002 | Geographic Report | Tunnels Reef / Ha'ena Beach Park | Yes | |
| 23010003 | Geographic Report | Oceanarium | No | |
| 23010004 | Geographic Report | Hideaways / Puu Poa Beach | Yes | |
| 23010005 | Geographic Report | Waikoko's | No | |
| 23010006 | Geographic Report | Puu Poa Beach - Use 23010004 | No | |
| 23010007 | Geographic Report | The Hole | Yes | |
| 23010008 | Geographic Report | Mile 8.6 North Coast | Yes | |
| 23010009 | Geographic Report | Ke'e Beach - Haena State Park | No | |
| 23010010 | Geographic Report | Sealodge Beach / Kaweonui | Yes | |
| 23010012 | Geographic Report | St. Regis Hotel / Princeville Resort | Yes | |
| 23010013 | Geographic Report | Pali Ke Kua / Turtle Cove | Yes | |
| 23010014 | Geographic Report | Queen's Bath | Yes | |
| 23010015 | Geographic Report | Turtle Cave (between Ali'i Kai and Cliffs) | Yes | |
| 23010016 | Geographic Report | Colony Resort - Kepuhi Point | Yes | |
| 2302 | Zone Code list | Geographic Report | Kaweonui Pt. - Kepuhi Pt. | |
| 23020001 | Geographic Report | Anini Beach Park | Yes | |
| 23020002 | Geographic Report | Kalihikai Beach / Anini Beach East End | Yes | |
| 23020003 | Geographic Report | Shearwater Reef | Yes | |
| 24 | Zone Code list | Geographic Report | East Coast Kauai (Kepuhi Pt. - Makahuena Pt.) | |
| 2401 | Zone Code list | Geographic Report | Kepuhi Pt. - Kuaehu Pt. | |
| 24010001 | Geographic Report | Aliomanu Bay North | No | |
| 24010002 | Geographic Report | Aliomanu Bay Middle | No | |
| 24010003 | Geographic Report | Papa’a Bay | Yes | |
| 24010004 | Geographic Report | Larsen’s Beach / Ka'aka'aniu | Yes | |
| 2402 | Zone Code list | Geographic Report | Kuaehu Pt. - Wailua River | |
| 24020001 | Geographic Report | Anahola Beach Park | Yes | |
| 24020002 | Geographic Report | Baby Beach / Fuji Beach | Yes | |
| 24020003 | Geographic Report | Wailua Beach | Yes | |
| 24020004 | Geographic Report | Kealia Beach Park | Yes | |
| 2403 | Zone Code list | Geographic Report | Wailua River - Hanamaulu Bay | |
| 24030001 | Geographic Report | Lydgate State Park | Yes | |
| 2404 | Zone Code list | Geographic Report | Hanamaulu Bay - Makahuena Pt. | |
| 24040001 | Geographic Report | Kipu Kai | No | |
| 24040002 | Geographic Report | Kauai - Otsukas | No | |
| 24040003 | Geographic Report | Kawaioloa Bay (Maha' ulepu) | Yes | |
| 24040004 | Geographic Report | Ahukini Landing Jetty | Yes | |
| 24040005 | Geographic Report | Gillins Beach | Yes | |
| 25 | Zone Code list | Geographic Report | South Shore Kauai (Makahuena Pt. - Nohili Pt.) | |
| 2501 | Zone Code list | Geographic Report | Makahuena Pt. - Puolo Pt. | |
| 25010001 | Geographic Report | Brennecke's Ledges | No | |
| 25010002 | Geographic Report | Sheraton Caverns | Yes | |
| 25010003 | Geographic Report | PK (west of Price Kuhio Park) | No | |
| 25010004 | Geographic Report | General Store | Yes | |
| 25010005 | Geographic Report | Icebox | Yes | |
| 25010006 | Geographic Report | Poipu Beach West Cove | Yes | |
| 25010007 | Geographic Report | Amber's Arches | Yes | |
| 25010008 | Geographic Report | Happy Talk | Yes | |
| 25010009 | Geographic Report | Beach House Rest./Lawai Beach Resort/Kolopa Beach | Yes | |
| 25010010 | Geographic Report | PK -- Prince Kuhio Park/Kuhio Shores/Hoai Bay | No | |
| 25010011 | Geographic Report | Koloa Landing | Yes | |
| 25010012 | Geographic Report | Fastlanes | Yes | |
| 25010013 | Geographic Report | Please use 23010010 (was Sea Lodge Beach- Princeville area) | No | |
| 25010014 | Geographic Report | Please use 24030001 (was Lydgate Park East Coast Shore) | No | |
| 25010015 | Geographic Report | Kukuila Harbor (South Shore) / Kukulula | Yes | |
| 25010016 | Geographic Report | Turtle Bluffs South Shore | Yes | |
| 25010017 | Geographic Report | Harbor Ledges | No | |
| 25010018 | Geographic Report | Plate Lunch to Kanaka Nui/First Break Drift | No | |
| 25010019 | Geographic Report | Coral Grotto | No | |
| 25010020 | Geographic Report | Nukumoi Point/Tortugas | No | |
| 25010021 | Geographic Report | Cargo Nets | No | |
| 25010022 | Geographic Report | Zack's/Zac's Pocket | No | |
| 25010023 | Geographic Report | Arenas | Yes | |
| 25010024 | Geographic Report | First Break | Yes | |
| 25010025 | Geographic Report | Allerton Beach (near Spouting Horn) | Yes | |
| 25010026 | Geographic Report | Fish Bowl/Yellow Brick Road | Yes | |
| 25010027 | Geographic Report | Stone House/Dancing Dominos | Yes | |
| 25010028 | Geographic Report | Wai'oli Beach Park | No | |
| 25010029 | Geographic Report | Kiahuna Beach | No | |
| 25010030 | Geographic Report | 3 Fingers | Yes | |
| 25010031 | Geographic Report | Shipwreck Ledges | Yes | |
| 25010032 | Geographic Report | Mooring Buoy off Kaumakani Sugar Plantation | Yes | |
| 25010033 | Geographic Report | Nahamaalo Point (off Whaler's Cove Resort) | Yes | |
| 25010034 | Geographic Report | Sheraton Kauai Resort | Yes | |
| 2502 | Zone Code list | Geographic Report | Puolo Pt. - Nohili Pt. | |
| 25020001 | Geographic Report | Mana Crack | No | |
| 25020002 | Geographic Report | Heniochus | No | |
| 25020003 | Geographic Report | Hale O Honu / House of Turtles (off Waimea) | Yes | |
| 25020004 | Geographic Report | Pennant Playground | No | |
| 25020005 | Geographic Report | Salt Pond | Yes | |
| 25020006 | Geographic Report | Kaumakani / Olele | Yes | |
| 3 | Zone Code list | Geographic Report | Oahu | |
| 31 | Zone Code list | Geographic Report | Leeward Side Oahu (Kaena Pt. - Diamond Head) | |
| 3101 | Zone Code list | Geographic Report | Waianae Coast (Kaena Pt. - Barbers Pt.) | |
| 31010001 | Geographic Report | Makaha Caverns | Yes | |
| 31010002 | Geographic Report | The Mahi | No | |
| 31010003 | Geographic Report | Kahe Point Beach Park (Electric Beach) | Yes | |
| 31010004 | Geographic Report | Land of Oz | Yes | |
| 31010005 | Geographic Report | Kea'Au Corner | Yes | |
| 31010006 | Geographic Report | Ko'olina Lagoons | Yes | |
| 31010007 | Geographic Report | Airplane Canyon / Airplane Reef | Yes | |
| 31010008 | Geographic Report | Stars | No | |
| 31010009 | Geographic Report | Deep LCU | Yes | |
| 31010010 | Geographic Report | Lanikuhonua (between Marriott and Paradise Cove Luau) | Yes | |
| 31010011 | Geographic Report | Southend Yokahama | Yes | |
| 31010012 | Geographic Report | Turtle Cleaning Rock | No | |
| 31010013 | Geographic Report | Makua Beach | Yes | |
| 31010019 | Geographic Report | Ulua Cavern | No | |
| 31010020 | Geographic Report | Papio Pass | No | |
| 31010021 | Geographic Report | Gene Pool | No | |
| 31010022 | Geographic Report | 2 Minutes Out | No | |
| 31010023 | Geographic Report | Shallow LCU | Yes | |
| 31010024 | Geographic Report | Twin Caves / Twin Holes (Waianae) | Yes | |
| 31010025 | Geographic Report | 29 Down | Yes | |
| 31010026 | Geographic Report | Pokai Bay (including jetty) | Yes | |
| 3102 | Zone Code list | Geographic Report | Mamala Bay (Barbers Pt. - Diamond Head) | |
| 31020001 | Geographic Report | Kewalo Pipe | Yes | |
| 31020002 | Geographic Report | Magic Island/Rainbow Reef, outside lagoon, channel side | Yes | |
| 31020003 | Geographic Report | YO-257 / San Pedro Wrecks | Yes | |
| 31020004 | Geographic Report | Sea Tiger Wreck | Yes | |
| 31020005 | Geographic Report | Kaiser Reef | Yes | |
| 31020006 | Geographic Report | Nautilus | No | |
| 31020007 | Geographic Report | Pinnacles | No | |
| 31020008 | Geographic Report | Pearl Harbor Wall | No | |
| 31020009 | Geographic Report | Waikiki Groin | Yes | |
| 31020010 | Geographic Report | Hilton Hawaiian's Channel | Yes | |
| 31020011 | Geographic Report | Ala Moana Beach Park | Yes | |
| 31020012 | Geographic Report | Magic Island Lagoon | Yes | |
| 31020013 | Geographic Report | Kakaako Waterfront Park | Yes | |
| 31020014 | Geographic Report | Sand Island, Beach (Sand Island ) | No | |
| 31020015 | Geographic Report | Queen's Surf Beach (W of San Souchi Beach, E of Kuhio Beach) | No | |
| 31020016 | Geographic Report | Waikiki MLCD Ewa (West) between groins | Yes | |
| 31020017 | Geographic Report | Waikiki MLCD Diamond Head (East) between groin and Natatorium | Yes | |
| 31020018 | Geographic Report | Kaimana FMA | Yes | |
| 31020019 | Geographic Report | Kuhio Beach near Royal Hawaiian Hotel | Yes | |
| 31020020 | Geographic Report | Outer Reef MLCD | Yes | |
| 31020021 | Geographic Report | Magic Island (Center outside reef) | Yes | |
| 31020022 | Geographic Report | Tongg's - FMA | Yes | |
| 31020023 | Geographic Report | Shorebird Hotel Channel (near Saratoga St.) | Yes | |
| 31020024 | Geographic Report | Navy Tug / Nashua YTB-774 | Yes | |
| 31020025 | Geographic Report | Mario World / Ke'ehi Pipe | No | |
| 31020026 | Geographic Report | Horseshoe Reef / Secrets | No | |
| 31020027 | Geographic Report | Rockpiles / Ala Moana Bowls | Yes | |
| 31020028 | Geographic Report | Fort DeRussy Beach | Yes | |
| 31020029 | Geographic Report | Makalei Beach Park | Yes | |
| 32 | Zone Code list | Geographic Report | South Coast Oahu (E. of Diamond Head - Makapuu Pt.) | |
| 32000001 | Geographic Report | Diamond Head | Yes | |
| 3201 | Zone Code list | Geographic Report | Maunalua Bay | |
| 32010001 | Geographic Report | Turtle Canyon | Yes | |
| 32010002 | Geographic Report | The Corsair Wreck | Yes | |
| 32010003 | Geographic Report | Hawai'i Loa Crater | Yes | |
| 32010004 | Geographic Report | Waialae Beach Park | Yes | |
| 32010005 | Geographic Report | Angler's Reef / Angler Fish Reef | Yes | |
| 32010006 | Geographic Report | Koko Crater | Yes | |
| 32010007 | Geographic Report | Kahala at Hunakai Street | Yes | |
| 32010008 | Geographic Report | Baby Barge | Yes | |
| 32010009 | Geographic Report | Fantasea Reef | Yes | |
| 32010010 | Geographic Report | Spitting Caves | No | |
| 32010011 | Geographic Report | Kaalawai (Kahala) | Yes | |
| 32010012 | Geographic Report | Kahala at Kala Place | Yes | |
| 32010013 | Geographic Report | Landing Craft / LCU Wreck | Yes | |
| 32010014 | Geographic Report | Corner Pockets | No | |
| 32010015 | Geographic Report | Keanu Reef | No | |
| 32010016 | Geographic Report | Mardi Gras II (Wailupe Beach) | Yes | |
| 3202 | Zone Code list | Geographic Report | Kawaihoa Pt. - Makapuu Pt. (incl. Hanauma Bay) | |
| 32020001 | Geographic Report | Inside Reef Hanauma Bay | Yes | |
| 32020002 | Geographic Report | Outside Reef Hanauma Bay | Yes | |
| 32020003 | Geographic Report | Witch's Brew Hanauma Bay | Yes | |
| 32020004 | Geographic Report | Palea (outside Hanauma Bay) | Yes | |
| 32020005 | Geographic Report | Lanai Lookout | Yes | |
| 32020006 | Geographic Report | Koko Head Sea Cove | Yes | |
| 32020007 | Geographic Report | Koko Head Drift Dive | Yes | |
| 32020008 | Geographic Report | Hanola Blow Hole / From Here To Eternity | No | |
| 32020009 | Geographic Report | LST Wreck (Landing Ship Tank - Hawaii Kai) | No | |
| 32020010 | Geographic Report | Alan Davis Beach | Yes | |
| 32020011 | Geographic Report | Koke'e Beach Park | Yes | |
| 32020012 | Geographic Report | Kaloko Beach Cove Inlet | Yes | |
| 33 | Zone Code list | Geographic Report | Windward Side Oahu (Makapuu Pt. - Kahuku Pt.) | |
| 3301 | Zone Code list | Geographic Report | Kaneohe Bay (Makapuu Pt. - Kualoa Pt.) | |
| 33010001 | Geographic Report | Manana Island | No | |
| 33010002 | Geographic Report | Moku Manu | No | |
| 33010003 | Geographic Report | Coconut Island | No | |
| 33010004 | Geographic Report | Lanikai at Kaiolena Dr. | Yes | |
| 33010005 | Geographic Report | Please use 32010005 (was Angler's Reef) | No | |
| 33010006 | Geographic Report | Heela State Park | Yes | |
| 33010007 | Geographic Report | Kailua Beach Park (Popola Island) | No | |
| 33010008 | Geographic Report | Makai Pier | Yes | |
| 33010009 | Geographic Report | Kaiona Beach Park | Yes | |
| 33010010 | Geographic Report | Kaneohe Bay (intersection of Kamehameha and Lulani) | Yes | |
| 33010011 | Geographic Report | Officer Beach / North Beach | Yes | |
| 33010012 | Geographic Report | Fishpond Makaha 1 | Yes | |
| 33010013 | Geographic Report | Fishpond Makaha 2 | Yes | |
| 33010014 | Geographic Report | Fishpond Makaha 3 | Yes | |
| 33010015 | Geographic Report | Kaneohe Bay Sandbar | Yes | |
| 3302 | Zone Code list | Geographic Report | Kualoa Pt. - Kahuku Pt. | |
| 33020001 | Geographic Report | Kokololio Beach Park | Yes | |
| 33020002 | Geographic Report | La'ie Bay | Yes | |
| 33020003 | Geographic Report | Goat Island | Yes | |
| 34 | Zone Code list | Geographic Report | North Shore Oahu (W. of Kahuku Pt. - Kaena Pt.) | |
| 3401 | Zone Code list | Geographic Report | Kahuku Pt. - Puaena Pt. (north end of Waialua Bay) | |
| 34010001 | Geographic Report | Shark's Cove | Yes | |
| 34010002 | Geographic Report | Three Tables | Yes | |
| 34010003 | Geographic Report | Haleiwa Trench | Yes | |
| 34010004 | Geographic Report | Haleiwa Beach Co. Park - Use 34020002 | Yes | |
| 34010005 | Geographic Report | Laniakea Beach | No | |
| 34010006 | Geographic Report | Car Wash | Yes | |
| 34010007 | Geographic Report | Atlantis | Yes | |
| 34010008 | Geographic Report | Kawailoa Beach Park East | Yes | |
| 34010009 | Geographic Report | Shark Cove Pupukea - Use 34010001 | Yes | |
| 34010010 | Geographic Report | Waimea Bay | Yes | |
| 34010011 | Geographic Report | Kuilima Bay (by Turtle Bay Resort) | Yes | |
| 34010012 | Geographic Report | Chun's Reef | Yes | |
| 34010013 | Geographic Report | Sunset Beach | Yes | |
| 3402 | Zone Code list | Geographic Report | Waialua Bay - Kaena Pt. | |
| 34020001 | Geographic Report | Kaena State Park | Yes | |
| 34020002 | Geographic Report | Haleiwa Beach County Park | Yes | |
| 34020003 | Geographic Report | Camp Mokuleia | Yes | |
| 34020004 | Geographic Report | Haleiwa Ali'i Beach Park | Yes | |
| 34020005 | Geographic Report | Crozier Drive Beach Access 257A | Yes | |
| 4 | Zone Code list | Geographic Report | Maui County (Maui, Lanai, Molokai, and Kahoolawe) | |
| 41 | Zone Code list | Geographic Report | Maui | |
| 41000000 | Geographic Report | Maui - unspecified location | No | |
| 4101 | Zone Code list | Geographic Report | Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) | |
| 410101 | Zone Code list | Geographic Report | West Side (Nakalele Pt. - McGregor Pt.) | |
| 41010101 | Geographic Report | Black Rock | Yes | |
| 41010102 | Geographic Report | Hyatt Reef | Yes | |
| 41010103 | Geographic Report | Olowalu MM 14 | Yes | |
| 41010104 | Geographic Report | Kahekili Beach/Old Airport Beach | Yes | |
| 41010105 | Geographic Report | Canoe Beach (shore dive)/ Hanakao'o Park / Keka'a | Yes | |
| 41010106 | Geographic Report | Wash Rock Maui | Yes | |
| 41010107 | Geographic Report | Coral Gardens | Yes | |
| 41010108 | Geographic Report | Kapalua Bay | Yes | |
| 41010109 | Geographic Report | Nakalele | Yes | |
| 41010111 | Geographic Report | Honolua Bay MLCD | Yes | |
| 41010112 | Geographic Report | Baby Beach (near Mala Wharf) | Yes | |
| 41010113 | Geographic Report | Mokuleia Bay MLCD/Slaughterhouse | Yes | |
| 41010114 | Geographic Report | Atlantis Submarine | Yes | |
| 41010115 | Geographic Report | Honokawai Park (Kaanapali) | Yes | |
| 41010116 | Geographic Report | Donna/George House | Yes | |
| 41010117 | Geographic Report | Embassy Suites Reef | Yes | |
| 41010118 | Geographic Report | Drainpipe | Yes | |
| 41010119 | Geographic Report | Bill's Reef | Yes | |
| 41010121 | Geographic Report | Thousand Peaks | Yes | |
| 41010122 | Geographic Report | Puunoa Pt. | Yes | |
| 41010123 | Geographic Report | Mala Wharf | Yes | |
| 41010124 | Geographic Report | Shark Pit | Yes | |
| 41010125 | Geographic Report | Hekili Point | No | |
| 41010126 | Geographic Report | Cliff House / Namalu Bay | Yes | |
| 41010127 | Geographic Report | Honokeana Cove | No | |
| 41010128 | Geographic Report | Papalaua (off Pali by Tunnel) | Yes | |
| 41010131 | Geographic Report | Papawai Point /Scenic Lookout /Scenic Point | Yes | |
| 41010132 | Geographic Report | Carthaginian (1 mi offshore Puumanu Park) | No | |
| 41010133 | Geographic Report | Ukumehame Beach - MM 12 | Yes | |
| 41010134 | Geographic Report | Dumps - Ma'aonakala (please use 41010273) | Yes | |
| 41010135 | Geographic Report | Kulakani Condo Beach | No | |
| 41010136 | Geographic Report | Jodo Mission | No | |
| 41010137 | Geographic Report | Napili Bay | Yes | |
| 41010138 | Geographic Report | Puamana Beach | Yes | |
| 41010139 | Geographic Report | Punahoa Beach (MM13) | Yes | |
| 41010140 | Geographic Report | Beach off Maui Eldorado | Yes | |
| 41010141 | Geographic Report | Kahana Beach | Yes | |
| 41010142 | Geographic Report | Wahikuli Wayside Park | Yes | |
| 41010143 | Geographic Report | Launiupoko Beach | Yes | |
| 41010144 | Geographic Report | Honua Kai Reef (north Ka'anapali Beach) | Yes | |
| 41010145 | Geographic Report | Olowalu Landing | Yes | |
| 41010146 | Geographic Report | Marriott / Dig Me Beach | Yes | |
| 41010147 | Geographic Report | DT Fleming Beach Par | Yes | |
| 41010148 | Geographic Report | Westin Nanea Ocean Villas | Yes | |
| 41010149 | Geographic Report | Kim's Place | Yes | |
| 41010150 | Geographic Report | Olowalu Beach | Yes | |
| 41010151 | Geographic Report | Ben Gunn at Poly Reef | No | |
| 410102 | Zone Code list | Geographic Report | South Maui (McGregor Pt. - Cape Hanamanoia) | |
| 41010200 | Geographic Report | South Maui - unspecified location | No | |
| 41010201 | Geographic Report | Hellcat Plane Wreck | No | |
| 41010202 | Geographic Report | Wailea Point | Yes | |
| 41010203 | Geographic Report | Haloa Point | No | |
| 41010204 | Geographic Report | Marty's Reef (65' pinnacle) | No | |
| 41010205 | Geographic Report | Five Graves/Caves | Yes | |
| 41010206 | Geographic Report | Jody's Backyard (Deer Valley) | No | |
| 41010207 | Geographic Report | Tank & Landing Craft | No | |
| 41010208 | Geographic Report | Red Hill/Pu'u Olai | Yes | |
| 41010209 | Geographic Report | Taape Reef | No | |
| 41010210 | Geographic Report | Hawaiian Reef (85' pinnacle) | Yes | |
| 41010211 | Geographic Report | Apartments (110' pinnacle) | Yes | |
| 41010212 | Geographic Report | Third Tank | No | |
| 41010213 | Geographic Report | Pokaround | No | |
| 41010214 | Geographic Report | La Perouse Pinnacle | No | |
| 41010215 | Geographic Report | Maalaea/Aquarium Intake Pipeline | Yes | |
| 41010216 | Geographic Report | Ulua Beach | Yes | |
| 41010217 | Geographic Report | Ahihi Cove/Kanahena Bay | Yes | |
| 41010219 | Geographic Report | Makena Landing | Yes | |
| 41010220 | Geographic Report | Palauea Beach | Yes | |
| 41010221 | Geographic Report | Maluaka Beach (Makena Beach and Golf Resort) | Yes | |
| 41010222 | Geographic Report | Kamaole Beach III | Yes | |
| 41010223 | Geographic Report | Secret Beach / Hole-in-the-wall Beach /Weddings Beach (Ahihi-Kinau Reserve) | Yes | |
| 41010224 | Geographic Report | St. Anthony's Wreck | Yes | |
| 41010225 | Geographic Report | Nahuna Point | Yes | |
| 41010226 | Geographic Report | Honu Ridge | No | |
| 41010227 | Geographic Report | Keawakapu Beach / Mana Kai end | Yes | |
| 41010228 | Geographic Report | Battleship Rock | No | |
| 41010230 | Geographic Report | Rose's Garden | No | |
| 41010232 | Geographic Report | Polo Beach | Yes | |
| 41010233 | Geographic Report | Roadside Dive (b/t Big Beach and Ahihi Cove) | Yes | |
| 41010234 | Geographic Report | Aquarium (n. side La Perouse Bay) | Yes | |
| 41010235 | Geographic Report | Fish Bowl (Ahihi-Kinau Reserve) | Yes | |
| 41010236 | Geographic Report | Kalepolepo Beach Park / Kalepolepo Reef | Yes | |
| 41010238 | Geographic Report | Poolenalena Beach | Yes | |
| 41010239 | Geographic Report | Roger's Backyard | No | |
| 41010240 | Geographic Report | North Nahuna | No | |
| 41010241 | Geographic Report | Makena Tank | No | |
| 41010242 | Geographic Report | La Perouse shore dive | Yes | |
| 41010243 | Geographic Report | Mai Poina Oe Ia'u Beach Pavilion | Yes | |
| 41010244 | Geographic Report | Sugar Beach / Kale'ia Reef | Yes | |
| 41010245 | Geographic Report | Neil's Reef | Yes | |
| 41010246 | Geographic Report | Kamaole Beach I North | Yes | |
| 41010247 | Geographic Report | Kamaole Beach II | Yes | |
| 41010248 | Geographic Report | Kamaole Beach I to II/Dee's Reef | Yes | |
| 41010249 | Geographic Report | Nan's Reef (s. of Neil's Reef) | No | |
| 41010250 | Geographic Report | McGregor Point | Yes | |
| 41010251 | Geographic Report | Kamaole Beach II to III/Kamaole Point | Yes | |
| 41010252 | Geographic Report | Papawai Point - (Use 41010131) | No | |
| 41010253 | Geographic Report | Mast Reef | Yes | |
| 41010254 | Geographic Report | Punahoa Beach (please use 41010139) | Yes | |
| 41010258 | Geographic Report | Ko'ie'ie / Kalepolepo Fishpond | Yes | |
| 41010259 | Geographic Report | Kalepolepo Deep Reef (Use 41010236) | No | |
| 41010260 | Geographic Report | Sunken Boat | Yes | |
| 41010261 | Geographic Report | Keawakapu Beach (south end 1/2 mile from Mana kai) | Yes | |
| 41010262 | Geographic Report | Offshore south Maui (half way between Maalaea and Molokini) | No | |
| 41010264 | Geographic Report | Offshore Nahuna/5 Graves - Outside Halimeda Reef | No | |
| 41010265 | Geographic Report | Mana Kai Pinnacle | Yes | |
| 41010266 | Geographic Report | Longnose Reef (Off the Mana Kai) | Yes | |
| 41010267 | Geographic Report | Three Anchors | Yes | |
| 41010268 | Geographic Report | Lipoa Bowl (offshore Lipoa Street) | Yes | |
| 41010269 | Geographic Report | Makena State Park Black Sand Beach - Red Hill/ Oneuli Beach | Yes | |
| 41010270 | Geographic Report | Kalama Park (central Kihei, S Maui) | Yes | |
| 41010271 | Geographic Report | Spinning Plates | No | |
| 41010272 | Geographic Report | Maalaea Bay Reef (middle of Maalaea Bay) | Yes | |
| 41010273 | Geographic Report | Maonakala Dumps (South Ahihi Cove, Kanahena Bay) | Yes | |
| 41010274 | Geographic Report | Kamole III Peaks and Valleys | No | |
| 41010275 | Geographic Report | Wailea Marriott Reef | Yes | |
| 41010276 | Geographic Report | Keawalai | No | |
| 41010277 | Geographic Report | Kamaole Reef Offshore | Yes | |
| 41010278 | Geographic Report | Kihei Boat Launch | Yes | |
| 41010279 | Geographic Report | Maluaka Beach, Point at the North end of | Yes | |
| 41010280 | Geographic Report | Big Beach, north end | Yes | |
| 41010281 | Geographic Report | Kihei 483 | Yes | |
| 41010282 | Geographic Report | Kihei Old Wharf | Yes | |
| 41010283 | Geographic Report | Hale Manini / The Prison / Pa'ako Cove / Moonsurfaces | Yes | |
| 41010284 | Geographic Report | Helldiver Plane Wreck | Yes | |
| 41010285 | Geographic Report | Rivers Run | No | |
| 41010286 | Geographic Report | Big Beach South | Yes | |
| 41010287 | Geographic Report | Haycraft Park | Yes | |
| 41010288 | Geographic Report | Palaulau Outlet / Boardwalk | Yes | |
| 41010289 | Geographic Report | Makena Surf Beach/ Little Chang Beach | Yes | |
| 41010290 | Geographic Report | Makena Surf Point / Nahuna | Yes | |
| 4102 | Zone Code list | Geographic Report | Molokini Shoal MLCD | |
| 41020100 | Geographic Report | Inside Crater | No | |
| 41020101 | Geographic Report | Taco Flats | No | |
| 41020102 | Geographic Report | Mid Reef & Snorkel Zone | Yes | |
