REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: CIP
Zone: Western New Guinea / Bird's Head Peninsula
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 411 | Zone Code list | Geographic Report | Cenderwasih Bay; Yapen, Biak, Numfoor | |
| 4111 | Zone Code list | Geographic Report | Cenderwasih Bay | |
| 41110001 | Geographic Report | Pasir Putih Wreck | Yes | |
| 41110002 | Geographic Report | Cross Wreck | Yes | |
| 41110003 | Geographic Report | Wreck #2 | Yes | |
| 41110004 | Geographic Report | Mansinam South Tip | Yes | |
| 41110005 | Geographic Report | Anemone Delight (SW Mansinam) | Yes | |
| 41110006 | Geographic Report | Mios Wappi | Yes | |
| 41110007 | Geographic Report | Pulau Auri (near Pulau Roon) | Yes | |
| 41110008 | Geographic Report | Tanjung Ayami (Pulau Roon) | Yes | |
| 41110009 | Geographic Report | Nenek Point (Pulau Roon) | Yes | |
| 41110010 | Geographic Report | Groovy Passage North (Pulau Roon) | Yes | |
| 41110011 | Geographic Report | Groovy Passage South (Pulau Roon) | Yes | |
| 41110012 | Geographic Report | Yende Jetty (Pulau Roon) | Yes | |
| 41110013 | Geographic Report | Zero (near Pulau Roon) | Yes | |
| 41110014 | Geographic Report | Sodompari (near Pulau Roon) | Yes | |
| 41110015 | Geographic Report | Silver Lining | Yes | |
| 41110016 | Geographic Report | Pasir Panjang | Yes | |
| 41110017 | Geographic Report | Wild Fish | Yes | |
| 41110018 | Geographic Report | Tridacna | Yes | |
| 41110019 | Geographic Report | Tanjung Mangguar | Yes | |
| 41110020 | Geographic Report | Pulau Nutabari | Yes | |
| 41110021 | Geographic Report | Kwantisore Seamount Atoll | Yes | |
| 41110022 | Geographic Report | Kwantisore Bagans (any location) | Yes | |
| 41110023 | Geographic Report | Tanjung Kelapa | Yes | |
| 41110024 | Geographic Report | Kaus Lampu | Yes | |
| 41110025 | Geographic Report | Insanity | Yes | |
| 41110026 | Geographic Report | Mark's Treasure | Yes | |
| 41110027 | Geographic Report | Ripon Ridge / Siriay Ridge (Numamutan Strait) | Yes | |
| 41110028 | Geographic Report | Spag Point (Rorebo Atoll) | Yes | |
| 41110029 | Geographic Report | Pulau Matos | Yes | |
| 41110030 | Geographic Report | Pulau Nusaruvani (Kwantisore) | Yes | |
| 41110031 | Geographic Report | Kalilemon | Yes | |
| 41110032 | Geographic Report | Plan B | Yes | |
| 4112 | Zone Code list | Geographic Report | Yapen (and nearby islands) | |
| 41120001 | Geographic Report | Sawandeh SE (Suwandeh Island) | Yes | |
| 41120002 | Geographic Report | Sawandeh South (Suwandeh Island) | Yes | |
| 41120003 | Geographic Report | Slamiapien East (Slamiapien Island) | Yes | |
| 41120004 | Geographic Report | Colorful Soft Coral (West Yapen) | Yes | |
| 41120005 | Geographic Report | Tanjung Yapen (NW Yapen) | Yes | |
| 4113 | Zone Code list | Geographic Report | Biak (and nearby islands) | |
| 41130001 | Geographic Report | Catalina (Biak) | Yes | |
| 41130002 | Geographic Report | Kompang Samberspari (Biak) | Yes | |
| 4114 | Zone Code list | Geographic Report | Numfoor (and nearby islands) | |
| 41140001 | Geographic Report | Manim SE | Yes | |
| 41140002 | Geographic Report | Manim NE | Yes | |
| 41140003 | Geographic Report | Manim NW | Yes | |
| 4115 | Zone Code list | Geographic Report | Mapia Atoll | |
| 41150001 | Geographic Report | The Post | Yes | |
| 41150002 | Geographic Report | South Point (Pulau Pegun) | Yes | |
| 41150003 | Geographic Report | The Spur (mid Mapia) | Yes | |
| 41150004 | Geographic Report | The Channel | Yes | |
| 412 | Zone Code list | Geographic Report | Fakfak Peninsula and Kaimana District | |
| 4121 | Zone Code list | Geographic Report | Triton Bay | |
| 412101 | Zone Code list | Geographic Report | Aiduma | |
| 41210101 | Geographic Report | Andy's Rock | Yes | |
| 41210102 | Geographic Report | Batu Jatuh (Fallen Rock) | Yes | |
| 41210103 | Geographic Report | Batu Jeruk / Orange Rock | Yes | |
| 41210104 | Geographic Report | Bo's Rock / Pelangi / Bo's Rainbow | Yes | |
| 41210105 | Geographic Report | Christmas (aka Tim's) Rock / Xmas Rock | Yes | |
| 41210106 | Geographic Report | David's Point | Yes | |
| 41210107 | Geographic Report | Faukate | Yes | |
| 41210108 | Geographic Report | Flasher Beach | Yes | |
| 41210109 | Geographic Report | Little Komodo | Yes | |
| 41210110 | Geographic Report | Macro Rocks / White Rock | Yes | |
| 41210111 | Geographic Report | Pulau Bagus | Yes | |
| 41210112 | Geographic Report | Sagin Island | Yes | |
| 41210113 | Geographic Report | Saruenus | Yes | |
| 41210114 | Geographic Report | Three Rocks | Yes | |
| 41210115 | Geographic Report | Triton Bay Divers House Reef | Yes | |
| 41210116 | Geographic Report | Yan's Rock | Yes | |
| 41210117 | Geographic Report | Gnu Rock | Yes | |
| 41210118 | Geographic Report | Larry's Heaven | Yes | |
| 41210119 | Geographic Report | Hole in One / Dramai Rock / Batu Dramai | Yes | |
| 41210120 | Geographic Report | Pot Luck / Engine | Yes | |
| 41210121 | Geographic Report | Flasher Beach - Flasher patch only | Yes | |
| 41210122 | Geographic Report | Just Around the Corner | Yes | |
| 41210123 | Geographic Report | Boulders | Yes | |
| 41210124 | Geographic Report | Kicking and Screaming | Yes | |
| 41210125 | Geographic Report | Wendy's Magic Bommie | Yes | |
| 41210126 | Geographic Report | Cornucopia - Sakos | Yes | |
| 41210127 | Geographic Report | Orembai | Yes | |
| 41210128 | Geographic Report | Tanjung Mangkawu | Yes | |
| 41210129 | Geographic Report | Pintu Masuk (near Aiduma) | Yes | |
| 41210130 | Geographic Report | Red Beach | Yes | |
| 41210131 | Geographic Report | No Name Rock | Yes | |
| 41210132 | Geographic Report | Pantai Jatuh (Falling Beach) | Yes | |
| 41210133 | Geographic Report | Andy's Point | Yes | |
| 41210134 | Geographic Report | Pintu Arus | Yes | |
| 41210135 | Geographic Report | Please use 41210119 (dup site) | No | |
| 41210136 | Geographic Report | Black Rock | Yes | |
| 41210137 | Geographic Report | Waatrom Lagoon | Yes | |
| 41210138 | Geographic Report | Iwamba | Yes | |
| 41210139 | Geographic Report | Timintui Beach | Yes | |
| 41210140 | Geographic Report | Timintui 1 | Yes | |
| 41210141 | Geographic Report | Dama Dama | Yes | |
| 41210142 | Geographic Report | Tabaruna | Yes | |
| 41210143 | Geographic Report | Little Grass | Yes | |
| 41210144 | Geographic Report | Magic Corner | Yes | |
| 41210145 | Geographic Report | Aquarium | Yes | |
| 41210146 | Geographic Report | Auansa | Yes | |
| 41210147 | Geographic Report | Ornus | Yes | |
| 41210148 | Geographic Report | Rosue | Yes | |
| 41210149 | Geographic Report | Lafora | Yes | |
| 41210150 | Geographic Report | Misisiara | Yes | |
| 41210151 | Geographic Report | Tanga | Yes | |
| 41210152 | Geographic Report | Serious Point | Yes | |
| 41210153 | Geographic Report | Tanjung Kira Kira | Yes | |
| 41210154 | Geographic Report | Kira Kira | Yes | |
| 41210155 | Geographic Report | Sarasarom | Yes | |
| 41210156 | Geographic Report | Fishing Corner | Yes | |
| 41210157 | Geographic Report | Tanjung Bubara | Yes | |
| 41210158 | Geographic Report | Tanjung Kacong | Yes | |
| 41210159 | Geographic Report | Corner Rock | Yes | |
| 41210160 | Geographic Report | Daniel's Rock | Yes | |
| 412102 | Zone Code list | Geographic Report | Namatote / Namatota | |
| 41210201 | Geographic Report | Namatote Wall / Namatota Wall | Yes | |
| 41210202 | Geographic Report | Fishing Bagan near Namatote | No | |
| 41210203 | Geographic Report | Tanjung Namatote | Yes | |
| 41210204 | Geographic Report | Langit Terbuka | Yes | |
| 41210205 | Geographic Report | Mathias Point | Yes | |
| 41210206 | Geographic Report | Namatota North | Yes | |
| 41210207 | Geographic Report | Mango Bango | Yes | |
| 412103 | Zone Code list | Geographic Report | Pulau Adi | |
| 41210301 | Geographic Report | Tanjung Pulau Adi (South Tip) | Yes | |
| 41210302 | Geographic Report | Tumbutumbu Is. Northeast | Yes | |
| 41210303 | Geographic Report | Tumbutumbu Island West | Yes | |
| 41210304 | Geographic Report | Pulau Adi SW | Yes | |
| 4122 | Zone Code list | Geographic Report | Pulau Sabuda (and Kaya) | |
| 41220001 | Geographic Report | Lighthouse (Pulau Sabuda) | Yes | |
| 41220002 | Geographic Report | T-Bone Ridge (Pulau Sabuda) | Yes | |
| 41220003 | Geographic Report | Pulau Kaya (near Pulau Sabuda) | Yes | |
| 41220004 | Geographic Report | The Channel | Yes | |
| 41220005 | Geographic Report | The Dome | Yes | |
| 4123 | Zone Code list | Geographic Report | Mainland Fakfak and Kaimana Regency | |
| 41230001 | Geographic Report | Momon Seamount (Fakfak) | Yes | |
| 41230002 | Geographic Report | Batu Cantik (Fakfak) | Yes | |
| 41230003 | Geographic Report | Nusaulang | Yes | |
| 41230004 | Geographic Report | Pulau Derdi | Yes | |
| 41230005 | Geographic Report | Any Site in a Storm | Yes | |
| 41230006 | Geographic Report | Double Trouble | Yes | |
| 41230007 | Geographic Report | Elephant Trunk | Yes | |
| 41230008 | Geographic Report | Sweet Spot | Yes | |
| 413 | Zone Code list | Geographic Report | Raja Ampat Islands | |
| 4131 | Zone Code list | Geographic Report | Sayang, Wayag, Quoy, Bag, Uranie Islands | |
| 41310001 | Geographic Report | Cathedral Rock (off Wayag) | No | |
| 41310002 | Geographic Report | Figure of Eight Rock (off Wayag) | Yes | |
| 41310003 | Geographic Report | Ridge Rock (off Wayag) | Yes | |
| 41310004 | Geographic Report | Channel Island (off Wayag) | No | |
| 41310005 | Geographic Report | Magic Rock (off Bag) | No | |
| 41310006 | Geographic Report | Y Reef (off Bag) | No | |
| 41310007 | Geographic Report | Edi's Cave (off Unranie) | No | |
| 41310008 | Geographic Report | Hump 2 (off Wayag) | Yes | |
| 4132 | Zone Code list | Geographic Report | Waigeo (incl. Kawe and Aljui Bay) | |
| 41320001 | Geographic Report | Equator Islands (off Kawe) | No | |
| 41320002 | Geographic Report | Black Rock (off Kawe) | Yes | |
| 41320003 | Geographic Report | Eagle Rock (off Kawe) | Yes | |
| 41320004 | Geographic Report | Bird Wall / White Arrow (Aljui Bay) | Yes | |
| 41320005 | Geographic Report | Ganan (Aljui Bay) | Yes | |
| 41320006 | Geographic Report | Cendana Dock (Aljui Bay) | Yes | |
| 41320007 | Geographic Report | Edy's Black Forest / Wofoh Wall | Yes | |
| 41320008 | Geographic Report | Ten Thousand Tailspots / Wofoh (North Wofoh) | Yes | |
| 41320009 | Geographic Report | Fish Rock Canyon, Woenoh | Yes | |
| 41320010 | Geographic Report | Woenoh Village - Teluk Woenoh | Yes | |
| 41320011 | Geographic Report | Zero Zero, Seprang Islands | Yes | |
| 41320012 | Geographic Report | The Corner / Spooky Channel (Aljui Bay) | Yes | |
| 41320013 | Geographic Report | Pulau Woenoh | Yes | |
| 41320014 | Geographic Report | Off The Wall, Woenoh | Yes | |
| 41320015 | Geographic Report | West Ridge, Equator Islands | Yes | |
| 41320016 | Geographic Report | Two Slots, Equator Islands | Yes | |
| 41320017 | Geographic Report | Kawe East | Yes | |
| 41320018 | Geographic Report | Tapokrang Jetty | Yes | |
| 41320019 | Geographic Report | Channel 5 (Aljui Bay) | Yes | |
| 4133 | Zone Code list | Geographic Report | Dampier Strait (incl. Gam Island; Fam Islands) | |
| 41330001 | Geographic Report | The Passage, Gam Is. | No | |
| 41330002 | Geographic Report | Yanggelo Sea Mount, Gam Is. | No | |
| 41330003 | Geographic Report | Yanggelo Ridge Gam Island | Yes | |
| 41330004 | Geographic Report | Citrus Ridge / Barracuda Point (Gam) | Yes | |
| 41330005 | Geographic Report | Yangello Mangroves / Blue Water Mangroves Gam Island | No | |
| 41330006 | Geographic Report | Friwin Bonda, Gam Is. / Friwen Wall | Yes | |
| 41330007 | Geographic Report | Batu Lima (5 Rocks), Gam Is. | No | |
| 41330008 | Geographic Report | Nudibranch Rock, Gam Is. | No | |
| 41330009 | Geographic Report | Jenbraimuk Reef, Gam Is. | No | |
| 41330010 | Geographic Report | Mioskon / Mios Kon / Yellow Fever (East Side) | Yes | |
| 41330011 | Geographic Report | Blue Magic (btw Gam & Mansuar) | Yes | |
| 41330012 | Geographic Report | Chicken Reef (btw Gam & Mansuar) | Yes | |
| 41330013 | Geographic Report | Sleeping Baraccuda (btw Gam & Mansuar) | No | |
| 41330014 | Geographic Report | Sardine Reef (btw Gam & Mansuar) | Yes | |
| 41330015 | Geographic Report | Crossover | Yes | |
| 41330016 | Geographic Report | Surgeonfish Slope | No | |
| 41330017 | Geographic Report | New Reef | No | |
| 41330018 | Geographic Report | Turtle Reef | No | |
| 41330019 | Geographic Report | Kos Island | No | |
| 41330020 | Geographic Report | Cape Kri | Yes | |
| 41330021 | Geographic Report | Cape Kri Lagoon / Sorido Bay House Reef | Yes | |
| 41330022 | Geographic Report | South Kri | Yes | |
| 41330023 | Geographic Report | Kuburan (Kri Island) | Yes | |
| 41330024 | Geographic Report | Sorido Wall ( Kri Island) | Yes | |
| 41330025 | Geographic Report | Mike's Point (btw Gam & Mansuar) | Yes | |
| 41330026 | Geographic Report | Yenbuba Jetty, Mansuar Is. | Yes | |
| 41330027 | Geographic Report | Yembuba Bay, Mansuar Is. | Yes | |
| 41330028 | Geographic Report | Mansuar Barat, Mansuar Is. | No | |
| 41330029 | Geographic Report | Manta Ridge (btw Gam & Mansuar) | No | |
| 41330030 | Geographic Report | Manta Slope (btw Gam & Mansuar) | No | |
| 41330031 | Geographic Report | Manta Sandy (btw Gam & Mansuar) | Yes | |
| 41330032 | Geographic Report | Lalosi Reef (btw Gam & Mansuar) | Yes | |
| 41330033 | Geographic Report | Melissa's Garden, Fam Islands | Yes | |
| 41330034 | Geographic Report | The Channel, Fam Islands | No | |
| 41330035 | Geographic Report | Gam Plateau / Gam Ridge | Yes | |
| 41330036 | Geographic Report | Otdima / Ottodima | Yes | |
| 41330037 | Geographic Report | Yanbeser Jetty | Yes | |
| 41330038 | Geographic Report | Batu Kubor Yanbuba | Yes | |
| 41330039 | Geographic Report | Arborek East / Arborek Point | Yes | |
| 41330040 | Geographic Report | My Reef (Penemu/Piaynemo) | Yes | |
| 41330041 | Geographic Report | Keruo Channel (Penemu/Piaynemo) | Yes | |
| 41330042 | Geographic Report | Mayhem (Yanggelo/Yanggefo) | Yes | |
| 41330043 | Geographic Report | Way Pretty Shallows (Yanggelo/Yanggefo) | Yes | |
| 41330044 | Geographic Report | Mangrove Ridge | Yes | |
| 41330045 | Geographic Report | Fuzzy Rock | Yes | |
| 41330046 | Geographic Report | Between Citrus and Yanggelo Ridges (Gam) | Yes | |
| 41330047 | Geographic Report | Arborek Jetty | Yes | |
| 41330048 | Geographic Report | Keruo / Koruo Channel South End | Yes | |
| 41330049 | Geographic Report | Mansuar Point | Yes | |
| 41330050 | Geographic Report | Please use 41330010 | No | |
| 41330051 | Geographic Report | Galaxy (Penemu Island) | No | |
| 41330052 | Geographic Report | Sawandarek Jetty | Yes | |
| 41330053 | Geographic Report | Batu Rufus | Yes | |
| 41330054 | Geographic Report | Ransiwor (Kri Island) | Yes | |
| 41330055 | Geographic Report | Methos Homestay House Reef | Yes | |
| 41330056 | Geographic Report | Biodiversity Nature Resort House Reef | Yes | |
| 41330057 | Geographic Report | Urang Slope | No | |
| 41330058 | Geographic Report | Gum Slope | No | |
| 41330059 | Geographic Report | PT Reef | No | |
| 41330060 | Geographic Report | Tower | Yes | |
| 41330061 | Geographic Report | Yenbraymok | Yes | |
| 41330062 | Geographic Report | Lumba Lumba | No | |
| 41330063 | Geographic Report | Yenkorano | Yes | |
| 41330064 | Geographic Report | Papua Explorers House Reef | Yes | |
| 41330065 | Geographic Report | Sawandarek Slope | Yes | |
| 41330066 | Geographic Report | Chicken Bay | Yes | |
| 41330067 | Geographic Report | Lau Lau Reef / Lao Lao | Yes | |
| 41330068 | Geographic Report | Wall of Grace | Yes | |
| 41330069 | Geographic Report | Manta Point / Yefnabi | Yes | |
| 41330070 | Geographic Report | Yeben Pinnacles | Yes | |
| 41330071 | Geographic Report | Friwen Bonda South | Yes | |
| 41330072 | Geographic Report | Hanto Reef | Yes | |
| 41330073 | Geographic Report | Yanbuba (off NE Ransiwor between Kri and Mansuar) | Yes | |
| 41330074 | Geographic Report | Barefoot Conservation Jetty (Arborek Island) | Yes | |
| 41330075 | Geographic Report | Sorido Bay Resort House Reef | Yes | |
| 41330076 | Geographic Report | Fam Slope | No | |
| 41330077 | Geographic Report | Barracuda Rock (Penemu Island) | Yes | |
| 4134 | Zone Code list | Geographic Report | Batanta and Salawati | |
| 41340001 | Geographic Report | Pulau Ayemi | No | |
| 41340002 | Geographic Report | Raurez / Wruwaerz Slope (Batanta) | Yes | |
| 41340003 | Geographic Report | Papua Paradise House Reef 2 | No | |
| 41340004 | Geographic Report | Dokor Reef | No | |
| 41340005 | Geographic Report | Outside the Village | No | |
| 41340006 | Geographic Report | Yengkarom Reef, Brie Is. | No | |
| 41340007 | Geographic Report | Pulau Wai | No | |
| 41340008 | Geographic Report | Tanjung (Sudut) Dayang | Yes | |
| 41340009 | Geographic Report | Dyang CI Jetty / Dyang Slope | Yes | |
| 41340010 | Geographic Report | Happy Ending (SW Batanta across from Salawati) | No | |
| 41340011 | Geographic Report | Algae Patch | Yes | |
| 41340012 | Geographic Report | Signal Point | No | |
| 41340013 | Geographic Report | Yum Island | Yes | |
| 41340014 | Geographic Report | Birie Island / Birie East Corner | Yes | |
| 41340015 | Geographic Report | Coral Patch (at Algae Patch) | Yes | |
| 41340016 | Geographic Report | Pulau Kecil / Dyang Cleaning Station (Batanta) | Yes | |
| 41340017 | Geographic Report | Larry's Promise / Urun East | Yes | |
| 41340018 | Geographic Report | Yum Island East (Batanta) | Yes | |
| 41340019 | Geographic Report | Pulau Dayang Southwest Side (Dyang) | Yes | |
| 41340020 | Geographic Report | Ben's Village (Birie Island) | Yes | |
| 41340021 | Geographic Report | Pulau Yum North | Yes | |
| 41340022 | Geographic Report | Papua Paradise Jetty (Birie Island) | Yes | |
| 41340023 | Geographic Report | Bibbi's Reef | Yes | |
| 41340024 | Geographic Report | Kampung Baru | Yes | |
| 41340025 | Geographic Report | Yenkarum | Yes | |
| 41340026 | Geographic Report | Wai Wall | Yes | |
| 41340027 | Geographic Report | Manta Wai | Yes | |
| 41340028 | Geographic Report | Birie Slope | Yes | |
| 41340029 | Geographic Report | Pulau Dua Express | Yes | |
| 41340030 | Geographic Report | Wai West | Yes | |
| 41340031 | Geographic Report | Fish Heaven | Yes | |
| 41340032 | Geographic Report | Pulau Dua | Yes | |
| 41340033 | Geographic Report | Gua Kecil / Goa Kecil | Yes | |
| 41340034 | Geographic Report | Sau Yador Reef | Yes | |
| 41340035 | Geographic Report | Birie's End | Yes | |
| 41340036 | Geographic Report | Ayof | Yes | |
| 41340037 | Geographic Report | Urun West | Yes | |
| 41340038 | Geographic Report | Gadis Point | No | |
| 41340039 | Geographic Report | Dokri North | Yes | |
| 41340040 | Geographic Report | Arefi Brau | No | |
| 41340041 | Geographic Report | Yenmuk | Yes | |
| 41340042 | Geographic Report | Arefi Garden | Yes | |
| 41340043 | Geographic Report | P47 (Pulau Jerief) | Yes | |
| 41340044 | Geographic Report | Dayang Wings | Yes | |
| 4135 | Zone Code list | Geographic Report | Kofiau | |
| 41350001 | Geographic Report | WTF Cross Brass Monkey | Yes | |
| 41350002 | Geographic Report | Potato Head | Yes | |
| 41350003 | Geographic Report | Lord of the Land | No | |
| 41350004 | Geographic Report | Hydroid Heaven | Yes | |
| 41350005 | Geographic Report | Raja Udang (Kingfisher) | Yes | |
| 41350006 | Geographic Report | Pulau Ayuan | Yes | |
| 4136 | Zone Code list | Geographic Report | Farondi, Wagmab, Balbulol, Efpian, Daram Islands | |
| 41360001 | Geographic Report | Ikan Muda, Farondi Is. | No | |
| 41360002 | Geographic Report | Living Color (near Daram) | Yes | |
| 41360003 | Geographic Report | Candy Store (near Daram) | Yes | |
| 41360004 | Geographic Report | Teardrop | Yes | |
| 41360005 | Geographic Report | Wagmap | Yes | |
| 41360006 | Geographic Report | Tomulol Cave | No | |
| 41360007 | Geographic Report | Andiamo (Daram) | Yes | |
| 41360008 | Geographic Report | Please use 41360016 | No | |
| 41360009 | Geographic Report | Three Sisters (Farondi) | Yes | |
| 41360010 | Geographic Report | Farondi Cave (Farondi) | Yes | |
| 41360011 | Geographic Report | Blenny Bling (Efpian) | Yes | |
| 41360012 | Geographic Report | Kilo (Efpian) | Yes | |
| 41360013 | Geographic Report | Kingfisher (Efpian) | Yes | |
| 41360014 | Geographic Report | Bumper Cars (Efpian) | Yes | |
| 41360015 | Geographic Report | Battyfish (Efpian) | Yes | |
| 41360016 | Geographic Report | Camel Rock / Warna / Warna Bernarma (Daram) | Yes | |
| 41360017 | Geographic Report | Mighty Minnie (Daram) | Yes | |
| 41360018 | Geographic Report | Fusilier Festival (Daram) | Yes | |
| 41360019 | Geographic Report | Kapalselam (Daram) | Yes | |
| 41360020 | Geographic Report | Mount Malabar (Daram) | Yes | |
| 41360021 | Geographic Report | Unicorny (Daram) | Yes | |
| 41360022 | Geographic Report | Andy's Ultimate (Daram) | Yes | |
| 41360023 | Geographic Report | Parrot's Paradise (PP) (Daram) | Yes | |
| 41360024 | Geographic Report | Moby Rocks (Daram) | Yes | |
| 41360025 | Geographic Report | Magic Bommies (Daram) | Yes | |
| 41360026 | Geographic Report | Batu Tajam (Forundi) | Yes | |
| 41360027 | Geographic Report | North Farundi (Forundi) | Yes | |
| 41360028 | Geographic Report | Wagmap Wall (Forundi) | Yes | |
| 41360029 | Geographic Report | No Contest | Yes | |
| 41360030 | Geographic Report | Plateau | Yes | |
| 41360031 | Geographic Report | Wagmap Slope | Yes | |
| 41360032 | Geographic Report | Hollow Island / Pulau Balbulol | Yes | |
| 41360033 | Geographic Report | Jellyfish Lake (Hollow Island / Balbulol) | Yes | |
| 4137 | Zone Code list | Geographic Report | Misool, Wayil, Kalig, Fiabacet, Yilliet | |
| 41370001 | Geographic Report | Misool House Reef 1 (including North Lagoon and reefs) | Yes | |
| 41370002 | Geographic Report | Misool House Reef 2 (South Beach, Lagoon, Blue Hole) | Yes | |
| 41370003 | Geographic Report | SW Batbitiem | No | |
| 41370004 | Geographic Report | Teluk Kecil | No | |
| 41370005 | Geographic Report | Sixth Sense / 6th Sense | Yes | |
| 41370006 | Geographic Report | Epaulette City | No | |
| 41370007 | Geographic Report | Wara Wall (NW side of Warakaraket Island) | Yes | |
| 41370008 | Geographic Report | Eagle's Nest | No | |
| 41370009 | Geographic Report | Magic Mountain / Shadow Reef | Yes | |
| 41370010 | Geographic Report | Jamur / Warna Ribu / Dunia Kecil (Wayil Island) | Yes | |
| 41370011 | Geographic Report | Wedding Cake / Taman Rahasia (little islands west of Wayilbatan) | Yes | |
| 41370012 | Geographic Report | Gorgonian Passage / Neptunes Fantasea (between Wayilbatan & Walib) | Yes | |
| 41370013 | Geographic Report | Rats Reef / Schools Out (little islands b/t Karawapop & Kalig) | No | |
| 41370014 | Geographic Report | Heads Up Sidedown Under (off SW tip of Kalig) | No | |
| 41370015 | Geographic Report | Kalig Wall / Kalig Kecil / Potato Point (eastern tip of Kalig) | Yes | |
| 41370016 | Geographic Report | Fiabacet / Warna Ember / Fiabacet Barat (Fiabacet Island) | Yes | |
| 41370017 | Geographic Report | The Egg | No | |
| 41370018 | Geographic Report | Whale Rock | Yes | |
| 41370019 | Geographic Report | Nudi Rock / Tug Boat / Tonka | Yes | |
| 41370020 | Geographic Report | Fiabacet Pinnacle (west of Whale Rock) | Yes | |
| 41370021 | Geographic Report | Boo West | Yes | |
| 41370022 | Geographic Report | Selat 1 & 2 | Yes | |
| 41370023 | Geographic Report | Camel Rock (Misool) | No | |
| 41370024 | Geographic Report | Selat 3 | Yes | |
| 41370025 | Geographic Report | Birthday Cake | No | |
| 41370026 | Geographic Report | Cape Boo / Boo Window / Batu Timor (Boo Island) | Yes | |
| 41370027 | Geographic Report | Tempat Lego / Tempatyang Dangkal (Yilliet Island) | No | |
| 41370028 | Geographic Report | Yilliet Pinnacle | No | |
| 41370029 | Geographic Report | Yilliet (#30 on Misool Eco Resort map- east of Yilliet Island) | No | |
| 41370030 | Geographic Report | Grouper | No | |
| 41370031 | Geographic Report | Four Kings (Wayil) | Yes | |
| 41370032 | Geographic Report | Barracuda Point / Barracuda Rock / Barracuda | Yes | |
| 41370033 | Geographic Report | Barracuda II | Yes | |
| 41370034 | Geographic Report | Tank Rock | Yes | |
| 41370035 | Geographic Report | Two Tree Island (Sagof) | Yes | |
| 41370036 | Geographic Report | Baby Rock | Yes | |
| 41370037 | Geographic Report | Duplicate - please use 41370042 | No | |
| 41370038 | Geographic Report | Juliet / Yilliet Kecil (Juliet Small) | Yes | |
| 41370039 | Geographic Report | Romeo | Yes | |
| 41370040 | Geographic Report | Yilliet Besar (Juliet Big) | Yes | |
| 41370041 | Geographic Report | Duplicate - please use 41370038 | No | |
| 41370042 | Geographic Report | Antichoppy / Puri Pinnacle / Anty Chovey / Anchovy Rock / Anchovy Pinnacle | Yes | |
| 41370043 | Geographic Report | Kaleidoscope / Golden Touch (Pele) | Yes | |
| 41370046 | Geographic Report | Please use 41360007 (was Andiamo) | No | |
| 41370047 | Geographic Report | Where Eagles Dare | Yes | |
| 41370048 | Geographic Report | Masenta 1 (off Misool) | Yes | |
| 41370049 | Geographic Report | Masenta 2 (off Misool) | Yes | |
| 41370050 | Geographic Report | Boo Island East | Yes | |
| 41370051 | Geographic Report | Sabenibnu (Yilliet) | Yes | |
| 41370052 | Geographic Report | Sabenibnu Kecil (Yilliet) | Yes | |
| 41370053 | Geographic Report | W Rock (Karawapop) | Yes | |
| 41370054 | Geographic Report | Batu Kecil / Batu Tengah (Karawapop) | Yes | |
| 41370055 | Geographic Report | Segaf (Segaf) | Yes | |
| 41370056 | Geographic Report | Wayil Besar | Yes | |
| 41370057 | Geographic Report | Segaf 2 | Yes | |
| 41370058 | Geographic Report | Pulau Kecil / Pandamonium (Pele) | Yes | |
| 41370059 | Geographic Report | Dobul (Pele) | Yes | |
| 41370060 | Geographic Report | Pulau Kanim (SW tip) | Yes | |
| 41370061 | Geographic Report | Wara Ridge (SE side of Warakaraket) | Yes | |
| 41370062 | Geographic Report | Wayili Rock | Yes | |
| 41370063 | Geographic Report | Jolotia / Off the Map | Yes | |
| 41370064 | Geographic Report | Gus Ridge | No | |
| 41370065 | Geographic Report | Rep Kima | Yes | |
| 41370066 | Geographic Report | South Kalig | Yes | |
| 41370067 | Geographic Report | North Kalig / Critters Stills and Flash | Yes | |
| 41370068 | Geographic Report | Marsemol Island (Misool House Reef area) | Yes | |
| 41370069 | Geographic Report | Cafe D Break | Yes | |
| 41370070 | Geographic Report | Mojo | Yes | |
| 41370071 | Geographic Report | Round About | No | |
| 41370072 | Geographic Report | Pajama Party | Yes | |
| 41370073 | Geographic Report | Juvenile City | Yes | |
| 41370074 | Geographic Report | Mapon Marse | Yes | |
| 41370075 | Geographic Report | Wayil Lagoon / Wayilbaton Lagoon | Yes | |
| 41370076 | Geographic Report | Sapnenepnu Mangroves | Yes | |
| 41370077 | Geographic Report | Mangrove Point (Sapnenepnu Island) | Yes | |
| 41370078 | Geographic Report | Pulau Nubul | Yes | |
| 41370079 | Geographic Report | Fubar (off Pele) | Yes | |
| 41370080 | Geographic Report | Toblerone (Kepotsol) | Yes | |
| 41370081 | Geographic Report | Jamie Dodger / Boo Rock | Yes | |
