REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: CIP
Zone: Sulawesi
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 431 | Zone Code list | Geographic Report | North Sulawesi | |
| 4311 | Zone Code list | Geographic Report | Lembeh Strait | |
| 43110001 | Geographic Report | Bimoli Wreck | No | |
| 43110002 | Geographic Report | Goby-a-Crab | Yes | |
| 43110003 | Geographic Report | Kapal Indah | Yes | |
| 43110004 | Geographic Report | Pulau Abadi | Yes | |
| 43110005 | Geographic Report | Mawali Wreck | Yes | |
| 43110006 | Geographic Report | Critter Hunt | Yes | |
| 43110007 | Geographic Report | Police Pier | Yes | |
| 43110008 | Geographic Report | Sarena West / Serena Point | Yes | |
| 43110009 | Geographic Report | Nudi Falls | Yes | |
| 43110010 | Geographic Report | KBR House Reef | Yes | |
| 43110011 | Geographic Report | Aer Prang (1-2-3) | Yes | |
| 43110012 | Geographic Report | Jahir (1-2-3) | Yes | |
| 43110013 | Geographic Report | Makawide (1-2-3) / Makawide Wall / Slope / Makawide Pier | Yes | |
| 43110014 | Geographic Report | Tanjung Tebal | Yes | |
| 43110015 | Geographic Report | Nudi Retreat (1-2-3) / Coral Garden | Yes | |
| 43110016 | Geographic Report | Magic Rock | Yes | |
| 43110017 | Geographic Report | Batu Sandar / Batu Sander | Yes | |
| 43110018 | Geographic Report | Retak Larry | Yes | |
| 43110020 | Geographic Report | Teluk Kembahu / TK (1-2-3) | Yes | |
| 43110021 | Geographic Report | Angel's Window | Yes | |
| 43110022 | Geographic Report | Hairball (1-2) | Yes | |
| 43110023 | Geographic Report | Aw Shucks (1-2) | Yes | |
| 43110024 | Geographic Report | Batu Merah (1-2) | Yes | |
| 43110025 | Geographic Report | Pulau Putus | Yes | |
| 43110026 | Geographic Report | Batu Angus (1-2) | Yes | |
| 43110027 | Geographic Report | California Dreaming | Yes | |
| 43110028 | Geographic Report | Jiko Yance | Yes | |
| 43110029 | Geographic Report | Pante Parigi (1-2) | Yes | |
| 43110030 | Geographic Report | Kasawari Wreck | No | |
| 43110031 | Geographic Report | Magic Creak / Magic Crack | Yes | |
| 43110032 | Geographic Report | Tandurusa (1-2) | Yes | |
| 43110033 | Geographic Report | Aer Bajo (1-2-3) | Yes | |
| 43110034 | Geographic Report | Tanjung Kuber | Yes | |
| 43110035 | Geographic Report | Bianca | Yes | |
| 43110036 | Geographic Report | Rojas / Rojos | Yes | |
| 43110037 | Geographic Report | Tanjung Slope | Yes | |
| 43110038 | Geographic Report | Batu Kapal (1-2) | Yes | |
| 43110039 | Geographic Report | Dante's Wall | Yes | |
| 43110040 | Geographic Report | Kainah's Treasure | Yes | |
| 43110041 | Geographic Report | Delima Point | Yes | |
| 43110042 | Geographic Report | Pearl Farm | Yes | |
| 43110043 | Geographic Report | Joleha | Yes | |
| 43110044 | Geographic Report | Kareko Batu | Yes | |
| 43110045 | Geographic Report | Kareko Pasir | Yes | |
| 43110046 | Geographic Report | Pante Abo / Tom's Garden | Yes | |
| 43110047 | Geographic Report | Pintu Colada | Yes | |
| 43110048 | Geographic Report | Sea Grass / Pintu Kota Besar | Yes | |
| 43110049 | Geographic Report | Tanjung Kusu Kusu | Yes | |
| 43110050 | Geographic Report | Hemi | Yes | |
| 43110051 | Geographic Report | Tanjung Mawali | Yes | |
| 43110052 | Geographic Report | Papasungan | Yes | |
| 43110053 | Geographic Report | Trikora | Yes | |
| 43110054 | Geographic Report | Mandarin Place | Yes | |
| 43110055 | Geographic Report | Tanjung Kuning | Yes | |
| 43110056 | Geographic Report | Lampu Biru | Yes | |
| 43110057 | Geographic Report | Pante Rotan (1-2) | Yes | |
| 43110058 | Geographic Report | Madidir (1-2-3) | Yes | |
| 43110059 | Geographic Report | Naemundung Point | Yes | |
| 43110060 | Geographic Report | Serena Besar | Yes | |
| 43110061 | Geographic Report | Serena South | Yes | |
| 43110062 | Geographic Report | Pinnacle X | Yes | |
| 43110063 | Geographic Report | Jari Jari | Yes | |
| 43110064 | Geographic Report | Retak Becho | Yes | |
| 43110065 | Geographic Report | Surprise | Yes | |
| 43110066 | Geographic Report | Hey Nus | Yes | |
| 43110067 | Geographic Report | Pulau Dua | Yes | |
| 43110068 | Geographic Report | Pante Jico / Pante Jiko | Yes | |
| 43110069 | Geographic Report | Coral Kabong | Yes | |
| 43110070 | Geographic Report | Mandolang | Yes | |
| 43110071 | Geographic Report | Batu Buniang | Yes | |
| 43110072 | Geographic Report | Jico Dolong | Yes | |
| 43110073 | Geographic Report | Lembeh Resort House Reef | Yes | |
| 43110074 | Geographic Report | Slow Poke | Yes | |
| 43110075 | Geographic Report | Bronsel | Yes | |
| 43110076 | Geographic Report | Binuang Paser | Yes | |
| 43110077 | Geographic Report | NAD Lembeh Resort House Reef | Yes | |
| 43110078 | Geographic Report | Pussy Galore | Yes | |
| 43110079 | Geographic Report | Harry Larry | Yes | |
| 43110080 | Geographic Report | Lirang Village | Yes | |
| 43110081 | Geographic Report | Pulau Putus North | Yes | |
| 43110082 | Geographic Report | Fireball | Yes | |
| 4312 | Zone Code list | Geographic Report | North mainland Sulawesi, Bangka and nearby islands | |
| 43120001 | Geographic Report | Batu Punteng | Yes | |
| 43120002 | Geographic Report | Batu Putih | Yes | |
| 43120003 | Geographic Report | Batu Pendeta (The Pope's Rock) | Yes | |
| 43120004 | Geographic Report | Demak (Bangka) | Yes | |
| 43120005 | Geographic Report | Batu Mandi (Pulau Bangka) | No | |
| 43120006 | Geographic Report | Sahaung 1 (Pulau Bangka) | Yes | |
| 43120007 | Geographic Report | TJ Husi / Tanjung Ussi (Pulau Bangka) | Yes | |
| 43120008 | Geographic Report | Busa Bora (Bangka) | Yes | |
| 43120009 | Geographic Report | Budo 1 | Yes | |
| 43120010 | Geographic Report | Crystal Bay (Gangga) | Yes | |
| 43120011 | Geographic Report | Tiga Batu (Bangka) | Yes | |
| 43120012 | Geographic Report | Sampiri / Sempini (North mainland Sulawesi) | Yes | |
| 43120013 | Geographic Report | Aer Banua (Talise) | Yes | |
| 43120014 | Geographic Report | Yaki Point (Talise) | Yes | |
| 43120015 | Geographic Report | Lelade (Talise) | Yes | |
| 43120016 | Geographic Report | Darunu | Yes | |
| 43120017 | Geographic Report | Muka Linguua (Bangka Island) | No | |
| 43120018 | Geographic Report | Budo 2 | Yes | |
| 43120019 | Geographic Report | Coral Eye Jetty | Yes | |
| 43120020 | Geographic Report | Sipi / Kuala Sipi | Yes | |
| 43120021 | Geographic Report | Sahaung 2 (Bangka Island) | Yes | |
| 43120022 | Geographic Report | Murex Resort Bangka House Reef | Yes | |
| 43120023 | Geographic Report | Kahuku | Yes | |
| 43120024 | Geographic Report | Batu Goso | Yes | |
| 43120025 | Geographic Report | Tarabitan | Yes | |
| 43120026 | Geographic Report | Tanjung Merah (Bangka) | Yes | |
| 43120027 | Geographic Report | Peter's Sponge | Yes | |
| 43120028 | Geographic Report | Pantai Kecil (near Pulisan Beach) | Yes | |
| 43120029 | Geographic Report | TJ Husi Bay | Yes | |
| 43120030 | Geographic Report | Lakehe (Gangga Island) | Yes | |
| 43120031 | Geographic Report | Delphine | Yes | |
| 43120032 | Geographic Report | Lihunu Garden | No | |
| 43120033 | Geographic Report | Tanjung Kerbau | Yes | |
| 43120034 | Geographic Report | PJ Corner | Yes | |
| 4313 | Zone Code list | Geographic Report | Bunaken National Marine Park and Manado | |
| 43130001 | Geographic Report | Jalan Masuk (Nain Island) | No | |
| 43130002 | Geographic Report | Barracuda Point (Mantehage) | Yes | |
| 43130003 | Geographic Report | Gorango (Mantehage) | Yes | |
| 43130004 | Geographic Report | Bango (Mantehage) | Yes | |
| 43130005 | Geographic Report | Tangkasi Mantehage | Yes | |
| 43130006 | Geographic Report | Pangalingan (Manado Tua) | Yes | |
| 43130007 | Geographic Report | Tanjung Kopi (Manado Tua) | Yes | |
| 43130008 | Geographic Report | Muka Gereja (Manado Tua) | Yes | |
| 43130009 | Geographic Report | Bualo (Manado Tua) | Yes | |
| 43130010 | Geographic Report | Negri (Manado Tua) | Yes | |
| 43130011 | Geographic Report | Beni's Point (Manado Tua) | No | |
| 43130012 | Geographic Report | Mike's Point (Bunaken) | Yes | |
| 43130013 | Geographic Report | Tanjung Parigi (Bunaken) | Yes | |
| 43130014 | Geographic Report | Paser Panjang (Bunaken) | No | |
| 43130015 | Geographic Report | Sachiko Point (Bunaken) | Yes | |
| 43130016 | Geographic Report | Bunaken Timur 1 & 2 (Bunaken) | Yes | |
| 43130017 | Geographic Report | Posi-posi (Bunaken) | No | |
| 43130018 | Geographic Report | Pangalisan (Bunaken) | Yes | |
| 43130019 | Geographic Report | Janjung Paser (Bunaken) | No | |
| 43130020 | Geographic Report | Muka Kampung (Bunaken) | Yes | |
| 43130021 | Geographic Report | Lekuan 1 (Bunaken) | Yes | |
| 43130022 | Geographic Report | Lekuan 2 (Bunaken) | Yes | |
| 43130023 | Geographic Report | Labasong (Bunaken) | Yes | |
| 43130024 | Geographic Report | Lekuan 3 (Bunaken) | Yes | |
| 43130025 | Geographic Report | Celah Celah (Bunaken) | Yes | |
| 43130026 | Geographic Report | Alung Banua (Bunaken) | Yes | |
| 43130027 | Geographic Report | Johnson's Wall (Bunaken) | Yes | |
| 43130028 | Geographic Report | Fukui (Bunaken) | Yes | |
| 43130029 | Geographic Report | Ron's Point (Bunaken) | No | |
| 43130030 | Geographic Report | Mandolin (Bunaken) | Yes | |
| 43130031 | Geographic Report | Tengah (Bunaken) | Yes | |
| 43130032 | Geographic Report | Raymond's Point (Bunaken) | Yes | |
| 43130033 | Geographic Report | Siladen Point / Siladen (south tip of Siladen) | Yes | |
| 43130034 | Geographic Report | Gunther's Point (Manado) | No | |
| 43130035 | Geographic Report | Gabet (Manado) | No | |
| 43130036 | Geographic Report | Batu Meja (Manado) | No | |
| 43130037 | Geographic Report | Tanjung Pisok (Manado) | No | |
| 43130038 | Geographic Report | Meras (Manado) | No | |
| 43130039 | Geographic Report | Black Rock (Manado) | No | |
| 43130040 | Geographic Report | Molas Shipwreck (Manado) | No | |
| 43130041 | Geographic Report | Batas Kota (Manado) | Yes | |
| 43130042 | Geographic Report | City Extra (Manado) | No | |
| 43130043 | Geographic Report | BMJ (Manado) | No | |
| 43130044 | Geographic Report | Bulo 1&2 (Manado) | No | |
| 43130045 | Geographic Report | Critter Circus / Circus 1 2 & 3 (Manado) | No | |
| 43130046 | Geographic Report | Tambala (Manado) | No | |
| 43130047 | Geographic Report | Borgo (Manado) | No | |
| 43130048 | Geographic Report | Mutiara (Manado) | No | |
| 43130049 | Geographic Report | Titoi 2 (Manado) | No | |
| 43130050 | Geographic Report | Dragon / Batu Batu (The Stones/Rocks) Manado | No | |
| 43130051 | Geographic Report | Titoi 1 (Manado) | No | |
| 43130052 | Geographic Report | Ruman Ikan (Manado) | No | |
| 43130053 | Geographic Report | Emma Point (Manado) | No | |
| 43130054 | Geographic Report | Tanjung Kelapa (15 miles west of Manado) | Yes | |
| 43130055 | Geographic Report | Bethlehem (Poopoh) 1 2 & 3 (Manado) | No | |
| 43130056 | Geographic Report | Malcom (Manado) | No | |
| 43130057 | Geographic Report | Pantai Kecil (Manado area) | No | |
| 43130058 | Geographic Report | Manguni (Manado) | No | |
| 43130059 | Geographic Report | Bunaken SeaGardens Resort House Reef | Yes | |
| 43130060 | Geographic Report | Engine Point | Yes | |
| 43130061 | Geographic Report | White Cross / Mera's | Yes | |
| 43130062 | Geographic Report | Katamaran (off Manado Tateli Beach Resort) | Yes | |
| 43130063 | Geographic Report | Dua Tiang | Yes | |
| 43130064 | Geographic Report | Celebes | Yes | |
| 43130065 | Geographic Report | Cha Cha (Bunaken) | Yes | |
| 43130066 | Geographic Report | Bolung | Yes | |
| 43130067 | Geographic Report | Tiwoho | Yes | |
| 43130068 | Geographic Report | Jalan Masuk (north of Manado) | Yes | |
| 43130069 | Geographic Report | Siladen Resort West Beach | Yes | |
| 43130070 | Geographic Report | Lekuan Pygmy (Bunaken) | Yes | |
| 43130072 | Geographic Report | Tinongko (Mantehage Island) | Yes | |
| 43130073 | Geographic Report | Kalumpang (Manado) | Yes | |
| 43130074 | Geographic Report | Bastianos 5 (Bunaken) | Yes | |
| 43130075 | Geographic Report | Pahepa (Bunaken) | Yes | |
| 43130076 | Geographic Report | Siladen Jetties | Yes | |
| 43130077 | Geographic Report | Bawoho | Yes | |
| 43130078 | Geographic Report | Depan Kampung (Bunaken) | Yes | |
| 43130079 | Geographic Report | Catnas | Yes | |
| 43130080 | Geographic Report | Murex House Reef | Yes | |
| 43130081 | Geographic Report | Sachiko's Point | Yes | |
| 4314 | Zone Code list | Geographic Report | Sangihe Archipelago, Siau, and Other Surrounding Islands | |
| 4315 | Zone Code list | Geographic Report | North Sulawesi (SW side) | |
| 43150001 | Geographic Report | OBS Rock | Yes | |
| 43150002 | Geographic Report | Batu Mandi | Yes | |
| 43150003 | Geographic Report | West Nuangan | Yes | |
| 43150004 | Geographic Report | Dubai | Yes | |
| 43150005 | Geographic Report | Tanjung Batoa | Yes | |
| 43150006 | Geographic Report | Tanjung Barracuda | Yes | |
| 43150007 | Geographic Report | Flesko | Yes | |
| 43150008 | Geographic Report | Pulau Tolo Besar | Yes | |
| 43150009 | Geographic Report | Flesko Lighthouse | No | |
| 4316 | Zone Code list | Geographic Report | Gorontalo (South side) | |
| 43160001 | Geographic Report | Muka Kampung / Mirabela | Yes | |
| 43160002 | Geographic Report | Jinn Caves | Yes | |
| 43160003 | Geographic Report | Batu Barini Plateau | Yes | |
| 43160004 | Geographic Report | Tanjung Jinn | Yes | |
| 43160005 | Geographic Report | Olele | Yes | |
| 43160006 | Geographic Report | Wonder Wall (Olele) | No | |
| 43160007 | Geographic Report | Lagoon (Olele) | No | |
| 43160008 | Geographic Report | Sentinels (Olele) | No | |
| 43160009 | Geographic Report | Batu Barani (Whale Shark Dive) | No | |
| 43160010 | Geographic Report | Kurenai | Yes | |
| 432 | Zone Code list | Geographic Report | Central Sulawesi | |
| 4321 | Zone Code list | Geographic Report | Togian / Togean Islands | |
| 43210001 | Geographic Report | Walea Ridge (near Pulau Waleabahi) | Yes | |
| 43210002 | Geographic Report | Walea House Reefe (Pulau Waleabahi) | Yes | |
| 43210003 | Geographic Report | Richard's Folly (near Pulau Waleabahi) | Yes | |
| 43210004 | Geographic Report | Three Kings Corner (near Pulau Waleabahi) | Yes | |
| 43210005 | Geographic Report | Walea Seamount (near Pulau Waleabahi) | Yes | |
| 43210006 | Geographic Report | Tiang Besi Seamount (near Pulau Waleabahi) | Yes | |
| 43210007 | Geographic Report | Malenge Seamount (near Pulau Melenge) | Yes | |
| 43210008 | Geographic Report | Pulau Papan (near Pulau Melenge) | Yes | |
| 43210009 | Geographic Report | Black Martin House Reef (Pulau Kadidiri) | Yes | |
| 43210010 | Geographic Report | Kota Wall (near Pulau Kadidiri) | Yes | |
| 43210011 | Geographic Report | Black Forest (Unauna Island) | Yes | |
| 43210012 | Geographic Report | Pristine Paradise House Reef (Unauna Island) | Yes | |
| 43210013 | Geographic Report | Bango Slope | Yes | |
| 43210014 | Geographic Report | Puah East | Yes | |
| 43210015 | Geographic Report | Dondola Wall | Yes | |
| 43210016 | Geographic Report | Pulau Dua Bay | Yes | |
| 43210017 | Geographic Report | Tompotika Sand Slope | Yes | |
| 43210018 | Geographic Report | Tompotika House Reef | Yes | |
| 43210019 | Geographic Report | Bangkulu East | Yes | |
| 43210020 | Geographic Report | Bangkulu SE | Yes | |
| 43210021 | Geographic Report | Bangkulu SW Coast | Yes | |
| 43210022 | Geographic Report | Bangkulu SW Outer Reef | Yes | |
| 43210023 | Geographic Report | Tanjung Batu (Telopo) | Yes | |
| 43210024 | Geographic Report | Kembongan Lagoon West | Yes | |
| 43210025 | Geographic Report | Kembongan Lagoon Corner | Yes | |
| 43210026 | Geographic Report | Bingu NE | Yes | |
| 43210027 | Geographic Report | Fishomania (Una Una) | Yes | |
| 43210028 | Geographic Report | Sageru Rock (Una Una) | Yes | |
| 43210029 | Geographic Report | Taipei / Taupi Wall (off Togean) | No | |
| 43210030 | Geographic Report | Goa Goa (off Batudaka) | No | |
| 43210031 | Geographic Report | Pulau Taupan (off Batudaka) | No | |
| 43210032 | Geographic Report | B24 Bomber Liberator Wreck (Togean Island) | No | |
| 43210033 | Geographic Report | South Tip (Waleabahi) | No | |
| 43210034 | Geographic Report | Jelly Bom Bom (Togean) | Yes | |
| 43210035 | Geographic Report | Dondola Sea Mount | Yes | |
| 43210036 | Geographic Report | Dondola West | No | |
| 43210037 | Geographic Report | Polisi Jahad (off S. Waleabahi) | Yes | |
| 43210038 | Geographic Report | Polisi Nakal (off S. Waleabahi) | Yes | |
| 4322 | Zone Code list | Geographic Report | Banggai Islands | |
| 433 | Zone Code list | Geographic Report | South / Southeast Sulawesi | |
| 4331 | Zone Code list | Geographic Report | Wakatobi (inc. Buton Island) | |
| 43310001 | Geographic Report | House Reef (Wakatobi) | Yes | |
| 43310002 | Geographic Report | Turkey Beach | Yes | |
| 43310003 | Geographic Report | Conchita | Yes | |
| 43310004 | Geographic Report | The Zoo | Yes | |
| 43310005 | Geographic Report | Barracuda | Yes | |
| 43310006 | Geographic Report | Liabale East | Yes | |
| 43310007 | Geographic Report | Malabea | Yes | |
| 43310008 | Geographic Report | Teluk Maya / Teluk Indah | Yes | |
| 43310009 | Geographic Report | Trailblazer | Yes | |
| 43310010 | Geographic Report | Tanjung Lintea | Yes | |
| 43310011 | Geographic Report | Pockets | Yes | |
| 43310012 | Geographic Report | Fan 38 East | Yes | |
| 43310013 | Geographic Report | Fan 38 West | Yes | |
| 43310014 | Geographic Report | Spiral Corner | Yes | |
| 43310015 | Geographic Report | Magnifica | Yes | |
| 43310016 | Geographic Report | Cornucopia | Yes | |
| 43310017 | Geographic Report | Batfish Wall | Yes | |
| 43310018 | Geographic Report | Fan Garden | Yes | |
| 43310019 | Geographic Report | Starship | Yes | |
| 43310020 | Geographic Report | Galaxy | Yes | |
| 43310021 | Geographic Report | Pinki's Wall | Yes | |
| 43310022 | Geographic Report | Black Forest | Yes | |
| 43310023 | Geographic Report | Lorenzo's Delight | Yes | |
| 43310024 | Geographic Report | Pastels | Yes | |
| 43310025 | Geographic Report | Inka's Palette | Yes | |
| 43310026 | Geographic Report | Brian's Choice | Yes | |
| 43310027 | Geographic Report | Channel | Yes | |
| 43310028 | Geographic Report | Tanjung Patok | No | |
| 43310029 | Geographic Report | Dunia Baru | Yes | |
| 43310030 | Geographic Report | Waitii Ridge | Yes | |
| 43310031 | Geographic Report | Table Coral City | Yes | |
| 43310032 | Geographic Report | Teluk Waitii | Yes | |
| 43310033 | Geographic Report | Kollo-Soha Beach | Yes | |
| 43310034 | Geographic Report | Roma | Yes | |
| 43310035 | Geographic Report | Mari Mabuk | No | |
| 43310036 | Geographic Report | Gunung Waha | No | |
| 43310037 | Geographic Report | Ali Reef | No | |
| 43310038 | Geographic Report | Eel Valley | No | |
| 43310039 | Geographic Report | Waha Top | Yes | |
| 43310040 | Geographic Report | Kulati | No | |
| 43310041 | Geographic Report | Blade | Yes | |
| 43310042 | Geographic Report | Coral Hill | No | |
| 43310043 | Geographic Report | Pintu Timur | No | |
| 43310044 | Geographic Report | Mermaid | Yes | |
| 43310045 | Geographic Report | Fish Wall (Binongko Island) | Yes | |
| 43310046 | Geographic Report | Cavern Wall (Binongko Island) | Yes | |
| 43310047 | Geographic Report | Ndaa Light House | Yes | |
| 43310048 | Geographic Report | Ndaa Drop Off | Yes | |
| 43310049 | Geographic Report | Ndaa Selatan | Yes | |
| 43310050 | Geographic Report | Beku's Reef (Kaledupa Atoll) | No | |
| 43310051 | Geographic Report | Pintu Barat (Kaledupa Atoll) | No | |
| 43310052 | Geographic Report | Karang Kapal (off Kaledupa Atoll) | No | |
| 43310053 | Geographic Report | Likuan Reef (Kaledupo Atoll) | No | |
| 43310054 | Geographic Report | Escape from Imperial/Gone with the Wind (off Buton Island) | No | |
| 43310055 | Geographic Report | Tanjung Landola (off Buton Island) | No | |
| 43310056 | Geographic Report | Mandarin City / Vatican (off Buton Island) | Yes | |
| 43310057 | Geographic Report | Magic Pier (off Buton Island) | Yes | |
| 43310058 | Geographic Report | Cheeky Beach / Banana Beach / In Between (off Buton Island) | Yes | |
| 43310059 | Geographic Report | Asphalt Pier (Buton Island) | Yes | |
| 43310060 | Geographic Report | New Pier (Buton Island) | Yes | |
| 43310061 | Geographic Report | Iman's Reef (NW Kapota) | No | |
| 43310062 | Geographic Report | Boomies Fish Market North-South / Fishmarket Pinnacle (off Kapota/Kambode) | Yes | |
| 43310063 | Geographic Report | Northeast Kapota Atoll | No | |
| 43310064 | Geographic Report | Latipu Reef (Kapota Atoll) | No | |
| 43310065 | Geographic Report | Kampenaune | No | |
| 43310066 | Geographic Report | Metropolis (Kampenaune) | No | |
| 43310067 | Geographic Report | North Wall (Hoga Island) | Yes | |
| 43310068 | Geographic Report | Hoga Buoy #3 | Yes | |
| 43310069 | Geographic Report | Outer Pinnacle (Hoga Island) | Yes | |
| 43310070 | Geographic Report | Terrace Garden (Hoga Island) | No | |
| 43310071 | Geographic Report | Bianca (Buton Island) | Yes | |
| 43310072 | Geographic Report | Kaledupa Point / Northwest Point Kaledupa | Yes | |
| 43310073 | Geographic Report | Kaledupa Selatan | Yes | |
| 43310074 | Geographic Report | Kampung Populia (Binongko Island) | No | |
| 43310075 | Geographic Report | Otiolo West (Otiolo) | No | |
| 43310076 | Geographic Report | Tanjung Bury (Kaledupa Atoll) | No | |
| 43310077 | Geographic Report | Tanjung Baru (Kaledupa Atoll) | No | |
| 43310078 | Geographic Report | Turtle Town (Kapota Atoll) | No | |
| 43310079 | Geographic Report | Lagoon - Orange Wall (Kapota Atoll) | No | |
| 43310080 | Geographic Report | Fishmarket Wall North (Kapota Atoll) | No | |
| 43310081 | Geographic Report | Neptune's Garden (Kaledupa Atoll) | No | |
| 43310082 | Geographic Report | Lobster Wall (Kapota Atoll middle west outside) | Yes | |
| 43310083 | Geographic Report | Outer Wall (Kapota Atoll North) | Yes | |
| 43310084 | Geographic Report | Kaledupa Wall | Yes | |
| 43310085 | Geographic Report | Allegra's Wall | Yes | |
| 43310086 | Geographic Report | Sawa Utara | Yes | |
| 43310087 | Geographic Report | Malabea West | Yes | |
| 43310088 | Geographic Report | Liabale West | Yes | |
| 43310089 | Geographic Report | Malabea East | Yes | |
| 43310090 | Geographic Report | Valentin Point | Yes | |
| 43310091 | Geographic Report | Rolling Stones (Wangi Wangi Island) | Yes | |
| 43310092 | Geographic Report | Abyss (Wangi Wangi Island) | Yes | |
| 43310093 | Geographic Report | Aquarium (Wangi Wangi Island) | Yes | |
| 43310095 | Geographic Report | Hoga Buoy #8 (Hoga Island) | Yes | |
| 43310096 | Geographic Report | Rainbow Reef (Kaledupa Atol) | Yes | |
| 43310097 | Geographic Report | Vivien's Reef (near Wakatobi Resort) | Yes | |
| 43310098 | Geographic Report | Hoga Buoy #5 Northern Jetty (Hoga Island West side) | Yes | |
| 43310099 | Geographic Report | Hoga Buoy #2 Southern Jetty (Hoga Island West side) | Yes | |
| 43310100 | Geographic Report | Cemara Beach (Wangi Wangi Island) | Yes | |
| 43310101 | Geographic Report | Sombu Jetty (Wangi Wangi Island) | Yes | |
| 43310102 | Geographic Report | Penjelajah (Kaledupa Atoll) | Yes | |
| 43310103 | Geographic Report | Hao Hao (Kapota Atoll SE outside) | Yes | |
| 43310104 | Geographic Report | Komang's Reef (Wangi Wangi Island) | Yes | |
| 43310105 | Geographic Report | Yaya's Secret (Kaledupa Atoll) | Yes | |
| 43310106 | Geographic Report | Pulau Timur (Wangi Wangi Island) | Yes | |
| 43310107 | Geographic Report | Christmas Gift (Kaledupa / Darawa) | Yes | |
| 43310108 | Geographic Report | Karang Kapota Inner (Kapota Atoll NW) | Yes | |
| 4332 | Zone Code list | Geographic Report | Selayar Islands (inc. Pasitanete and Pasi Islands) | |
| 43320001 | Geographic Report | Pasi Indah (Pulau Pasitanete) | Yes | |
| 43320002 | Geographic Report | West Pasi (Pulau Pasitanete) | Yes | |
| 43320003 | Geographic Report | Bonelohe (Selayar) | Yes | |
| 43320004 | Geographic Report | Bhayangkari (Selayer) | Yes | |
| 43320005 | Geographic Report | Barvja (Selayar) | Yes | |
| 43320006 | Geographic Report | Jekneya Garden (Selayer) | Yes | |
| 43320007 | Geographic Report | Liang Kareta (Selayer) | Yes | |
| 43320008 | Geographic Report | Bahuluang Wall (Palau Bahuluang) | Yes | |
| 4333 | Zone Code list | Geographic Report | Taka Bonerate Marine Park | |
| 43330001 | Geographic Report | Latondu Wall | Yes | |
| 43330002 | Geographic Report | Nambo Nambo Wall | Yes | |
| 43330003 | Geographic Report | Hantu Ceria | Yes | |
| 43330004 | Geographic Report | Lembaran Dawn | Yes | |
| 43330005 | Geographic Report | Tebing Gantarang | Yes | |
| 43330006 | Geographic Report | Ibel Orange Sea Mount | Yes | |
| 4334 | Zone Code list | Geographic Report | Tanakeke Islands (Makassar) - SW Sulawesi | |
| 43340001 | Geographic Report | Pulau Santanga | Yes | |
| 43340002 | Geographic Report | Pulau Dayangan | Yes | |
| 43340003 | Geographic Report | Pulau Bauluwang | Yes | |
| 43340004 | Geographic Report | Pulau Lantampeck Fringing Reef | Yes | |
| 43340005 | Geographic Report | NW Pulau Lantampeck | Yes | |
| 4335 | Zone Code list | Geographic Report | Bira and nearby Islands (Liukang and Sarontang) | |
| 43350001 | Geographic Report | Shark Point (Liukang Island) | Yes | |
| 43350002 | Geographic Report | Liukang Beach (Liukang Island) | Yes | |
| 43350003 | Geographic Report | Kambing Wall West ( Pulau Babynaw / Goat Island) | Yes | |
| 43350004 | Geographic Report | Kambing Wall North ( Pulau Babynaw / Goat Island) | Yes | |
| 4336 | Zone Code list | Geographic Report | Islands South of Taka Bonerate | |
| 43360001 | Geographic Report | Karampa Kecil (Palau Karompacadi) | Yes | |
| 43360002 | Geographic Report | Karampa Kecil East (Palau Karompacadi) | Yes | |
| 43360003 | Geographic Report | Karampa Besar (Pulau Karumpalompo) | Yes | |
| 43360004 | Geographic Report | Karang Karompa (Pulau Karompa) | Yes | |
| 43360005 | Geographic Report | Tanjang Karompa (Pulau Karompa) | Yes | |
| 43360006 | Geographic Report | Tanjung Madu (Palau Madu) | Yes |
