REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: HAW
Zone: Hawaii (The Big Island)
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 51 | Zone Code list | Geographic Report | Kohala Coast Big Island (Upolu Pt. - Keahole Pt.) | |
| 5101 | Zone Code list | Geographic Report | North Kohala Coast (Upolu Pt. - Kawaihae Harbor) | |
| 51010001 | Geographic Report | Lapakahi MLCD | Yes | |
| 51010002 | Geographic Report | Frog Rock | Yes | |
| 51010003 | Geographic Report | Kamilo | Pending | |
| 51010004 | Geographic Report | Waiakailio Bay FRA | No | |
| 51010005 | Geographic Report | Black Point / Malae Point | Yes | |
| 51010006 | Geographic Report | Kei Kei Caverns (North/South) | Yes | |
| 51010007 | Geographic Report | Ulua Caverns | Yes | |
| 51010008 | Geographic Report | Lava Dome Rock | Yes | |
| 51010009 | Geographic Report | Crystal Cove / Outside Crystal Cove | Yes | |
| 51010010 | Geographic Report | Black Point Caves / Black Point South | Yes | |
| 51010011 | Geographic Report | Mahukona | Yes | |
| 51010012 | Geographic Report | Horseshoe Cove / Caves | Yes | |
| 51010013 | Geographic Report | Kapa'a County Park | Yes | |
| 51010014 | Geographic Report | Big Sandies | No | |
| 51010015 | Geographic Report | Black Point North / Potter's Reef | Yes | |
| 51010016 | Geographic Report | Kawaihae West Outside Breakwater | Yes | |
| 51010017 | Geographic Report | Kawaihae Harbor Inside | Yes | |
| 51010018 | Geographic Report | Kawaihae North Outside Breakwater | Yes | |
| 51010019 | Geographic Report | Wackies / Carpenter | No | |
| 51010020 | Geographic Report | Big Arch (North Kohala Coast) | No | |
| 51010021 | Geographic Report | White Rock | No | |
| 51010022 | Geographic Report | Nudi Madness | Yes | |
| 5102 | Zone Code list | Geographic Report | South Kohala Coast (Kawaihae Harbor - Keahole Pt.) | |
| 51020001 | Geographic Report | Puako FMA | Yes | |
| 51020002 | Geographic Report | Pentagon / Anaehoomalu Bay FRA | Yes | |
| 51020003 | Geographic Report | Keawaiki | No | |
| 51020004 | Geographic Report | Kaupulehu FRA | No | |
| 51020005 | Geographic Report | Kahuwai Reef / Ledges | No | |
| 51020006 | Geographic Report | Makalawena | No | |
| 51020007 | Geographic Report | Garden Eel Cove / Manta Ray Bay / Keahole Point (dive off airport) | Yes | |
| 51020008 | Geographic Report | Touch of Gray | Yes | |
| 51020009 | Geographic Report | Hapuna Beach State Park | No | |
| 51020011 | Geographic Report | Makolea Point / Manta Cleaning Station | Yes | |
| 51020012 | Geographic Report | Paniau North | Yes | |
| 51020013 | Geographic Report | Paniau South / End of the Road / Ruddles | Yes | |
| 51020014 | Geographic Report | Turtles / Turtle Mound | Yes | |
| 51020015 | Geographic Report | Haunted Cavern | Yes | |
| 51020016 | Geographic Report | Kua Bay | Yes | |
| 51020017 | Geographic Report | Hoover's Towers / Pinnacle | Yes | |
| 51020018 | Geographic Report | Shark Ledge | Yes | |
| 51020019 | Geographic Report | LAX | Yes | |
| 51020020 | Geographic Report | Coral Canyons | Yes | |
| 51020021 | Geographic Report | Please use 52010075 (was Pahoehoe Beach Park) | No | |
| 51020022 | Geographic Report | Puako Village End | Yes | |
| 51020023 | Geographic Report | Kalahuipua'a Orchid Maunalani Hotel | No | |
| 51020024 | Geographic Report | Puako FMA - surge/rubble monitoring site | Yes | |
| 51020025 | Geographic Report | Puako FMA - shallow-coral monitoring site | Yes | |
| 51020026 | Geographic Report | Black Coral Arches (South Kohala Coast) | Yes | |
| 51020027 | Geographic Report | 6:05 (South Kohala Coast) | Yes | |
| 51020028 | Geographic Report | Three Stooges | Yes | |
| 51020029 | Geographic Report | Coral Gardens | Yes | |
| 51020030 | Geographic Report | Mahaiula Bay / Kekaha Kai State Park | No | |
| 51020031 | Geographic Report | Hualalai - Four Seasons Resort | No | |
| 51020032 | Geographic Report | Vitto's Reef | Yes | |
| 51020033 | Geographic Report | Elbow Rock | Yes | |
| 51020034 | Geographic Report | Kukio Bay / Kikaua Point Park | Yes | |
| 51020037 | Geographic Report | Elbow Rock Drift Dive | Yes | |
| 51020039 | Geographic Report | Puako Boat Ramp | Yes | |
| 51020040 | Geographic Report | Waialea Bay MLCD (Beach 69) | Yes | |
| 51020041 | Geographic Report | Puako Church (between Village End and Boat Ramp) | Yes | |
| 51020042 | Geographic Report | I Dunno | Yes | |
| 51020043 | Geographic Report | The Airplane | Yes | |
| 51020044 | Geographic Report | Mauna Kea Beach (Kauna'oa) | No | |
| 51020045 | Geographic Report | Puako Access by power pole 115 | Yes | |
| 51020046 | Geographic Report | Puako Access by house 138 | Yes | |
| 51020047 | Geographic Report | Puako Access by house 152 | Yes | |
| 51020048 | Geographic Report | Puako Bay | Yes | |
| 51020049 | Geographic Report | Alice's Wonderland / Puako 55 | Yes | |
| 51020050 | Geographic Report | Puako #76 / Catholic Church / Secret | Yes | |
| 51020051 | Geographic Report | Skate Park | Yes | |
| 51020052 | Geographic Report | 6th Hole (off Mauna Lani 14th Hole) | Yes | |
| 51020053 | Geographic Report | Fairmont Orchid Hotel | Yes | |
| 51020054 | Geographic Report | Puako Point | Yes | |
| 51020055 | Geographic Report | Beach 69 - Jaymie's Turtle | Yes | |
| 51020056 | Geographic Report | Buddha Point (off Hilton Waikoloa statue) | Yes | |
| 51020057 | Geographic Report | Steven's Surprise / Waima (Puako area) | Yes | |
| 51020058 | Geographic Report | Mauna Lani Caverns | No | |
| 51020059 | Geographic Report | Puako House 40 / Turtle Cleaning Station | Yes | |
| 51020060 | Geographic Report | King's Reef | Yes | |
| 51020061 | Geographic Report | House 38 | Yes | |
| 51020062 | Geographic Report | Bridges (NE of Fairmont Orchid) | Yes | |
| 51020063 | Geographic Report | Anaeho'omalu Beach / Waikoloa Beach Marriott | Yes | |
| 51020064 | Geographic Report | Wainanalii Pond (Kiholo Bay) | Yes | |
| 51020065 | Geographic Report | Beach 49 / Black Sand Beach | Yes | |
| 51020066 | Geographic Report | Makaiwa Bay (Mauna Lani) | Yes | |
| 51020067 | Geographic Report | Puako 56 | Yes | |
| 51020068 | Geographic Report | Waikoloa Hilton Lagoon | Yes | |
| 51020069 | Geographic Report | Mahewalu Point / Kona Village (Kahuwai Bay) | Yes | |
| 51020070 | Geographic Report | Further | Yes | |
| 51020071 | Geographic Report | NE of A Touch of Gray | Yes | |
| 51020072 | Geographic Report | Pu'ukala Point | Yes | |
| 52 | Zone Code list | Geographic Report | Kona Coast (Keahole Pt. - Ka Lae/South Pt.) | |
| 5201 | Zone Code list | Geographic Report | North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) | |
| 52010001 | Geographic Report | Pinetrees | No | |
| 52010002 | Geographic Report | Wawaloli / O-Tec Beach | Yes | |
| 52010003 | Geographic Report | Wawaloli FMA | Yes | |
| 52010004 | Geographic Report | Hole in the Wall (near old airport) | No | |
| 52010005 | Geographic Report | Wai'aha Offshore Reef | Yes | |
| 52010006 | Geographic Report | Turtle Heaven / Terrapin Station | Yes | |
| 52010007 | Geographic Report | Trail of Tears (South of Keahole Point) | Yes | |
| 52010008 | Geographic Report | Papawai FMA / Pawai Bay | Yes | |
| 52010009 | Geographic Report | S. Oneo Bay FRA | Yes | |
| 52010010 | Geographic Report | Milemarker 4 | Yes | |
| 52010011 | Geographic Report | Kahaluu Beach Park | Yes | |
| 52010012 | Geographic Report | N. Keauhou FRA | Yes | |
| 52010013 | Geographic Report | Manta Ray Village / Mantaville (off Sheraton) | Yes | |
| 52010014 | Geographic Report | Kualanui Pt. | No | |
| 52010015 | Geographic Report | Sharky's / Bay of Pig | Yes | |
| 52010016 | Geographic Report | Amphitheater / Long Lava Tube / Octocoral | Yes | |
| 52010017 | Geographic Report | Driftwood | Yes | |
| 52010018 | Geographic Report | Henry's Cave / Pele's Garden | Yes | |
| 52010019 | Geographic Report | The Dome | Yes | |
| 52010020 | Geographic Report | Devils Doorway / Wash Rock / Pawai Bay Arches / Arch Cave / Sand Channel / Fish Rock | Yes | |
| 52010021 | Geographic Report | Outhouse | Yes | |
| 52010022 | Geographic Report | Pyramid Pinnacles / Pyramid Drop-Off / Pinnacles | Yes | |
| 52010023 | Geographic Report | Turtle Pinnacle / Turtle Towers / North of Honokohau Harbor Entrance / Turtle Pai | Yes | |
| 52010024 | Geographic Report | Eel Cove (North/South) / Pawai Bay | Yes | |
| 52010025 | Geographic Report | Black Hole | Yes | |
| 52010027 | Geographic Report | Old Airport (North/South) MLCD / Shark Fin Rock | Yes | |
| 52010028 | Geographic Report | Nudibranch Canyon | No | |
| 52010029 | Geographic Report | Moana Loa | No | |
| 52010031 | Geographic Report | Suck Em Up Cave / Skull Cave | Yes | |
| 52010032 | Geographic Report | Skunk Hollow / Inside Outside Aquarium / Aquarium | Yes | |
| 52010034 | Geographic Report | Wreck of the Naked Lady | Yes | |
| 52010036 | Geographic Report | Golden Arches (North/South) | Yes | |
| 52010037 | Geographic Report | Disneyland / Airtanks | Yes | |
| 52010038 | Geographic Report | Kaloko Arches / Ledges | Yes | |
| 52010039 | Geographic Report | Ridges | Yes | |
| 52010040 | Geographic Report | Mano Point (aka Fantasy Reef, mooring) | Yes | |
| 52010041 | Geographic Report | Chimney | Yes | |
| 52010042 | Geographic Report | Coral Domes | Yes | |
| 52010044 | Geographic Report | Casa Cave | Yes | |
| 52010045 | Geographic Report | Keahole Wash Rock | Yes | |
| 52010046 | Geographic Report | Keahole Sand Chute / Tako City | Yes | |
| 52010047 | Geographic Report | Dottie's Reef | Yes | |
| 52010048 | Geographic Report | Pipe Dreams | Yes | |
| 52010049 | Geographic Report | Rabbi's Reef / Lionfish Arch | Yes | |
| 52010050 | Geographic Report | Carpenter's House / High Rock / Phantom Ridge | Yes | |
| 52010052 | Geographic Report | Big Arch / Freeze Face Cave / Lone Tree Arch | Yes | |
| 52010053 | Geographic Report | Kaloko Fish Pond / Taco Bell / Windows / Windowpane / Tako Bell | Yes | |
| 52010054 | Geographic Report | Land's End | No | |
| 52010055 | Geographic Report | Kailua Kona Pier East Side / Kailua Bay | Yes | |
| 52010056 | Geographic Report | Outside Honokohau Harbor South / Naia / Ripoff Reef | Yes | |
| 52010057 | Geographic Report | Kailua Kona Pier West side / King Kamehameha Hotel / Paul Allen's Reef | Yes | |
| 52010058 | Geographic Report | Black Castle | Yes | |
| 52010059 | Geographic Report | Ledges at Lures | No | |
| 52010060 | Geographic Report | Pinnacle Peak / Pinnacles | No | |
| 52010061 | Geographic Report | Wai'aha Bay | No | |
| 52010064 | Geographic Report | Koloko Sand | No | |
| 52010065 | Geographic Report | Fallen Arch | No | |
| 52010067 | Geographic Report | Huggo's | No | |
| 52010069 | Geographic Report | Farr's Folly | No | |
| 52010071 | Geographic Report | Taco Bell | No | |
| 52010072 | Geographic Report | Milemarker 3 / Royal Kahili | No | |
| 52010074 | Geographic Report | Honokohau Harbor (inside marina) | No | |
| 52010075 | Geographic Report | Pahoehoe Beach Park | Yes | |
| 52010076 | Geographic Report | Awa Lava (Sandpiper, no mooring ball) | No | |
| 52010079 | Geographic Report | South Pipes - boat dive off Wawaloli O-Tec Beach | Yes | |
| 52010080 | Geographic Report | Hale Kona Kai Condos | No | |
| 52010081 | Geographic Report | Kona Makai Condos | Yes | |
| 52010082 | Geographic Report | Whap Site #10 | No | |
| 52010083 | Geographic Report | Maia Alulu Beach | No | |
| 52010084 | Geographic Report | La'aloa (White Sands) Beach | No | |
| 52010085 | Geographic Report | Crescent Beach / Dog Beach | Yes | |
| 52010086 | Geographic Report | Oasis | Yes | |
| 52010087 | Geographic Report | Predator Wreck | Yes | |
| 52010088 | Geographic Report | Hammerhead Point | Yes | |
| 52010089 | Geographic Report | Octopus's Garden | Yes | |
| 52010090 | Geographic Report | Meadows | Yes | |
| 52010092 | Geographic Report | Mermaid (shore dive south of Kailua Kona) | No | |
| 52010093 | Geographic Report | Sheraton Hotel (shore dive) | Yes | |
| 52010094 | Geographic Report | Bottom Out (shore dive) | No | |
| 52010095 | Geographic Report | North Point Kealakekua Bay (outside bay) | Yes | |
| 52010096 | Geographic Report | Shark Alley | Yes | |
| 52010097 | Geographic Report | Safe Haven | Yes | |
| 52010098 | Geographic Report | Haloko Honokohau NHP Beach | Yes | |
| 52010099 | Geographic Report | Rose Garden / Fish Bowl | Yes | |
| 52010100 | Geographic Report | Carousel / Kamanu / Body Glove | Yes | |
| 52010101 | Geographic Report | Whale Shark Site | Yes | |
| 52010102 | Geographic Report | Kamaka Honu | Yes | |
| 52010103 | Geographic Report | Tikis (Kona Tiki Hotel) | Yes | |
| 52010104 | Geographic Report | Aiopio Fish Trap | Yes | |
| 52010105 | Geographic Report | Keiki Beach / Queens Bath (Kona) | Yes | |
| 52010106 | Geographic Report | Four Loko | Yes | |
| 52010107 | Geographic Report | Heeia Bay (North of Keauhou Bay) | Yes | |
| 52010108 | Geographic Report | Paaoao Point | Yes | |
| 52010109 | Geographic Report | Kahuluu Beach Park Outside Menehune Breakwater | Yes | |
| 5202 | Zone Code list | Geographic Report | South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) | |
| 52020001 | Geographic Report | Kealakekua Bay MLCD | Yes | |
| 52020002 | Geographic Report | Ke'ei FRA | Yes | |
| 52020003 | Geographic Report | Place of Refuge / Puuhonua o Honaunau / Two Step | Yes | |
| 52020004 | Geographic Report | Ho'okena Beach Park / Kalahiki Beach / Hookena FRA | Yes | |
| 52020005 | Geographic Report | Au Au Crater (Hookena) | Yes | |
| 52020006 | Geographic Report | Paradise Pinnacle | Yes | |
| 52020007 | Geographic Report | Three Room Cave | Yes | |
| 52020008 | Geographic Report | Omakaa (Milolii) FRA | No | |
| 52020009 | Geographic Report | Manuka Bay (Milolii) | Yes | |
| 52020010 | Geographic Report | Tubastrea Tunnel | Yes | |
| 52020011 | Geographic Report | Catacombs | Yes | |
| 52020012 | Geographic Report | Lion's Den | Yes | |
| 52020013 | Geographic Report | The Hive | Yes | |
| 52020014 | Geographic Report | Stony Mesas | Yes | |
| 52020015 | Geographic Report | Amphitheater | Yes | |
| 52020016 | Geographic Report | Wall's Wall | Yes | |
| 52020017 | Geographic Report | Ladders | Yes | |
| 52020018 | Geographic Report | Open water off Milolii | Yes | |
| 52020019 | Geographic Report | Oz | No | |
| 52020022 | Geographic Report | Pohue | Yes | |
| 52020023 | Geographic Report | Rainbow Reef | Yes | |
| 52020024 | Geographic Report | The Maze | Yes | |
| 52020025 | Geographic Report | Arch of the Pyramids | No | |
| 52020026 | Geographic Report | Pinnacles of Illusions | No | |
| 52020027 | Geographic Report | Au Au Canyon (Hookena) | Yes | |
| 52020028 | Geographic Report | Pebble Beach (Kona Paradise) | No | |
| 52020029 | Geographic Report | 50 (Fifty) Flow | Yes | |
| 52020030 | Geographic Report | Twin Sisters | Yes | |
| 52020031 | Geographic Report | Rob's Reef | No | |
| 52020032 | Geographic Report | Ule Rock / Never Never Land | Yes | |
| 52020033 | Geographic Report | Papkolea Green Sand Beach | Yes | |
| 52020034 | Geographic Report | Kiilae Bay | Yes | |
| 52020035 | Geographic Report | Hole In the Wall Big Island | Yes | |
| 52020036 | Geographic Report | Ala Haka | Yes | |
| 52020037 | Geographic Report | Picnic Tables | Yes | |
| 52020038 | Geographic Report | The Fortress | Yes | |
| 52020039 | Geographic Report | Okoe Bay | Yes | |
| 52020040 | Geographic Report | Thompson's Reef | Yes | |
| 52020041 | Geographic Report | Aeroles / Arials | No | |
| 52020042 | Geographic Report | Midway | Yes | |
| 52020043 | Geographic Report | Rosy Cheeks | Yes | |
| 52020044 | Geographic Report | Boulder Junction | Yes | |
| 52020045 | Geographic Report | Honomalino Bay | Yes | |
| 52020046 | Geographic Report | Ka'awaloa Cove (Kealakekua Bay) | Yes | |
| 52020047 | Geographic Report | Pele's Playground | Yes | |
| 52020048 | Geographic Report | Jim's Not in Trouble (Honaunau) | Yes | |
| 52020049 | Geographic Report | Captain Cook Monument | Yes | |
| 52020050 | Geographic Report | Kealakekua Bay Old Wharf /Napo'opo'o Pier | Yes | |
| 52020051 | Geographic Report | Manini Beach Park | Yes | |
| 52020052 | Geographic Report | Dragonbacks | Yes | |
| 52020053 | Geographic Report | Kahauloa | Yes | |
| 52020054 | Geographic Report | Ke'ei Beach / Keei Beach | Yes | |
| 52020055 | Geographic Report | Bay south of Ho'okena Beach Park | Yes | |
| 52020056 | Geographic Report | Deep Step Surprise | Yes | |
| 52020057 | Geographic Report | Horseshoe Canyon | Yes | |
| 53 | Zone Code list | Geographic Report | South Coast Big Island (Ka Lae/S. Point - Kipu Pt. at N. side of Cape Kumukahi) | |
| 5301 | Zone Code list | Geographic Report | Ka Lae - Kapaoo Pt. | |
| 53010001 | Geographic Report | Punaluu Beach | No | |
| 53010002 | Geographic Report | Halapepe Iki | Yes | |
| 53010003 | Geographic Report | Kalue | Yes | |
| 53010004 | Geographic Report | Kaahha Campground | Yes | |
| 53010005 | Geographic Report | Keauhou Milo Tree Lagoon | Yes | |
| 5302 | Zone Code list | Geographic Report | n. Kapaoo Pt - Kaimu | |
| 5303 | Zone Code list | Geographic Report | n. Kaimu - Kipu Pt. | |
| 53030001 | Geographic Report | Kapoho Tidepool A | No | |
| 53030002 | Geographic Report | Kapoho Tidepool B | No | |
| 53030003 | Geographic Report | Kapoho Tidepool C | No | |
| 53030004 | Geographic Report | Kapoho Beach Lots - Turtle Pond | Yes | |
| 53030005 | Geographic Report | Kapoho Wai 'Opae Tide Pools MLCD | Yes | |
| 54 | Zone Code list | Geographic Report | East Corner Big Island incl. Hilo (Kipu Pt. - Pepeekeo Pt.) | |
| 5401 | Zone Code list | Geographic Report | Kipu Pt. - Leleiwi Pt. | |
| 5402 | Zone Code list | Geographic Report | n. of Leleiwi Pt. - Pepeekeo Pt. | |
| 54020001 | Geographic Report | Richardson Ocean Park | Yes | |
| 54020002 | Geographic Report | Leleiwi Beach Park | Yes | |
| 54020003 | Geographic Report | Onekahakaha Beach Park | Yes | |
| 54020004 | Geographic Report | Keaukaha Beach Park West side | Yes | |
| 54020005 | Geographic Report | Keaukaha Beach Park East side | Yes | |
| 54020006 | Geographic Report | Puhi Bay | Yes | |
| 54020007 | Geographic Report | Richardson Ocean Park Outside (including inside bay) | Yes | |
| 54020008 | Geographic Report | King's Landing | Yes | |
| 54020009 | Geographic Report | Wai'olena | Yes | |
| 54020010 | Geographic Report | Carlsmith Beach Park | Yes | |
| 55 | Zone Code list | Geographic Report | Hamakua Coast Big Island (Pepeekeo Pt. - Upolu Pt.) | |
| 55000001 | Geographic Report | Peko Pinnacle | Yes | |
| 55000002 | Geographic Report | Mokupuku | Yes |
