REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: HAW
Zone: Kohala Coast Big Island (Upolu Pt. - Keahole Pt.)
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 5101 | Zone Code list | Geographic Report | North Kohala Coast (Upolu Pt. - Kawaihae Harbor) | |
| 51010001 | Geographic Report | Lapakahi MLCD | Yes | |
| 51010002 | Geographic Report | Frog Rock | Yes | |
| 51010003 | Geographic Report | Kamilo | Pending | |
| 51010004 | Geographic Report | Waiakailio Bay FRA | No | |
| 51010005 | Geographic Report | Black Point / Malae Point | Yes | |
| 51010006 | Geographic Report | Kei Kei Caverns (North/South) | Yes | |
| 51010007 | Geographic Report | Ulua Caverns | Yes | |
| 51010008 | Geographic Report | Lava Dome Rock | Yes | |
| 51010009 | Geographic Report | Crystal Cove / Outside Crystal Cove | Yes | |
| 51010010 | Geographic Report | Black Point Caves / Black Point South | Yes | |
| 51010011 | Geographic Report | Mahukona | Yes | |
| 51010012 | Geographic Report | Horseshoe Cove / Caves | Yes | |
| 51010013 | Geographic Report | Kapa'a County Park | Yes | |
| 51010014 | Geographic Report | Big Sandies | No | |
| 51010015 | Geographic Report | Black Point North / Potter's Reef | Yes | |
| 51010016 | Geographic Report | Kawaihae West Outside Breakwater | Yes | |
| 51010017 | Geographic Report | Kawaihae Harbor Inside | Yes | |
| 51010018 | Geographic Report | Kawaihae North Outside Breakwater | Yes | |
| 51010019 | Geographic Report | Wackies / Carpenter | No | |
| 51010020 | Geographic Report | Big Arch (North Kohala Coast) | No | |
| 51010021 | Geographic Report | White Rock | No | |
| 51010022 | Geographic Report | Nudi Madness | Yes | |
| 5102 | Zone Code list | Geographic Report | South Kohala Coast (Kawaihae Harbor - Keahole Pt.) | |
| 51020001 | Geographic Report | Puako FMA | Yes | |
| 51020002 | Geographic Report | Pentagon / Anaehoomalu Bay FRA | Yes | |
| 51020003 | Geographic Report | Keawaiki | No | |
| 51020004 | Geographic Report | Kaupulehu FRA | No | |
| 51020005 | Geographic Report | Kahuwai Reef / Ledges | No | |
| 51020006 | Geographic Report | Makalawena | No | |
| 51020007 | Geographic Report | Garden Eel Cove / Manta Ray Bay / Keahole Point (dive off airport) | Yes | |
| 51020008 | Geographic Report | Touch of Gray | Yes | |
| 51020009 | Geographic Report | Hapuna Beach State Park | No | |
| 51020011 | Geographic Report | Makolea Point / Manta Cleaning Station | Yes | |
| 51020012 | Geographic Report | Paniau North | Yes | |
| 51020013 | Geographic Report | Paniau South / End of the Road / Ruddles | Yes | |
| 51020014 | Geographic Report | Turtles / Turtle Mound | Yes | |
| 51020015 | Geographic Report | Haunted Cavern | Yes | |
| 51020016 | Geographic Report | Kua Bay | Yes | |
| 51020017 | Geographic Report | Hoover's Towers / Pinnacle | Yes | |
| 51020018 | Geographic Report | Shark Ledge | Yes | |
| 51020019 | Geographic Report | LAX | Yes | |
| 51020020 | Geographic Report | Coral Canyons | Yes | |
| 51020021 | Geographic Report | Please use 52010075 (was Pahoehoe Beach Park) | No | |
| 51020022 | Geographic Report | Puako Village End | Yes | |
| 51020023 | Geographic Report | Kalahuipua'a Orchid Maunalani Hotel | No | |
| 51020024 | Geographic Report | Puako FMA - surge/rubble monitoring site | Yes | |
| 51020025 | Geographic Report | Puako FMA - shallow-coral monitoring site | Yes | |
| 51020026 | Geographic Report | Black Coral Arches (South Kohala Coast) | Yes | |
| 51020027 | Geographic Report | 6:05 (South Kohala Coast) | Yes | |
| 51020028 | Geographic Report | Three Stooges | Yes | |
| 51020029 | Geographic Report | Coral Gardens | Yes | |
| 51020030 | Geographic Report | Mahaiula Bay / Kekaha Kai State Park | No | |
| 51020031 | Geographic Report | Hualalai - Four Seasons Resort | No | |
| 51020032 | Geographic Report | Vitto's Reef | Yes | |
| 51020033 | Geographic Report | Elbow Rock | Yes | |
| 51020034 | Geographic Report | Kukio Bay / Kikaua Point Park | Yes | |
| 51020037 | Geographic Report | Elbow Rock Drift Dive | Yes | |
| 51020039 | Geographic Report | Puako Boat Ramp | Yes | |
| 51020040 | Geographic Report | Waialea Bay MLCD (Beach 69) | Yes | |
| 51020041 | Geographic Report | Puako Church (between Village End and Boat Ramp) | Yes | |
| 51020042 | Geographic Report | I Dunno | Yes | |
| 51020043 | Geographic Report | The Airplane | Yes | |
| 51020044 | Geographic Report | Mauna Kea Beach (Kauna'oa) | No | |
| 51020045 | Geographic Report | Puako Access by power pole 115 | Yes | |
| 51020046 | Geographic Report | Puako Access by house 138 | Yes | |
| 51020047 | Geographic Report | Puako Access by house 152 | Yes | |
| 51020048 | Geographic Report | Puako Bay | Yes | |
| 51020049 | Geographic Report | Alice's Wonderland / Puako 55 | Yes | |
| 51020050 | Geographic Report | Puako #76 / Catholic Church / Secret | Yes | |
| 51020051 | Geographic Report | Skate Park | Yes | |
| 51020052 | Geographic Report | 6th Hole (off Mauna Lani 14th Hole) | Yes | |
| 51020053 | Geographic Report | Fairmont Orchid Hotel | Yes | |
| 51020054 | Geographic Report | Puako Point | Yes | |
| 51020055 | Geographic Report | Beach 69 - Jaymie's Turtle | Yes | |
| 51020056 | Geographic Report | Buddha Point (off Hilton Waikoloa statue) | Yes | |
| 51020057 | Geographic Report | Steven's Surprise / Waima (Puako area) | Yes | |
| 51020058 | Geographic Report | Mauna Lani Caverns | No | |
| 51020059 | Geographic Report | Puako House 40 / Turtle Cleaning Station | Yes | |
| 51020060 | Geographic Report | King's Reef | Yes | |
| 51020061 | Geographic Report | House 38 | Yes | |
| 51020062 | Geographic Report | Bridges (NE of Fairmont Orchid) | Yes | |
| 51020063 | Geographic Report | Anaeho'omalu Beach / Waikoloa Beach Marriott | Yes | |
| 51020064 | Geographic Report | Wainanalii Pond (Kiholo Bay) | Yes | |
| 51020065 | Geographic Report | Beach 49 / Black Sand Beach | Yes | |
| 51020066 | Geographic Report | Makaiwa Bay (Mauna Lani) | Yes | |
| 51020067 | Geographic Report | Puako 56 | Yes | |
| 51020068 | Geographic Report | Waikoloa Hilton Lagoon | Yes | |
| 51020069 | Geographic Report | Mahewalu Point / Kona Village (Kahuwai Bay) | Yes | |
| 51020070 | Geographic Report | Further | Yes | |
| 51020071 | Geographic Report | NE of A Touch of Gray | Yes | |
| 51020072 | Geographic Report | Pu'ukala Point | Yes |
