REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: PAC
Zone: California
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 41 | Zone Code list | Geographic Report | NORTHERN CALIFORNIA | |
| 4101 | Zone Code list | Geographic Report | S Cape Ferrelo - Point St. George | |
| 41010001 | Geographic Report | St George Reef Lighthouse | Yes | |
| 4102 | Zone Code list | Geographic Report | Crescent City - Patricks Point | |
| 4103 | Zone Code list | Geographic Report | Trinidad Head - N Cape Mendicino | |
| 4104 | Zone Code list | Geographic Report | S Cape Mendicino - N Punta Gorda | |
| 41040001 | Geographic Report | South Cape Mendeicino Fort Bragg | No | |
| 4105 | Zone Code list | Geographic Report | S Punta Gorda - N Point Belgada | |
| 4106 | Zone Code list | Geographic Report | S Point Delgada - N Point Cabrillo | |
| 4107 | Zone Code list | Geographic Report | S Point Cabrillo - N Point Arena | |
| 41070001 | Geographic Report | Mendicino Headlands | No | |
| 41070002 | Geographic Report | Russian Gulch State Park | No | |
| 41070003 | Geographic Report | Van Damme Reef | Yes | |
| 41070004 | Geographic Report | Arena Rock | Yes | |
| 4108 | Zone Code list | Geographic Report | S Point Arena - Salmon Creek | |
| 410801 | Zone Code list | Geographic Report | Salt Point State Park | |
| 41080101 | Geographic Report | Salt Point | Yes | |
| 41080102 | Geographic Report | Gerstle Cove | Yes | |
| 41080103 | Geographic Report | Still Water Cove | No | |
| 41080104 | Geographic Report | Casper Cove (between Salt Point and Gualala) | Yes | |
| 41080105 | Geographic Report | Vantage Road (north of sea ranch) | No | |
| 41080106 | Geographic Report | Windemere Point (Sonoma County) | Yes | |
| 41080107 | Geographic Report | Ocean Cove (Sonoma County) | Yes | |
| 41080108 | Geographic Report | Fort Ross (Sonoma County) | Yes | |
| 41080109 | Geographic Report | Timber Cove | Yes | |
| 4109 | Zone Code list | Geographic Report | Bodega Bay - N Point Reyes | |
| 4110 | Zone Code list | Geographic Report | S Point Reyes - N San Francisco Bay | |
| 41100001 | Geographic Report | Drake's Estero (Schooner Bay) | No | |
| 4111 | Zone Code list | Geographic Report | Farallon Islands | |
| 41110001 | Geographic Report | Ruby Tuesday - Fanny Shoal | No | |
| 41110002 | Geographic Report | Noonday Rock - Fanny Shoal | No | |
| 41110003 | Geographic Report | Alan's High Spot - Fanny Shoal | Yes | |
| 41110004 | Geographic Report | Fair to Middling - Middle Farallon | Yes | |
| 4112 | Zone Code list | Geographic Report | San Francisco Bay | |
| 41120001 | Geographic Report | Blackie's Pasture | Yes | |
| 4113 | Zone Code list | Geographic Report | S San Francisco Bay - N Davenport | |
| 4114 | Zone Code list | Geographic Report | S Davenport - Point Lobos Reserve | |
| 411401 | Zone Code list | Geographic Report | Del Monte Beach area | |
| 41140101 | Geographic Report | Cable Grid (Tankers Reef Kelp Project) | Yes | |
| 41140112 | Geographic Report | Sailboat & APC Amtrack Wrecks | Yes | |
| 41140113 | Geographic Report | Wharf 2 (incl wharf wall and pilings) | Yes | |
| 41140114 | Geographic Report | Marina | No | |
| 41140115 | Geographic Report | Monterey Beach Hotel/Hole in the Wall | Yes | |
| 41140116 | Geographic Report | Shale Beds | Yes | |
| 41140117 | Geographic Report | Del Monte Beach at Casa Verde/Beach Way (shore dive) | Yes | |
| 41140118 | Geographic Report | Tioga Avenue | Yes | |
| 41140119 | Geographic Report | K Dock Monterey Harbor | Yes | |
| 411402 | Zone Code list | Geographic Report | Breakwater - Pt Pinos | |
| 4114021 | Zone Code list | Geographic Report | San Carlos Beach area | |
| 41140211 | Geographic Report | Monterey Breakwater (San Carlos Beach) | Yes | |
| 41140212 | Geographic Report | Sewer/Cannery Pipe (west end) | Yes | |
| 41140213 | Geographic Report | Metridium Fields | Yes | |
| 41140214 | Geographic Report | Mid San Carlos Beach/Shallow Reefs | Yes | |
| 41140215 | Geographic Report | Barge Wreck at San Carlos | Yes | |
| 41140216 | Geographic Report | Anchor Farm at San Carlos | Yes | |
| 41140217 | Geographic Report | New Anchor Farm (after cruise ship) | No | |
| 41140218 | Geographic Report | Mating Amtracks | Yes | |
| 4114022 | Zone Code list | Geographic Report | Cannery Row Street area | |
| 41140221 | Geographic Report | Hidden Beach/Monterey Plaza Hotel | Yes | |
| 41140222 | Geographic Report | Cannery Pipes | No | |
| 41140223 | Geographic Report | McAbee Beach shore dive | Yes | |
| 41140224 | Geographic Report | Outer McAbee/Sammet Spire/Margaritaville (boat dive) | Yes | |
| 4114023 | Zone Code list | Geographic Report | Monterey Bay Aquarium | |
| 41140231 | Geographic Report | Aquarium Pipe | Yes | |
| 41140232 | Geographic Report | Aquarium Reef | Yes | |
| 41140233 | Geographic Report | Mile Buoy | Yes | |
| 4114024 | Zone Code list | Geographic Report | Hopkins Marine Station | |
| 41140241 | Geographic Report | Inside Hopkins Reserve | Yes | |
| 41140242 | Geographic Report | Hopkins Deep Reef | Yes | |
| 41140243 | Geographic Report | Sand Near Hopkins Deep Reef | No | |
| 4114025 | Zone Code list | Geographic Report | Lover's Point area | |
| 41140251 | Geographic Report | Lover's Cove Main Beach | Yes | |
| 41140252 | Geographic Report | Lover's Point Rocks/Lovers 2 | Yes | |
| 41140253 | Geographic Report | Outer Lovers/White Wall (boat dive) | Yes | |
| 41140254 | Geographic Report | Bat Ray Reef | No | |
| 41140255 | Geographic Report | Third Beach at Lovers | Yes | |
| 41140256 | Geographic Report | Lover's Loop - 3rd Beach to/fr Lovers Main Beach | Yes | |
| 4114026 | Zone Code list | Geographic Report | Otter Cove/Pacific Grove Area | |
| 41140261 | Geographic Report | Eric's Pinnacle | Yes | |
| 41140262 | Geographic Report | Siren Street | Yes | |
| 41140264 | Geographic Report | Otter Cove offshore (boat dive) | Yes | |
| 41140265 | Geographic Report | Otter Cove Beach (shore dive) | Yes | |
| 41140266 | Geographic Report | 5th Street | Yes | |
| 41140267 | Geographic Report | Ballbuster | Yes | |
| 41140268 | Geographic Report | Three Kings - Pacific Grove | Yes | |
| 41140269 | Geographic Report | Stairs at Beach Street | No | |
| 4114027 | Zone Code list | Geographic Report | Coral Street area | |
| 41140271 | Geographic Report | Coral Street Cove | Yes | |
| 41140272 | Geographic Report | Inner Chase Reef | Yes | |
| 41140273 | Geographic Report | Outer Chase Reef | Yes | |
| 41140274 | Geographic Report | Aumentos | Yes | |
| 4114028 | Zone Code list | Geographic Report | Pt. Pinos area | |
| 41140281 | Geographic Report | Pt. Pinos | Yes | |
| 41140282 | Geographic Report | Sewers - East Side of Pt. Pinos | Yes | |
| 41140283 | Geographic Report | West Side of Pt. Pinos | Yes | |
| 41140284 | Geographic Report | Mola Mountain | Yes | |
| 411403 | Zone Code list | Geographic Report | S. of Pt. Pinos - N Cypress Pt. | |
| 4114031 | Zone Code list | Geographic Report | Moss Cove area | |
| 41140311 | Geographic Report | Coast Guard Wreck | No | |
| 4114032 | Zone Code list | Geographic Report | Point Joe area | |
| 41140321 | Geographic Report | Celia Wreck | No | |
| 41140322 | Geographic Report | St Paul Wreck | No | |
| 41140323 | Geographic Report | Point Joe | Yes | |
| 4114033 | Zone Code list | Geographic Report | Cypress Point area | |
| 41140331 | Geographic Report | Fanshell Pinnacle (off Cypress Pt.) | Yes | |
| 41140332 | Geographic Report | Ship Wrecks | No | |
| 41140333 | Geographic Report | Cypress Point Rocks | No | |
| 41140334 | Geographic Report | North Cypress | Yes | |
| 41140335 | Geographic Report | West Cypress Point | Yes | |
| 41140336 | Geographic Report | Local's Ledge | Yes | |
| 4114034 | Zone Code list | Geographic Report | Spanish Bay area | |
| 411404 | Zone Code list | Geographic Report | S Cypress Point - Pescadero Point | |
| 4114041 | Zone Code list | Geographic Report | S Cypress Point | |
| 41140411 | Geographic Report | Lone Cypress Tree | Yes | |
| 41140412 | Geographic Report | Inner Ocean Pinnacles (Off Castle House) | Yes | |
| 41140413 | Geographic Report | Outer Ocean Pinnacles (Off Castle House) | Yes | |
| 41140414 | Geographic Report | Castle House (along Lingcod Reef) | Yes | |
| 41140415 | Geographic Report | Black Dog Ridge | Yes | |
| 41140416 | Geographic Report | East Pinnacle | Yes | |
| 41140417 | Geographic Report | Forgotten Pinnacle | Yes | |
| 41140418 | Geographic Report | Pink House (Lingcod Reef b/t Lone Cypress & Castle House) | Yes | |
| 41140419 | Geographic Report | Lunaticos Annex | Yes | |
| 411405 | Zone Code list | Geographic Report | Pescadero Point - Carmel River State Beach | |
| 4114051 | Zone Code list | Geographic Report | Pescadero Point area | |
| 41140511 | Geographic Report | N. Pescadero Reef / Brice's Bump / Stillwater Cove | Yes | |
| 41140512 | Geographic Report | Pescadero Reef / Dali's Wall | Yes | |
| 41140513 | Geographic Report | Please use 41140523 - Ocean Ave (Carmel Beach City Park) | No | |
| 41140514 | Geographic Report | Copper Roof House (Carmel Beach City Park) | Yes | |
| 41140515 | Geographic Report | Butterfly House shore dive | Yes | |
| 41140516 | Geographic Report | Outer Butterfly House (boat dive) | Yes | |
| 41140517 | Geographic Report | Pescadero Wash Rocks / Pinnacles / Fire Rock | Yes | |
| 41140518 | Geographic Report | Outer Copper Roof House (boat dive) | Yes | |
| 4114052 | Zone Code list | Geographic Report | Carmel River State Beach | |
| 41140521 | Geographic Report | Stewart's Point | Yes | |
| 41140522 | Geographic Report | Carmel Meadows | No | |
| 41140523 | Geographic Report | Carmel City Beach Shale Bed / CRABS/ Carmel Reef and Beds of Shale | Yes | |
| 41140524 | Geographic Report | Northern Reef off Ribera Road | Yes | |
| 41140525 | Geographic Report | Southern Reef off Ribera Road | Yes | |
| 41140526 | Geographic Report | Red School House (N and outside of Pt. Lobos MR) | Yes | |
| 4114053 | Zone Code list | Geographic Report | Monastery Beach | |
| 41140531 | Geographic Report | North Monastery | Yes | |
| 41140532 | Geographic Report | South Monastery | Yes | |
| 41140533 | Geographic Report | Mono Lobo Wall | Yes | |
| 411406 | Zone Code list | Geographic Report | Pt Lobos State Reserve | |
| 4114061 | Zone Code list | Geographic Report | Whaler's Cove | |
| 41140611 | Geographic Report | Pt. Lobos Cannery Point | Yes | |
| 41140612 | Geographic Report | Outer Whaler's Cove (Middle Reef) | Yes | |
| 41140613 | Geographic Report | Coal Chute Point | Yes | |
| 41140614 | Geographic Report | Granite Point Wall | Yes | |
| 41140615 | Geographic Report | Bird Rocks | Yes | |
| 41140616 | Geographic Report | Thumbs Up | Yes | |
| 41140617 | Geographic Report | Whalers Cove (Inner Cove) | No | |
| 4114062 | Zone Code list | Geographic Report | Bluefish Cove | |
| 41140621 | Geographic Report | Inner Bluefish Cove | Yes | |
| 41140622 | Geographic Report | Guillemont Rock | No | |
| 41140623 | Geographic Report | Bluefish Cove Pinnacles | Yes | |
| 4114063 | Zone Code list | Geographic Report | Outer Pinnacle | |
| 41140631 | Geographic Report | Outer Bluefish Pinnacles (Great Pinnacle) | Yes | |
| 41140632 | Geographic Report | Marco's Pinnacle | Yes | |
| 4114064 | Zone Code list | Geographic Report | Sea Lion Rocks to China Cove | |
| 41140641 | Geographic Report | Weston (restricted area) | Yes | |
| 4114065 | Zone Code list | Geographic Report | Outer Pinnacle to Sea Lion Rocks | |
| 41140651 | Geographic Report | Deep E3 | Yes | |
| 41140652 | Geographic Report | E3 | No | |
| 41140653 | Geographic Report | Beto's Reef | Yes | |
| 41140654 | Geographic Report | The Road to Twin Peaks | Yes | |
| 41140655 | Geographic Report | Dave's Ridge | Yes | |
| 41140656 | Geographic Report | Montana | Yes | |
| 41140700 | Geographic Report | Moss Landing area (Monterey Canyon Head) | No | |
| 41140701 | Geographic Report | Moss Landing | Yes | |
| 4115 | Zone Code list | Geographic Report | S Point Lobos Reserve - N Point Sur | |
| 411501 | Zone Code list | Geographic Report | Yankee Point | |
| 41150101 | Geographic Report | Yankee Point Pinnacles | Yes | |
| 41150102 | Geographic Report | Que Paso Pinnacle | Yes | |
| 41150103 | Geographic Report | Honeymoon | Yes | |
| 41150104 | Geographic Report | Flintstones | Yes | |
| 41150105 | Geographic Report | Malcontent | Yes | |
| 41150106 | Geographic Report | PTP (Pinnacle of Tremendous Proportion) | Yes | |
| 41150107 | Geographic Report | Machu Picchu | Yes | |
| 411502 | Zone Code list | Geographic Report | Garapata State Beach Park | |
| 41150201 | Geographic Report | Mile Marker 67 | No | |
| 41150202 | Geographic Report | Moby Ling Cove | No | |
| 41150203 | Geographic Report | Four Point | Yes | |
| 41150204 | Geographic Report | Sobranes Point | No | |
| 41150205 | Geographic Report | Malpasos Creek MLPA | Yes | |
| 41150206 | Geographic Report | Malpasos Creek South (outside of MLPA) | Yes | |
| 411503 | Zone Code list | Geographic Report | Sobranes Pt - N Pt Sur | |
| 41150301 | Geographic Report | Lobos Rocks | Yes | |
| 41150302 | Geographic Report | Granite Canyon | No | |
| 41150303 | Geographic Report | Little River Sur | No | |
| 41150305 | Geographic Report | Diablo Pinnacles | Yes | |
| 41150306 | Geographic Report | Las Piedras Pinnacle | Yes | |
| 411504 | Zone Code list | Geographic Report | N Pt Sur | |
| 41150401 | Geographic Report | Ventura Wreck/Rocks | Yes | |
| 41150501 | Geographic Report | Orca Pinnacle | Yes | |
| 4116 | Zone Code list | Geographic Report | S Point Sur - N Point Estero | |
| 41160001 | Geographic Report | Kawika's Kone | Yes | |
| 41160002 | Geographic Report | Sur 19 | Yes | |
| 41160003 | Geographic Report | Big Creek Cove | Yes | |
| 4117 | Zone Code list | Geographic Report | S Point Estero - N Point Buchon | |
| 41170001 | Geographic Report | Spooner's Cove at Montana de Oro (boat dive) | Yes | |
| 41170002 | Geographic Report | Cayucos Reef (boat) | Yes | |
| 41170003 | Geographic Report | Morro Bay | Yes | |
| 41170004 | Geographic Report | Morro Bay North T-Dock | Yes | |
| 41170005 | Geographic Report | Target Rock / Morro Rock (Morro Bay) | Yes | |
| 41170006 | Geographic Report | Spooner Cove Shore Dive | Yes | |
| 4118 | Zone Code list | Geographic Report | S Point Buchon - N Point Sal | |
| 41180001 | Geographic Report | Pt. Buchon (about 1. mile south of) | Yes | |
| 4119 | Zone Code list | Geographic Report | S Point Sal - N Point Conception | |
| 411901 | Zone Code list | Geographic Report | San Louis Obisbo County | |
| 411902 | Zone Code list | Geographic Report | Santa Barbara County | |
| 4119021 | Zone Code list | Geographic Report | Point Arguello | |
| 41190211 | Geographic Report | Arguello Boat House | Yes | |
| 4119022 | Zone Code list | Geographic Report | Jalama Beach County Park | |
| 411903 | Zone Code list | Geographic Report | Boat House Vandenburg AF Base | |
| 42 | Zone Code list | Geographic Report | SOUTHERN CALIFORNIA | |
| 4201 | Zone Code list | Geographic Report | S Point Conception - N Point Heuneme | |
| 4201023 | Zone Code list | Geographic Report | Point Conception | |
| 42010231 | Geographic Report | SM-1 Wreck | Yes | |
| 4201024 | Zone Code list | Geographic Report | s. Pt. Conception - Santa Barbara | |
| 42010241 | Geographic Report | Refugio State Beach | Yes | |
| 42010242 | Geographic Report | St. Augustine Reef/Augies | Yes | |
| 42010243 | Geographic Report | Tajiguas | Yes | |
| 42010244 | Geographic Report | Campus Point | Yes | |
| 42010245 | Geographic Report | Gaviota State Park Beach | Yes | |
| 42010246 | Geographic Report | Haskell's Beach | Yes | |
| 42010247 | Geographic Report | Hammond's Beach (w side of Fernald Point) | No | |
| 42010248 | Geographic Report | Sands Beach - Coal Oil Point (west side) | Yes | |
| 42010249 | Geographic Report | Coal Oil Point (East Side) | Yes | |
| 4201025 | Zone Code list | Geographic Report | Santa Barbara | |
| 42010251 | Geographic Report | Arroyo Burro Beach / Hendry's Beach | Yes | |
| 42010252 | Geographic Report | Mesa Lane | No | |
| 42010253 | Geographic Report | Santa Cruz Street (Thousand Steps) | No | |
| 42010254 | Geographic Report | Leadbetter Beach | No | |
| 42010255 | Geographic Report | Biltmore Steps | No | |
| 42010256 | Geographic Report | Naples Reef | Yes | |
| 42010257 | Geographic Report | Goleta Sewer Pipeline | No | |
| 42010258 | Geographic Report | Rincon Point | Yes | |
| 42010259 | Geographic Report | Yucca's Del Playa Steps (W of Isla Vista) | Yes | |
| 4201026 | Zone Code list | Geographic Report | Carpenteria | |
| 42010261 | Geographic Report | Platform Holly (3 miles offshore) | Yes | |
| 420103 | Zone Code list | Geographic Report | Ventura County. | |
| 42010301 | Geographic Report | Deer Creek Rd. | Yes | |
| 42010302 | Geographic Report | La Jenelle | Yes | |
| 42010303 | Geographic Report | Bird Island | Yes | |
| 4202 | Zone Code list | Geographic Report | Northern Channel Islands | |
| 420201 | Zone Code list | Geographic Report | San Miguel | |
| 42020101 | Geographic Report | Crook Point | Yes | |
| 42020102 | Geographic Report | Rain Barrel | Yes | |
| 42020103 | Geographic Report | Miracle | Yes | |
| 42020104 | Geographic Report | Inside Wycoff Ledge | Yes | |
| 42020105 | Geographic Report | Hare Rock | Yes | |
| 42020106 | Geographic Report | Lovers / Little Lovers | Yes | |
| 42020107 | Geographic Report | Can Rock | Yes | |
| 42020108 | Geographic Report | Kidd Rock | Yes | |
| 42020109 | Geographic Report | Cravey | Yes | |
| 42020110 | Geographic Report | Lurker's | Yes | |
| 42020111 | Geographic Report | Otter Harbor | Yes | |
| 42020112 | Geographic Report | Cuba Shipwreck | Yes | |
| 42020113 | Geographic Report | Prince Island | No | |
| 42020114 | Geographic Report | Bat Rock | No | |
| 42020115 | Geographic Report | Pt. Bennett | Yes | |
| 42020116 | Geographic Report | Adam's Cove | Yes | |
| 42020117 | Geographic Report | Tyleer Bight | Yes | |
| 42020118 | Geographic Report | Oil Spring | Yes | |
| 42020119 | Geographic Report | Westcott Shoals | Yes | |
| 42020120 | Geographic Report | Judith Rock South | Yes | |
| 42020121 | Geographic Report | Nifty Rock | Yes | |
| 42020122 | Geographic Report | Crab City | Yes | |
| 42020123 | Geographic Report | Abalone Alley | No | |
| 420202 | Zone Code list | Geographic Report | Santa Rosa | |
| 42020201 | Geographic Report | East End Pinnacles | Yes | |
| 42020202 | Geographic Report | Scallop Reef | Yes | |
| 42020203 | Geographic Report | East Point | Yes | |
| 42020204 | Geographic Report | Rancho Viejo | Yes | |
| 42020205 | Geographic Report | Rodes Reef | Yes | |
| 42020206 | Geographic Report | Johnsons Lee (south) | Yes | |
| 42020207 | Geographic Report | Johnsons Lee (north) | Yes | |
| 42020208 | Geographic Report | Aggi Wreck | Yes | |
| 42020210 | Geographic Report | Eagle Rock | Yes | |
| 42020211 | Geographic Report | South Point/Chickasaw Wreck | Yes | |
| 42020212 | Geographic Report | Crown of England Anchor | Yes | |
| 42020213 | Geographic Report | Aggi Shipwreck | Yes | |
| 42020214 | Geographic Report | South Point West | Yes | |
| 42020215 | Geographic Report | Carrington Point Central | Yes | |
| 420203 | Zone Code list | Geographic Report | Santa Cruz Island | |
| 42020301 | Geographic Report | Alberts Anchorage | Yes | |
| 42020302 | Geographic Report | Yellow Banks | Yes | |
| 42020303 | Geographic Report | Sailboat | Yes | |
| 42020304 | Geographic Report | Potato Rock | Yes | |
| 42020305 | Geographic Report | Pelican Bay | Yes | |
| 42020306 | Geographic Report | Three Sisters | No | |
| 42020307 | Geographic Report | White Ribbon | No | |
| 42020308 | Geographic Report | Peacock Wreck | Yes | |
| 42020309 | Geographic Report | Willows Cove | Yes | |
| 42020310 | Geographic Report | Bowens Point | Yes | |
| 42020312 | Geographic Report | Black Bay | Yes | |
| 42020313 | Geographic Report | Gull Island | Yes | |
| 42020314 | Geographic Report | Drop-Off Reef | Yes | |
| 42020315 | Geographic Report | Forney's Cove | Yes | |
| 42020316 | Geographic Report | Scorpion Anchorage -East Scorpion | Yes | |
| 42020317 | Geographic Report | Cuevo Valdez / Echo Point | Yes | |
| 42020318 | Geographic Report | Big Rock | Yes | |
| 42020319 | Geographic Report | Little Scorpion | Yes | |
| 42020320 | Geographic Report | Green Grotto | Yes | |
| 42020321 | Geographic Report | Quail Rock | Yes | |
| 42020322 | Geographic Report | Cavern Point | Yes | |
| 42020323 | Geographic Report | Prisoner's Harbor | Yes | |
| 42020324 | Geographic Report | Fry's Harbor | Yes | |
| 42020325 | Geographic Report | Travis Rock | No | |
| 42020326 | Geographic Report | Lobster Spot / Scorpion Wall | Yes | |
| 42020327 | Geographic Report | The Towers | Yes | |
| 42020328 | Geographic Report | Yellow Banks | Yes | |
| 42020329 | Geographic Report | Sandstone Point | Yes | |
| 42020330 | Geographic Report | Middle Anchorage | Yes | |
| 42020331 | Geographic Report | Coches Prietos Anchorage | Yes | |
| 42020332 | Geographic Report | Painted Cave Annex | Yes | |
| 42020333 | Geographic Report | Diablo Pinnacle | Yes | |
| 42020334 | Geographic Report | West Cove | Yes | |
| 42020335 | Geographic Report | Spelunkers / Adams Cave | Yes | |
| 42020336 | Geographic Report | Potato Harbor | Yes | |
| 42020337 | Geographic Report | Cobra Head | Yes | |
| 42020338 | Geographic Report | Punta Arena | Yes | |
| 42020339 | Geographic Report | Grummen Guardian Airplane | Yes | |
| 42020340 | Geographic Report | Lady's Anchorage Santa Cruz Island | Yes | |
| 42020341 | Geographic Report | Platt's (Santa Cruz Island) | Yes | |
| 42020342 | Geographic Report | Hazzards / Hazzard Wall | Yes | |
| 42020343 | Geographic Report | Scorpion Anchorage / West Scorpion / Big Scorpion | Yes | |
| 42020344 | Geographic Report | West Posa Point | Yes | |
| 42020345 | Geographic Report | Kinton Point | Yes | |
| 42020346 | Geographic Report | Fraser Point | Yes | |
| 42020347 | Geographic Report | Pedro Reef | No | |
| 42020348 | Geographic Report | Flame Reef | Yes | |
| 42020349 | Geographic Report | East of Golfball (southside Santa Cruz Is) | No | |
| 42020350 | Geographic Report | Hungry Man Cove (nr E end, close to Smugglers Cove) | Yes | |
| 42020351 | Geographic Report | Fern Grotto | Yes | |
| 42020352 | Geographic Report | Blue Banks | Yes | |
| 42020353 | Geographic Report | Inside Painted Cave Marine Preserve | Yes | |
| 42020354 | Geographic Report | Palm Park | Yes | |
| 42020355 | Geographic Report | Near Eagle Rock | Yes | |
| 42020356 | Geographic Report | Near Profile Point (Painted Cave Marine Preserve) | Yes | |
| 42020357 | Geographic Report | Diablo Point | Yes | |
| 42020358 | Geographic Report | Fence Line | No | |
| 42020359 | Geographic Report | Wizard's Sleeve | Yes | |
| 42020360 | Geographic Report | Donna's Wall | Yes | |
| 42020361 | Geographic Report | Whale Rock | Yes | |
| 42020362 | Geographic Report | Coches Prietos | Yes | |
| 42020363 | Geographic Report | Cobble Cave | Yes | |
| 42020364 | Geographic Report | Ten Fathoms / 10 Fathoms | Yes | |
| 42020365 | Geographic Report | Echo Wall | Yes | |
| 42020366 | Geographic Report | Tiny's Landing | Yes | |
| 42020367 | Geographic Report | Seal Rocks (Santa Cruz) | Yes | |
| 42020368 | Geographic Report | Bump Rock | Yes | |
| 42020369 | Geographic Report | Coche Cove | Yes | |
| 42020370 | Geographic Report | Five Stones | Yes | |
| 42020371 | Geographic Report | The Antfarm | Yes | |
| 42020372 | Geographic Report | Calico Reef | No | |
| 42020373 | Geographic Report | Morse Point | Yes | |
| 42020374 | Geographic Report | Yellow Bank Site 1 | Yes | |
| 42020375 | Geographic Report | Yellow Bank Site 2 | Yes | |
| 42020376 | Geographic Report | Yellow Bank Site 3 | Yes | |
| 42020377 | Geographic Report | Wrench Rock | Yes | |
| 42020378 | Geographic Report | Tiny's | Yes | |
| 42020379 | Geographic Report | Shades | Yes | |
| 42020380 | Geographic Report | Emerald Gardens and Caves | Yes | |
| 42020381 | Geographic Report | Pedro Point Caves | Yes | |
| 42020382 | Geographic Report | Athens | No | |
| 42020384 | Geographic Report | Painted Cave | Yes | |
| 42020385 | Geographic Report | Sea Lion Pinnacle | Yes | |
| 42020386 | Geographic Report | Diablo Bay | Yes | |
| 42020387 | Geographic Report | Arch Rock | Yes | |
| 42020388 | Geographic Report | Nemesis | Yes | |
| 42020389 | Geographic Report | Double Arch | Yes | |
| 420204 | Zone Code list | Geographic Report | Anacapa Island | |
| 42020401 | Geographic Report | Cat Rock | Yes | |
| 42020402 | Geographic Report | Rat Rock | Yes | |
| 42020403 | Geographic Report | Coral Reef (Anacapa Sea Cove - West) | Yes | |
| 42020404 | Geographic Report | Happy Dog Rock | Yes | |
| 42020405 | Geographic Report | Surveyor's Rock | Yes | |
| 42020406 | Geographic Report | Lighthouse / Landing Cove Point | Yes | |
| 42020407 | Geographic Report | Landing Cove / Landing Cove Arch | Yes | |
| 42020408 | Geographic Report | East Fish Camp | Yes | |
| 42020409 | Geographic Report | West End Anacapa -south side | Yes | |
| 42020410 | Geographic Report | West End Anacapa - north side | Yes | |
| 42020411 | Geographic Report | Underwater Island | Yes | |
| 42020412 | Geographic Report | Arch Rock (Anacapa Island) | Yes | |
| 42020413 | Geographic Report | Goldfish Bowl | Yes | |
| 42020414 | Geographic Report | Portuguese Rock (Sailboat Cove) | Yes | |
| 42020415 | Geographic Report | Cathedral Cove | Yes | |
| 42020416 | Geographic Report | Admiral's Cove | Yes | |
| 42020417 | Geographic Report | Winfield Scott | Yes | |
| 42020418 | Geographic Report | Frenchy's Cove | Yes | |
| 42020419 | Geographic Report | Middle reef - Backside Anacapa | Yes | |
| 42020420 | Geographic Report | Garden Spot | Yes | |
| 42020421 | Geographic Report | Gunsight Reef | Yes | |
| 42020422 | Geographic Report | Channels | Yes | |
| 42020423 | Geographic Report | Seabass Reef (Anacapa Island) | No | |
| 42020424 | Geographic Report | Underwater Arch at Sea Lion Haulout (southside of island) | Yes | |
| 42020425 | Geographic Report | The Caverns (Anacapa) | Yes | |
| 42020426 | Geographic Report | Landing Cove (Anacapa) | Yes | |
| 42020427 | Geographic Report | Parallel Reefs | Yes | |
| 42020428 | Geographic Report | Bat Cave | Yes | |
| 42020429 | Geographic Report | Far West | Yes | |
| 42020430 | Geographic Report | Landslide (West Anacapa) | Yes | |
| 42020431 | Geographic Report | Upper Aquarium | No | |
| 42020432 | Geographic Report | Lower Aquarium | No | |
| 42020433 | Geographic Report | Winfield Scott Outside | Yes | |
| 42020434 | Geographic Report | Canyons | Yes | |
| 42020435 | Geographic Report | Trash Dump / Garbage Cove | Yes | |
| 42020436 | Geographic Report | Coral Pinnacle | Yes | |
| 42020437 | Geographic Report | Randy's New Site | Yes | |
| 42020438 | Geographic Report | Fish Bowl | No | |
| 42020439 | Geographic Report | Twin Bay Point | Yes | |
| 42020440 | Geographic Report | Pelican Preserve - Anacapa Island | No | |
| 42020441 | Geographic Report | Amphitheater (Anacapa) | No | |
| 42020442 | Geographic Report | Sea Lion Beach (Anacapa) | Yes | |
| 4203 | Zone Code list | Geographic Report | Southern Channel Islands | |
| 420301 | Zone Code list | Geographic Report | Santa Barbara | |
| 42030102 | Geographic Report | Landing Cove North Buoy | Yes | |
| 42030103 | Geographic Report | Landing Cove South Buoy | Yes | |
| 42030104 | Geographic Report | South East Side SBI | Yes | |
| 42030105 | Geographic Report | Sutil Island | Yes | |
| 42030106 | Geographic Report | Elephant Seal Cove / East Elephant Seal | Yes | |
| 42030107 | Geographic Report | Sea Lion Rookery | Yes | |
| 42030108 | Geographic Report | Cat Canyon | Yes | |
| 42030109 | Geographic Report | Hidden Reef | Yes | |
| 42030110 | Geographic Report | Arch Reef / Santa Barbara Arch | Yes | |
| 42030111 | Geographic Report | Shearwater Point | Yes | |
| 42030112 | Geographic Report | Ray Ridge | No | |
| 42030113 | Geographic Report | Cat Plateau, SE SBI | Yes | |
| 42030114 | Geographic Report | Maytag Point SE Sutil Island | Yes | |
