REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: SOP
Zone: Fiji
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 5101 | Zone Code list | Geographic Report | Viti Levu | |
| 51010001 | Geographic Report | Shark Reef | Yes | |
| 51010002 | Geographic Report | Samu Reef (Lautoka - NAI'A Checkout Site) | Yes | |
| 51010003 | Geographic Report | Side Street | Yes | |
| 51010004 | Geographic Report | Fantasea | Yes | |
| 51010005 | Geographic Report | E.T. | Yes | |
| 51010006 | Geographic Report | Pearl Rock (Pool Rock) | Yes | |
| 51010007 | Geographic Report | Nemdis Garden - Beqa Lagoon | Yes | |
| 51010008 | Geographic Report | Beqa Resort Shore Dive / Beqa Lagoon House Reef | Yes | |
| 51010009 | Geographic Report | Frog Leap | Yes | |
| 51010010 | Geographic Report | China Town | Yes | |
| 51010011 | Geographic Report | Blue Wall | Yes | |
| 51010012 | Geographic Report | Soft Coral Plateau | Yes | |
| 51010013 | Geographic Report | Joe's Best | Yes | |
| 51010015 | Geographic Report | Lions Den (Viti Levu) | Yes | |
| 51010016 | Geographic Report | Gees Rock | Yes | |
| 51010017 | Geographic Report | Shark Dive I | Yes | |
| 51010018 | Geographic Report | Shark Dive II | Yes | |
| 51010019 | Geographic Report | Caesar's Rocks | Yes | |
| 51010020 | Geographic Report | Golden Arch / Arches | Yes | |
| 51010021 | Geographic Report | John's Tunnel | Yes | |
| 51010022 | Geographic Report | Three Sisters / Three Nuns | Yes | |
| 51010023 | Geographic Report | Turtle Head | Yes | |
| 51010024 | Geographic Report | My Favourite Dive | Yes | |
| 51010025 | Geographic Report | Scuba Garage | Yes | |
| 51010026 | Geographic Report | Carpet Cove | Yes | |
| 51010027 | Geographic Report | Crusoe Retreat Patch Reefs | Yes | |
| 51010028 | Geographic Report | Wellesley Retreat Patch Reefs | Yes | |
| 51010029 | Geographic Report | The Channel | Yes | |
| 51010030 | Geographic Report | The Gap | Yes | |
| 51010031 | Geographic Report | Crusoe Outer Reef | Yes | |
| 51010033 | Geographic Report | Dis Rock | No | |
| 51010034 | Geographic Report | Bekana Point / Muddy Waters (Lautoka - NAI'A Altern. Checkout Site) | Yes | |
| 51010035 | Geographic Report | Beetle Rock | Yes | |
| 51010036 | Geographic Report | The Bistro (Pacific Harbor) | No | |
| 51010037 | Geographic Report | Seven Sisters (Pacific Harbor) | Yes | |
| 51010038 | Geographic Report | Pearl Resort Pacific Harbour Fiji | Yes | |
| 51010039 | Geographic Report | Cutter Wall | Yes | |
| 51010040 | Geographic Report | Circus Circus | Yes | |
| 51010041 | Geographic Report | Scissor Reef / Scissor Rock / Caesar Rocks | Yes | |
| 51010042 | Geographic Report | Glory Hole | Yes | |
| 51010043 | Geographic Report | Big Fan Coral | Yes | |
| 51010044 | Geographic Report | Beetle Reef | Yes | |
| 51010045 | Geographic Report | Cathedral | No | |
| 51010046 | Geographic Report | Surf Zone | Yes | |
| 51010047 | Geographic Report | Lawaki Island Resort House Reef | Yes | |
| 51010048 | Geographic Report | Combe Reef (Pacific Harbor) | No | |
| 51010049 | Geographic Report | Yawalau Reef | Yes | |
| 51010050 | Geographic Report | Yawalau Boulders | No | |
| 51010051 | Geographic Report | Twin Sisters (Beqa) | No | |
| 51010052 | Geographic Report | Abes Rock (Beqa) | No | |
| 51010053 | Geographic Report | Virginia Wall (outside wall of island) | No | |
| 51010054 | Geographic Report | Sanoma | No | |
| 51010055 | Geographic Report | Copper Cove | No | |
| 51010056 | Geographic Report | NAD | No | |
| 51010057 | Geographic Report | Sequin Point | No | |
| 51010058 | Geographic Report | Millbrook | No | |
| 51010059 | Geographic Report | Virginia Reef (close to resort) | No | |
| 51010060 | Geographic Report | Vuda Point Reef | Yes | |
| 5102 | Zone Code list | Geographic Report | Bligh Water | |
| 51020001 | Geographic Report | Fisherman's Rock (Charybdis Reef) | Yes | |
| 51020002 | Geographic Report | Heaven's Gate (Charybdis Reef) | Yes | |
| 51020003 | Geographic Report | Sherry's Delight (Charybdis Reef) | Yes | |
| 51020004 | Geographic Report | Fantasy Dome (Charybdis Reef) | Yes | |
| 51020005 | Geographic Report | Neptune's Rhapsody (Sailstone Reef) | Yes | |
| 51020006 | Geographic Report | Golden Crown (Sailstone Reef) | Yes | |
| 51020007 | Geographic Report | Clam Bay (Sailstone Reef) | Yes | |
| 51020008 | Geographic Report | Mani's Reef (Sailstone Reef) | Yes | |
| 51020009 | Geographic Report | Dragon Tales (Sailstone Reef) | Yes | |
| 51020010 | Geographic Report | Golden Dreams (Sailstone Reef) | Yes | |
| 51020011 | Geographic Report | Breath Taker (Sailstone Reef) | Yes | |
| 51020012 | Geographic Report | Canyons (Sailstone Reef) | Yes | |
| 51020013 | Geographic Report | Dream Maker / Labyrinth (Sailstone Reef) | Yes | |
| 51020014 | Geographic Report | Pinnacles (Sailstone Reef) | Yes | |
| 51020015 | Geographic Report | Bula Maker (Sailstone Reef) | Yes | |
| 51020016 | Geographic Report | Disneyland (Sailstone Reef) | Yes | |
| 51020017 | Geographic Report | Arches (Sailstone Reef) | Yes | |
| 51020018 | Geographic Report | Cannibal Caves (Sailstone Reef) | Yes | |
| 51020019 | Geographic Report | Coral Garden (NW Point of Nananu-i-Ra Island) | Yes | |
| 51020020 | Geographic Report | Bat Reef (Nananu-i-Ra Island) | Yes | |
| 51020021 | Geographic Report | Papuan Explorer (Wreck) | Yes | |
| 51020022 | Geographic Report | Green Hornet (Midway Reef) | Yes | |
| 51020023 | Geographic Report | Shark Lair (Midway Reef) | Yes | |
| 51020024 | Geographic Report | Marin Bamboo (Midway Reef) | Yes | |
| 51020025 | Geographic Report | Underwater World (Midway Reef) | Yes | |
| 51020026 | Geographic Report | Flat Irons (Midway Reef) | Yes | |
| 51020027 | Geographic Report | Pernilla's Rock / Chile (Midway Reef) | Yes | |
| 51020028 | Geographic Report | Wheatfields (Midway Reef) | Yes | |
| 51020029 | Geographic Report | Heartbreak Ridge (Midway Reef) | Yes | |
| 51020030 | Geographic Report | 3 Sisters (Midway Reef) | Yes | |
| 51020031 | Geographic Report | Anytime | Yes | |
| 51020032 | Geographic Report | Volivoli House Reef | Yes | |
| 51020033 | Geographic Report | Tequila Sunrise (Sailstone Reef) | Yes | |
| 51020034 | Geographic Report | Cathedral (Sailstone Reef) | Yes | |
| 51020035 | Geographic Report | Amazing Maze (Sailstone Reef) | Yes | |
| 51020036 | Geographic Report | No Safety Stop Required | Yes | |
| 51020037 | Geographic Report | For You To Find Out | Yes | |
| 51020038 | Geographic Report | Better Than Sittin Around | Yes | |
| 51020039 | Geographic Report | Redemption / Senga Na Lenga / Hakuna Matata | Yes | |
| 51020040 | Geographic Report | Fan-tastic | No | |
| 51020041 | Geographic Report | Garden Escape | No | |
| 51020042 | Geographic Report | Nemo's Playground | Yes | |
| 51020043 | Geographic Report | Vatulaca Reef (north of VoliVoli Beach Resort) | No | |
| 510201 | Zone Code list | Geographic Report | Vatu-i-ra Barrier Reef and Makongi Channel | |
| 51020101 | Geographic Report | Cat's Meow | Yes | |
| 51020102 | Geographic Report | Humann Nature (Bligh Water) | Yes | |
| 51020103 | Geographic Report | UndeNAIAble Reef / Wall | Yes | |
| 51020104 | Geographic Report | E-6 / Cathedrals / North Wall | Yes | |
| 51020105 | Geographic Report | Mt. Mutiny / Hi-8 | Yes | |
| 51020107 | Geographic Report | White Rock (Makogai Island) | No | |
| 51020108 | Geographic Report | Golden Rock (Wakaya Island) | No | |
| 51020109 | Geographic Report | Wakaya Pass (Wakaya Island) | No | |
| 51020110 | Geographic Report | Gem Stone (Wakaya Island) | No | |
| 51020111 | Geographic Report | Sand Point (Wakaya Island) | No | |
| 51020112 | Geographic Report | Rustic Arch (Makogai Island) | No | |
| 51020113 | Geographic Report | Coral Corner / Pure Magic / Instant Replay (Vatu-i-ra) | Yes | |
| 51020114 | Geographic Report | Go Mo / G6 (Vatu-i-ra) | Yes | |
| 51020115 | Geographic Report | Mellow Yellow ( Vatu-i-ra ) | Yes | |
| 51020116 | Geographic Report | Maytag (Vatu-i-ra) | Yes | |
| 51020117 | Geographic Report | Howard's Diner | Yes | |
| 51020118 | Geographic Report | White Wall (aka Channel, Wakaya Island) | Yes | |
| 51020119 | Geographic Report | Vatu Vai (Wakaya Island) | Yes | |
| 51020120 | Geographic Report | Wakaya Bay Anchorage Nai'a | Yes | |
| 51020121 | Geographic Report | Whole Shebang (Vatu-i-ra) | Yes | |
| 51020122 | Geographic Report | Alacrity Pass / Vatu Express (Vatu-i-ra) | Yes | |
| 51020123 | Geographic Report | Vatu-i-ra Island Site A | Yes | |
| 51020124 | Geographic Report | Charlie's Garden (Vatu-i-ra) | Yes | |
| 51020125 | Geographic Report | Nukurauvula (Nananu-i-ra) | Yes | |
| 51020126 | Geographic Report | Golden Sunset / Golden Dreams (Nananu-i-ra) | Yes | |
| 51020127 | Geographic Report | Rick's Rocks (Makogai Island) | Yes | |
| 51020128 | Geographic Report | Becky's (Makogai Island) | Yes | |
| 51020129 | Geographic Report | Pinball Alley (Makogai Island) | Yes | |
| 51020130 | Geographic Report | Ron's Delight (Makogai Island) | Yes | |
| 51020131 | Geographic Report | Vatu Vula (Makogai Island) | Yes | |
| 51020132 | Geographic Report | Lion's Den (Wakaya Island) | Yes | |
| 51020133 | Geographic Report | Nasi Yalodina | Yes | |
| 51020134 | Geographic Report | Green Reef | No | |
| 51020135 | Geographic Report | Moses Reef | No | |
| 51020136 | Geographic Report | Aquarium | Yes | |
| 51020137 | Geographic Report | Calm Rock | Yes | |
| 51020138 | Geographic Report | Dominoes (Makogai Island) | Yes | |
| 51020139 | Geographic Report | Half Pipe | Yes | |
| 51020140 | Geographic Report | Christine | Yes | |
| 51020141 | Geographic Report | Joji's Reef | Yes | |
| 51020142 | Geographic Report | Blue Ridge (Wakaya Island) | Yes | |
| 51020144 | Geographic Report | Alacrity Wall | Yes | |
| 51020147 | Geographic Report | China Shop | Yes | |
| 51020148 | Geographic Report | Hole in One (Wakaya Island) | Yes | |
| 51020149 | Geographic Report | Wedding Chapel | Yes | |
| 51020150 | Geographic Report | The Maze | Yes | |
| 51020151 | Geographic Report | Nananu-i-ra Point (Nananu-i-Ra Island) | Yes | |
| 51020152 | Geographic Report | Makogai Village Reef | Yes | |
| 51020153 | Geographic Report | Makodroga Point (Makogai Island) | Yes | |
| 51020154 | Geographic Report | Makogai Peninsula | Yes | |
| 51020155 | Geographic Report | Makogai Village Jetty / Village Dock | Yes | |
| 51020156 | Geographic Report | UndeNAI'Able Pinnacle | Yes | |
| 51020157 | Geographic Report | Grottos (Nananu-i-ra) | Yes | |
| 51020158 | Geographic Report | Two Pinnacles (Nananu-i-ra) | Yes | |
| 51020159 | Geographic Report | Labyrinth (Nananu-i-ra) | Yes | |
| 51020160 | Geographic Report | Easter Kangaroo (Vatu-i-Ra) | Yes | |
| 51020161 | Geographic Report | Mary's Maytag (Vatu-i-Ra) | Yes | |
| 51020162 | Geographic Report | Pandora's Box (Vatu-i-Ra) | Yes | |
| 51020164 | Geographic Report | Please use 51020113 (was Instant Replay) | No | |
| 51020165 | Geographic Report | Black Magic Mountain (Vatu-i-Ra) | Yes | |
| 51020166 | Geographic Report | Potluck (Vatu-i-Ra) | Yes | |
| 51020167 | Geographic Report | Garden of Eden (Vatu-i-Ra) | Yes | |
| 51020168 | Geographic Report | Josh's Site (Vatu-i-Ra) | Yes | |
| 51020170 | Geographic Report | Purple Haze (Vatu-i-Ra) | Yes | |
| 51020172 | Geographic Report | Stone Flowers (Vatu-i-Ra) | Yes | |
| 51020173 | Geographic Report | Vatu Vonu | Yes | |
| 51020174 | Geographic Report | Peaceful Feeling (Vatu-i-Ra) | Yes | |
| 51020175 | Geographic Report | Easy Feeling (Vatu-i-Ra) | Yes | |
| 51020176 | Geographic Report | Fish For All (Vatu-i-Ra) | Yes | |
| 51020177 | Geographic Report | Whiptail Way (Vatu-i-Ra) | Yes | |
| 51020178 | Geographic Report | Lighthouse Reserve (Vatu-i-Ra) | Yes | |
| 51020179 | Geographic Report | Swim Thru Heaven (Sailstone Reef) | No | |
| 51020180 | Geographic Report | Salad Bowl (Sailstone Reef) | No | |
| 51020181 | Geographic Report | Water Colors (Sailstone Reef NW of Volivoli Resort) | No | |
| 51020182 | Geographic Report | Vatu-I-Ra Naia Checkout Site | Yes | |
| 51020183 | Geographic Report | Reverse Hammer House Ridge | Yes | |
| 51020184 | Geographic Report | Semi's Bommie (Makogai) | Yes | |
| 5202 | Zone Code list | Geographic Report | Vanua Levu | |
| 520201 | Zone Code list | Geographic Report | SW Coast Vanua Levu | |
| 52020101 | Geographic Report | Bua Point | Yes | |
| 52020102 | Geographic Report | Naicobocobo Bay | Yes | |
| 52020103 | Geographic Report | Cakau Levu | Yes | |
| 52020104 | Geographic Report | Joji's Joy | Yes | |
| 520202 | Zone Code list | Geographic Report | SE Coast Vanua Levu (including Savusavu Bay) | |
| 52020201 | Geographic Report | Split Rock (near Cousteau Resort) | Yes | |
| 52020202 | Geographic Report | Fawn Harbor | Yes | |
| 52020203 | Geographic Report | Sigasiga Sands Resort Reef | Yes | |
| 52020204 | Geographic Report | Cousteau Resort House Reef | Yes | |
| 52020205 | Geographic Report | Lighthouse | Yes | |
| 52020206 | Geographic Report | Big Blue | Yes | |
| 52020207 | Geographic Report | Golden Nuggets | Yes | |
| 52020208 | Geographic Report | Chuck's Spot | Yes | |
| 52020209 | Geographic Report | The Point (Cousteau Resort) | Yes | |
| 52020210 | Geographic Report | Midway Lobes | Yes | |
| 52020211 | Geographic Report | Black Beacon | Yes | |
| 52020212 | Geographic Report | Sau Bay Resort | Yes | |
| 5203 | Zone Code list | Geographic Report | Namena Marine Reserve and Namenalala Island | |
| 52030001 | Geographic Report | North Save-a-Tack Passage | No | |
| 52030002 | Geographic Report | Two Thumbs Up (South Save-a-tack) | Yes | |
| 52030003 | Geographic Report | Tetons I and II (South Save-a-tack) | Yes | |
| 52030004 | Geographic Report | Mushrooms I and II (South Save-a-tack) | Yes | |
| 52030005 | Geographic Report | Chimneys (Namenalala Island) | Yes | |
| 52030006 | Geographic Report | Magic Mound | No | |
| 52030007 | Geographic Report | Kansas (North Save-a-tack) | Yes | |
| 52030008 | Geographic Report | Grand Central Station (North Save-a-tack) | Yes | |
| 52030009 | Geographic Report | Lala Bay / Namenalala (Namena Island) | Yes | |
| 52030010 | Geographic Report | Schoolhouse / School House | Yes | |
| 52030011 | Geographic Report | Namena Bay (Nai'a Anchorage) West | Yes | |
| 52030013 | Geographic Report | Watercolors | Yes | |
| 52030016 | Geographic Report | South Save-a-Tack General Area | Yes | |
| 52030017 | Geographic Report | Namena East Reef | Yes | |
| 52030018 | Geographic Report | Eddie's Dream | Yes | |
| 52030019 | Geographic Report | Black Forest | Yes | |
| 52030020 | Geographic Report | Macromania | Yes | |
| 52030021 | Geographic Report | Fantasea | Yes | |
| 52030022 | Geographic Report | Coral Heaven | Yes | |
| 52030023 | Geographic Report | Nasonisoni Passage | No | |
| 52030024 | Geographic Report | Nai’a Fla’ia | No | |
| 52030025 | Geographic Report | Purple Hill (north of Grand Central) North Save-a-Tack | No | |
| 52030026 | Geographic Report | Tetons 3 | Pending | |
| 52030027 | Geographic Report | Namena Bay (Point Anchorage) | No | |
| 52030028 | Geographic Report | Seven Sisters (South Save-a-Tack) | Yes | |
| 5204 | Zone Code list | Geographic Report | Other Fiji Islands | |
| 520401 | Zone Code list | Geographic Report | Gau and Nairai Islands | |
| 52040101 | Geographic Report | Jim's Alley (Gau Island) | Yes | |
| 52040102 | Geographic Report | Nigali Passage (Gau Island) | Yes | |
| 52040103 | Geographic Report | Anthias Avenue (Gau Island) | Yes | |
| 52040104 | Geographic Report | Harold's Bay (Gau Island) | No | |
| 52040105 | Geographic Report | Lovu Village Visit (Gau Island) | Yes | |
| 52040106 | Geographic Report | Anthias II | Yes | |
| 52040107 | Geographic Report | Outside Slope Nigali Passage | Yes | |
| 52040108 | Geographic Report | Jungle Jig (Gau Island) | Yes | |
| 52040109 | Geographic Report | Luna-Sea (Nairai Island) | Yes | |
| 52040110 | Geographic Report | Flaps Retreat (Nairai Island) | Yes | |
| 52040111 | Geographic Report | Halloween Bay (Nairai Island) | Yes | |
| 52040112 | Geographic Report | Single Tree / One Tree Point (Gau Island) | Yes | |
| 52040113 | Geographic Report | REEF Delight (Gau Island) | Yes | |
| 52040114 | Geographic Report | Somo Somo Village Reef | Yes | |
| 520402 | Zone Code list | Geographic Report | Taveuni Island (inc. Somo Somo Strait, Matangi and Rabi Islands) | |
| 52040201 | Geographic Report | Barracuda Hole (Somo Somo Strait) | Yes | |
| 52040202 | Geographic Report | Fish Factory (Somo Somo Strait) | Yes | |
| 52040203 | Geographic Report | Rainbow Passage (Somo Somo Strait) | No | |
| 52040204 | Geographic Report | Great White Wall (Somo Somo Strait) | Yes | |
| 52040205 | Geographic Report | The Zoo (Somo Somo Strait) | No | |
| 52040206 | Geographic Report | Sam's Point (Somo Somo Strait) | Yes | |
| 52040207 | Geographic Report | Nuku Reef (Somo Somo Strait) | Yes | |
| 52040208 | Geographic Report | Matangi Island West | Yes | |
| 52040209 | Geographic Report | The Rock (Matangi Island) | Yes | |
| 52040210 | Geographic Report | Albert Cove East Entrance Pass (Rabi Island) | Yes | |
| 52040211 | Geographic Report | Albert Cove East Anchorage (Rabi Island) | Yes | |
| 52040212 | Geographic Report | Albert Cove West Entrance Pass (Rabi Island) | Yes | |
| 52040213 | Geographic Report | North Cove - East Side (Matangi Island) | Yes | |
| 52040214 | Geographic Report | The Ledge (Somo Somo Strait) | Yes | |
| 52040215 | Geographic Report | Freeway (Somo Somo Strait) | Yes | |
| 52040216 | Geographic Report | Jerry's Jellies (Somo Somo Strait) | No | |
| 52040217 | Geographic Report | Coral Gardens (Taveuni coast) | Yes | |
| 52040218 | Geographic Report | Blue Ribbon Eel Reef (Somo Somo Strait) | No | |
| 52040219 | Geographic Report | Storm Warning (Somo Somo Strait) | Yes | |
| 52040220 | Geographic Report | Rainbows End (Somo Somo Strait) | No | |
| 52040221 | Geographic Report | Annies Bommies (Somo Somo Strait) | Yes | |
| 52040222 | Geographic Report | The Curve (Somo Somo Strait) | No | |
| 52040223 | Geographic Report | The Stairs (Vuna Reef) | No | |
| 52040224 | Geographic Report | Paradise Taveuni House Reef | Yes | |
| 52040225 | Geographic Report | Orgasm (Vuna Reef) | Yes | |
| 52040226 | Geographic Report | Fossen's Slope | Yes | |
| 52040227 | Geographic Report | Purple Wall | Yes | |
| 52040228 | Geographic Report | Purple West Coast | Yes | |
| 52040229 | Geographic Report | Mike's Wall | Yes | |
| 52040230 | Geographic Report | Yellowfin Wall (Vuna Reef) | Yes | |
| 52040231 | Geographic Report | The Corner (Somo Somo strait) | Yes | |
| 52040232 | Geographic Report | Old Korean Wharf | Yes | |
| 52040233 | Geographic Report | The Ark (Somo Somo Strait) | Yes | |
| 52040234 | Geographic Report | Champion's Rock | Yes | |
| 52040235 | Geographic Report | Potluck (Somosomo Strait) | No | |
| 52040236 | Geographic Report | Fish Forest | Yes | |
| 52040237 | Geographic Report | Jack's Place | Yes | |
| 52040238 | Geographic Report | Yellow Tunnel | Yes | |
| 52040239 | Geographic Report | Cabbage Patch | Yes | |
| 52040240 | Geographic Report | Long Way | Yes | |
| 52040241 | Geographic Report | Halfway Reef | Yes | |
| 52040242 | Geographic Report | Small Cabbage Patch | Yes | |
| 52040243 | Geographic Report | Barracuda Point | Yes | |
| 52040244 | Geographic Report | Nasosobu | No | |
| 520403 | Zone Code list | Geographic Report | Kadavu Island | |
| 52040301 | Geographic Report | Japanese Garden | Yes | |
| 52040302 | Geographic Report | Nursery | Yes | |
| 52040303 | Geographic Report | Fish Market | Yes | |
| 52040304 | Geographic Report | Shark Alley | Yes | |
| 52040305 | Geographic Report | Purple Wall 2 | Yes | |
| 52040306 | Geographic Report | Beacons Reef | Yes | |
| 52040307 | Geographic Report | Coral Garden / Eve's Garden | Yes | |
| 52040308 | Geographic Report | Purple Wall | Yes | |
| 52040309 | Geographic Report | MNM | Yes | |
| 52040310 | Geographic Report | Day Dream | Yes | |
| 52040311 | Geographic Report | Mellow Yellow (Kadavu Island) | Yes | |
| 52040312 | Geographic Report | Pitons | Yes | |
| 52040313 | Geographic Report | Eye Catcher | Yes | |
| 52040314 | Geographic Report | Donna Ella | Yes | |
| 52040315 | Geographic Report | Stop Over | Yes | |
| 52040316 | Geographic Report | Robert's Reef | Yes | |
| 52040317 | Geographic Report | Richard's Bommie | Yes | |
| 52040318 | Geographic Report | Terrace | Yes | |
| 52040319 | Geographic Report | Big Point | Yes | |
| 52040320 | Geographic Report | Outside Two Tree Island | Yes | |
| 52040321 | Geographic Report | David's Reef | Yes | |
| 52040322 | Geographic Report | Matava House Reef | Yes | |
| 52040323 | Geographic Report | Manta Reef (Matava Manta Dive) | Yes | |
| 52040324 | Geographic Report | Vatu Lutu / Falling Stone | Yes | |
| 52040325 | Geographic Report | Emily's Encore | Yes | |
| 52040326 | Geographic Report | Vesi | Yes | |
| 52040327 | Geographic Report | Dreamland | Yes | |
| 52040328 | Geographic Report | Seafan Valley | Yes | |
| 52040329 | Geographic Report | Sue's Surprise | No | |
| 520404 | Zone Code list | Geographic Report | Ono Island (inc. Bulia, Yaukuvelevu, Dravuni) | |
| 52040401 | Geographic Report | Bouwa Bommies | Yes | |
| 52040402 | Geographic Report | Dark Cave of Broken Stone | Yes | |
| 52040403 | Geographic Report | Yabu Two | Yes | |
| 52040404 | Geographic Report | Yabu | Yes | |
| 52040405 | Geographic Report | Swimming Pools / Fishbowl 1 and 2 | Yes | |
| 52040406 | Geographic Report | Mutiny Wai | Yes | |
| 52040407 | Geographic Report | Jack's Reef | Yes | |
| 52040408 | Geographic Report | Blue Cave | Yes | |
| 52040409 | Geographic Report | Split Rock (Ono Island) | Yes | |
| 52040410 | Geographic Report | Broken Stone | Yes | |
| 52040411 | Geographic Report | Yabu Passage | Yes | |
| 52040412 | Geographic Report | Cabbage Patch | No | |
| 52040413 | Geographic Report | Mai Dive House Reef | Yes | |
| 52040414 | Geographic Report | Archway | No | |
| 52040415 | Geographic Report | Archway II | No | |
| 52040416 | Geographic Report | Georgia's Reef | No | |
| 52040417 | Geographic Report | Nadrau | No | |
| 52040418 | Geographic Report | Dravuni Passage | Yes | |
| 52040420 | Geographic Report | Oneta Resort House Reef | Yes | |
| 52040421 | Geographic Report | Lighthouse | Yes | |
| 52040422 | Geographic Report | Incredible / Lemonaid | Yes | |
| 52040423 | Geographic Report | Times Square | Yes | |
| 52040424 | Geographic Report | Rainbows End | Yes | |
| 52040425 | Geographic Report | Angelfish Rock | Yes | |
| 52040426 | Geographic Report | Picasso | Yes | |
| 52040427 | Geographic Report | Oasis | Yes | |
| 52040428 | Geographic Report | Crystal Fin (Great Astrolabe Reef) | No | |
| 520405 | Zone Code list | Geographic Report | Ovalau and nearby islands | |
| 52040501 | Geographic Report | Leleuvia Island | Yes | |
| 5205 | Zone Code list | Geographic Report | Mamanuca Islands | |
| 520501 | Zone Code list | Geographic Report | Eori | |
| 520502 | Zone Code list | Geographic Report | Navadra | |
| 520503 | Zone Code list | Geographic Report | Vanualevulailai | |
| 520504 | Zone Code list | Geographic Report | Kadomo | |
| 52050401 | Geographic Report | Dunks Canyon | Yes | |
| 52050402 | Geographic Report | Kadomo Wall | Yes | |
| 520505 | Zone Code list | Geographic Report | Yavuriba | |
| 52050501 | Geographic Report | Sakis Reef | Yes | |
| 520506 | Zone Code list | Geographic Report | Vomo | |
| 520507 | Zone Code list | Geographic Report | Tokoriki | |
| 52050701 | Geographic Report | Tokoriki Wall | Yes | |
| 52050702 | Geographic Report | South Wall (Tokoriki) | Yes | |
| 52050703 | Geographic Report | Magic Mushrooms (Tokoriki) | Yes | |
| 52050704 | Geographic Report | Sherwood Forest | Yes | |
| 52050705 | Geographic Report | Antonella's Wall | Yes | |
| 520508 | Zone Code list | Geographic Report | Yadua (Nautonivono) | |
| 52050801 | Geographic Report | Yadua Pinnacles | Yes | |
| 52050802 | Geographic Report | Yadua Wall | Yes | |
| 520509 | Zone Code list | Geographic Report | Matamanoa | |
| 52050901 | Geographic Report | Lovers Bay / Matamanoa Island North | Yes | |
| 52050902 | Geographic Report | Matamanoa Island East | Yes | |
| 52050903 | Geographic Report | Matamanoa Island West | Yes | |
| 52050904 | Geographic Report | Bird Rock Reef (Matamanoa) | Yes | |
| 52050905 | Geographic Report | Bird Rock Wall (Matamanoa) | Yes | |
| 52050906 | Geographic Report | Joe's Farm | Yes | |
| 52050907 | Geographic Report | West Wing (Matamanoa) | Yes | |
| 52050908 | Geographic Report | Sunset Wall (Matamanoa) | Yes | |
| 52050909 | Geographic Report | South Point (Matamanoa) | Yes | |
| 520510 | Zone Code list | Geographic Report | Mana | |
| 52051001 | Geographic Report | Supermarket (Mana) | Yes | |
| 52051002 | Geographic Report | Mana Wall | Yes | |
| 52051003 | Geographic Report | Tua Nuku (Mana) | Yes | |
| 52051004 | Geographic Report | Seven Sisters (Mana) | Yes | |
| 52051005 | Geographic Report | Trout (Mana) | Yes | |
| 52051006 | Geographic Report | Mushroom Reef (off Mana) | Yes | |
| 52051007 | Geographic Report | Cabbage Patch (Mana) | Yes | |
| 520511 | Zone Code list | Geographic Report | Monu | |
| 52051101 | Geographic Report | Monu Patch | Yes | |
| 520512 | Zone Code list | Geographic Report | Monuriki / Modriki | |
| 52051201 | Geographic Report | Wilsons Point (Monuriki) | Yes | |
| 52051202 | Geographic Report | Monuriki Garden | Yes | |
| 52051203 | Geographic Report | Monuriki Pool | Yes | |
| 52051204 | Geographic Report | Modriki Wall | Yes | |
| 520513 | Zone Code list | Geographic Report | Yanuya | |
| 52051301 | Geographic Report | Fan Forest (Yanuya) | Yes | |
| 520514 | Zone Code list | Geographic Report | Tavua | |
| 52051401 | Geographic Report | Edenville (Tavua) | Yes | |
| 52051402 | Geographic Report | House Reef (Tavua Island) | Yes | |
| 520515 | Zone Code list | Geographic Report | Qalito | |
| 52051501 | Geographic Report | Gotham City | Yes | |
| 520516 | Zone Code list | Geographic Report | Wadigi | |
| 520517 | Zone Code list | Geographic Report | Malolo | |
| 520518 | Zone Code list | Geographic Report | Malolo Lailai | |
| 520519 | Zone Code list | Geographic Report | Tivoa | |
| 520520 | Zone Code list | Geographic Report | Tai / Beachcomber | |
| 52052001 | Geographic Report | Salamanda Wreck | Yes | |
| 520521 | Zone Code list | Geographic Report | Luvuka / Treasure | |
| 520522 | Zone Code list | Geographic Report | Malamala | |
| 520523 | Zone Code list | Geographic Report | Navini | |
| 52052301 | Geographic Report | Navini Island | Yes | |
| 520524 | Zone Code list | Geographic Report | Namotu | |
| 52052401 | Geographic Report | Coral Garden (Namotu) | Yes | |
| 52052402 | Geographic Report | Wilke's Passage (Namotu) | Yes | |
| 520525 | Zone Code list | Geographic Report | Tavarua | |
| 5206 | Zone Code list | Geographic Report | Yasawa Group Islands | |
| 52060001 | Geographic Report | Barefoot Manta Island (Drawaqa Island) | Yes | |
