Tinsel Squirrelfish - Squirrelfish - Candil (Sargocentron suborbitalis)
Seen in 13.33% of all REEF surveys in the TEP region.

Dates: 1/1/93 - 12/8/21
Region: TEP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 2 | ALTO GOLFO DE CALIFORNIA | 1373 | 1 | 0.07 | 3 | 0 | 0 | 0 | 1 | 0.08 | 3 |
| 22 | Alto Golfo este | 337 | 1 | 0.3 | 3 | 0 | 0 | 0 | 1 | 0.32 | 3 |
| 221 | Punta de Quino-Punta Chueca (incl Isla Tiburon) | 42 | 1 | 2.38 | 3 | 0 | 0 | 0 | 1 | 2.38 | 3 |
| 2219 | Isla Tiburón | 42 | 1 | 2.38 | 3 | 0 | 0 | 0 | 1 | 2.38 | 3 |
| 3 | CENTRO GOLFO DE CALIFORNIA | 2281 | 287 | 12.58 | 2.23 | 78 | 24.22 | 2.15 | 209 | 10.67 | 2.26 |
| 31 | Punta San Gabriel - Punta San Carlos | 307 | 2 | 0.65 | 2 | 0 | 0 | 0 | 2 | 0.7 | 2 |
| 3108 | Isla San Pedro Mártir | 306 | 2 | 0.65 | 2 | 0 | 0 | 0 | 2 | 0.71 | 2 |
| 33 | Caleta Santa Maria - Isla Santa Ines | 43 | 10 | 23.26 | 2.22 | 0 | 0 | 0 | 10 | 23.26 | 2.22 |
| 3307 | Isla Tortugas | 43 | 10 | 23.26 | 2.22 | 0 | 0 | 0 | 10 | 23.26 | 2.22 |
| 34 | Punta Prieta - Punta Cabeza Mechuda (and Islands) | 480 | 82 | 17.08 | 2.24 | 24 | 34.78 | 2.25 | 58 | 14.11 | 2.23 |
| 3410 | Punta Mercenarios area | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 2 |
| 3411 | Punta Mangles | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 100 | 0 |
| 3414 | Isla San Ildefonso | 13 | 1 | 7.69 | 1 | 1 | 33.33 | 1 | 0 | 0 | 0 |
| 3415 | Isla Coronados and Loreto | 26 | 2 | 7.69 | 2 | 0 | 0 | 0 | 2 | 8.7 | 2 |
| 3416 | Isla Del Carmen | 23 | 7 | 30.43 | 1.57 | 0 | 0 | 0 | 7 | 30.43 | 1.57 |
| 3420 | Isla Danzante Primero | 19 | 2 | 10.53 | 2 | 2 | 28.57 | 2 | 0 | 0 | 0 |
| 3424 | Isla Santa Catalina | 4 | 1 | 25 | 1 | 0 | 0 | 0 | 1 | 25 | 1 |
| 3426 | Isla San Diego | 53 | 32 | 60.38 | 2.81 | 8 | 100 | 3.25 | 24 | 53.33 | 2.67 |
| 3428 | Isla Las Animas | 177 | 27 | 15.25 | 1.89 | 11 | 35.48 | 1.73 | 16 | 10.96 | 2 |
| 3429 | Isla San José | 97 | 4 | 4.12 | 2 | 2 | 15.38 | 2 | 2 | 2.38 | 2 |
| 3430 | Isla San Francisco | 20 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 5.88 | 2 |
| 3432 | See 3410 (was Punta Mencenares) | 10 | 3 | 30 | 2.33 | 0 | 0 | 0 | 3 | 30 | 2.33 |
| 35 | Punta Cabeza Mechuda - Punta San Lorenzo | 733 | 100 | 13.64 | 2.25 | 24 | 24.24 | 1.88 | 76 | 11.99 | 2.37 |
| 3503 | Bahía de La Paz | 11 | 1 | 9.09 | 2 | 0 | 0 | 0 | 1 | 9.09 | 2 |
| 3506 | Espiritu Santo - La Partida - Los Islotes | 722 | 99 | 13.71 | 2.25 | 24 | 24.24 | 1.88 | 75 | 12.04 | 2.37 |
| 36 | Punta Granito - Bahia San Pedro | 33 | 2 | 6.06 | 2 | 0 | 0 | 0 | 2 | 6.06 | 2 |
| 3602 | Bahía Kino | 2 | 1 | 50 | 2 | 0 | 0 | 0 | 1 | 50 | 2 |
| 3606 | Himalaya Bay | 30 | 1 | 3.33 | 2 | 0 | 0 | 0 | 1 | 3.33 | 2 |
| 37 | Punta San Antonio - Cabo Arco | 685 | 91 | 13.28 | 2.22 | 30 | 22.9 | 2.3 | 61 | 11.01 | 2.18 |
| 3701 | Isla San Pedro Nolasco | 315 | 29 | 9.21 | 2.14 | 6 | 13.33 | 2.17 | 23 | 8.52 | 2.14 |
| 3704 | Puerto San Carlos | 370 | 62 | 16.76 | 2.26 | 24 | 27.91 | 2.33 | 38 | 13.38 | 2.21 |
| 4 | BAJO GOLFO DE CALIFORNIA | 674 | 117 | 17.36 | 2.44 | 9 | 18 | 2 | 108 | 17.31 | 2.48 |
| 41 | Bajo West Punta Coyote-Cabo Falso | 640 | 94 | 14.69 | 2.55 | 9 | 18 | 2 | 85 | 14.41 | 2.61 |
| 4101 | Punta Coyote | 3 | 3 | 100 | 3 | 0 | 0 | 0 | 3 | 100 | 3 |
| 4102 | Bahía La Ventana | 2 | 1 | 50 | 3 | 0 | 0 | 0 | 1 | 50 | 3 |
| 4105 | Punta Perico, East Cape | 45 | 17 | 37.78 | 3 | 1 | 33.33 | 3 | 16 | 38.1 | 3 |
| 4107 | Isla Ceralvo | 251 | 33 | 13.15 | 2.33 | 3 | 11.54 | 2.33 | 30 | 13.33 | 2.33 |
| 4110 | Punta Pescadero | 39 | 13 | 33.33 | 2.62 | 1 | 33.33 | 2 | 12 | 33.33 | 2.67 |
| 4114 | Cabo Pulmo Marine Park | 178 | 5 | 2.81 | 2.2 | 0 | 0 | 0 | 5 | 2.96 | 2.2 |
| 4115 | Los Frailes | 32 | 5 | 15.63 | 2.2 | 3 | 50 | 1.67 | 2 | 7.69 | 3 |
| 4122 | Punta Palmillas | 14 | 3 | 21.43 | 2.33 | 1 | 50 | 1 | 2 | 16.67 | 3 |
| 4123 | Bahia y Cabo San Lucas (incl Cabeza Ballena) | 61 | 14 | 22.95 | 2.62 | 0 | 0 | 0 | 14 | 22.95 | 2.62 |
| 46 | Barra Mexcaltitlan-Punta Montago | 7 | 3 | 42.86 | 2 | 0 | 0 | 0 | 3 | 42.86 | 2 |
| 4612 | Isla Isabela | 6 | 3 | 50 | 2 | 0 | 0 | 0 | 3 | 50 | 2 |
| 47 | Bahia de Banderas-Las Tres Marietas | 27 | 20 | 74.07 | 2 | 0 | 0 | 0 | 20 | 74.07 | 2 |
| 4701 | Bahía de Banderas | 5 | 2 | 40 | 2 | 0 | 0 | 0 | 2 | 40 | 2 |
| 4702 | Los Arcos | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 100 | 1 |
| 4703 | Punta Tabo | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 100 | 1 |
| 4708 | Las Tres Marietas | 18 | 15 | 83.33 | 2.13 | 0 | 0 | 0 | 15 | 83.33 | 2.13 |
| 4709 | Chimo | 2 | 1 | 50 | 2 | 0 | 0 | 0 | 1 | 50 | 2 |
| 5 | PACIFICO CENTRO-SUR | 1095 | 187 | 17.08 | 2.41 | 9 | 12.5 | 2.33 | 178 | 17.4 | 2.41 |
| 51 | Mainland Mexico | 597 | 166 | 27.81 | 2.43 | 0 | 0 | 0 | 166 | 27.81 | 2.43 |
| 5103 | s Pta El Carrizal - Pta Tejupan | 523 | 131 | 25.05 | 2.52 | 0 | 0 | 0 | 131 | 25.05 | 2.52 |
| 5105 | s Bahia Bufadero - Pta Descenso | 18 | 11 | 61.11 | 2.09 | 0 | 0 | 0 | 11 | 61.11 | 2.09 |
| 5106 | s Pta Descenso - Playa San Luis | 11 | 4 | 36.36 | 2.5 | 0 | 0 | 0 | 4 | 36.36 | 2.5 |
| 5108 | s Playa El Dorado - Lag. Chautengo | 10 | 2 | 20 | 2 | 0 | 0 | 0 | 2 | 20 | 2 |
| 5110 | s Laguna Corralero - Puerto Escondido | 2 | 1 | 50 | 2 | 0 | 0 | 0 | 1 | 50 | 2 |
| 5111 | s Puerto Escondido - Bahias de Huatulco | 27 | 12 | 44.44 | 2 | 0 | 0 | 0 | 12 | 44.44 | 2 |
| 5112 | s. Bahia Huatulco - Salina Cruz | 6 | 5 | 83.33 | 2 | 0 | 0 | 0 | 5 | 83.33 | 2 |
| 53 | Revillagigedo Islands | 498 | 21 | 4.22 | 2.24 | 9 | 12.5 | 2.33 | 12 | 2.82 | 2.17 |
| 5302 | San Benedicto Island | 234 | 20 | 8.55 | 2.2 | 8 | 22.86 | 2.25 | 12 | 6.03 | 2.17 |
| 5304 | Clarion Island | 4 | 1 | 25 | 3 | 1 | 25 | 3 | 0 | 0 | 0 |
| 6 | Central America | 1121 | 217 | 19.36 | 2.03 | 28 | 65.12 | 2.18 | 189 | 17.53 | 2.01 |
| 65 | Costa Rica | 895 | 188 | 21.01 | 2.03 | 25 | 86.21 | 2.16 | 163 | 18.82 | 2.01 |
| 6501 | Conventillos - Playa del Coco | 198 | 77 | 38.89 | 2.08 | 18 | 90 | 2.17 | 59 | 33.15 | 2.05 |
| 6502 | s. Playa del Coco - San Juanillo | 181 | 67 | 37.02 | 1.96 | 7 | 77.78 | 2.14 | 60 | 34.88 | 1.93 |
| 6504 | s. Caletas - Pta. Corralillo | 226 | 19 | 8.41 | 1.89 | 0 | 0 | 0 | 19 | 8.41 | 1.89 |
| 6507 | s. Quepos - Pta. Mala | 53 | 11 | 20.75 | 1.75 | 0 | 0 | 0 | 11 | 20.75 | 1.75 |
| 6508 | Peninsula de Osa (s. Pta. Mala - Bajo Sucio) | 55 | 3 | 5.45 | 1.67 | 0 | 0 | 0 | 3 | 5.45 | 1.67 |
| 6510 | Cocos Island | 170 | 11 | 6.47 | 2.73 | 0 | 0 | 0 | 11 | 6.47 | 2.73 |
| 66 | Panama | 226 | 29 | 12.83 | 2.03 | 3 | 21.43 | 2.33 | 26 | 12.26 | 2 |
| 6601 | Pta. Burica - Pta. Cativo | 215 | 28 | 13.02 | 2.04 | 3 | 21.43 | 2.33 | 25 | 12.44 | 2 |
| 6604 | n. of Pta. Mala - Pta. Chame | 3 | 1 | 33.33 | 2 | 0 | 0 | 0 | 1 | 33.33 | 2 |
| 7 | Galapagos Islands | 755 | 24 | 3.18 | 1.3 | 4 | 3.39 | 1.25 | 20 | 3.14 | 1.32 |
| 71 | Northern Islands | 374 | 15 | 4.01 | 1.07 | 4 | 8.16 | 1.25 | 11 | 3.38 | 1 |
| 7101 | Darwin | 192 | 7 | 3.65 | 1 | 1 | 5 | 1 | 6 | 3.49 | 1 |
| 7102 | Wolfe / Isla Wolf | 181 | 8 | 4.42 | 1.14 | 3 | 10.34 | 1.33 | 5 | 3.29 | 1 |
| 74 | Isla Isabela | 97 | 2 | 2.06 | 2 | 0 | 0 | 0 | 2 | 2.7 | 2 |
| 7402 | Pt Abermarle - Cabo Marshall | 23 | 1 | 4.35 | 3 | 0 | 0 | 0 | 1 | 5.26 | 3 |
| 7404 | Pta Vicente Roca | 41 | 1 | 2.44 | 1 | 0 | 0 | 0 | 1 | 3.23 | 1 |
| 75 | Santiago and Surrounding Islands | 52 | 2 | 3.85 | 2.5 | 0 | 0 | 0 | 2 | 4.55 | 2.5 |
| 7504 | Cousins | 47 | 1 | 2.13 | 3 | 0 | 0 | 0 | 1 | 2.56 | 3 |
| 7505 | Santiago Island | 4 | 1 | 25 | 2 | 0 | 0 | 0 | 1 | 25 | 2 |
| 76 | Isla Santa Cruz | 151 | 4 | 2.65 | 1 | 0 | 0 | 0 | 4 | 3.13 | 1 |
| 7605 | Gordon Rock and Bartolomeo Island | 45 | 3 | 6.67 | 1 | 0 | 0 | 0 | 3 | 8.33 | 1 |
| 7608 | Puerto Ayora | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 77 | Isla San Cristobal | 13 | 1 | 7.69 | 2 | 0 | 0 | 0 | 1 | 7.69 | 2 |
| 7700 | San Cristobal and nearby islands | 11 | 1 | 9.09 | 2 | 0 | 0 | 0 | 1 | 9.09 | 2 |
