Treefish YOY - Scorpionfish (Sebastes serriceps (YOY))
Seen in 0.03% of all REEF surveys in the PAC region.
Dates: 1/1/93 - 12/8/22
Region: PAC
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 4 | California | 14998 | 8 | 0.05 | 1.75 | 8 | 0.11 | 1.75 | 0 | 0 | 0 |
| 41 | NORTHERN CALIFORNIA | 4642 | 1 | 0.05 | 1 | 1 | 0.12 | 1 | 0 | 0 | 0 |
| 4114 | S Davenport - Point Lobos Reserve | 4354 | 1 | 0.06 | 1 | 1 | 0.12 | 1 | 0 | 0 | 0 |
| 42 | SOUTHERN CALIFORNIA | 10356 | 7 | 0.05 | 2 | 7 | 0.11 | 2 | 0 | 0 | 0 |
| 4202 | Northern Channel Islands | 1906 | 4 | 0.2 | 2 | 4 | 0.42 | 2 | 0 | 0 | 0 |
| 4203 | Southern Channel Islands | 2011 | 3 | 0.2 | 2 | 3 | 0.46 | 2 | 0 | 0 | 0 |
