Leopard Blenny (E. brevis) - Blenny (Exallias brevis)
Seen in 0.42% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 7/4/23
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | Australia | 265 | 4 | 1.51 | 1.5 | 4 | 5.48 | 1.5 | 0 | 0 | 0 |
| 11 | Great Barrier Reef | 186 | 4 | 2.15 | 1.5 | 4 | 10 | 1.5 | 0 | 0 | 0 |
| 1103 | Cooktown / Lizard Island GBR Sector | 37 | 3 | 8.11 | 1.67 | 3 | 17.65 | 1.67 | 0 | 0 | 0 |
| 1104 | Cairns GBR Sector | 43 | 1 | 2.33 | 1 | 1 | 10 | 1 | 0 | 0 | 0 |
| 2 | Solomon Islands | 1649 | 5 | 0.3 | 1 | 5 | 0.87 | 1 | 0 | 0 | 0 |
| 21 | Northern Solomon Islands | 1649 | 5 | 0.3 | 1 | 5 | 0.87 | 1 | 0 | 0 | 0 |
| 2106 | Russell Islands | 570 | 1 | 0.18 | 1 | 1 | 0.54 | 1 | 0 | 0 | 0 |
| 2109 | New Georgia Group Islands | 799 | 4 | 0.5 | 1 | 4 | 1.31 | 1 | 0 | 0 | 0 |
| 3 | Papua New Guinea | 346 | 3 | 0.87 | 1 | 3 | 0.98 | 1 | 0 | 0 | 0 |
| 31 | Milne Bay Province | 317 | 3 | 0.95 | 1 | 3 | 0.98 | 1 | 0 | 0 | 0 |
| 3101 | Milne Bay area | 137 | 1 | 0.73 | 1 | 1 | 0.76 | 1 | 0 | 0 | 0 |
| 3104 | Louisiade Archipelago, Conflict Islands, Egum Atoll | 147 | 2 | 1.36 | 1 | 2 | 1.41 | 1 | 0 | 0 | 0 |
| 4 | Eastern Indonesia (incl. East Timor) | 3886 | 30 | 0.77 | 1 | 26 | 1.15 | 1 | 4 | 0.24 | 1 |
| 41 | Western New Guinea / Bird's Head Peninsula | 1325 | 14 | 1.06 | 1 | 14 | 1.51 | 1 | 0 | 0 | 0 |
| 411 | Cenderwasih Bay; Yapen, Biak, Numfoor | 129 | 6 | 4.65 | 1 | 6 | 5.77 | 1 | 0 | 0 | 0 |
| 4111 | Cenderwasih Bay | 81 | 5 | 6.17 | 1 | 5 | 7.58 | 1 | 0 | 0 | 0 |
| 4115 | Mapia Atoll | 17 | 1 | 5.88 | 1 | 1 | 7.14 | 1 | 0 | 0 | 0 |
| 413 | Raja Ampat Islands | 846 | 8 | 0.95 | 1 | 8 | 1.32 | 1 | 0 | 0 | 0 |
| 4133 | Dampier Strait (incl. Gam Island; Fam Islands) | 196 | 2 | 1.02 | 1 | 2 | 1.77 | 1 | 0 | 0 | 0 |
| 4136 | Farondi, Wagmab, Balbulol, Efpian, Daram Islands | 119 | 1 | 0.84 | 1 | 1 | 1.39 | 1 | 0 | 0 | 0 |
| 4137 | Misool, Wayil, Kalig, Fiabacet, Yilliet | 301 | 5 | 1.66 | 1 | 5 | 2.12 | 1 | 0 | 0 | 0 |
| 43 | Sulawesi | 1037 | 3 | 0.29 | 1 | 3 | 0.56 | 1 | 0 | 0 | 0 |
| 431 | North Sulawesi | 584 | 2 | 0.34 | 1 | 2 | 0.66 | 1 | 0 | 0 | 0 |
| 4312 | North mainland Sulawesi, Bangka and nearby islands | 33 | 1 | 3.03 | 1 | 1 | 6.25 | 1 | 0 | 0 | 0 |
| 4313 | Bunaken National Marine Park and Manado | 238 | 1 | 0.42 | 1 | 1 | 0.76 | 1 | 0 | 0 | 0 |
| 433 | South / Southeast Sulawesi | 453 | 1 | 0.22 | 1 | 1 | 0.43 | 1 | 0 | 0 | 0 |
| 4331 | Wakatobi (inc. Buton Island) | 453 | 1 | 0.22 | 1 | 1 | 0.43 | 1 | 0 | 0 | 0 |
| 44 | Southern Spice Islands (aka Maluku) | 674 | 13 | 1.93 | 1 | 9 | 2.49 | 1 | 4 | 1.28 | 1 |
| 4403 | Banda Islands (Bandaneira - Lontar - Hatta) | 132 | 5 | 3.79 | 1 | 5 | 7.94 | 1 | 0 | 0 | 0 |
| 4404 | Kai Islands; Watubela and Gorong Archipelagos | 78 | 1 | 1.28 | 1 | 1 | 2.13 | 1 | 0 | 0 | 0 |
| 4406 | Leti - Sermata - Dai and Babar Islands | 41 | 2 | 4.88 | 1 | 1 | 5.88 | 1 | 1 | 4.17 | 1 |
| 4407 | Damar, Nila, Terbang, Utara, Serua, Teun | 101 | 5 | 4.95 | 1 | 2 | 4.08 | 1 | 3 | 5.77 | 1 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 894 | 1 | 0.11 | 1 | 1 | 0.49 | 1 | 0 | 0 | 0 |
| 83 | Palau | 690 | 1 | 0.14 | 1 | 1 | 0.64 | 1 | 0 | 0 | 0 |
| 8301 | Palau | 676 | 1 | 0.15 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 |
