Leopard Blenny - Blenny - Combtooth (Exallias brevis)
Seen in 1.59% of all REEF surveys in the IORS region.
Dates: 1/1/93 - 7/4/23
Region: IORS
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 4 | Red Sea | 902 | 46 | 5.1 | 1.24 | 8 | 5.44 | 1 | 38 | 5.03 | 1.29 |
| 43 | Jordan | 16 | 1 | 6.25 | 1 | 0 | 0 | 0 | 1 | 6.25 | 1 |
| 4301 | Gulf of Aqaba Jordan side | 16 | 1 | 6.25 | 1 | 0 | 0 | 0 | 1 | 6.25 | 1 |
| 45 | Egypt | 872 | 45 | 5.16 | 1.24 | 8 | 5.44 | 1 | 37 | 5.1 | 1.3 |
| 4501 | Sinai Peninsula | 271 | 5 | 1.85 | 1.6 | 0 | 0 | 0 | 5 | 2.27 | 1.6 |
| 4502 | Suez to Hurghada | 272 | 12 | 4.41 | 1.25 | 0 | 0 | 0 | 12 | 5.41 | 1.25 |
| 4503 | S. of Hurghada to Quseir | 79 | 7 | 8.86 | 1.29 | 3 | 20 | 1 | 4 | 6.25 | 1.5 |
| 4504 | S. of Quseir to Sudan Border (incl. Halaib Triangle) | 250 | 21 | 8.4 | 1.14 | 5 | 16.13 | 1 | 16 | 7.31 | 1.19 |
| 5 | South Africa East Coast | 15 | 1 | 6.67 | 0 | 0 | 0 | 0 | 1 | 7.69 | 0 |
| 55 | South Africa | 8 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 |
| 5503 | KwaZulu-Natal | 8 | 1 | 12.5 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 |
