Scythe Butterflyfish - Butterflyfish - Pez Mariposa (Prognathodes falcifer)
Seen in 1% of all REEF surveys in the TEP region.
Dates: 1/1/93 - 12/17/25
Region: TEP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | PACIFICO NORTE (North Pacific) | 150 | 15 | 10 | 2.47 | 0 | 0 | 0 | 15 | 10 | 2.47 |
| 12 | Bahia Sebastian Viscaino | 2 | 1 | 50 | 3 | 0 | 0 | 0 | 1 | 50 | 3 |
| 1202 | Islas San Benito | 2 | 1 | 50 | 3 | 0 | 0 | 0 | 1 | 50 | 3 |
| 1901 | Guadalupe Island | 21 | 10 | 47.62 | 2.4 | 0 | 0 | 0 | 10 | 47.62 | 2.4 |
| 3 | CENTRO GOLFO DE CALIFORNIA | 3096 | 4 | 0.13 | 2 | 0 | 0 | 0 | 4 | 0.16 | 2 |
| 31 | Punta San Gabriel - Punta San Carlos | 373 | 1 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 |
| 3108 | Isla San Pedro Mártir | 372 | 1 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 |
| 37 | Punta San Antonio - Cabo Arco | 942 | 3 | 0.32 | 2 | 0 | 0 | 0 | 3 | 0.47 | 2 |
| 3704 | Puerto San Carlos | 496 | 3 | 0.6 | 2 | 0 | 0 | 0 | 3 | 0.93 | 2 |
| 4 | BAJO GOLFO DE CALIFORNIA | 810 | 2 | 0.25 | 2 | 0 | 0 | 0 | 2 | 0.27 | 2 |
| 41 | Bajo West Punta Coyote-Cabo Falso | 775 | 2 | 0.26 | 2 | 0 | 0 | 0 | 2 | 0.28 | 2 |
| 4110 | Punta Pescadero | 39 | 1 | 2.56 | 2 | 0 | 0 | 0 | 1 | 2.78 | 2 |
| 4114 | Cabo Pulmo Marine Park | 188 | 1 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0.56 | 0 |
| 5 | PACIFICO CENTRO-SUR | 1218 | 1 | 0.08 | 1 | 0 | 0 | 0 | 1 | 0.09 | 1 |
| 53 | Revillagigedo Islands | 618 | 1 | 0.16 | 1 | 0 | 0 | 0 | 1 | 0.18 | 1 |
| 5302 | San Benedicto Island | 297 | 1 | 0.34 | 1 | 0 | 0 | 0 | 1 | 0.38 | 1 |
| 6 | Central America | 1423 | 8 | 0.56 | 2.75 | 0 | 0 | 0 | 8 | 0.59 | 2.75 |
| 65 | Costa Rica | 1196 | 2 | 0.17 | 3 | 0 | 0 | 0 | 2 | 0.17 | 3 |
| 6501 | Conventillos - Playa del Coco | 413 | 1 | 0.24 | 3 | 0 | 0 | 0 | 1 | 0.27 | 3 |
| 6502 | s. Playa del Coco - San Juanillo | 213 | 1 | 0.47 | 3 | 0 | 0 | 0 | 1 | 0.49 | 3 |
| 66 | Panama | 227 | 6 | 2.64 | 2.5 | 0 | 0 | 0 | 6 | 2.82 | 2.5 |
| 6601 | Pta. Burica - Pta. Cativo | 215 | 4 | 1.86 | 2.5 | 0 | 0 | 0 | 4 | 1.99 | 2.5 |
| 6604 | n. of Pta. Mala - Pta. Chame | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
| 6606 | Archipielago de las Perlas | 6 | 1 | 16.67 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 |
| 7 | Galapagos Islands | 850 | 61 | 7.18 | 2.03 | 15 | 12.71 | 2.13 | 46 | 6.28 | 2 |
| 71 | Northern Islands | 407 | 7 | 1.72 | 2.14 | 0 | 0 | 0 | 7 | 1.96 | 2.14 |
| 7101 | Darwin | 213 | 3 | 1.41 | 2 | 0 | 0 | 0 | 3 | 1.55 | 2 |
| 7102 | Wolfe / Isla Wolf | 193 | 4 | 2.07 | 2.25 | 0 | 0 | 0 | 4 | 2.44 | 2.25 |
| 73 | Isla Fernandina | 31 | 11 | 35.48 | 1.91 | 3 | 50 | 2 | 8 | 32 | 1.88 |
| 7301 | Pta Espinoza | 3 | 2 | 66.67 | 2.5 | 1 | 50 | 2 | 1 | 100 | 3 |
| 7302 | Cape Douglas | 28 | 9 | 32.14 | 1.78 | 2 | 50 | 2 | 7 | 29.17 | 1.71 |
| 74 | Isla Isabela | 113 | 20 | 17.7 | 2.25 | 8 | 34.78 | 2.38 | 12 | 13.33 | 2.17 |
| 7402 | Pt Abermarle - Cabo Marshall | 35 | 1 | 2.86 | 2 | 0 | 0 | 0 | 1 | 3.23 | 2 |
| 7404 | Pta Vicente Roca | 45 | 16 | 35.56 | 2.19 | 6 | 60 | 2.17 | 10 | 28.57 | 2.2 |
| 7406 | Urbina Bay | 4 | 1 | 25 | 2 | 0 | 0 | 0 | 1 | 25 | 2 |
| 7407 | Elizabeth Bay | 3 | 2 | 66.67 | 3 | 2 | 100 | 3 | 0 | 0 | 0 |
| 75 | Santiago and Surrounding Islands | 62 | 2 | 3.23 | 1.5 | 0 | 0 | 0 | 2 | 3.7 | 1.5 |
| 7504 | Cousins | 57 | 2 | 3.51 | 1.5 | 0 | 0 | 0 | 2 | 4.08 | 1.5 |
| 76 | Isla Santa Cruz | 159 | 16 | 10.06 | 1.94 | 4 | 17.39 | 1.75 | 12 | 8.82 | 2 |
| 7601 | Pinzon | 29 | 13 | 44.83 | 1.85 | 4 | 57.14 | 1.75 | 9 | 40.91 | 1.89 |
| 7605 | Gordon Rock and Bartolomeo Island | 49 | 3 | 6.12 | 2.33 | 0 | 0 | 0 | 3 | 7.5 | 2.33 |
| 78 | Isla Floreana / Santa Maria | 34 | 5 | 14.71 | 1.75 | 0 | 0 | 0 | 5 | 18.52 | 1.75 |
| 7802 | Devil's Crown | 12 | 2 | 16.67 | 2 | 0 | 0 | 0 | 2 | 20 | 2 |
| 7803 | Champion Island | 9 | 2 | 22.22 | 2 | 0 | 0 | 0 | 2 | 33.33 | 2 |
