Sargassum Blenny - Blenny (Exerpes asper)
Seen in 1.6% of all REEF surveys in the TEP region.
Dates: 1/1/93 - 9/20/26
Region: TEP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 2 | ALTO GOLFO DE CALIFORNIA | 1507 | 117 | 7.76 | 1.89 | 32 | 18.18 | 1.94 | 85 | 6.39 | 1.87 |
| 21 | NORTHWEST (BAJA) SIDE | 1166 | 116 | 9.95 | 1.9 | 32 | 20.51 | 1.94 | 84 | 8.32 | 1.88 |
| 215 | Punta Bluff-Punta de las Animas | 618 | 86 | 13.92 | 1.9 | 25 | 28.74 | 1.92 | 61 | 11.49 | 1.89 |
| 2154 | Isla Angel de la Guarda | 529 | 83 | 15.69 | 1.88 | 24 | 35.82 | 1.92 | 59 | 12.77 | 1.86 |
| 2155 | Bahia de los Angeles | 87 | 3 | 3.45 | 2.33 | 1 | 5 | 2 | 2 | 2.99 | 2.5 |
| 216 | Bahia de San Rafael-Bahia San Francisquito | 406 | 17 | 4.19 | 1.71 | 3 | 5.77 | 1.67 | 14 | 3.95 | 1.71 |
| 2164 | Isla Salsipuedes, Isla las Animas, Isla San Lorenzo | 366 | 17 | 4.64 | 1.71 | 3 | 6 | 1.67 | 14 | 4.43 | 1.71 |
| 218 | Punta El Pescador | 100 | 13 | 13 | 2.15 | 4 | 33.33 | 2.25 | 9 | 10.23 | 2.11 |
| 22 | Alto Golfo este | 341 | 1 | 0.29 | 1 | 0 | 0 | 0 | 1 | 0.31 | 1 |
| 220 | Bahia de Adair-Cabo Lobos | 295 | 1 | 0.34 | 1 | 0 | 0 | 0 | 1 | 0.36 | 1 |
| 2203 | Punta Peñasco | 279 | 1 | 0.36 | 1 | 0 | 0 | 0 | 1 | 0.39 | 1 |
| 3 | CENTRO GOLFO DE CALIFORNIA | 3163 | 30 | 0.95 | 1.5 | 9 | 1.38 | 1.44 | 21 | 0.84 | 1.52 |
| 31 | Punta San Gabriel - Punta San Carlos | 376 | 10 | 2.66 | 1.4 | 0 | 0 | 0 | 10 | 3.01 | 1.4 |
| 3108 | Isla San Pedro Mártir | 375 | 10 | 2.67 | 1.4 | 0 | 0 | 0 | 10 | 3.02 | 1.4 |
| 36 | Punta Granito - Bahia San Pedro | 37 | 1 | 2.7 | 1 | 0 | 0 | 0 | 1 | 2.78 | 1 |
| 3606 | Himalaya Bay | 34 | 1 | 2.94 | 1 | 0 | 0 | 0 | 1 | 3.03 | 1 |
| 37 | Punta San Antonio - Cabo Arco | 995 | 19 | 1.91 | 1.58 | 9 | 2.6 | 1.44 | 10 | 1.54 | 1.7 |
| 3701 | Isla San Pedro Nolasco | 468 | 4 | 0.85 | 1.5 | 2 | 1.32 | 1 | 2 | 0.63 | 2 |
| 3704 | Puerto San Carlos | 527 | 15 | 2.85 | 1.6 | 7 | 3.61 | 1.57 | 8 | 2.4 | 1.63 |
