REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: HAW
Zone: South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point)
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? | 
|---|---|---|---|---|
| 52020001 | Geographic Report | Kealakekua Bay MLCD | Yes | |
| 52020002 | Geographic Report | Ke'ei FRA | Yes | |
| 52020003 | Geographic Report | Place of Refuge / Puuhonua o Honaunau / Two Step | Yes | |
| 52020004 | Geographic Report | Ho'okena Beach Park / Kalahiki Beach / Hookena FRA | Yes | |
| 52020005 | Geographic Report | Au Au Crater (Hookena) | Yes | |
| 52020006 | Geographic Report | Paradise Pinnacle | Yes | |
| 52020007 | Geographic Report | Three Room Cave | Yes | |
| 52020008 | Geographic Report | Omakaa (Milolii) FRA | No | |
| 52020009 | Geographic Report | Manuka Bay (Milolii) | Yes | |
| 52020010 | Geographic Report | Tubastrea Tunnel | Yes | |
| 52020011 | Geographic Report | Catacombs | Yes | |
| 52020012 | Geographic Report | Lion's Den | Yes | |
| 52020013 | Geographic Report | The Hive | Yes | |
| 52020014 | Geographic Report | Stony Mesas | Yes | |
| 52020015 | Geographic Report | Amphitheater | Yes | |
| 52020016 | Geographic Report | Wall's Wall | Yes | |
| 52020017 | Geographic Report | Ladders | Yes | |
| 52020018 | Geographic Report | Open water off Milolii | Yes | |
| 52020019 | Geographic Report | Oz | No | |
| 52020022 | Geographic Report | Pohue | Yes | |
| 52020023 | Geographic Report | Rainbow Reef | Yes | |
| 52020024 | Geographic Report | The Maze | Yes | |
| 52020025 | Geographic Report | Arch of the Pyramids | No | |
| 52020026 | Geographic Report | Pinnacles of Illusions | No | |
| 52020027 | Geographic Report | Au Au Canyon (Hookena) | Yes | |
| 52020028 | Geographic Report | Pebble Beach (Kona Paradise) | No | |
| 52020029 | Geographic Report | 50 (Fifty) Flow | Yes | |
| 52020030 | Geographic Report | Twin Sisters | Yes | |
| 52020031 | Geographic Report | Rob's Reef | No | |
| 52020032 | Geographic Report | Ule Rock / Never Never Land | Yes | |
| 52020033 | Geographic Report | Papkolea Green Sand Beach | Yes | |
| 52020034 | Geographic Report | Kiilae Bay | Yes | |
| 52020035 | Geographic Report | Hole In the Wall Big Island | Yes | |
| 52020036 | Geographic Report | Ala Haka | Yes | |
| 52020037 | Geographic Report | Picnic Tables | Yes | |
| 52020038 | Geographic Report | The Fortress | Yes | |
| 52020039 | Geographic Report | Okoe Bay | Yes | |
| 52020040 | Geographic Report | Thompson's Reef | Yes | |
| 52020041 | Geographic Report | Aeroles / Arials | No | |
| 52020042 | Geographic Report | Midway | Yes | |
| 52020043 | Geographic Report | Rosy Cheeks | Yes | |
| 52020044 | Geographic Report | Boulder Junction | Yes | |
| 52020045 | Geographic Report | Honomalino Bay | Yes | |
| 52020046 | Geographic Report | Ka'awaloa Cove (Kealakekua Bay) | Yes | |
| 52020047 | Geographic Report | Pele's Playground | Yes | |
| 52020048 | Geographic Report | Jim's Not in Trouble (Honaunau) | Yes | |
| 52020049 | Geographic Report | Captain Cook Monument | Yes | |
| 52020050 | Geographic Report | Kealakekua Bay Old Wharf /Napo'opo'o Pier | Yes | |
| 52020051 | Geographic Report | Manini Beach Park | Yes | |
| 52020052 | Geographic Report | Dragonbacks | Yes | |
| 52020053 | Geographic Report | Kahauloa | Yes | |
| 52020054 | Geographic Report | Ke'ei Beach / Keei Beach | Yes | |
| 52020055 | Geographic Report | Bay south of Ho'okena Beach Park | Yes | |
| 52020056 | Geographic Report | Deep Step Surprise | Yes | |
| 52020057 | Geographic Report | Horseshoe Canyon | Yes | 
