REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: NE
Zone: New Brunswick and Newfoundland Canada
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
| Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
|---|---|---|---|---|
| 9401 | Zone Code list | Geographic Report | New Brunswick | |
| 94010001 | Geographic Report | CanCat Beach / Custom's Beach (Deer Island Point Campground) | Yes | |
| 94010002 | Geographic Report | Pettes Cove New Brunswick (North Head Grand Manan) | Yes | |
| 94010003 | Geographic Report | Deer Island Point Lighthouse | Yes | |
| 94010004 | Geographic Report | Deer Island Ferry to Lighthouse (Drift) | Yes | |
| 94010005 | Geographic Report | Deer Island Campground Wilderness area | Yes | |
| 94010006 | Geographic Report | Beaver Harbour (beach .2 miles SW of lighthouse) | Yes | |
| 94010007 | Geographic Report | Artificial Reef at Carrying Cove (New River Beach) | Yes | |
| 94010008 | Geographic Report | McCann Head - Chamcook | Yes | |
| 94010009 | Geographic Report | Bath House Van Horne Estate (Minister's Island) | Yes | |
| 94010010 | Geographic Report | Kelly's Cove (Greens Point) | Yes | |
| 9402 | Zone Code list | Geographic Report | Nova Scotia | |
| 940201 | Zone Code list | Geographic Report | Bay of Fundy | |
| 940202 | Zone Code list | Geographic Report | Yarmouth/Acadian Shores | |
| 940203 | Zone Code list | Geographic Report | South Shore | |
| 94020301 | Geographic Report | Indian Point Reef Balls | Yes | |
| 940204 | Zone Code list | Geographic Report | Halifax Metro | |
| 940205 | Zone Code list | Geographic Report | Eastern Shore | |
| 940206 | Zone Code list | Geographic Report | North Umberland / Central Region | |
| 940207 | Zone Code list | Geographic Report | Cape Breton Island | |
| 9403 | Zone Code list | Geographic Report | Prince Edward Island | |
| 9404 | Zone Code list | Geographic Report | Quebec | |
| 940401 | Zone Code list | Geographic Report | Gaspe Peninsula | |
| 94040101 | Geographic Report | Le Cap Blanc | Yes | |
| 94040102 | Geographic Report | Le Rocher Perce | Yes | |
| 94040103 | Geographic Report | Nouvelle (Baie des Chaleurs) | Yes | |
| 94040104 | Geographic Report | Miguasha (Baie des Chaleurs) | Yes | |
| 940402 | Zone Code list | Geographic Report | Bonaventure Island | |
| 94040201 | Geographic Report | La Roche Carree / La Pierre Carree | Yes | |
| 94040202 | Geographic Report | Anse du Bilbo, Le Mamelonet / Bilbo | Yes | |
| 94040203 | Geographic Report | La Grotte | Yes | |
| 94040204 | Geographic Report | Le Rocher du Boeuf et de la Vache | Yes | |
| 94040205 | Geographic Report | Le Mur Noir | Yes | |
| 94040206 | Geographic Report | La Crevasse du Mur Noir | Yes | |
| 94040207 | Geographic Report | Pointe a la Couette | Yes | |
| 94040208 | Geographic Report | Anse Chatouilleuse | Yes | |
| 94040209 | Geographic Report | L'Entre-Deux | Yes | |
| 94040210 | Geographic Report | Le Tombant | Yes | |
| 94040211 | Geographic Report | La Crevasse | Yes | |
| 94040212 | Geographic Report | La Roche aux Phoques | Yes | |
| 94040213 | Geographic Report | Le Petit Rocher aux Oiseaux | Yes | |
| 94040214 | Geographic Report | Le Rocher aux Oiseaux | Yes | |
| 94040215 | Geographic Report | La Chute | Yes | |
| 94040216 | Geographic Report | Lazy Beach | Yes | |
| 94040217 | Geographic Report | La Baie des Marigots | Yes | |
| 94040218 | Geographic Report | Bilbo 2 | Yes | |
| 94040219 | Geographic Report | Piscine Pierre Carree | Yes | |
| 94040220 | Geographic Report | Bull's Cove | Yes | |
| 940403 | Zone Code list | Geographic Report | Les Escoumins | |
| 94040301 | Geographic Report | Crique Ouest | Yes | |
| 94040302 | Geographic Report | Saint-Laurent en Direct | Yes | |
| 94040303 | Geographic Report | Baie des Anemones | Yes | |
| 94040304 | Geographic Report | Cap de Bon Desir | Yes | |
| 94040305 | Geographic Report | Anse de Roche | Yes | |
| 94040306 | Geographic Report | Crique Est | Yes | |
| 940404 | Zone Code list | Geographic Report | Magdalen Islands (Iles de Madeleine) | |
| 94040401 | Geographic Report | La Grande Anse (Cap-aux-Meules) | Yes | |
| 94040402 | Geographic Report | L'Anse des Gaudet (Cap-aux-Meules) | Yes | |
| 94040403 | Geographic Report | La Pointe de l'Echouerie (Gros Cap) | Yes | |
| 94040404 | Geographic Report | La Petite Echouerie (Gros Cap) | Yes | |
| 94040405 | Geographic Report | Cap de l'Hopital (Fatima) | Yes | |
| 94040406 | Geographic Report | Digue (sea wall) de l'Anse de l'Hopital (Fatima) | Yes | |
| 94040407 | Geographic Report | Ancien pont Havre-aux-Maisons | Yes | |
| 94040408 | Geographic Report | Digue (sea wall) de la Dune du sud (Havre-aux-maisons) | Yes | |
| 94040409 | Geographic Report | Ancien Pont, Pilier Ouest | Yes | |
| 9405 | Zone Code list | Geographic Report | Island of Newfoundland |
