Yellow Boxfish - Boxfish (Ostracion cubicus)
Seen in 11.4% of all REEF surveys in the SOP region.
Dates: 1/1/93 - 12/3/25
Region: SOP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 1 | French Polynesia | 271 | 24 | 8.86 | 1.11 | 2 | 10.53 | 1 | 22 | 8.73 | 1.12 |
| 12 | Society Islands | 163 | 19 | 11.66 | 1.13 | 2 | 40 | 1 | 17 | 10.76 | 1.15 |
| 1201 | Windward Society Islands | 66 | 7 | 10.61 | 1 | 2 | 40 | 1 | 5 | 8.2 | 1 |
| 1202 | Leeward Society Islands | 97 | 12 | 12.37 | 1.2 | 0 | 0 | 0 | 12 | 12.37 | 1.2 |
| 13 | Tuamotu Archipelago and Gambier Islands | 96 | 4 | 4.17 | 1 | 0 | 0 | 0 | 4 | 4.88 | 1 |
| 1305 | Palliser Islands | 67 | 4 | 5.97 | 1 | 0 | 0 | 0 | 4 | 7.55 | 1 |
| 4 | Samoan Archipelago | 116 | 1 | 0.86 | 1 | 0 | 0 | 0 | 1 | 1.89 | 1 |
| 42 | American Samoa | 111 | 1 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 4201 | Tutuila | 108 | 1 | 0.93 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 5 | Fiji | 3585 | 418 | 11.66 | 1.2 | 223 | 17.87 | 1.21 | 195 | 8.34 | 1.18 |
| 5101 | Viti Levu | 225 | 5 | 2.22 | 1 | 0 | 0 | 0 | 5 | 2.62 | 1 |
| 5102 | Bligh Water | 1722 | 150 | 8.71 | 1.17 | 85 | 14.6 | 1.19 | 65 | 5.7 | 1.15 |
| 5202 | Vanua Levu | 84 | 3 | 3.57 | 1 | 3 | 4.17 | 1 | 0 | 0 | 0 |
| 5203 | Namena Marine Reserve and Namenalala Island | 611 | 100 | 16.37 | 1.22 | 51 | 25.76 | 1.2 | 49 | 11.86 | 1.24 |
| 5204 | Other Fiji Islands | 700 | 125 | 17.86 | 1.24 | 65 | 30.52 | 1.29 | 60 | 12.32 | 1.19 |
| 5205 | Mamanuca Islands | 101 | 22 | 21.78 | 1.1 | 10 | 31.25 | 1.1 | 12 | 17.39 | 1.1 |
| 5206 | Yasawa Group Islands | 26 | 2 | 7.69 | 1 | 1 | 7.69 | 1 | 1 | 7.69 | 1 |
| 5207 | Lomaiviti Group Islands (incl Koro) | 8 | 2 | 25 | 1 | 0 | 0 | 0 | 2 | 25 | 1 |
| 5208 | Lau Group Islands | 107 | 8 | 7.48 | 1.25 | 7 | 6.8 | 1.14 | 1 | 25 | 2 |
| 6 | New Caledonia | 10 | 4 | 40 | 1.33 | 0 | 0 | 0 | 4 | 40 | 1.33 |
| 61 | Grand Terre | 7 | 4 | 57.14 | 1.33 | 0 | 0 | 0 | 4 | 57.14 | 1.33 |
| 6102 | South Province - Grand Terre | 7 | 4 | 57.14 | 1.33 | 0 | 0 | 0 | 4 | 57.14 | 1.33 |
| 7 | Tonga, Tuvalu, Wallis, Futuna, Niue | 33 | 3 | 9.09 | 2 | 0 | 0 | 0 | 3 | 10.71 | 2 |
| 71 | Tonga | 29 | 3 | 10.34 | 2 | 0 | 0 | 0 | 3 | 12.5 | 2 |
| 7104 | Minerva Atoll | 5 | 3 | 60 | 2 | 0 | 0 | 0 | 3 | 60 | 2 |
| 8 | Vanuatu | 33 | 12 | 36.36 | 1.25 | 0 | 0 | 0 | 12 | 36.36 | 1.25 |
| 81 | Tafea | 4 | 1 | 25 | 1 | 0 | 0 | 0 | 1 | 25 | 1 |
| 8103 | Aneityum Island | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 1 | 50 | 1 |
| 82 | Shefa (Shepherd Group and Efate) | 24 | 11 | 45.83 | 1.27 | 0 | 0 | 0 | 11 | 45.83 | 1.27 |
| 8201 | Efate | 24 | 11 | 45.83 | 1.27 | 0 | 0 | 0 | 11 | 45.83 | 1.27 |
