Region: TWA
Form ID: 5145095
Location: MB-55 Concorde Body Shop Reef (TWA 21010168)
Date: 8/18/18 at 11 AM
Experience: Expert
Survey Type: Species & Abundance
Surface Temperature: 85
Bottom Temperature: 76
Bottom Time: 1:07
Average Depth: 60'-69'
Maximum Depth: 70'-79'
Visibility: 25'-49'
Habitat: Mixed
Current: Weak
Total Species: 28
Species
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| ID | Species - Common name | Family - Common name | Species - Scientific name | Family - Scientific name | Density |
|---|---|---|---|---|---|
| 0001 | Blue Angelfish | Angelfish | Holacanthus bermudensis | Pomacanthidae | 2 |
| 0021 | Seaweed Blenny | Blenny - Combtooth | Parablennius marmoreus | Blenniidae | 3 |
| 0034 | Spotfin Butterflyfish | Butterflyfish | Chaetodon ocellatus | Chaetodontidae | 2 |
| 0038 | Dusky Cardinalfish | Cardinalfish | Phaeoptyx pigmentaria | Apogonidae | 2 |
| 0040 | Twospot Cardinalfish | Cardinalfish | Apogon pseudomaculatus | Apogonidae | 3 |
| 0049 | Cocoa Damselfish | Damselfish | Stegastes xanthurus | Pomacentridae | 2 |
| 0055 | Cubbyu | Drum | Pareques umbrosus | Sciaenidae | 3 |
| 0074 | Gulf Flounder | Flounder | Paralichthys albigutta | Bothidae | 2 |
| 0094 | Gag | Seabass | Mycteroperca microlepis | Serranidae | 3 |
| 0116 | Tomtate | Grunt | Haemulon aurolineatum | Haemulidae | 4 |
| 0167 | Sharpnose Puffer | Puffer | Canthigaster rostrata | Tetraodontidae | 1 |
| 0184 | Sand Perch | Seabass | Diplectrum formosum | Serranidae | 2 |
| 0192 | Gray Snapper | Snapper | Lutjanus griseus | Lutjanidae | 2 |
| 0208 | Gray Triggerfish | Triggerfish | Balistes capriscus | Balistidae | 2 |
| 0311 | Barred Blenny | Blenny - Combtooth | Hypleurochilus bermudensis | Blenniidae | 2 |
| 0434 | Spotted Goby | Goby | Coryphopterus punctipectophorus | Gobiidae | 3 |
| 0435 | Tiger Goby | Goby | Gobiosoma macrodon | Gobiidae | 3 |
| 0461 | Round Scad | Jack | Decapterus punctatus | Carangidae | 4 |
| 0503 | Whitebone Porgy | Porgy | Calamus leucosteus | Sparidae | 2 |
| 0529 | Bank Sea Bass | Seabass | Centropristis ocyurus | Serranidae | 2 |
| 0562 | Red Snapper | Snapper | Lutjanus campechanus | Lutjanidae | 3 |
| 0566 | Whitespotted Soapfish | Soapfishes | Rypticus maculatus | Grammistidae | 2 |
| 0577 | Belted Sandfish | Seabass | Serranus subligarius | Serranidae | 3 |
| 0578 | Leopard Toadfish | Toadfish | Opsanus pardus | Batrachoididae | 1 |
| 0787 | Painted Wrasse | Wrasse | Halichoeres caudalis | Labridae | 3 |
| 0922 | Featherduster Blenny | Blenny - Combtooth | Hypleurochilus multifilis | Blenniidae | 1 |
| 0964 | Regal Demoiselle (Exotic) | Damselfish | Neopomacentrus cyanomos | Pomacentridae | 1 |
| 0993 | Atlantic Oyster Blenny | Blenny - Combtooth | Hypleurochilus pseudoaequipinnis | Blenniidae | 2 |
