Region: TWA
Form ID: 5150063
Location: MB-100 OAR Barge (TWA 21010072)
Date: 8/19/18 at 2 PM
Experience: Expert
Survey Type: Species & Abundance
Surface Temperature: 86
Bottom Temperature: 72
Bottom Time: 0:44
Average Depth: 80'-89'
Maximum Depth: 90'-99'
Visibility: 25'-49'
Habitat: Mixed
Current: Weak
Total Species: 29
Species
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| ID | Species - Common name | Family - Common name | Species - Scientific name | Family - Scientific name | Density |
|---|---|---|---|---|---|
| 0001 | Blue Angelfish | Angelfish | Holacanthus bermudensis | Pomacanthidae | 2 |
| 0021 | Seaweed Blenny | Blenny - Combtooth | Parablennius marmoreus | Blenniidae | 2 |
| 0034 | Spotfin Butterflyfish | Butterflyfish | Chaetodon ocellatus | Chaetodontidae | 2 |
| 0040 | Twospot Cardinalfish | Cardinalfish | Apogon pseudomaculatus | Apogonidae | 2 |
| 0044 | Purple Reeffish | Damselfish | Chromis scotti | Pomacentridae | 3 |
| 0049 | Cocoa Damselfish | Damselfish | Stegastes xanthurus | Pomacentridae | 2 |
| 0055 | Cubbyu | Drum | Pareques umbrosus | Sciaenidae | 3 |
| 0094 | Gag | Seabass | Mycteroperca microlepis | Serranidae | 2 |
| 0116 | Tomtate | Grunt | Haemulon aurolineatum | Haemulidae | 4 |
| 0141 | Yellow Jack | Jack | Caranx bartholomaei | Carangidae | 2 |
| 0167 | Sharpnose Puffer | Puffer | Canthigaster rostrata | Tetraodontidae | 3 |
| 0192 | Gray Snapper | Snapper | Lutjanus griseus | Lutjanidae | 3 |
| 0208 | Gray Triggerfish | Triggerfish | Balistes capriscus | Balistidae | 2 |
| 0311 | Barred Blenny | Blenny - Combtooth | Hypleurochilus bermudensis | Blenniidae | 3 |
| 0434 | Spotted Goby | Goby | Coryphopterus punctipectophorus | Gobiidae | 3 |
| 0449 | Almaco Jack | Jack | Seriola rivoliana | Carangidae | 3 |
| 0461 | Round Scad | Jack | Decapterus punctatus | Carangidae | 2 |
| 0503 | Whitebone Porgy | Porgy | Calamus leucosteus | Sparidae | 2 |
| 0556 | Sandbar Shark | Requiem Shark | Carcharhinus plumbeus | Carcharhinidae | 1 |
| 0562 | Red Snapper | Snapper | Lutjanus campechanus | Lutjanidae | 3 |
| 0563 | Vermillion Snapper | Snapper | Rhomboplites aurorubens | Lutjanidae | 3 |
| 0566 | Whitespotted Soapfish | Soapfishes | Rypticus maculatus | Grammistidae | 2 |
| 0577 | Belted Sandfish | Seabass | Serranus subligarius | Serranidae | 2 |
| 0578 | Leopard Toadfish | Toadfish | Opsanus pardus | Batrachoididae | 2 |
| 0683 | Red Lionfish (exotic) | Scorpionfish | Pterois volitans | Scorpaenidae | 2 |
| 0783 | Moustache Jawfish | Jawfish | Opistognathus lonchurus | Opistognathidae | 2 |
| 0787 | Painted Wrasse | Wrasse | Halichoeres caudalis | Labridae | 2 |
| 0795 | Convict Goby | Goby | Lythrypnus phorellus | Gobiidae | 2 |
| 0993 | Atlantic Oyster Blenny | Blenny - Combtooth | Hypleurochilus pseudoaequipinnis | Blenniidae | 2 |
