Ornate Ghost Pipefish - Ghost Pipefish (Solenostomus paradoxus)
Seen in 2.72% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 10/11/22
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 2 | Solomon Islands | 1104 | 1 | 0.09 | 1 | 0 | 0 | 0 | 1 | 0.13 | 1 |
| 21 | Northern Solomon Islands | 1104 | 1 | 0.09 | 1 | 0 | 0 | 0 | 1 | 0.13 | 1 |
| 2109 | New Georgia Group Islands | 552 | 1 | 0.18 | 1 | 0 | 0 | 0 | 1 | 0.27 | 1 |
| 4 | Eastern Indonesia (incl. East Timor) | 3350 | 123 | 3.67 | 1.35 | 75 | 3.84 | 1.27 | 48 | 3.44 | 1.49 |
| 41 | Western New Guinea / Bird's Head Peninsula | 1101 | 19 | 1.73 | 1.21 | 14 | 1.84 | 1 | 5 | 1.47 | 1.8 |
| 411 | Cenderwasih Bay; Yapen, Biak, Numfoor | 126 | 2 | 1.59 | 1 | 2 | 1.98 | 1 | 0 | 0 | 0 |
| 4111 | Cenderwasih Bay | 78 | 2 | 2.56 | 1 | 2 | 3.17 | 1 | 0 | 0 | 0 |
| 413 | Raja Ampat Islands | 636 | 17 | 2.67 | 1.24 | 12 | 2.68 | 1 | 5 | 2.65 | 1.8 |
| 4132 | Waigeo (incl. Kawe and Aljui Bay) | 65 | 1 | 1.54 | 1 | 1 | 2.27 | 1 | 0 | 0 | 0 |
| 4134 | Batanta and Salawati | 148 | 14 | 9.46 | 1.21 | 10 | 7.69 | 1 | 4 | 22.22 | 1.75 |
| 4137 | Misool, Wayil, Kalig, Fiabacet, Yilliet | 191 | 2 | 1.05 | 1.5 | 1 | 0.75 | 1 | 1 | 1.75 | 2 |
| 42 | Northern Spice Islands (aka North Maluku) | 106 | 2 | 1.89 | 1 | 1 | 2.04 | 1 | 1 | 1.75 | 1 |
| 4201 | Western side of Halmahera and Islands | 83 | 1 | 1.2 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 |
| 4202 | Sula / Obi / Pisang Islands | 23 | 1 | 4.35 | 1 | 0 | 0 | 0 | 1 | 7.14 | 1 |
| 43 | Sulawesi | 897 | 46 | 5.13 | 1.5 | 26 | 5.56 | 1.42 | 20 | 4.66 | 1.6 |
| 431 | North Sulawesi | 490 | 40 | 8.16 | 1.58 | 23 | 8.42 | 1.48 | 17 | 7.83 | 1.71 |
| 4311 | Lembeh Strait | 294 | 38 | 12.93 | 1.55 | 21 | 13.46 | 1.43 | 17 | 12.32 | 1.71 |
| 4313 | Bunaken National Marine Park and Manado | 181 | 2 | 1.1 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 |
| 433 | South / Southeast Sulawesi | 407 | 6 | 1.47 | 1 | 3 | 1.54 | 1 | 3 | 1.42 | 1 |
| 4331 | Wakatobi (inc. Buton Island) | 407 | 6 | 1.47 | 1 | 3 | 1.54 | 1 | 3 | 1.42 | 1 |
| 44 | Southern Spice Islands (aka Maluku) | 641 | 18 | 2.81 | 1.35 | 9 | 2.49 | 1.33 | 9 | 3.21 | 1.38 |
| 4401 | Ambon | 134 | 10 | 7.46 | 1.44 | 6 | 6.38 | 1.5 | 4 | 10 | 1.33 |
| 4402 | Other Lease Islands (incl Seram and Buru) | 34 | 3 | 8.82 | 1 | 3 | 16.67 | 1 | 0 | 0 | 0 |
| 4405 | Aru and Tanimbar Islands | 44 | 1 | 2.27 | 1 | 0 | 0 | 0 | 1 | 4.76 | 1 |
| 4407 | Damar, Nila, Terbang, Utara, Serua, Teun | 97 | 1 | 1.03 | 1 | 0 | 0 | 0 | 1 | 2.08 | 1 |
| 4408 | Wetar/Reong/Nyata/Romang | 68 | 3 | 4.41 | 1.67 | 0 | 0 | 0 | 3 | 8.11 | 1.67 |
| 46 | Lesser Sunda Islands/Nusa Tenggara Group | 605 | 38 | 6.28 | 1.26 | 25 | 7.94 | 1.24 | 13 | 4.48 | 1.31 |
| 462 | Northern Lesser Sunda Archipelago | 593 | 38 | 6.41 | 1.26 | 25 | 7.94 | 1.24 | 13 | 4.68 | 1.31 |
| 4621 | Alor (incl. Buaya - Kepa - Ternate - Pura Islands) | 85 | 5 | 5.88 | 1.4 | 3 | 6.12 | 1.33 | 2 | 5.56 | 1.5 |
| 4622 | Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands | 130 | 8 | 6.15 | 1.25 | 4 | 6.15 | 1.25 | 4 | 6.15 | 1.25 |
| 4623 | Flores - Besar (and adj. islands) | 21 | 1 | 4.76 | 1 | 0 | 0 | 0 | 1 | 6.25 | 1 |
| 4624 | Rinca and Komodo (and adj. islands) | 172 | 5 | 2.91 | 1.2 | 4 | 3.67 | 1.25 | 1 | 1.59 | 1 |
| 4625 | Sumbawa - Banta - Sangeang - Moyo | 76 | 13 | 17.11 | 1.31 | 10 | 20 | 1.3 | 3 | 11.54 | 1.33 |
| 4627 | Bali | 103 | 6 | 5.83 | 1.17 | 4 | 10.81 | 1 | 2 | 3.03 | 1.5 |
| 6 | Andaman Sea; Gulf of Thailand; China, Taiwan, Southern Japan | 400 | 11 | 2.75 | 1 | 4 | 2.23 | 1 | 7 | 3.17 | 1 |
| 61 | Andaman Sea (Andaman and Nicobar Islands, W. Thailand, and Myanmar) | 371 | 11 | 2.96 | 1 | 4 | 2.23 | 1 | 7 | 3.65 | 1 |
| 6104 | Southern Thailand | 371 | 11 | 2.96 | 1 | 4 | 2.23 | 1 | 7 | 3.65 | 1 |
| 7 | Philippines | 1374 | 69 | 5.02 | 1.58 | 20 | 4.54 | 1.6 | 49 | 5.25 | 1.57 |
| 71 | Luzon Region (incl. Batanes and Babuyan Islands) | 85 | 7 | 8.24 | 1.8 | 5 | 12.82 | 1.8 | 2 | 4.35 | 0 |
| 7101 | Anilao Area - Batangas Calumpan Peninsula and Maricaban Island | 38 | 7 | 18.42 | 1.8 | 5 | 23.81 | 1.8 | 2 | 11.76 | 0 |
| 72 | Visayas Region | 895 | 62 | 6.93 | 1.56 | 15 | 5.23 | 1.53 | 47 | 7.73 | 1.57 |
| 7202 | Leyte Island (inc. Panaon and Sarangani/Limasawa Island) | 29 | 3 | 10.34 | 1 | 3 | 10.34 | 1 | 0 | 0 | 0 |
| 7203 | Bohol Island | 116 | 7 | 6.03 | 1.71 | 2 | 4.55 | 2 | 5 | 6.94 | 1.6 |
| 7204 | Cebu Island | 211 | 4 | 1.9 | 1.25 | 0 | 0 | 0 | 4 | 3.67 | 1.25 |
| 7205 | Negros Island | 538 | 48 | 8.92 | 1.6 | 10 | 8.93 | 1.6 | 38 | 8.92 | 1.59 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 851 | 1 | 0.12 | 1 | 0 | 0 | 0 | 1 | 0.15 | 1 |
| 84 | Federated States of Micronesia | 178 | 1 | 0.56 | 1 | 0 | 0 | 0 | 1 | 0.75 | 1 |
| 8401 | Yap Islands | 178 | 1 | 0.56 | 1 | 0 | 0 | 0 | 1 | 0.75 | 1 |
