Ribbon Eel - Moray (Rhinomuraena quaesita)
Seen in 4.23% of all REEF surveys in the CIP region.
Dates: 1/1/93 - 11/28/23
Region: CIP
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
| Code | Name | N | Total | Expert | Novice | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| n | SF% | DEN | n | SF% | DEN | n | SF% | DEN | |||
| 4 | Eastern Indonesia (incl. East Timor) | 4631 | 273 | 5.9 | 1.29 | 152 | 5.7 | 1.3 | 121 | 6.16 | 1.27 |
| 41 | Western New Guinea / Bird's Head Peninsula | 1963 | 25 | 1.27 | 1 | 15 | 1.13 | 1 | 10 | 1.56 | 1 |
| 411 | Cenderwasih Bay; Yapen, Biak, Numfoor | 274 | 1 | 0.36 | 1 | 0 | 0 | 0 | 1 | 1.61 | 1 |
| 4114 | Numfoor (and nearby islands) | 8 | 1 | 12.5 | 1 | 0 | 0 | 0 | 1 | 50 | 1 |
| 412 | Fakfak Peninsula and Kaimana District | 348 | 7 | 2.01 | 1 | 5 | 2.35 | 1 | 2 | 1.48 | 1 |
| 4121 | Triton Bay | 313 | 7 | 2.24 | 1 | 5 | 2.6 | 1 | 2 | 1.65 | 1 |
| 413 | Raja Ampat Islands | 1320 | 17 | 1.29 | 1 | 10 | 1.13 | 1 | 7 | 1.61 | 1 |
| 4133 | Dampier Strait (incl. Gam Island; Fam Islands) | 305 | 5 | 1.64 | 1 | 2 | 1.14 | 1 | 3 | 2.33 | 1 |
| 4134 | Batanta and Salawati | 187 | 9 | 4.81 | 1 | 6 | 3.57 | 1 | 3 | 15.79 | 1 |
| 4136 | Farondi, Wagmab, Balbulol, Efpian, Daram Islands | 123 | 2 | 1.63 | 1 | 1 | 1.32 | 1 | 1 | 2.13 | 1 |
| 4137 | Misool, Wayil, Kalig, Fiabacet, Yilliet | 618 | 1 | 0.16 | 1 | 1 | 0.25 | 1 | 0 | 0 | 0 |
| 42 | Northern Spice Islands (aka North Maluku) | 112 | 4 | 3.57 | 1.75 | 3 | 6.12 | 1.67 | 1 | 1.59 | 2 |
| 4201 | Western side of Halmahera and Islands | 89 | 4 | 4.49 | 1.75 | 3 | 7.5 | 1.67 | 1 | 2.04 | 2 |
| 43 | Sulawesi | 1063 | 116 | 10.91 | 1.28 | 55 | 10.26 | 1.31 | 61 | 11.57 | 1.25 |
| 431 | North Sulawesi | 610 | 95 | 15.57 | 1.27 | 45 | 14.85 | 1.31 | 50 | 16.29 | 1.24 |
| 4311 | Lembeh Strait | 326 | 75 | 23.01 | 1.33 | 31 | 19.87 | 1.42 | 44 | 25.88 | 1.27 |
| 4312 | North mainland Sulawesi, Bangka and nearby islands | 42 | 2 | 4.76 | 1 | 1 | 6.25 | 1 | 1 | 3.85 | 1 |
| 4313 | Bunaken National Marine Park and Manado | 242 | 18 | 7.44 | 1.06 | 13 | 9.92 | 1.08 | 5 | 4.5 | 1 |
| 433 | South / Southeast Sulawesi | 453 | 21 | 4.64 | 1.29 | 10 | 4.29 | 1.3 | 11 | 5 | 1.27 |
| 4331 | Wakatobi (inc. Buton Island) | 453 | 21 | 4.64 | 1.29 | 10 | 4.29 | 1.3 | 11 | 5 | 1.27 |
| 44 | Southern Spice Islands (aka Maluku) | 674 | 36 | 5.34 | 1.42 | 20 | 5.54 | 1.5 | 16 | 5.11 | 1.31 |
| 4401 | Ambon | 138 | 30 | 21.74 | 1.4 | 18 | 19.15 | 1.5 | 12 | 27.27 | 1.25 |
| 4402 | Other Lease Islands (incl Seram and Buru) | 34 | 3 | 8.82 | 1.67 | 1 | 5.56 | 2 | 2 | 12.5 | 1.5 |
| 4403 | Banda Islands (Bandaneira - Lontar - Hatta) | 132 | 1 | 0.76 | 2 | 0 | 0 | 0 | 1 | 1.45 | 2 |
| 4404 | Kai Islands; Watubela and Gorong Archipelagos | 78 | 1 | 1.28 | 1 | 0 | 0 | 0 | 1 | 3.23 | 1 |
| 4408 | Wetar/Reong/Nyata/Romang | 68 | 1 | 1.47 | 1 | 1 | 3.23 | 1 | 0 | 0 | 0 |
| 46 | Lesser Sunda Islands/Nusa Tenggara Group | 819 | 92 | 11.23 | 1.3 | 59 | 14.82 | 1.27 | 33 | 7.84 | 1.35 |
| 462 | Northern Lesser Sunda Archipelago | 781 | 92 | 11.78 | 1.3 | 59 | 15.17 | 1.27 | 33 | 8.42 | 1.35 |
| 4621 | Alor (incl. Buaya - Kepa - Ternate - Pura Islands) | 109 | 34 | 31.19 | 1.31 | 21 | 32.81 | 1.24 | 13 | 28.89 | 1.45 |
| 4622 | Pantar; Lembata/Kawula; Adonara; Solor; Komba Islands | 155 | 6 | 3.87 | 1.17 | 3 | 3.75 | 1.33 | 3 | 4 | 1 |
| 4624 | Rinca and Komodo (and adj. islands) | 212 | 22 | 10.38 | 1.32 | 19 | 16.1 | 1.32 | 3 | 3.19 | 1.33 |
| 4625 | Sumbawa - Banta - Sangeang - Moyo | 76 | 6 | 7.89 | 1.17 | 6 | 12 | 1.17 | 0 | 0 | 0 |
| 4627 | Bali | 191 | 24 | 12.57 | 1.33 | 10 | 15.15 | 1.3 | 14 | 11.2 | 1.36 |
| 6 | Andaman Sea; Gulf of Thailand; China, Taiwan, Southern Japan | 411 | 12 | 2.92 | 1 | 4 | 2.23 | 1 | 8 | 3.45 | 1 |
| 61 | Andaman Sea (Andaman and Nicobar Islands, W. Thailand, and Myanmar) | 382 | 11 | 2.88 | 1 | 4 | 2.23 | 1 | 7 | 3.45 | 1 |
| 6104 | Southern Thailand | 382 | 11 | 2.88 | 1 | 4 | 2.23 | 1 | 7 | 3.45 | 1 |
| 65 | South Japanese Islands (incl. Yaeyama, Okinawa, Kagoshima, Daito) | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 6502 | Okinawa Islands | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 7 | Philippines | 1717 | 50 | 2.91 | 1.11 | 24 | 3.99 | 1.17 | 26 | 2.33 | 1.04 |
| 71 | Luzon Region (incl. Batanes and Babuyan Islands) | 98 | 6 | 6.12 | 1.33 | 2 | 5.13 | 1.5 | 4 | 6.78 | 1 |
| 7101 | Anilao Area - Batangas Calumpan Peninsula and Maricaban Island | 38 | 4 | 10.53 | 1.33 | 2 | 9.52 | 1.5 | 2 | 11.76 | 1 |
| 7102 | Puerto Galera (Mindoro) | 42 | 2 | 4.76 | 0 | 0 | 0 | 0 | 2 | 6.25 | 0 |
| 72 | Visayas Region | 1186 | 38 | 3.2 | 1.08 | 17 | 4.04 | 1.18 | 21 | 2.75 | 1 |
| 7202 | Leyte Island (inc. Panaon and Sarangani/Limasawa Island) | 44 | 3 | 6.82 | 1 | 3 | 6.82 | 1 | 0 | 0 | 0 |
| 7203 | Bohol Island | 137 | 2 | 1.46 | 1 | 1 | 1.85 | 1 | 1 | 1.2 | 1 |
| 7204 | Cebu Island | 272 | 2 | 0.74 | 1 | 1 | 0.69 | 1 | 1 | 0.78 | 1 |
| 7205 | Negros Island | 732 | 31 | 4.23 | 1.1 | 12 | 6.7 | 1.25 | 19 | 3.44 | 1 |
| 73 | Mindanao Region | 44 | 5 | 11.36 | 1 | 5 | 15.15 | 1 | 0 | 0 | 0 |
| 7308 | Camiguin Island | 36 | 5 | 13.89 | 1 | 5 | 15.15 | 1 | 0 | 0 | 0 |
| 74 | Palawan Region | 389 | 1 | 0.26 | 2 | 0 | 0 | 0 | 1 | 0.36 | 2 |
| 7401 | Tubbataha Reef | 369 | 1 | 0.27 | 2 | 0 | 0 | 0 | 1 | 0.36 | 2 |
| 8 | Micronesia (incl. Marianas; Palau; Guam; Federated States; Marshall Isl.) | 895 | 2 | 0.22 | 1 | 0 | 0 | 0 | 2 | 0.29 | 1 |
| 81 | Northern Mariana Islands | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 8102 | Southern Group Northern Mariana Islands | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| 83 | Palau | 691 | 1 | 0.14 | 1 | 0 | 0 | 0 | 1 | 0.19 | 1 |
| 8301 | Palau | 677 | 1 | 0.15 | 1 | 0 | 0 | 0 | 1 | 0.19 | 1 |
